Cemeteries of Fannin County Texas
Gloria B Mayfield Cemeteries of TX Project Manager
Last updated: December 07, 2009 If you would like to work on this project with us Or
if you have records
|
Cemetery Name |
Location | Submitter | other | Photo |
Allen's Chapel Cemetey | NW of Honey Grove | Suzie Henderson | 2008 | - |
Allen-Morgan Cemetery aka Wolberg | Allen's Creek | Susan Hawkins | - | - |
Allen's Point Cemetery | 7 mi N of Honey Gr | Susan Hawkins | - | - |
Arledge Ridge Cemetery | S of Bonham | Susan Hawkins-Gena Forsyth |
![]() |
![]() |
Bailey Family Cemetery | S of Trenton | Susan Hawkins | - | - |
Bain Cemetery | NW of Honey Grove | Susie Henderson | 2008 | - |
Baker Cemetery- Willow Grove- | - | Susan Hawkins | - | - |
Balch Cemetery | - | Susan Hawkins | - |
![]() |
Bartley-Woods Cemetery | S of Windom | Susan Hawkins | - | - |
Beal Cemetery | N of Honey Grove | Susan Hawkins | - | - |
Beasley Family Vault | Dodd City | Susan Hawkins | - | - |
Bell Cemetery aka Wm Bell Cem& Bell-Youree | FM 1752 | Susan Hawkins | - | - |
Belmont Cemetery | S of Ector | Susan Hawkins | - | - |
Benson-Morgan Cemetery | N central Fannin Co | Susan Hawkins | - | - |
Bettes Cemetery | 16 mi N of Bonham | Susan Hawkins | - | - |
Bigbee Cemetery | 16 mi N of Bonham | Susan Hawkins | - | - |
Biggerstaff-Hail Cemetery | Hail SE of Bonham | Susan Hawkins | - | - |
Blair Family Cemetery | Savoy | Susan Hawkins | - | - |
Bledsoe Cemetery | SE of Honey Grove | Susan Hawkins | - | - |
Bourland Cemetery | SW of Honey Grove | Susan Hawkins | - | - |
Boze Family Cemetery | Dodd City | Susan Hawkins | - | - |
Bralley Pool Cemetery | 8 mi SE of Bonham | Susan Hawkins | - | - |
Brown Cemetery | N of Bonham | Susan Hawkins | - | - |
Broyles Cemetery aka Young | Dial | Susan Hawkins | - | - |
Bruce Cemetery (aka Elmwood) | 17 mi N of Bonham | Susie Henderson | 2008 | - |
Buchanan Cemetery | W of Randolph | Susan Hawkins | - | - |
Burnett Cemetery | SW of Windom | Susan Hawkins | - | - |
Burns Cemetery | Trenton | Susan Hawkins |
![]() |
- |
Carlisle & Wolfe Cemetery | - | Susie Henderson | 2008 | - |
Carr Cemetery | Elmwood | Susie Henderson | ||
Carson Cemetery - Gum Springs | Carson | Susan Hawkins | - | - |
Carson Cemetery | N of Ector | Lookup | obit | - |
Cedar Hill Cemetery (B) | - | Susie Henderson | 2008 | - |
Center Grove Cemetery | Lamasco | Susan Hawkins | - | - |
Center Point Cemetery | SE of Bonham | Susan Hawkins |
![]() |
|
Center Point Cemetery | SE of Bonham | John "Dub" Duncan, Debbie Evans , Gena Forsyth |
![]() |
![]() |
Clark Cemetery | Telephone | Susan Hawkins | ||
Cobb & Vannoy Cemetery | 8 mi E of Bonham |
Susan Hawkins |
- | - |
Cole Family Cemetery | N of Honey Grove | Susan Hawkins | - | - |
Coontown Cemetery (aka Caney Creek Cemetery) | E of Savoy | Susan Hawkins | - | - |
County Home-Potters' Field Cem | S of Dodd City | Susie Henderson | 2008 | - |
Cravens Cemetery & Slave Cemetery | Near Carson | Susan Hawkins | - | - |
Crittenden Cemetery | Ector | Susan Hawkins | - | - |
Cross Family Cemetery | Lannius | Susie Henderson | 2008 | - |
Crossroads Cemetery | Desert | Susan Hawkins | - | - |
Culpepper Cem (aka Elizabeth's Grove) | Valley Lake | Susie Henderson | 2008 | - |
Danner-Owen's Chapel Cemetery | Bonham - Lamasco | Susan Hawkins | - | - |
Darnall Cemetery (partial) | N of Honey Grove | Susie Henderson | 2008 | - |
Daughery Cemetery | 5 mi N of Windom | Susan Hawkins | - | - |
Delba Cemetery | near Leonard | Susan Hawkins | - | - |
Dial Cemetery | Dial | Susan Hawkins | - | - |
Dial - Chiles - Carter Cemetery | - | Susie Henderson | 2008 | - |
Dodd City Cemetery | Dodd City | Susan Hawkins |
![]() |
- |
Donaldson Family Cemetery | Windom | Susan Hawkins | - | - |
Doss Cemetery | E of Whitewright | Susan Hawkins | - | - |
Dover Cemetery | 4 mi SW of Bonham | Susan Hawkins | - | - |
Doyle Family Cemetery | - | Susie Henderson | 2008 | - |
Dugan Chapel Cemetery | Grayson-Fannin | Susan Hawkins | - | - |
Dulaney Cemetery | Hunt Co. | Lost | - | - |
Duncan Grave | Wolfe City | John "Dub" Duncan, Debbie Evans , Gena Forsyth | - | - |
Duplex Cemetery (aka Liberty) | HWY 273 | Susan Hawkins | - | - |
East Shady Grove Cemetery | W of Leonard | Susan Hawkins | - | - |
Elizabeth Grave | S of Savoy | Susie Henderson | 2008 | - |
Elwood Cemetery aka Hill | Telephone | Susan Hawkins | - | - |
Fannin Memorial Gardens | S of Bonham | need transcription | - | - |
Fairview Cemetery (aka Price) | N of Ector FM 2645 | Susan Hawkins | - | - |
Fitzgerald Family Cemetery (aka Windom) | Windom | Susan Hawkins | ||
Flag Springs Cemetery | CR 3465 | Susan Hawkins | - | - |
Floyd Cemetery | Old Floyd Quarry | Susie Henderson | 2008 | - |
Forest Grove Cemetery | Telephone | Susan Hawkins | - | - |
Forest Hill Cemetery | - | need transcription | - |
![]() |
Fuller Family Cemetery | Leonard | Susan Hawkins | - | - |
Gates Hill Cemetery (B) | Bonham | Susan Hawkins | - | - |
Gaunt Cemetery | Lannius | Susan Hawkins | ||
Gober Cemetery(2004) | Gober | John "Dub" Duncan, Debbie Evans , Gena Forsyth | - | - |
Graveyard Hill aka Clark Cem | Telephone | Susan Hawkins | ||
Greenlee Family Cemetery | Unknown | Susan Hawkins | - | - |
Greenwood Cemetery (aka Jenkins) | Bells | Susan Hawkins | - | - |
Grove Hill Cemetery | N of Leonard CR1553 | Gena Forsyth |
![]() |
![]() |
Gum Springs-Carson Cemetery | Carson | Susan Hawkins | ||
Gum Springs Cemetery 2nd list | Carson | Gum Springs Cemetery Association | - | - |
Hampton Cemetery | Edhube Community | Susan Hawkins | - | - |
Hanks Family Cemetery | N of Bonham (Lost) | Susan Hawkins | - | - |
Harper Cemetery | near Ladonia | Susan Hawkins | - | - |
Harvey Cemetery | Elmwood | Susie Henderson | 2008 | - |
Haynes Cemetery | N of Bonham 6 mi | Susan Hawkins | - | - |
Henslee Family Cemetery | N Hwy 34 | Susie Henderson | 2008 | - |
Higgenbottom Cemetery | Lake Coffee Mill | Susan Hawkins | ||
Hilger Cemetery | 5 mi SE of Bonham | Susan Hawkins | - | - |
Hill Cemetery (B) | NE of Trenton | Elaine Nall Bau and Patricia Nall | - | - |
Hill - Old Elwood Cemetery | on Red River | Susan Hawkins | - | - |
Hood Family Cemetery | CR 4030 | Susan Hawkins | - | - |
Hudsonville Cemetery | Caddo National Grasslands | Susie Henderson | 2008 | - |
Hughes Cemetery | Savoy | Susan Hawkins | - | - |
Humble Family Cemetery | near Lannius | Susan Hawkins | - | - |
IOOF Cemetery | Ravenna | Susan Hawkins | - | - |
Indian Creek Cemetery | W of Leonard | Susan Hawkins | - |
![]() |
Inglish Cemetery | Bonham | Susan Hawkins | - | - |
Johnson Cemetery & Kitchings | NW Fannin Co | Susan Hawkins | - | - |
Johnston Cemetery | - | Susie Henderson | 2008 | - |
Jolly-Yoakum-Ward Cemetery | CR 2980 | Susan Hawkins | - | - |
Jones Family Cemetery | 1 mi N of Selfs | Susan Hawkins | - | - |
Jones Cemetery | Riverby Community | Susan Hawkins | - | - |
Kelly Cemetery | Wolfe City | Susan Hawkins | ||
King Cemetery | S of Ravenna | Susan Hawkins | - | - |
Kitchings Cemetery | NW Revenna | Susan Hawkins | - | - |
Ladonia Cemetery | Ladonia | Susan Hawkins | - | - |
Lamasco Cemetery | Lamasco | Susan Hawkins | - |
![]() |
Lannius Cemetery aka Symrna | Dodd City | Susan Hawkins | - | - |
Lee Cemetery | S of Leonard | Susan Hawkins | - | - |
Lee Family Cemetery | near Dodd City | Susan Hawkins | - | - |
Leonard Cemetery | near Leonard | Susan Hawkins |
![]() |
- |
Liberty Cemetery | Riverby | Susan Hawkins | - | - |
Lindsey Cemetery aka Randolph | Randolph | Susan Hawkins | obit | - |
Lindsey Springs Cemetery | Randolph | Susan Hawkins | - | - |
Little Jordon Cemetery | Ector | Susan Hawkins | - | - |
Long & Williams Cemetery | E Ector | Susan Hawkins | - | - |
Lyday Cemetery | near Ladonia | Susan Hawkins | - | - |
Marvin Methodist Cemetery | N of Whitewright | Susan Hawkins | - | - |
McCraw's Chapel Cemetery | - | Susan Hawkins | ||
McFarland Family Cemetery | NE of Ladonia | Susan Hawkins | - | - |
Merrill Family Cemetery | S of Honey Grove | Susan Hawkins | - | - |
Miller Family Cemetery | S Bonham | Lost | - | - |
Monkstown Cemetery | Monkstown | Susan Hawkins | - | - |
Moore Chapel Cemetery | S Bonham | Susan Hawkins | - | - |
Morgan Grave | N Honey Grove | Susan Hawkins | - | - |
Mt Carmel Cemetery-Hampton | Desert | Elaine Nall Bay & Patricia Nall | - | - |
Mt Zion Cemetery | Ravenna | Susie Henderson | 2008 | - |
Mt Zion Cemetery | Ladonia | Susie Henderson | ||
Mt Zion Cemetery | ne/o Wolfe City | John "Dub" Duncan, Debbie Evans , Gena Forsyth | - | - |
Mulberry Cemetery | NW Bonham | need transcription |
![]() |
- |
Narvoo Cemetery | - | Destroyed | - | - |
Nelms Cemetery | Ash Grove | Susan Hawkins | - | - |
New Harmony Cemetery | N Ladonia | need transcription | - | - |
New Hope Cemetery | W of Telephone | Susan Hawkins | - | - |
New Salem Cemetery | N Honey Grove | Jack-JoLynn Self | - |
|
Oakhill Cemetery | Whitewright | Susan Hawkins |
![]() |
- |
Oak Ridge Cemetery | N of Ladonia | Susan Hawkins | - | - |
Oak Wood Cemetery | Honey Grove | Susan Hawkins | - | - |
Old Grogan Cemetery (aka Woodman) | E of Ravenna | Susan Hawkins | - | - |
Old Terry Cemetery aka Old Rehoboth | W of Ladonia | Susan Hawkins | - | - |
Old Terry Cemetery aka Rehobeth | Wolfe City | John W. "Dub" Duncan-Debbie Evans- Gena Forsyth | - | - |
Old Tulip Cemetery | NW Telephone | need transcription | - | - |
Old Virginia Point Cemetery aka Bell, Bell-Youree | - | Susan Hawkins | - | - |
Onstott-Stewart Cemetery | - | Susie Henderson | 2008 | - |
Orphanage Cemetery | - | need transcription | ||
Orr Chapel Cemetery ( err Arch) | near Telephone | Susie Henderson | - | - |
Owen's Chapel Cemetery (aka Danner) | Bonham | Susan Hawkins | ||
Pace Cemetery | W/o Bonham | Susan Hawkins | - | - |
Page Cemetery | E of Lake Crockett | Susan Hawkins | - | - |
Pettigrew Cemetery | N Windom | Susan Hawkins | - | - |
Philadelphia Cemetery | Bailey | John "Dub" Duncan, Debbie Evans , Gena Forsyth |
![]() |
- |
Pleasant Grove Cemetery | Ladonia | Elaine Nall Bay |
![]() |
|
Poor Farm Cemetery (CountyHome) | Dodd | Susan Hawkins | - | - |
Porters Chapel Cemetery | - | Susan Hawkins | - | - |
Price Cemetery (aka Fairview) | Ravenna | Susan Hawkins | ||
Providence Cemetery (Bartley-Woods) | E of Hail | Susan Hawkins | - | - |
RagsdaleCemetery | Ragsdale | Susan Hawkins | - | - |
Randolph Cemetery aka Lindsey | Randolph | Susan Hawkins | - | - |
Reeves Family Cemetery | Susan Hawkins | |||
Rehobeth Cemetery- Old Terry | West of Ladonia | John "Dub" Duncan, Debbie Evans , Gena Forsyth | - |
![]() |
Richardson Cemetery | Susan Hawkins | - | - | |
Rogers Cemetery | Ector | Susan Hawkins | - | - |
Round Prairie Cemetery | Elwood | Susan Hawkins | - | - |
Russell Family Cemetery | Bonham | Susan Hawkins | - | - |
St Marks Cemetery | Dodd City | Susan Hawkins | ||
Sandy Creek Cemetery | N Ravenna | Susan Hawkins | - | - |
Sears Chapel Cemetery | E Whiteright | Susan Hawkins | - | - |
S E Blanton Cemetery | - | Susan Hawkins | - | - |
Shilo Cemetery | SE of Bonham | Susan Hawkins | - | - |
Shiloh Cemetery | N Honey Grove | Susan Hawkins | - | - |
Smith Family Cemetery | N of Windom | Susan Hawkins | - | - |
Smyrna Cemetery | N of Dodd City | Susan Hawkins | - | - |
Sowell's Bluff | NE of Ravenna | Susan Hawkins | - | - |
Spoonamore (aka Oliver-Hill) | LOST | need transcription | - | - |
Spring Creek Cemetery | Wolfe City | John "Dub" Duncan, Debbie Evans , Gena Forsyth | - |
![]() |
Stancel Cemetery | - | Susie Henderson | 2008 | - |
Sunnyside Cemetery | Savoy | need transcription | - | - |
Telephone Cemetery | Telephone | Susan Hawkins | - | - |
Terry Cemetery | Ladonia | Susan Hawkins | ||
Timber Creek Cemetery | Owen's Chapel | Susan Hawkins | - | - |
Titus Cemetery | near Honey Grove | Susan Hawkins | - | - |
Triplett Family Cemetery | near Hail | Lost | - | - |
Union Cemetery (B) | near Ravenna | Susan Hawkins | - | - |
Union New Cemetery | - | Susie Henderson | 2008 | - |
Upper Union Cemetery aka Bell Fountain | - | Susie Henderson | 2009 |
![]() |
Valley Creek Cemetery | N of Leonard | Susan Hawkins |
|
- |
Vaughn Family Cemetery | S Bonham | John "Dub" Duncan,Debbie Evans , Gena Forsyth | - | - |
Vineyard Grove Cemetery | Allen's Chapel | Susan Hawkins | - | - |
Virginia Point Cemetery | N of Savoy | Susan Hawkins | - | - |
Walcott Graveyard (aka Oakwood) | Honey Grove | Susan Hawkins | - | - |
Wall Cemetery | SW of Windom | Susan Hawkins | - |
![]() |
Ward Cemetery (aka Yoakum-Jolly) | NW Honey Grove | Susan Hawkins | - | - |
Wheeler Cemetery | NW HoneyGrove | Lost | - | - |
White Cemetery aka Whiteshed | Lamasco | Susan Hawkins | - | - |
White Family Cemetery | NE of Bonham | Susan Hawkins | - | - |
White Rock Cemetery | NW Bailey | Susan Hawkins | - | - |
Whiteshed Cemetery | NE of Bonham | Susan Hawkins | - | - |
Whittenburg Cemetery | SE Dial Lamar-Fannin | Susan Hawkins | - | - |
William Bell Cemetery aka Bell-Youree | N Savoy | Susan Hawkins | - | - |
Willow Wild Cemetery (partial) | Bonham | Susan Hawkins- Gena Forsyth |
![]() |
![]() |
Willow Grove Cemetery | n/e Wolfe City | John "Dub" Duncan, Debbie Evans , Gena Forsyth | - | - |
Windom Cemetery | Windom | Susan Hawkins |
![]() |
![]() |
Woelberg aka Allen & Morgan Cemetery | - | Susie Henderson | 2008 | |
Wolfe and Carlisle Cemetery | - | Susie Henderson | 2008 | |
Wolberg Cemetery | Allen's Chapel | Susan Hawkins | - | - |
Wood Family Cemetery | Telephone | Susan Hawkins | - | - |
Woods Cemetery | Silver City | Susan Hawkins | - | - |
Woodman of the World Cemetery | Ravenna | Susan Hawkins | - | - |
Wrenn Family Cemetery | - | Susie Henderson | 2008 | - |
Wrenn Cemetery | Old Canaan Comm | Susan Hawkins | - | - |
Wright Family Cemetery | - | Susan Hawkins | - | - |
Woodman of the World Cemetery | E of Ravenna | Susan Hawkins | - | - |
Woods Cemetery | S of Windom | Susan Hawkins | - | - |
Yoakum & Ward Cemetery aka Jolly | CR 2980 | Susan Hawkins | 2009 | - |
Young Cemetery aka Broyles | Dial | Susan Hawkins | - | - |
Youree aka Wm Bell Cemetery & Bell-Youree | Virginia Point | Susan Hawkins | - | - |
If you have general questions about individuals or cemeteries, please use the Query Board or For queries when the county is not known, post here.
![]() |
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submitters. All work is published with permission, and is intended for independent genealogy research only. |
Help us by
submitting your transcriptions and photos to:
Gloria
Briley Mayfield