Gloria B. Mayfield, Cemeteries of TX
Blanco County Chamber of Commerce- |
Blanco Co. TXGenWeb Wanda Qualls |
Cemetery | Directions | Submitter - | Maps - |
Photos - |
Armke Cemetery | South on 281 | Wanda Qualls | - |
- |
Artz Cemetery | CR 473 | Wanda Qualls | - |
- |
Beckmann Cemetery | B. D. Holt Ranch | Wanda Qualls- | - |
- |
Bindseil Cemetery (Family) | CR 473Twin Sisters | Wanda Qualls | - |
- |
Black man Grave | drowned on Blanch River & was buried on the bank | Wanda Qualls | - |
- |
Blanco City Cemetery | Blanco | Wanda Qualls | USGS Terra Map AerialPhoto |
|
Blaylock Cemetery | unknown | Wanda Qualls | - |
- |
Blocker Grave - | S/o William B. Blocker & E. E. Blocker | -Wanda Qualls | - |
- |
Brown Cemetery (Family) | Hye | Wanda Qualls | - |
- |
Bryom Place Cemetery | 1623 | Wanda Qualls | - |
- |
Chick Cemetery | - | Wanda Qualls | - |
- |
Cleveland Cemetery (Crofts Family) | Round Mountain | Wanda Qualls | - |
- |
Comanche Cemetery | - | Wanda Qualls | USGS Terra Map AerialPhoto |
|
Cox Family Cemetery | - | Wanda Qualls | - |
- |
Cox, Sidney | FM 32- | Wanda Qualls | - |
- |
Cypress Mill Cemetery About 172 listings - | Cypress Mill | Janelle Holmes Brian Bivona - | - |
- |
Cyrpess Mill Cemetery | 281 N- | Wanda Qualls | - |
- |
Davis Cemetery | - | Wanda Qualls | USGS Terra Map AerialPhoto |
- |
Dixon Family Cemetery | RR 1320- | Wanda Qualls | - |
- |
Dunman Cemetery | Round Mountain | Wanda Qualls | - |
- |
Goeth Wenmohs Cemetery | W of road N of Hwy 962, N of Cypress Mills. | Wanda Qualls | - |
- |
Haley Family Cemetery | North Grape Creek | Wanda Qualls | - |
- |
Harmon Cemetery | 281 South | Wanda Qualls | - |
- |
Hyatt Cemetery (Family | - | Wanda Qualls | - |
- |
Heidmann Cemetery | Twin Sisters- | Wanda Qualls | - |
- |
Henley Cemetery | N of Hwy 290 near county line. - | Janelle Holmes - | USGS Terra Map AerialPhoto |
- |
Henley Cemetery | Hwy 290 - | Wanda Qualls | - |
- |
Hill, Dr. G. G. Grave | Hill Estate- | Wanda Qualls | - |
- |
Holdman Cemetery | junction of 962 and 962- | Wanda Qualls |
|
|
Honey Creek Cemetery - | - | Wanda Qualls Lewis Westfall | - |
|
Hyatt Family Cemetery | - | Wanda Qualls | - |
- |
Johnson Cemetery | - | Wanda Qualls | - |
- |
Johnson City Masonic Cemetery (A Texas Historic Cemetery) - | Johnson City - | Wanda Qualls | - |
- |
Johnson Family Cemetery- | Unknown- | Wanda Qualls | - |
- |
Johnson Grave - | Child of A. J. Johnson & Mattie Tuttle Johnson. - | Wanda Qualls | - |
- |
Jonas Cemetery | off 281 - | Wanda Qualls | - |
- |
Jonas Cemetery #2 - | Wanda Qualls | - |
- |
|
Kirby, Rust Grave - | - | Wanda Qualls | - |
- |
Klinger Cemetery | 281 - | Wanda Qualls | - |
- |
Kneupper Cemetery | - | Wanda Qualls | - |
- |
Koch Cemetery | Lanehartz Ranch - | Wanda Qualls | - |
- |
Koch II Cemetery | Alton Koch place - | Wanda Qualls | - |
- |
Kruckemeyer Grave - | Killed by indians, 1871)- | (-Wanda Qualls | - |
- |
Lackey Cemetery | North Grape Creek- | Wanda Qualls | - |
- |
Lackey, Albert Grave - | Blanco- | Wanda Qualls | - |
- |
Liesmann Cemetery | Twin Sisters- | Wanda Qualls | - |
- |
Lindendale Cemetery | - | - | - |
- |
McKinney Cemetery History - | N of 1623 W of Blanco. - | Wanda Qualls | USGS Terra Map AerialPhoto |
- |
Miller Creek Cemetery | S of Hwy 290 E 9 mi SE of Johnson City. - | Wanda Qualls | USGS Terra Map AerialPhoto |
|
Morgan Cemetery | - | Wanda Qualls | - |
- |
Murphy Cemetery | - | Wanda Qualls | - |
- |
Old Weinstrom Cemetery | - | Wanda Qualls | - |
- |
Palmer Goer Graves | Blance- | Wanda Qualls | - |
- |
Pearson Cemetery (B) | North Grape Creek- | Wanda Qualls | - |
- |
Peyton Cemetery | Payton N of Hwy 165 about 7.5 mi E of Blanco. - | Wanda Qualls | USGS Terra Map AerialPhoto |
- |
Piersick Grave (B) | - | Wanda Qualls | - |
- |
Ploch Cemetery | 165 out of Blanco- | Wanda Qualls | - |
- |
Post Oak S of Hwy 2721 near jct of 2721 & 1320, W of Johnson City. - | Lewis Westfall - | - |
- |
|
Post Oak Cemetery | see above- | Wanda Qualls | - |
- |
Ray Cemetery (Family) | Unknown- | Wanda Qualls | - |
- |
Roberts Shelley Hardin Cemetery (Family) | RR 3347- | Wanda Qualls | - |
- |
Rocky Cemetery | S of Pleasant Valley.- | Wanda Qualls |
|
|
Ross Family Cemetery | CR 302- | Wanda Qualls | - |
|
Round Mountain Cemetery Inknown Graves - | Round Mountain N of Hwy 962 just W of jct. w/ US 281 - | Wanda Qualls | USGS Terra Map AerialPhoto |
|
Sandy Cemetery | Johnson City | Wanda Qualls |
|
|
Sauer Family Cemetery | Moore Ranch | Wanda Qualls | - |
|
Sauer Family Cemetery | Moore Ranch | Janelle Holmes | - |
- |
Schmidt Cemetery (Family) | Holt Ranch | Wanda Qualls | - |
- |
Schuetz Cemetery | Holt | Wanda Qualls | - |
- |
Sharp Cemetery | - | Wanda Qualls | - |
- |
Sheppard Graves | (people killed by indians in 1868) | Wanda Qualls | - |
- |
Sisson Grave | - | Wanda Qualls | - |
- |
Smith Family Cemetery aka Walnut Creek Cemetery | Round Mountain | Lewis & Ronnie Westfall - Wanda Qualls | - |
- |
Snow Family Cemetery | - | Wanda Qualls | - |
- |
St. Mary's Cemetery | E of US 281 N of Hwy 473. | Wanda Qualls | - |
- |
Stanley Cemetery aka Davis | Johnson City | Wanda Qualls | - |
- |
Stubbs Cemetery | Blanco | Wanda Qualls | - |
- |
Surveyors Grave - | 3 surveyors killed by indians in 1858? | Wanda Qualls | - |
- |
Twin Sisters Cemetery | Twin Sisters | Wanda Qualls | USGS Terra Map AerialPhoto |
- |
Wagenfehr Cemetery | Blanco | Wanda Qualls | - |
- |
Walnut Creek Methodist Church Cemetery | RR 3347 | Lewis & Ronnie Westfall | Aerial Photo - |
- |
Walnut Creek Methodist Church | RR 3347 | Wanda Qualls | - | - |
Washburn Cemetery | - | Wanda Qualls | - |
|
Wegner Cemetery (Family) | - | Wanda Qualls | USGS Terra Map AerialPhoto |
- |
Weinstrom Cemetery, Old (Family) | CR 473 | Wanda Qualls - | - |
- |
Wiley Cemetery | CR 205 | Wanda Qualls | - |
- |
Willow City Cemetery | Willow | - | - |
- |
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submitters. All work is published with permission, and is intended for independent genealogy research only.- |
Help us by submitting your transcriptions and photos to: Gloria Briley Mayfield-