Gloria B. Mayfield, Cemeteries of TX
|
|
|
For questions related to ConfederateVeterans of the Civil War: Curtis Flatt, CSA; CSN; CSMC only.
| Cemetery | City | Submitter | Maps | Photos |
| Acrea Cemetery | Bluffdale 12 mi E of Stephenville and 1 mi. N | - | 321915N 0980636W |
- |
| Allard Cemetery | Stephenville | - | 321421N 0980823W |
- |
| Altman Cemetery66 listings | - | - | 315816N 0980945W |
|
| Aycock Cemetery | - | Unknown | 321209N 0980435W |
|
| Barbee Cemetery | Edna Hill | - | 315914N 0981944W Terra Map |
- |
| Beth Haven
Cemetery |
Bays SW Erath county in the Bays Community, about 5 mi N of Round Grove. | Elayne Pair Gibbons Marshall Reeves (his notes). | - | - |
| Bethel Cemetery | Lingleville | - | 321146N 0982608W |
- |
| Bethel Cemetery | - | - | 322007N 0981336W |
- |
| Bishop Cemetery | - | Traci Parsons-Holder | 322916N 0980547W |
- |
| Bowman Ridge Cemetery | Alexander | - | 320556N 0981304W |
- |
| Bunyan Cemetery | Bunyan | Vicki Reynolds | 321002N 0982226W |
- |
| Caudle Cemetery 18 listings | Alexander | Bill Caudle | 320134N 0981335W |
|
| Chalk Mountian Cemetery | Chalk Mountain | - | - | - |
| Clairette Cemetery | Clairette | - | 320239N 0980828W |
- |
| Corinth Cemetery | - | - | 321335N 0981816W |
- |
| Cow Creek Cemetery | Dublin | Elayne Pair Gibbons | 320702N 0982348W |
- |
| Denny Cemetery | Bluffdale | - | - | - |
| Duffau Cemetery | - | need transcription | 320351N 0980028W |
|
| East End Cemetery | Bunyan | - | 321433N 0982155W |
- |
| Eastside Memorial Cemetery (P) | Stephenville | Hattie Carolyn Hall Glynn | 321350N 0981134W |
- |
| Erath Garden of Memory Cemetery | Bunyan | - | 321055N 0981600W |
- |
| Exray Cemetery (X-Ray Cem.)112 listings | - | - |
Terra
Map Aerial Photo |
- |
| Hatchett Cemetery | - | - | 320917N 0980348W |
- |
| Hannibal Cemetery | Hannibal | - | 322212N 0982112W |
- |
| Hancock Cemetery | Alexander | - | 320151N 0981401W |
- |
| Heavenly Branch Cemetery | Dublin | - | 320352N 0981535W |
- |
| Hickey Cemetery | Bunyan | - | 321009N 0981556W |
- |
| Hightower Cemetery | Morgan Mill | - | 322526N 0980754W |
|
| Huckabay Cemetery | Huckabay | Vicki Reynolds | - |
|
| Humberson Cemetery | - | - | 321258N 0980355W |
- |
| Indian Creek Cemetery | Stephenville | - | 320801N 0980854W |
- |
| Jaybird Cemetery | - | - | 322448N 0982636W |
- |
| Johnsville Cemetery | - | - | - | - |
| Johnson Cemetery | - | - | 320951N 0981258W |
- |
| Knob Hill Cemetery | - | - | 321545N 0980729W |
- |
| Liberty Cemetery | - | - | 322519N 0981813W |
- |
| Live Oak Cemetery76 listings (A Texas Historic Cemetery) |
Purves | - | - | - |
| Live Oak Cemetery aka New Dublin (P) | - | Photos by Vicki Reynolds | 320047N 0981734W |
- |
| Lowell Cemetery About 180 listings | W of Lingleville, Texas on Hwy 8. | Elayne Pair Gibbons | 321515N 0982821W |
- |
| Lower Green's Creek Cemetery 338 listings, | - | - | 320821N 0981807W |
Photos |
| Millerville Cemetery | - | - | 320234N 0980200W |
- |
| Morton Chapel Cemetery | - | - | 322150N 0981030W |
- |
| Mount Pleasant Cemetery | Huckabay | - | 321745N 0982018W |
- |
| Mount Zion Cemetery | Huckabay | - | 321836N 0982421W |
- |
| Mount Olive Cemetery | Stephenville | - | 321404N 0981153W |
- |
| Oak Dale Cemetery (P) | Stephenville | Hattie Carolyn Hall Glynn | ||
| Ogan Cemetery | - | - | 321046N 0980731W |
- |
| Old Dublin Memorial Park (P) | Dublin | Vicki Reynolds | 320352N 0982006W |
|
| Pecan Cemetery . | South of Purves | Syble Glasscock | 315907N 0981512W |
|
| Pisgah Cemetery109 listings | - | - | - | - |
| Pony Creek
Cemetery (A Texas Historic Cemetery) |
- | - | - | - |
| Ramsey Cemetery | - | - | 321358N 0981719W |
- |
| Riverside Cemetery(P) | Iredell | Hattie Carolyn Hall Glynn | ||
|
Round Grove Cemetery |
Round Grove From Dublin take Hwy 219 N toward Lingleville; after 2 mi turn W onto FM 2956; after 6 miles turn S; and go another 3 mi to the cemetery. | Elayne Pair Gibbons |
Terra Map Aerial Photo |
- |
| Russel Chapel Cemetery | - | - | 322858N 0981756W |
- |
| School Hill Cemetery | - | - | 321821N 0982752W |
- |
| Smith Springs Cemetery | - | - | 321515N 0980934W |
- |
| Stamler Family Cemetery (A Texas Historic Cemetery) |
- | - | - | - |
| Thurber
Cemetery Photos only. (A Texas Historic Cemetery) |
- | - | 323046N 0982503W Terra Map |
|
| Turnbow Cemetery | - | - | 315840N 0981215W |
- |
| Upper Green Creek Cemetery | Dublin | Vicki Reynolds | 320913N 0981818W |
|
| Valley Grove Cemetery | Stephenville | - | 321115N 0980957W |
- |
| Victor Cemetery, 456 listings | SW Erath county where Victory, Texas once stood. | Elayne Pair Gibbons | - | - |
| Wesley Chapel Cemetery | - | - | 322059N 0980319W |
- |
| West End Cemetery | Lingleville | - | 321414N 0982251W |
- |
| West End Cemetery (p) | Stephenville | photo by Vicki Reynolds (P) Hattie Carolyn Hall Glynn | 321245N 0981301W |
|
| Wright Family Cemetery | Stephenville | Vicki Reynolds | 321711N 0981218W |
If you have general questions
about individuals or cemeteries, please use the Query
Board or For queries when the county is not known,
post here. Unknown
Counties Query Board
![]() |
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submiters.All work is published with permission, and is intended for independent genealogy research only. |
Help us by
submitting your transcriptions and photos to:
Gloria
Briley Mayfield
Copyright 2000-2007