Live Oak Cemetery
Purves, Erath Co. Cemeteries of TX
Transcribed by Annette Burns
and Janice Curtis from the book "Fragments of History, Erath County" by Homer
Stephen.
(This is not a current listing of who is buried in this cemetery.)
-
Name | Birth/Death Date | Notes |
Albright, Mrs. Katie | July 18, 1869 - Dec. 3, 1893 | - |
Anderson, E.L. | No dates | - |
Anderson, Julia A. | June 10, 1841 - Feb. 7, 1908 | - |
Ascue, Mary E. | Jan. 28, 1863 - Oct. 14, 1909 | - |
Ascue, Thad | July 5, 1856 - Jan. 6, 1933 | - |
Ashmore, Mrs. S. M. | 1853 - 1933 | - |
Babb, George H. | Dec. 4, 1873 - June 7, 1927 | - |
Benedict, James B. | No dates | Co. E 6th Ky. Inf., USA |
Bruner, Rhoda M. | May 20, 1857 - Oct. 11, 1943 | - |
Bruner, W.P. | May 26, 1853 - Mar. 5, 1918 | - |
Burnett, Mrs. Angeline | 1862 - 1936 | - |
Butler, L. | Oct. 10, 1838 - Oct. 7, 1914 | - |
Butler, Susan E. | Feb. 4, 1844 - Aug. 22, 1913 | - |
Case, Nancy Ann | 1848 - 1943 | - |
Case, William Marion | 1842 - 1915 | - |
Daniel, Cordia | Jan. 13, 1876 - Apr. 18, 1944 | - |
Daniel, Harold W. | -Jan. 24, 1836 - Feb. 4, 1918 | - |
Daniel, James R. | Jan. 23, 1871 - Nov. 24, 1926 | - |
Daniel, Lucinda A. | Dec. 25, 1839 - Oct. 24, 1908 | - |
Deaton, Mrs. Georgia Webb | -June 11, 1865 - Sept. 18, 1909 | Wife of former sheriff Dave Deaton |
Deweese, Nancy Ellen | 1855 - 1933 | - |
Deweese, William | Feb. 15, 1852 - Jan. 3, 1925 | - |
Gentry, Laura | Feb. 15, 1862 - Jan. 9, 1898 | - |
Gentry, W.M. | Dec. 28, 1836 - Jan. 19, 1926 | - |
Gotcher, Caroline | Dec. 28, 1840 - Aug. 30, 1898 | - |
Hammitt, Dora | Dec. 23, 1940 | 75 years, 10 months, 15 days |
Hammitt, J.F. | July 09, 1935 | 74 years, 3 months , nine days |
Hammitt, James | Feb. 8, 1822 - July 18, 1896 | - |
Hammitt, Mary M. | Jan. 7, 1819 - Apr. 16, 1892 | - |
Hammitt, Poke | Apr. 18, 1848 - Aug. 18, 1899 | - |
Harris, W.M. | No dates given | - |
Hawkins, Margaret | Jan. 15, 1816 - Jan 27, 1893 | - |
Hess, Mrs. | No dates | - |
Hess, Phillip R. | Oct. 26, 1826 - Feb. 1, 1892 | - |
Hill, Joshua C. | 1874 - 1929 | - |
Hill, Maggie L. | 1881 - 1917 | - |
Jeffreys, Gainer | 1862 - 1931 | - |
Jeffreys, Leonard | 1890 | Not sure if this is birth or death date |
Jones, Calvin D. | Nov. 7, 1863 - Apr. 1, 1891 | - |
Langston, J.H. | Jan. 16, 1835 - Feb. 17, 1917 | - |
Langston, Mrs. Olevia | Dec. 23, 1830 - Sept. 10, 1908 | - |
McCurdy, David | Dec. 29, 1838 - Nov. 16, 1892 | - |
McCurdy, James Acie | Mar. 22, 1875 - Mar 19, 1944 | - |
McCurdy, Martha | 1843 - 1920 | - |
McKinney, Mrs. Rhoda | 1843 - 1927 | - |
Munch, A.F. | Dec. 25, 1855 - Jan. 10, 1926 | - |
Munch, Buena Vesta | Oct. 17, 1849 - July 22, 1940 | - |
Pruitt, Francis L | -Mar. 25, 1872 - Aug. 28, 1892 | - |
Rasmussen, Mrs. Tiller | Jan. 2, 1848 - No date | 86 years, 6 months, 7 days |
Rogers, Christina | Aug. 27, 1861 - Jan. 17, 1892 | - |
Salyers, F. F. | Mar. 10, 1832 - Aug. 14, 1890 | - |
Shipman, John | Feb. 24, 1813 - May 25, 1899 | - |
Shipman, Margaret P. | Sept. 6, 1812 - Mar. 24, 1891 | - |
Sinclair, James S. | Mar. 7, 1844 - Apr. 7, 1921 | - |
Sinclair, Mrs. Rhoda | Apr. 12, 1861 - June 13, 1889 | - |
Smith, Tex A. | Feb. 18, 1870 - Mar. 12, 1900 | - |
Stephen, F. F. | 1883 - 1902 | - |
Stroble, David L. | Apr. 17, 1827 - July 11, 1903 | - |
Thomas, Johnson | Dec. 18, 1855 - Jan. 22, 1929 | - |
Thomas, Mary Addie | Jan. 29, 1864 - Mar. 20, 1930 | - |
Thomas, Nancy L. | July 22, 1835 - Oct. 25, 1892 | - |
Vannis, Arnold | May 19, 1827 - Nov. 30, 1892 | - |
Whisenant, Elvira | Jan. 25, 1859 - Mar. 14, 1902 | - |
Whisenant, Hendrex G. | 1860 - 1937 | - |
Whisenant, John B. | No dates | - |
Whisenant, Mary | Apr. 5, 1819 - Oct. 5, 1910 | - |
Whisenant, Mrs. Susan A. | -June 26, 1839 - Sept. 26, 1905 | - |
Whisenant, Nathan C. | No date - Dec. 6, 1943 | 59 years, 4 months, 19 days |
Whisenant, Peter | May 15, 1812 - Feb. 19, 1897 | - |
Whisenant, W.B. | May 22, 1853 - June 2, 1894 | - |
Whisenant, W.B. | May 22, 1853 - June 2, 1894 | - |
Whisenant, W.M. | Sept. 26, 1864 - Dec. 17, 1896 | - |
Wilkins, Arra | Apr. 23, 1868 - June 25, 1937 | - |
Wilkins, Joe E. | July 26, 1868 - July 19, 1920 | - |
Wilkins, Sam C. | Oct. 17, 1866 - Oct. 10 - 1936 | - |
Wilkins, Samuel | Apr. 4, 1828 - Dec. 2, 1886 | - |
Wooley, Hiram J. | Oct. 15, 1870 - May 2, 1936 | - |
Wooley, Ida | March 29, 1905 | 30 years, 11 months, 29 days |
-
-
-