Shamrock Cemetery P-S

Wheeler County, Cemeteries of Texas

Submitted by: Mark Wright

Lat: 35°12'48"N, Lon: 100°13'36"W

Wright Funeral Directors
311 N. Wall Street
Shamrock, Texas 79079
806-256-2188

Contributed by Mark Wright, Dec 15, 2001
Total records = 4,558.

The directions to the cemetery are turn east from the base of the water tower, in downtown Shamrock, cemetery is two miles east on the north side of road.

The records of this cemetery were not kept in a proper order until our taking this responsibility on in 1997. We have done a complete physically survey of the entire cemetery, documenting all graves which are marked. The cemetery is owned by the city of Shamrock.

- Mark Wright

A-C D-H I-O P-S T-Z


Last Name First Name Birth Death Block Lot Space
Pace David Warren 1979 1979 Blk-H2 L-2122 Sp #
Pace Mary LaVerne Smith 9/25/1910 6/01/1998 Blk-B L-92 Sp #4
Page Ellen Kate 1875 1972 Blk-E L-102 Sp #7
Page Fred Arthur Finch 1868 1944 Blk-E L-102 Sp #8
Page Fred W. 12/25/1911 1/03/1980 Blk-C L-74 Sp #2
Palmer Charles T. 12/6/1890 9/30/1968 Blk-B L-107 Sp #2
Palmer Jessie Leon 9/20/1911 6/20/2001 Blk-J2 L-54 Sp #6
Palmer Katherine B. 1893 1984 Blk-B L-107 Sp #3
Palmer Merle Onita 4/02/1918 6/10/1997 Blk-J2 L-54 Sp #5
Parker Annette 1896 1987 Blk-D L-1 Sp #3
Parker Kelly 1893 1932 Blk-D L-1 Sp #4
Parks Alfred 1925 1941 Blk-F L-48 Sp #6
Parks Bertie 1889 1957 Blk-C L-118 Sp #1
Parks Edgar Ace 2/08/1917 9/17/1994 Blk-L L-1 Sp #8
Parks Fred 1903 1947 Blk-E L-67 Sp #8
Parks Lillie D. 8/81883 6/09/1964 Blk-E L-87 Sp #1
Parks Sam L. 12/2/1879 1/07/1947 Blk-E L-87 Sp #2
Parrish Carley b. 8/03/1925 6/24/1950 Blk-E L-37 Sp #8
Parrish Clarence O. 2/25/1906 7/11/1981 Blk-G2 L-51 Sp #4
Parrish Evalyn Lillian England 7/08/1915 6/23/2000 Blk-L2 L-5 Sp #3
Parrish Henry V. 3/19/1895 6/06/1963 Blk-I2 L-22 Sp #8
Parrish Henry Victor 5/07/1929 2/09/2001 Blk-I2 L-22 Sp #4
Parrish Henry w. 2/4/1853 9/12/1915 Blk-C L-49 Sp #8
Parrish Irene 11/11/1900 9/01/1979 Blk-I2 L-22 Sp #7
Parrish Joel Ollie b. 4/11/1997 Blk-L2 L-5 Sp #8
Parrish Leona Hawley 3/31/1935 10/12/1979 Blk-I2 L-22 Sp #3
Parrish Lester E. 1/31/1889 11/21/1967 Blk-A L-57 Sp #2
Parrish Mark Bennett 3/02/1948 6/28/1977 Blk-E L-37 Sp #7
Parrish Mark W. 9/8/1891 2/04/1941 Blk-C L-49 Sp #6
Parrish Mary J. 5/10/1899 10/01/1921 Blk-C L-49 Sp #5
Parrish Pearlie B. 7/15/1896 2/09/1971 Blk-A L-57 Sp #1
Parrish Rebecca Annie 12/12/1884 10/01/1968 Blk-C L-49 Sp #7
Parrish Viola 7/27/1909 no date Blk-G2 L-51 Sp #3
Parson Velma Steel 1921 1989 Blk-C L-105 Sp #3
Parson W. L. 4/17/1884 9/01/1925 Blk-D L-48 Sp #4
Parsons Aaron F. 7/15/1895 12/02/1964 Blk-C L-77 Sp #6
Parsons Alice Irene 6/22/1902 3/04/1940 Blk-C L-77 Sp #5
Parsons Dicie Ann 1863 1942 Blk-C L-71 Sp #3
Parsons Donna Kay 10/09/1947 2/28/1955 Blk-C L-105 Sp #2
Parsons L. P. 1861 1936 Blk-C L-71 Sp #4
Parsons Marion Dewie 4/12/1898 2/09/1984 Blk-E L-117 Sp #2
Parsons Zelma mae 6/14/1916 5/17/1959 Blk-E L-117 Sp #1
Pasley Helen M. 6/12/1923 12/21/1989 Blk-I2 L-10 Sp #4
Pasley Ralph J. 3/03/1924 9/02/2001 Blk-I2 L-10 Sp #3
Patterson Howard 9/30/1930 7/25/1932 Blk-D L-43 Sp #4
Patterson Minnie Gertrude 6/16/1884 8/28/1967 Blk-F L-1 Sp #3
Patterson William Major 9/16/1882 6/08/1970 Blk-F L-1 Sp #4
Patton C. H. 1870 1941 Blk-A L-12 Sp #4
Patton Cora M. 1874 1966 Blk-A L-12 Sp #3
Patton Dean Ray Proffitt 10/12/1996 10/12/1996 Blk-H2 L-2122 Sp #
Pavlovsky Anastasia 1/15/1875 8/16/1941 Blk-F L-17 Sp #7
Pavlovsky Frank J. 8/2/1868 3/22/1949 Blk-F L-17 Sp #8
Pavlovsky John 2/23/1910 9/15/1988 Blk-I2 L-49 Sp #8
Pavlovsky Lillian M. 2/15/1912 1/06/1994 Blk-F L-17 Sp #4
Pavlovsky Lucille K. 12/21/1914 8/11/1993 Blk-F L-17 Sp #3
Pavlovsky Norene 6/02/1909 8/02/1987 Blk-I2 L-49 Sp #7
Payne Henry 'Buddy' 6/22/1933 no date Blk-J2 L-32 Sp #4
Payne Lucy Mae Strickland 2/27/1931 10/24/1995 Blk-J2 L-32 Sp #3
Payton Sibyl N. 1/25/1915 11/15/1968 Blk-E L-69 Sp #1
Peachy Susan Reynolds 6/13/1886 1/08/1990 Blk-D L-41 Sp #7
Pearson Daisy Opal 1905 1984 Blk-C L-20 Sp #3
Pendleton Anaruth D. 1/30/1921 no date Blk-E L-78 Sp #7
Pendleton Carrie Lee 1884 1950 Blk-B L-21 Sp #5
Pendleton Herbert Edmund 1878 1971 Blk-B L-21 Sp #6
Pendleton Mary Elizabeth 2/03/1912 5/14/1985 Blk-E L-99 Sp #5
Pendleton Mary Nona 7/7/1890 12/16/1971 Blk-E L-99 Sp #7
Pendleton Oscar Edmund 4/18/1918 1/15/1945 Blk-E L-99 Sp #6
Pendleton Walter S. Jr. 6/30/1914 1/12/1989 Blk-E L-78 Sp #8
Pendleton Walter Shelton 8/28/1880 6/23/1952 Blk-E L-99 Sp #8
Pennington Dewey D. 5/28/1904 1/15/1981 Blk-H L-19 Sp #6
Pennington Jess R. 1012/1900 6/21/1989 Blk-G2 L-37 Sp #8
Pennington Mary Le 1874 1956 Blk-A L-37 Sp #1
Pennington Ruth E. 6/03/1909 no date Blk-H L-19 Sp #5
Pennington Sylvia M. 8/20/1902 1/30/1985 Blk-G2 L-37 Sp #7
Pennington William R. 1873 1953 Blk-A L-37 Sp #2
Pepper Charles B. 1947 1972 Blk-C L-125 Sp #4A
Pepper Dennis 11/10/1942 no date Blk-I L-15 Sp #5
Pepper Frankie 9/19/1926 no date Blk-G2 L-51 Sp #7
Pepper J. L. 9/19/1924 4/24/2000 Blk-G2 L-51 Sp #8
Pepper Kay Messer 6/20/1947 no date Blk-I L-15 Sp #6
Pepper Lem E. 1871 1939 Blk-C L-6 Sp #4
Pepper Lottie J. 1903 1987 Blk-C L-125 Sp #3
Pepper Mary E. 1879 1931 Blk-C L-6 Sp #3
Pepper Thomas e. 1899 1973 Blk-C L-125 Sp #4
Perkins Celia 08/05/05 12/20/91 Blk-A L-2 Sp #7
Perkins Celia 08/24/05 12/20/91 Blk-A L-2 Sp #3
Perkins Arthur 12/26/1874 1/20/1951 Blk-E L-51 Sp #2
Perkins Delbert Ross 1908 1940 Blk-F L-26 Sp #8
Perkins Donald e. 03/03/26 08/16/35 Blk-A L-2 Sp #6
Perkins Hazel lena b. 3/02/1998 Blk-F L-26 Sp #7
Perkins Joe Mack 02/20/32 04/01/1934 Blk-A L-2 Sp #5
Perkins LaDon F. 7/03/1956 9/14/1959 Blk-E L-115 Sp #2
Perkins Lura a. 11/30/1874 7/29/1966 Blk-E L-51 Sp #1
Perkins Tarlton A. 9/02/1932 9/03/1961 Blk-E L-115 Sp #4
Perkins William A. 12/09/01 09/09/76 Blk-A L-2 Sp #8
Perrin Albert E. 11/24/1890 9/29/1970 Blk-E L-71 Sp #4
Perrin Belle Z. 1884 1974 Blk-F L-120 Sp #3
Perrin C. Virgie 1911 1992 Blk-F L-120 Sp #1
Perrin Cecil Rowland 12/14/1909 7/09/1996 Blk-F L-120 Sp #2
Perrin Chloe C. 2/25/1890 5/19/1972 Blk-E L-71 Sp #3
Perrin Walter 'Jack' 1881 1955 Blk-F L-120 Sp #4
Perryman A. J. 'Tuck' 1855 1932 Blk-F L-93 Sp #8
Perryman Ella Edna 1861 1944 Blk-F L-93 Sp #7
Perryman Willie C. 9/30/1885 5/28/1963 Blk-F L-93 Sp #3
Peterson Hans P. 11/30/1873 5/26/1941 Blk-F L-13 Sp #8
Peterson Vada A. 7/28/1878 6/12/1969 Blk-F L-13 Sp #7
Petty Linuel Roderick 'Lin' 8/02/1923 9/20/1998 Blk-I L-9 Sp #8
Pfeil W. H. 11/26/1927 11/17/1929 Blk-D L-5 Sp #4
Pharis Beatrice L. 6/04/1917 2/12/1937 Blk-A L-42 Sp #4
Pharis Margaret L. 4/02/1918 7/13/1975 Blk-F L-85 Sp #4
Pharis Merlie C. 1/21/1890 5/08/1972 Blk-F L-85 Sp #7
Pharis Walter N. 1/8/1883 2/13/1937 Blk-F L-85 Sp #8
Phillips Charlie M. 12/21/1885 3/14/1976 Blk-I2 L-29 Sp #2
Phillips Eliza Jane Roe 6/21/1859 12/29/1929 Blk-D L-22 Sp #5
Phillips H. C. 8/7/1854 10/27/1934 Blk-D L-22 Sp #6
Phillips Nancy F. 6/10/1891 3/17/1974 Blk-I2 L-29 Sp #1
Phipps Jane 1880 1945 Blk-E L-90 Sp #7
Phipps John W. 1880 1947 Blk-E L-90 Sp #8
Phipps Robert Weldon (Bob) 3/11/1916 2/26/1997 Blk-E L-90 Sp #4
Pickens Lorraine Annice 09/21/28 11/15/1999 Blk-E L-63 Sp #3
Pierce Clarence B. 2/08/1901 9/06/1963 Blk-C L-83 Sp #4
Pierce Colin Miles 1956 1956 Blk-G2 L-18 Sp #1A
Pierce Infant 1958 1958 Blk-G2 L-18 Sp #1
Pierce Laura l. 1883 1947 Blk-E L-72 Sp #5
Pierce Loyd 1/30/1899 4/13/1917 Blk-C L-83 Sp #7
Pierce Ricky & Randy 1959 1959 Blk-G2 L-18 Sp #2
Pierce Wilburn 2/11/1868 3/30/1929 Blk-C L-83 Sp #6
Pierce Yerby 2/02/1905 10/20/1919 Blk-C L-83 Sp #8
Pike A.B. 1/13/1881 10/23/1945 Blk-A L-99 Sp #2
Pike Archie Wade 8/24/1887 1/01/1972 Blk-E L-118 Sp #4
Pike Charlotte May 1/19/1889 6/03/1958 Blk-E L-118 Sp #3
Pike Daniel A. 1892 1961 Blk-G2 L-17 Sp #7
Pike Homer D. 11/12/1933 6/11/1944 Blk-D L-26 Sp #6
Pike Josephine 1915 1987 Blk-G2 L-17 Sp #6
Pike Rena L. 10/7/1887 7/25/1974 Blk-A L-99 Sp #1
Pike Roby L. 1931 1970 Blk-C L-116 Sp #2
Pike Roland L. 1882 1968 Blk-I2 L-33 Sp #2
Pike Sarah E. 1887 1977 Blk-I2 L-33 Sp #1
Pike Texanna 10/19/1872 3/31/1960 Blk-B L-38 Sp #6
Pike William L. 12/23/1865 3/14/1953 Blk-B L-38 Sp #7
Pillers Alta lee 5/01/1907 4/22/1995 Blk-C L-4 Sp #8
Pillers Baby b. no date Blk-C L-4 Sp #5
Pillers Deborah L. 1959 1967 Blk-C L-4 Sp #4
Pillers George W. 1875 1954 Blk-E L-82 Sp #6
Pillers Melvin A. 10/3/1896 7/08/1978 Blk-C L-4 Sp #7
Pillers Nora B. 1874 1946 Blk-E L-82 Sp #5
Pillers Wayne Gerald 3/24/1932 5/07/1951 Blk-E L-82 Sp #2
Pillers Willie Hazel 428/1899 8/26/1926 Blk-C L-4 Sp #6
Pinckert Juanne Smith 10/25/1933 3/06/1985 Blk-C L-16 Sp #6
Pine Helena A. 1900 1974 Blk-I2 L-49 Sp #4
Pine Margaret A. 1902 1988 Blk-I2 L-49 Sp #3
Pipes John Max 11/04/1922 11/06/2000 Blk-J2 L-35 Sp #8
Pitcock A. T. 1/07/1918 3/22/1971 Blk-C L-38 Sp #1
Pitcock Elnora 7/27/1876 2/09/1949 Blk-C L-38 Sp #6
Pitcock F. P. 1872 1940 Blk-C L-38 Sp #6
Pitcock Herman 9/17/1893 1/17/1919 Blk-C L-38 Sp #7
Pitcock Jean Rose Gray 9/17/1938 1/28/2001 Blk-I L-18 Sp #1
Pitcock Johnnie Ferrell 3/20/1915 2/23/1967 Blk-C L-38 Sp #2
Pittman Joe Warren 1/20/1930 1/17/1934 Blk-F L-92 Sp #4
Plaster Opal Keltner 4/04/1925 2/03/1995 Blk-E L-49 Sp #5
Platen Bettie Mrs. 1862 1939 Blk-F L-1 Sp #1
Plummer Baby b. no date Blk-A L-32 Sp #3
Polk Sarah E. 1864 1918 Blk-C L-60 Sp #8
Pond Emma H. 3/11/1889 5/03/1971 Blk-A L-63 Sp #4
Pool Alma V. 1896 1964 Blk-C L-17 Sp #6
Pool Baby b. no date Blk-A L-77 Sp #5
Pool Barbara A. 1939 no date Blk-J L-12 Sp #7
Pool Barney Lloyd 6/17/1918 2/17/1920 Blk-C L-17 Sp #8
Pool Barney 1891 1961 Blk-C L-17 Sp #7
Pool Bertie A. 10/19/1892 7/30/1923 Blk-A L-77 Sp #7
Pool Ernest M. 4/18/1880 9/15/1939 Blk-A L-77 Sp #2
Pool Harlon A. 10/24/1916 12/21/1993 Blk-H L-13 Sp #8
Pool Harold D. 7/13/1903 7/12/1971 Blk-E L-96 Sp #4
Pool J. Salee 7/03/1905 2/03/1992 Blk-E L-96 Sp #3
Pool Jackie D. 1936 1990 Blk-J L-12 Sp #8
Pool Jewel May 2/04/1914 12/31/1987 Blk-I L-11 Sp #7
Pool Joseph Otho 5/07/1910 8/28/1995 Blk-I L-11 Sp #8
Pool Pleas 12/28/1908 5/01/1934 Blk-A L-77 Sp #6
Pool Tony Don 11/0/1954 12/0/1954 Blk-C L-126 Sp #1
Pool May E. 5/25/1887 8/24/1969 Blk-A L-77 Sp #1
Poole Alma 1909 1977 Blk-E L-74 Sp #2
Poole Eulace 1907 1987 Blk-E L-74 Sp #1
Pope Karla 1949 1975 Blk-C L-34 Sp #7
Porter Ida Lee 3-4-1872 8/24/1951 Blk-A L-49 Sp #7
Porter J.R. 12/6/1863 1/05/1926 Blk-A L-49 Sp #8
Porter John Ruskin 10/5/1899 10/10/1994 Blk-A L-49 Sp #2
Porter Maggie Jo 1904 1980 Blk-B L-36 Sp #6
Porter Minnie Elizabeth 4/30/1918 1/22/1995 Blk-A L-49 Sp #1
Porter Violet Sammons 5/14/1909 2/29/1992 Blk-F L-19 Sp #1
Porter W.R. Bill 1898 1972 Blk-B L-36 Sp #5
Potts Harriett C. 1880 1968 Blk-B L-93 Sp #6
Potts Tilden J. 1875 1946 Blk-B L-93 Sp #5
Pounds Ernest K. 1889 1964 Blk-H2 L-18 Sp #6
Pounds L. Fay 1896 1960 Blk-H2 L-18 Sp #5
Powell Asa G. 9/27/1888 8/04/1969 Blk-C L-10 Sp #4
Powell Eugene Euel 6/21/1929 6/28/1990 Blk-C L-10 Sp #2
Powell Goldie 1907 1993 Blk-C L-10 Sp #3
Powell I. P. 1858 1920 Blk-C L-10 Sp #8
Powell J. D. 10/06/1926 10/14/1926 Blk-B L-61 Sp #6
Powell Newell Maurine 1924 1925 Blk-B L-61 Sp #1
Powell Sallie 7/20/1864 1/09/1932 Blk-C L-10 Sp #7
Powers Clyda E. 10/17/1899 11/28/1967 Blk-C L-58 Sp #3
Powers Ray H. 5/14/1899 2/01/1977 Blk-C L-58 Sp #4
Prater Dalter Dee 7/9/1897 1/29/1977 Blk-I2 L-29 Sp #6
Prater Dicie Dolly 8/09/1906 no date Blk-I2 L-29 Sp #5
Prescott Margie Bliss 6/12/1905 3/22/1969 Blk-I2 L-32 Sp #5
Prestidge Anna L. 4/9/1896 11/26/1974 Blk-A L-11 Sp #1
Prestidge Cecil B. 2/5/1894 11/29/1970 Blk-A L-11 Sp #2
Prestidge Dennis J. 4/19/1960 10/27/1974 Blk-A L-11 Sp #5
Prestidge Jerilyn K. 1987 1987 Blk-H2 L-2122 Sp #
Prestidge Louis W. 1916 1941 Blk-A L-11 Sp #6
Prestidge Reba D. 9/20/1952 7/05/1994 Blk-G2 L-30 Sp #1
Price Benoni Suzanne 1882 11/23/1958 Blk-G2 L-20 Sp #8
Price Charles William 1/24/1890 7/30/1936 Blk-A L-21 Sp #3
Price Cornelia Anna 4/25/1887 1/17/1971 Blk-G2 L-20 Sp #7
Price Frank H. 8/23/1906 12/13/1961 Blk-I2 L-13 Sp #6
Price Maurice 10/08/1920 12/14/1933 Blk-D L-29 Sp #7
Price Millard Vance 1932 1932 Blk-C L-94 Sp #4
Price Nolan J. 2/28/1927 3/28/1984 Blk-G2 L-20 Sp #5
Price Nora L. McKinney 2/20/1896 12/17/1994 Blk-C L-94 Sp #3
Price Patricia J. 1/22/1926 12/20/1927 Blk-D L-25 Sp #6
Price Robert G. 10/28/1929 3/21/1992 Blk-G2 L-20 Sp #4
Price Rudy M. 5/05/1939 7/19/1939 Blk-D L-25 Sp #5
Price W. R. 'Pop' 1/30/1881 3/28/1949 Blk-E L-50 Sp #8
Prichard Hattie Pauline 5/03/1912 7/15/1998 Blk-G2 L-22 Sp #1
Prichard Jay Dee 9/16/1911 3/04/1965 Blk-G2 L-22 Sp #2
Pritchard Irene 12/29/1902 12/29/1987 Blk-I2 L-54 Sp #7
Pritchard Jack 3/23/1903 9/24/1992 Blk-I2 L-54 Sp #8
Privett Beryl Allen 9/23/1936 10/23/1991 Blk-G L-17 Sp #2
Privett Don 10/07/1921 6/28/1987 Blk-G L-17 Sp #6
Privett Elmer (Dutch) 9/12/1900 12/15/1974 Blk-G L-17 Sp #8
Privett Hazel (Lemen) 10/09/1902 12/25/1975 Blk-G L-17 Sp #7
Privett John Eugene 3/17/1930 12/28/1984 Blk-G L-17 Sp #4
Privett Joseph H. 1860 1939 Blk-A L-11 Sp #4
Privett Lawrence J. 9/10/1921 9/14/1988 Blk-G L-17 Sp #3
Privett Nancy L. 1866 1942 Blk-A L-11 Sp #3
Proffitt Tena Louise 4/19/1956 4/20/1956 Blk-C L-40 Sp #4A
Pruitt Leah 1857 1932 Blk-A L-94 Sp #7
Pruitt Porter 12/14/1926 5/31/1973 Blk-G L-5 Sp #7
Pruitt R. H. (CSA) 5/2/1846 3/27/1921 Blk-A L-94 Sp #8
Pryor Ila K. 1884 1935 Blk-A L-33 Sp #1
Pryor Seth N. 1871 1963 Blk-A L-33 Sp #2
Puett Clifton 1900 1932 Blk-F L-110 Sp #6
Puett Edna M. 11/6/1899 6/01/1955 Blk-I2 L-10 Sp #1
Puett Edna 8/23/1896 12/06/1982 Blk-F L-25 Sp #4
Puett James J. 5/20/1894 2/05/1984 Blk-I2 L-10 Sp #2
Puett Lucy L. 3/17/1898 12/19/1956 Blk-I2 L-10 Sp #6
Puett Nancy Ann 1861 1940 Blk-F L-25 Sp #7
Puett Ola 1899 1968 Blk-F L-110 Sp #5
Puett William J. 1862 1948 Blk-F L-25 Sp #8
Pugh Infant b. no date Blk-D L-50 Sp #3
Purcell Annie L. 1885 1981 Blk-G2 L-38 Sp #5
Purcell Arthur V. 6/9/1894 2/21/1953 Blk-E L-24 Sp #8
Purcell F. Ruth 1930 1947 Blk-E L-66 Sp #1
Purcell Ida S. 10/21/1892 no date Blk-E L-24 Sp #7
Purcell John L. 4/0/1900 9-0-1943 Blk-F L-2 Sp #6
Purcell Lucion W. 1881 1965 Blk-G2 L-38 Sp #6
Purkey Dennie Rozzella 4/5/1887 9/05/1920 Blk-B L-25 Sp #1
Purkey Fred J. 1887 1966 Blk-B L-25 Sp #2
Purking Baby b. no date Blk-A L-25 Sp #2
Puryear Viola Marguerite 1920 1960 Blk-F L-132 Sp #4
Putman Chester 2/12/1912 9/02/1991 Blk-A L-13 Sp #5
Putman Opal R. 11/25/1914 2/03/1997 Blk-A L-13 Sp #6
Rabo George W. 7/4/1868 5/24/1948 Blk-F L-29 Sp #6
Rabo J. C. 9/30/1899 11/17/1980 Blk-C L-35 Sp #6
Rabo Mattie C. 8/22/1871 2/28/1964 Blk-F L-29 Sp #5
Rabo O. C. 'Butch' 11/26/1901 10/04/1975 Blk-H2 L-54 Sp #1
Ragland James A. 1864 1933 Blk-F L-78 Sp #7
Ragland laura a. 1874 1957 Blk-F L-78 Sp #8
Ramos Leonardo 11/06/1929 7/25/2000 Blk-J2 L-2 Sp #4
Raney Carl G. 1888 1953 Blk-A L-119 Sp #4
Rankin Effie E. 4/5/1888 4/13/1962 Blk-A L-16 Sp #4
Rankin Elbert Lee 1882 1960 Blk-A L-16 Sp #6
Rankin Lou Ann 1881 1979 Blk-A L-16 Sp #5
Rankin William Wilson 1858 1929 Blk-A L-16 Sp #8
Rankins Clara M 1901 1990 Blk-G2 L-30 Sp #3
Rankins Granville Lee 8/08/1919 7/16/1984 Blk-G2 L-30 Sp #6
Rankins Joel Lynn 1952 1968 Blk-G2 L-30 Sp #8
Rankins Lee 1899 9/18/1963 Blk-G2 L-30 Sp #4
Rankins Ronald Lee 1946 1969 Blk-G2 L-30 Sp #7
Rankins Stanley D. 1927 1977 Blk-G2 L-30 Sp #2
Rascoe James Kenneth Jr. 12/18/1940 4/14/1980 Blk-C L-17 Sp #5
Rascoe James Kenneth 1915 1973 Blk-C L-17 Sp #2
Rawlings Della Edna 1889 1962 Blk-C L-98 Sp #2
Rawlings George W. 8/20/1914 9/22/1927 Blk-C L-98 Sp #4
Rawlings Robert Roy 1879 1932 Blk-C L-98 Sp #3
Ray Carl Jr. 6/03/1920 9/26/1920 Blk-A L-92 Sp #6
Ray Laura Lenora 9/07/1918 11/29/1988 Blk-G L-3 Sp #2
Ray Nannie W. 2/16/1867 6/30/1921 Blk-A L-91 Sp #7
Ray Oshie Ann 1897 1985 Blk-G L-3 Sp #5
Ray Winnie Obed 1897 1973 Blk-G L-3 Sp #6
Reavis Cecil L. 4/6/1896 8/05/1971 Blk-G L-1 Sp #6
Reavis Ira Heath 12/15/1900 3/23/1990 Blk-G L-1 Sp #5
Reeder Audrey Carol 7/02/1925 3/25/2000 Blk-J2 L-59 Sp #1
Reeves Anna Myrtle 6/6/1894 3/28/1999 Blk-B L-108 Sp #3
Reeves Clydens Merrick 9/02/1929 12/31/1985 Blk-F L-63 Sp #3
Reeves Cora e. 9/30/1869 4/15/1958 Blk-C L-95 Sp #6
Reeves Wayne 11/23/1935 11/20/1938 Blk-F L-48 Sp #3
Reeves Daisy Jewell 4/04/1912 5/27/1996 Blk-C L-95 Sp #2
Reeves Doris Nell Betenbough 5/31/1931 12/04/1979 Blk-G2 L-24 Sp #7
Reeves Floy W. 7/28/1902 12/10/1989 Blk-A L-44 Sp #5a
Reeves Gordon T. 8/31/1899 3/20/1977 Blk-C L-62 Sp #5
Reeves Harlan H. 5/25/1896 12/18/1969 Blk-A L-44 Sp #6
Reeves Harlan Jr. 7/14/1928 7/14/1928 Blk-A L-44 Sp #5
Reeves Herbert N. 3/17/1892 3/19/1963 Blk-F L-48 Sp #4
Reeves John E. Sr. 4/9/1897 9/01/1977 Blk-A L-100 Sp #2
Reeves John E. Jr 8/12/1925 7/28/1984 Blk-G2 L-24 Sp #8
Reeves John H. 1860 1947 Blk-C L-62 Sp #4
Reeves Marie Ange Garbois 5/09/1913 10/17/1973 Blk-H2 L-46 Sp #7
Reeves Maud T. 3/2/1894 3/09/1963 Blk-F L-48 Sp #3A
Reeves Michael Denis 10/10/1949 4/19/1950 Blk-A L-46 Sp #4
Reeves Mollie e. 1863 1936 Blk-C L-62 Sp #3
Reeves Nora M. 1886 1979 Blk-C L-62 Sp #1
Reeves Pauline 12/1/1900 3/03/1994 Blk-A L-100 Sp #1
Reeves Raymond C. 7/6/1887 2/15/1955 Blk-B L-108 Sp #4
Reeves Roy bird 11/15/1911 9/01/1990 Blk-J L-12 Sp #4
Reeves Sara Margaret 1/14/1933 1/31/1935 Blk-C L-95 Sp #4
Reeves Solon Alvis 8/29/1902 4/17/1968 Blk-C L-95 Sp #3
Reeves Solon 12/27/1864 5/24/1925 Blk-C L-95 Sp #7
Reeves Thelma Winters 1/11/1921 no date Blk-J L-12 Sp #3
Reeves W. L. 1/3/1837 1/19/1917 Blk-C L-95 Sp #8
Reeves Wilbur b. 1884 1950 Blk-C L-62 Sp #2
Reeves William Harvey 11/16/1931 1/13/1998 Blk-A L-44 Sp #4
Reid Opal Hanes 4/19/1909 6/19/1991 Blk-I2 L-58 Sp #5
Reneau Genora 4/0/1961 4/0/1961 Blk-F L-128 Sp #3A
Reneau Lucille Gray 10/27/1915 8/28/1998 Blk-I L-18 Sp #7
Reust Zora Emily 6/11/1908 6/30/1980 Blk-E L-29 Sp #4
Revious Mable F. 9/29/1908 no date Blk-A L-110 Sp #3
Revious William A. 7/23/1903 10/08/1958 Blk-A L-110 Sp #4
Reyes Israel 2/19/1939 9/09/1998 Blk-J L-17 Sp #4
Reyes Maria DeJesus 1/09/1938 4/22/2000 Blk-J L-17 Sp #3
Reyes Maria DePiller 1911 1984 Blk-G L-13 Sp #5
Reynolds Blanche E. 1895 1969 Blk-H2 L-38 Sp #1
Reynolds Elwood 1987 1987 Blk-H2 L-2122 Sp #
Reynolds James Thomas 12/23/1882 1/12/1948 Blk-D L-41 Sp #8
Reynolds Marion 1880 1968 Blk-H2 L-38 Sp #2
Reynolds T. K. Davidson 3/5/1893 9/28/1968 Blk-B L-115 Sp #2
Reynolds Thomas Linual 5/18/1915 3/17/1930 Blk-D L-41 Sp #3
Reynolds Vannie 7/15/1882 6/08/1927 Blk-C L-13 Sp #5
Rhodes John T. 9/18/1928 11/23/1970 Blk-I2 L-26 Sp #8
Rhodes Madelyn L. 1930 1971 Blk-I2 L-26 Sp #7
Rice Wilhelmia E. 1899 1989 Blk-I2 L-36 Sp #1
Richard William Bradley 1/27/1935 2/23/1995 Blk-H2 L-40 Sp #4
Richardson Clyde 2/27/1898 8/22/1984 Blk-H L-9 Sp #4
Richardson Edwin A. 8/18/1907 1/20/1937 Blk-D L-40 Sp #6
Richardson Hattie Almetia 7/28/1876 4/19/1935 Blk-D L-47 Sp #5
Richardson Joe Hoyt 9/11/1904 12/14/1998 Blk-E L-109 Sp #2
Richardson Joseph N. 8/30/1878 8/12/1942 Blk-D L-40 Sp #7
Richardson Julia Ann 2/7/1881 10/29/1934 Blk-D L-40 Sp #6A
Richardson Melvin A. 8/11/1889 7/29/1974 Blk-H2 L-40 Sp #2
Richardson Milton A. 2/10/1929 2/10/1929 Blk-D L-40 Sp #4
Richardson Ona Hazel 6/26/1911 4/24/1986 Blk-I2 L-12 Sp #5
Richardson Ovie Dale 9/11/1880 8/08/1948 Blk-D L-47 Sp #6
Richardson Ruby A. Smith 3/05/1907 11/05/1974 Blk-E L-109 Sp #1
Richardson Ula Gracy 10/15/1894 5/11/1969 Blk-H2 L-40 Sp #1
Richardson Vennie Bass 7/13/1900 6/22/1925 Blk-D L-47 Sp #1
Richardson Vesta H. 5/24/1907 9/26/1976 Blk-I2 L-12 Sp #6
Richardson Willie 9/28/1902 6/11/1992 Blk-H L-9 Sp #3
Richerson Karen 4/16/1947 4/16/1947 Blk-G2 L-21 Sp #7
Richerson Mark Glenn 7/02/1953 12/30/1988 Blk-G2 L-21 Sp #8
Ridenour Janice M. 1948 1986 Blk-H L-8 Sp #4
Ridinger Jesse A. 1879 1931 Blk-D L-42 Sp #6
Ridinger Minnie L. 1878 19-- Blk-D L-42 Sp #5
Riley Elmo 1/24/1906 8/12/1983 Blk-G2 L-37 Sp #4
Riley Henry Jr. 1908 1928 Blk-D L-38 Sp #8
Riley Henry 1874 1943 Blk-D L-38 Sp #4
