Colorado City Cemetery K- L
Mitchell Co. Cemeteries of TX
Inscriptions by Pat Hudgins (2001)
Monthly updates submitted by Louise Crenshaw
Updated thru Jan 2010Colorado City Cemetery is located east of Colorado City at the intersection of Hwy 208 and Business I- H 20 (which is old Highway 80).
A- Ba | BM | C | D- E- F |
G | H | I- J- K- L | M- N- O |
P- Q- R | S | T- U- V | W- X- Y- Z |
Last Name | First Name | Birth | Year | Death | Year | Plot |
Kaentown | Kitikoon | - | - | Jan 13 | 2007 | - |
Kahler | Bessie | - | - | - | - | LW- 64- 33 |
Kahler | Julia Ann | Sep 1 | 1906 | Dec 30 | 1994 | LW- 48- 31 |
Kahler | Karl Lee | Oct 12 | 1904 | Jun 15 | 1982 | LW- 48- 31 |
Kahler | William | Sep 8 | 1881 | May 14 | 1964 | LW- 48- 13 |
Kayser | Richard J. | Mar 28 | 1944 | Dec 7 | 1964 | LW- 36- 12 |
Keathley | Flora Irene | Feb 18 | 1874 | Feb 6 | 1947 | C- 06- 01 |
Keathley | Sterling Finis | Feb 8 | 1906 | May 18 | 1959 | LW- 40- 13 |
Keathley | Ernest | Jan 2 | 1869 | May 31 | 1955 | C- 06- 01 |
Keel | Pruitt (Tex) | May 29 | 1905 | Aug 25 | 1975 | P1- 08- 29 |
Keel | Violet Mina (Terry) | May 16 | 1917 | Sep 2 | 1987 | P1- 10- 02 |
Keeling | Hester Lee | Oct 31 | 1897 | Mar 3 | 1983 | P1- 10- 02 |
Keeling | Thomas Earl | Dec 7 | 1894 | Mar 2 | 1974 | P1- 10- 01 |
Kelley | Agnes Eloise | Jul 21 | 1900 | Apr 30 | 1962 | C- 30- 03 |
Kelley | Ann | Apr 26 | 1963 | Apr 26 | 1963 | LW- 42- 08 |
Kelley | Arthur M. | Oct 12 | 1900 | Dec 18 | 1964 | LW- 44- 32 |
Kelley | Birdie Mae | Jan 11 | 1900 | Feb 2 | 1980 | LW- 44- 32 |
Kelley | Frank H. | Ma 18 | 1897 | Aug 5 | 1963 | LW- 32- 06 |
Kelley | Mabel Turner | Apr 16 | 1897 | Dec 12 | 1976 | LW- 36- 02 |
Kelley | Marcus Hobart | Nov 15 | 1896 | Feb 15 | 1974 | C- 30- 03 |
Kelley | Maurice Dean | Jan 4 | 1907 | Jun 24 | 1968 | LW- 36- 02 |
Kelley | Minnie Lee | Jun 7 | 1909 | Jul 13 | 1979 | C- 24- 09 |
Kelly | Agnes Charlottie | Mar 12 | 1858 | Jan 23 | 1945 | IOOF- 02- 34 |
Kelly | Constance | May 3 | 1904 | Mar 27 | 1987 | LW- 36- 01 |
Kelly | J. J. | Dec 18 | 1850 | Mar 23 | 1919 | IOOF- 02- 34 |
Kelly | James Frank | Apr 25 | 1925 | Jun 30 | 1987 | LW- 36- 36 |
Kelly | John | Feb 29 | 1898 | Jan 17 | 1988 | C- 24- 09 |
Kelly | Lyle | Feb 1 | 1904 | Aug 1 | 1969 | LW- 33- 07 |
Kelly | Patty Sue | Jan 9 | 1927 | Mar 25 | 1987 | LW- 36- 36 |
Kelly | Sharon Jean | May 25 | 1946 | Oct 11 | 1997 | LW- 36- 35 |
Kelly | Sol | Oct 20 | 1898 | Dec 1 | 1960 | LW- 33- 07 |
Kemp | Erza Daniel | May 22 | 1922 | May 15 | 1995 | PK2- 05- 24 |
Kemper | Don | Mar 31 | 1917 | Jan 13 | 1995 | LW- 20- 32 |
Kennedy | Anna | Sep 18 | 1844 | Dec 26 | 1919 | LW- 01- 24 |
Kennedy | B. H. | May 28 | 1873 | Juen 14 | 1909 | LW- 01- 24 |
Kennedy | Howell Bud | Jan 15 | 1944 | Nov 11 | 1997 | LW- 32- 36 |
Kennedy | Mary W. | Sep 12 | 1812 | Dec 24 | 1891 | LW- 01- 24 |
Kennedy | William | May 31 | 1833 | Apr 30 | 1897 | LW- 01- 24 |
Key | Baby | Oct 26 | 1934 | Oct 27 | 1934 | LW- 46- 15 |
Key | Charles Lloyd | Nov 26 | 1925 | Aug 26 | 1928 | LW- 19- - .6 |
Key | Dora E. | - | 1881 | - | 1957 | C- 17- 11 |
Key | Fannie Lindley | - | 1868 | May 14 | 1950 | LW- 22- 12 |
Key | Jessie James | May 10 | 1888 | Oct 5 | 1940 | LW- 22- 12 |
Key | Joe Husley | May 20 | 1867 | Aug 18 | 1936 | C- 26- 01 |
Key | Kimberly Jo | Aug 1 | 1966 | Aug 1 | 1966 | LW- 20- 03 |
Key | Lindley Arthur | Jun 11- | 1900 | Jul 3 | 1942 | C- 07- 15 |
Key | Maude | Feb 6 | 1891 | May 14 | 1945 | LW- 26- 11 |
Key |
Mack Murry |
Dec 20, 1922 |
Jul 6, 2009 |
LW 44 31 |
||
Key | Roy | May 01 | 1918 | Jan 17- | 2006 | Park 1 Row 9 Space 22 |
Key | Sidney Ernest | Aug 8 | 1908 | Nov 20 | 1910 | C- 17- 11 |
Key | Walter Homer | May 9 | 1855 | Aug 11 | 1948 | C- 23- 14 |
Key | William Jackson | Jan 8 | 1875 | Jun 25 | 1938 | C- 17- 11 |
Key | Wylie charlie | Nov 22 | 1892 | Mar 13 | 1958 | LW- 46- 15 |
Key | Zannie B. | Nov 22 | 1888 | Jun 19 | 1979 | C- 23- 14 |
Kidd | Adron Chester | Aug 8 | 1913 | Dec 9 | 1984 | LW- 64- 06 |
Kidd | Adron Thomas | Jun 24 | 1925 | Oct 23 | 1960 | LW- 48- 18 |
Kidd | Annie M. | May 2 | 1882 | Dec 18 | 1949 | C- 11- 18 |
Kidd | Bertie R. | Dec 17 | 1930 | May 8 | 2000 | Col- 10- 21 |
Kidd | Jessie Thomas | Jul 4 | 1872 | Jan 23 | 1960 | C- 11- 18 |
Kidd | Micheal Gene | Jul 24 | 1948 | Mar 25 | 1973 | C- 11- 18 |
Kidd | Milton Frank | May 27 | 1916 | Oct 8 | 1993 | LW- 64- 06 |
Kidd | Milton L. | Dec 10 | 1946 | Mar 14 | 1973 | LW- 64- 06 |
Kidd | Robert James | Aug 15 | 1927 | Sep 14 | 1980 | C- 11- 18 |
Kidd | Thena Inerz | Nov 13 | 1911 | Aug 4 | 1993 | LW- 64- 06 |
Kiker | Andrew Davis | Nov 15 | 1881 | Jun 29 | 1958 | C- 26- 06 |
Kiker | Charles Moody | Feb 16 | 1916 | Feb 28 | 1916 | C- 26- 06 |
Kiker | Doyle | Nov 16 | 1908 | May 2 | 1989 | C- 26- 12 |
Kiker | Howell Alnela | Aug 17 | 1903 | May 30 | 1907 | C- 26- 06 |
Kiker | Ollie Jana | Nov 8 | 1883 | Nov 12 | 1954 | C- 26- 06 |
Killian | Byron D. | Sep 25 | 1913 | Nov 17 | 1938 | LW- 26- 18 |
Killian | John Lafayette | - | 1856 | Apr 12 | 1933 | LW- 26- 18 |
Killian | Mary Ellen | Mar 1 | 1870 | Dec 8 | 1959 | LW- 26- 18 |
Killian | Tom Petty Jr | Mar 10 | 1918 | Feb 26 | 1973 | LW- 46- 16 |
Killian | Tom Petty Sr | May 6 | 1894 | Jan 21 | 1962 | LW- 46- 18 |
Kimbrell | Claudia | - | Pk2- 09- 25 | |||
Kimbrell | James | Apr 3 | 1909 | Mar 28 | 1988 | P2- 09- 25 |
Kinard | Mary Alice | Feb 12 | 1934 | Nov 26 | 1935 | C- 17- 20 |
King | Arlen Lee | Jun 18 | 1932 | Feb 15 | 1959 | LW- 53- 19 |
King | Aug Franklin | Aug 16 | 1890 | Jun 26 | 1959 | LW- 49- 20 |
King | Ava A. | Jan 21 | 1877 | Sep 9 | 1959 | IOOF- 05- 21 |
King | Canzada A. | Jan 22 | 1849 | Jan 23 | 1936 | LW- 24- 34 |
King | Dossie S. | Apr 20 | 1887 | Oct 30 | 1980 | LW- 32- 01 |
King | Jewell R. | Jan 3 | 1892 | Sep 30 | 1961 | LW- 49- 20 |
King | Kenneth Martin | Jul 17 | 1957 | Nov 21 | 1957 | C- 34- 14 |
King | Lillian Irene | Jun 5 | 1909 | Oct 23 | 1981 | LW- 26- 14 |
King | Marjorie Ann | Jun 29 | 1943 | Dec 23 | 1943 | C- 25- 03 |
King | Martha E. | Feb 25 | 1837 | Dec 5 | 1935 | C- 05- 06 |
King | Marvin Lewis | Oct 8 | 1930 | Feb 19 | 2002 | LW- 53- 09 |
King | Mary Karnes | May 26 | 1901 | Oct 15 | 1931 | LW- 29- 09 |
King | Pearlene | Jun 08 | 1931 | Dec 08 | 2006 | LW 53 9 |
King | Tom E. | Sep 1 | 1900 | Nov 9 | 1949 | C- 34- 14 |
King | Tommy Jack | Jun 26 | 1947 | Aug 20 | 1960 | C- 34- 14 |
King | VanWert | Jan 3 | 1868 | Oct 10 | 1934 | IOOF- 01- 35 |
King | Walter Allen | Nov 21 | 1881 | Feb 10 | 1965 | LW- 32- 01 |
King | William Marvin Jr | May 12 | 1930 | Feb 9 | 1931 | LW- 26- 07 |
King | William Thomas | Apr 8 | 1854 | Mar 18 | 1929 | LW- 24- 34 |
Kinman | Ensley Dale | Jun 21 | 1923 | Oct 4 10 | 1997 | Pk3- 04- N2 |
Kinman | Kyrene "Colleen" | Jul 09 | 1930 | Jun 13 | 2005 | Park 3 Blk 4 N2 |
Kinnear | F. R. | - | 1837 | Dec 17 | 1929 | C- 04- 07 |
Kinnison | Sarah E. | - | 1851 | - | 1933 | C- 18- 11 |
Kinnison | William | - | 1848 | - | 1930 | C- 18- 11 |
Kirgan | Ivan A. | Jun 24 | 1925 | Oct 23 | 1960 | LW- 32- 03 |
Kirgan | Joseph Wayne | Dec 9 | 1959 | Dec 12 | 1959 | LW- 32- 04 |
Kirkland | Roy | Jan 5 | 1899 | May 1 | 1988 | LW- 44- 02 |
Kirkland | Sally | Nov 29 | 1895 | Aug 25 | 1965 | LW- 44- 02 |
Kirkpatrick | Della | Feb 4 | 1876 | Aug 28 | 1952 | C- 17- 13 |
Kirkpatrick | James W.Jr | Nov 12 | 1910 | Aug 1 | 1950 | C- 17- 13 |
Kirkpatrick | James W. Sr | Sep 7 | 1867 | Dec 9 | 1937 | C- 17- 13 |
Kiser | Annie Marie | Apr 14 | 1920 | Jan 29 | 1938 | LW- 18- 14 |
Kiser | Baby | Oct 27 | 1937 | Oct 27 | 1937 | LW- 18- 14 |
Kiser | Baby | Oct 27 | 1937 | Oct 27 | 1937 | LW- 18- 14 |
Kiser | Claude L. | Sep 19 | 1902 | Jun 15 | 1974 | LW- 18- 12 |
Kiser | John R. | Feb 16 | 1883 | Nov 9 | 1969 | LW- 18- 14 |
Kiser | Lyda E. | Apr 3 | 1885 | Jun 27 | 1923 | LW- 18- 14 |
Kitchens | Ephron C. | Jan 2 | 1906 | Jun 26 | 1965 | C- 01- 16 |
Kitchens | Jewell Amanda | Mar 26 | 1905 | Mar 12 | 1958 | C- 01- 16 |
Kitchens | John Raney | Aug 18 | 1875 | Oct 15 | 1957 | C- 01- 16 |
Kitchens | Laney | Jan 6 | 1882 | Apr 6 | 1966 | C- 01- 16 |
Kite | Bonnie M | - - | 1940 | - | 1940 | C- 16- 03 |
Klas | Lydia Navelene | Mar 14 | 1936 | Apr 9 | 1936 | LW- 34- 18 |
Klas | Sarah LaVada | Aug 23 | 1910 | May 13 | 1983 | LW- 34- 18 |
Knieff | Carl A. | Jul 28 | 1889 | Mar 6 | 1963 | LW- 35- 15 |
Knieff | Mary E. | Nov 2 | 1891 | Sep 13 | 1965 | LW- 35- 15 |
Knight | Curtis | Apr 14 | 1894 | Oct 8 | 1964 | LW- 15- 22 |
Knight | Meredith Cass | Jun 4 | 1860 | Feb 20 | 1950 | LW- 15- 22 |
Knowley | Albert S. | - | 1874 | - | 1925 | LW- 22- 10 |
Knowlton | Edith Omega | Nov 24 | 1923 | May 30 | 1990 | P2- 07- 20 |
Knowlton | J. C. | Sep 4 | 1912 | Aug 15 | 1988 | P2- 07- 19 |
Knox | Elizabeth McCorde | May 16 | 1912 | Mar 22 | 1968 | C- 10- 09 |
Koon | Hugh E. | Sep 3 | 1910 | Feb 21 | 1986 | P2- 03- 22 |
Koon | John Douglas | Dec 2 | 1920 | May 6 | 1999 | Pk3- 4- R1 |
Lacy | Hal Hugh | Feb 6 | 1873 | Nov 23 | 1933 | C- 19- 03 |
Ladd | Hiram E. | Jun 11 | 1878 | Oct 27 | 1954 | LW- 46- 03 |
Ladd | Mary Ann | Dec 27 | 1850 | Jul 9 | 1927 | LW- 25- 03 |
Lady | Lora Etta | Apr 5 | 1914 | Mar 18 | 1995 | LW- 40- 06 |
Lady | William Carl | Aug 11 | 1892 | Apr 20 | 1961 | LW- 40- 06 |
Lainen | Napolean Emanuel | Aug 28 | 1894 | Jun 11 | 1970 | C- 01- 05 |
Lamb | Baby Girl | Jun 16 | 1971 | Jun 16 | 1971 | C- 12- 11 |
Lamb | Charles A. | May 9 | 1883 | Mar 5 | 1968 | C- 35- 04 |
Lamb | Donald R. | Mar 05 | 1931 | Jan 23 | 2010 | Col Blk 11 Lot 11.0 |
Lamb | Kevin Eric | Jun 09 | 1972 | Jan 11 | 2009 | IOOF Ward 3 |
Lamb | Ronnie Van | Aug 14 | 1948 | Oct 27- | 2004 | C- 11- 11.1 |
Lamb | Samuel Odell | Apr 16 | 1928 | Nov 13 | 1986 | C- 12- 11 |
Lamb | Sheryl Ann | Jun 23 | 1949 | Oct 27- | 2004 | C- 11- 11.1 |
Lambert | Mary E. | Mar 15 | 1851 | Nov 17 | 1907 | LW- 13- 26 |
Lambert | William E. | Aug 8 | 1843 | Feb 18 | 1909 | LW- 13- 26 |
Lambreth | Mary | Jan 20 | 1887 | May 28 | 1954 | LW- 41- 04 |
Lambreth | Oceola Jr | Oct 4 | 1927 | Jul 7 | 1979 | LW- 41- 04 |
Lambreth | Oceola Sr | Sep 5 | 1876 | Mar 30 | 1954 | LW- 41- 04 |
Landers | C. M. | Nov 24 | 1851 | Oct 20 | 1917 | IOOF- 05- 15 |
Landers | Etta Isabel | Feb 2 | 1875 | Nov 5 | 1967 | IOOF- 05- 15 |
Landers | George Byron | Jul 1 | 1856 | Oct 7 | 1937 | IOOF- 05- 15 |
Landers | Harry Jr | Mar 21 | 1896 | Feb 16 | 1940 | C- 16- 04 |
Landers | Harry Chase | Oct 12 | 1858 | Oct 23 | 1941 | IOOF- 05- 15 |
Landers | James Hamlett | Mar 18 | 1925 | - Apr 28- | 1997- | C- 16- 04 |
Landers | Myra Ada | Oct 26 | 1902 | Feb 25 | 2000 | IOOF- W5- 15 |
Lane | Forrest | Oct 28 | 1922 | Oct 22 | 1982 | P1- 11- 08 |
Lane | Grace | Jul 20 | 1908 | Feb 2 | 2001 | LW- 52- 11 |
Lane | Ina Bowen | Sep 15 | 1913 | Jan 13 | 1997 | Pk2- 08- 17 |
Lane | Infant | Apr 14 | 1955 | Apr 14 | 1955 | LW- 42- 13 |
Lane | James Ivy | Oct 12 | 1901 | Sep 1 | 1996 | LW- 52- 11 |
Lane | John D. | Jul 21 | 1878 | Mar 12 | 1959 | IOOF- 06- 31 |
Lane | Robert Fisher | Oct 0? | 1902 | May 0? | 1903 | IOOF- 03- 11 |
Lane | Theresa J. | Aug 16 | 1878 | Aug 4 | 1974 | IOOF- 06- 31 |
Lane | Willard | Mar 8 | 1919 | Jan 22 | 1990 | |
Lange | Virginia Pauline | May 23 | 1912 | Nov 9 | 1986 | C- 13- 13 |
Largent | Nannie B. | - | 1847 | - | 1930 | LW- 20- 16 |
Largent | Walter L. | - | 1870 | - | 1933 | LW-20-01 |
Larson | Elia | Feb 17 | 1941 | Jan 23 | 2005 | Park 1- R6- 10 |
Lasky | Alice | 1967 | 1914 | IOOF- 04- 04 | ||
Lasky | Baby Girl | May 22 | 1901 | May 22 | 1901 | LW- 10- 22 |
Lasky | Baby Girl | Oct 5 | 1905 | Oct 5 | 1905 | LW- 10- 22 |
Lasky | Charles H. | Nov 25 | 1861 | Jun 8 | 1936 | IOOF- 04- 04 |
Lasky | Emma T. | Aug 17 | 1870 | Dec 6 | 1939 | IOOF- 04- 04 |
Lasky | Fred William | May 30 | 1874 | Sep 26 | 1938 | LW- 10- 22 |
Lasky | Ida Bell Glover | May 18 | 1877 | May 6 | 1960 | LW- 10- 22 |
Lasky | Marguerite | - | 1839 | - | 1908 | IOOF- 04- 04 |
Lassetter | Leona Severa | Aug 3 | 1899 | Feb 20 | 1945 | C- 08- 13 |
Lassetter | Luther | Aug 13 | 1895 | Jul 13 | 1965 | C- 08- 13 |
Lassetter | William J. | Jan 31 | 1931 | Aug 12 | 1969 | C- 08- 13 |
Laster | Velma A. | Jul 25 | 1892 | Jan 8 | 1972 | LW- 48- 08 |
Laster | William Arthur | Oct 4 | 1878 | Jun 16 | 1963 | LW- 48- 08 |
Latham | Annie | Jul 18 | 1900 | Jan 13 | 1988 | LW- 46- 19 |
Latham | Ervie Jefferson | May 10 | 1887 | Jan 24 | 1975 | LW- 46- 19 |
Latham | Eugene Louis | Oct 17 | 1892 | Feb 24 | 1957 | C- 09- 18 |
Latham | Ruth | Jun 28 | 1898 | Dec 28 | 1988 | C- 09- 18 |
Latimer | Don Walker | Mar 13 | 1968 | Jan 5 | 1970 | LW- 36- 29 |
Latty | Bobby Gene | Sep 9 | 1929 | Aug 4 | 1957 | C- 01- 21 |
Latty | Catherine | Jun 19 | 1819 | Jan 29 | 1924 | LW- 02- 24 |
Latty | James (Jim) | Jun 15 | 1854 | Jan 1 | 1941 | C- 04- 17 |
Latty | James G. | Jan 1 | 1903 | Feb 7 | 1941 | C- 04- 17 |
Latty | Mathew | Jul 15 | 1864 | Jun 28 | 1891 | LW- 02- 24 |
Latty | Mollie | Mar 17 | 1876 | May 28 | 1930 | C- 04- 17 |
latty | Nellie James | Dec 18 | 1900 | Jun 6 | 1936 | C- 04- 17 |
Laurens | Stella Mae | Jul 30 | 1913 | Nov 16 | - 1953 | LW- 36- 16 |
laurens | Wilburn U. | Jan 13 | 1908 | Apr 19 | 1972 | LW- 36- 16 |
Lavendera | Lee | Sep 16 | 1897 | Mar 20 | 1988 | P1- 04- 27 |
Lavendera | Mildred | Jul 29 | 1899 | Sep 25 | 1981 | P1- 04- 28 |
Law | John T. | Jul 4 | 1919 | Feb 8 | 1982 | LW- 52- 13 |
Lawliss | Mary G. | 1910 | Jan 06 | 1980 | LW- 33- 11 | |
Law | John T. | - | - | - | - | LW 52-30 |
Law | Floy Adell | Apr 03 | 1920 | Oct 03 | 2007 | LW 52.30 |
Laws | Florence Estelle | Jun 5 | 1912 | Feb 3 | 1998 | Col- 11- 05 |
Lawson | Sonja | Jun 4 | 1951 | Oct 2 | 1993 | Col- 21- 10.1 |
Leach | Arthur Daniel | Apr 20 | 1953 | Apr 20 | 1953 | LW- 38- 14 |
Leach | Murray Charles | Mar 28 | 1930 | Apr 28 | 2007 | IOOF Blk 2 Lot 22 |
Ledbetter | Colburn Loyd | Feb 20 | 1936 | Sep 12 | 1986 | P2- 08- 05 |
Ledbetter | Infant | Aug 3 | 1918 | Aug 3 | 1918 | IOOF- 01- 19 |
Ledbetter | John R. | Oct 9 | 1863 | Apr 21 | 1918 | IOOF- 01- 19 |
Ledbetter | Lucille Givins | May 16 | 1893 | Dec 16 | 1978 | IOOF- 01- 19 |
Ledbetter | William Henry | Aug 3 | 1889 | Aug 16 | 1933 | IOOF- 01- 19 |
Lee | Ada | - | 1881 | - | 1972 | LW- 01- 12 |
Lee | Armoria | Jul 08 | 1920 | Nov 01 | 2005 | Colorado Block 2 Lot 11 |
Lee | Arnold Jeff Henry | Oct 20 | 1918 | Feb 23 | 2002 | LW- 55- - |
Lee | Bettie Florence | Sep 14 | 1873 | Apr 25 | 1927 | LW- 26- 02 |
Lee | Chrisham Jr | - | 1872 | - | 1898 | LW- 05- 17 |
Lee | Donald Wayne | May 1 | 1952 | May 1 | 1952 | LW- 37- 09 |
Lee | Earl C. | - | 1891 | - | 1952 | LW- 26- 02 |
Lee | Fieldikng Ewing Jr | Jan 26 | 1920 | Dec 20 | 1994 | Col- 02- 11 |
Lee | Fielding E. Sr | Aug 10 | 1897 | Nov 11 | 1973 | LW- 28- 34 |
Lee | Georgia Pauline | Jan 5 | 1911 | Jan 21 | 1969 | C- 24- 11 |
Lee | Grover Samuel | Oct 13 | 1913 | Oct 4 | 1975 | C- 01- 01 |
Lee | H. Don | Feb 13 | 1905 | Mar 10 | 1938 | LW- 29- 03 |
Lee | Hester Darlene | Jan 23 | 1937 | Mar 11 | 1938 | LW- 29- 03 |
Lee | Hoby Britt | May 24 | 1958 | Jul 21 | 1985 | LW- 56- 02 |
Lee | Homer P. | Jan 21 | 1918 | Feb 20 | 1988 | LW- 56- 02 |
Lee | James Ralph | Sep 1 | 1894 | Mar 1 | 1974 | LW- 32- 14 |
Lee | John Henry | Mar 27 | 1877 | Apr 18 | 1950 | C- 02- 10 |
Lee | Johnny Samuel | Feb 14 | 1982 | Mar 15 | 1982 | C- 01- 01 |
Lee | Lillian M. | Dec 1 | 1897 | Apr 25 | 1977 | LW- 28- 34 |
Lee | Linda Kay | Feb 15 | 1944 | Mar 10 | 1968 | LW- 56- 02 |
Lee | Mable | May 31 | 1899 | Feb 9 | 1971 | C- 24- 11 |
Lee | Mary E. | Apr 16 | 1880 | Dec 27 | 1965 | C- 02- 10 |
Lee | Orabelle | Jun 20 | 1922 | Jun 16 | 1997 | LW- 56- 33 |
Lee | Robert Edmund | Oct 21 | 1868 | Mar 29 | 1937 | LW- 29- 03 |
Lee | Ruth Adelia | Mar 13 | 1917 | Aug 1 | 1979 | C- 01- 01 |
Lee | Samuel Wylie | Dec 16 | 1874 | May 4 | 1955 | C- 24- 11 |
Lee | Vera Joe | Dec 21 | 1892 | May 3 | 1940 | C- 24- 11 |
Lee | Viannia | Nov 16 | 1876 | Nov 14 | 1946 | C- 24- 11 |
Lee | Woodson B. | Oct 19 | 1909 | Jun 11 | 1935 | C- 02- 10 |
Lee | Mary B. | Feb 26 | 1896 | Jun 10 | 1969 | LW- 32- 14 |
Lefevre | Carrellah | Jun 2 | 1876 | Dec 17 | 1932 | IOOF- 05- 06 |
Lefevre | W. J. | Sep 19 | 1871 | May 14 | 1949 | IOOF- 05- 06 |
Lemonds | Jamie | Dec 8 | 1990 | Dec 8 | 1990 | Pk3- - - |
Lenamond | Ira L. | Mar 8 | 1895 | May 2 | 1943 | C- 05- 11 |
Leonard | Thelma Nadine | Sep 24 | 1932 | Jan 15 | 1975 | LW- 65- 09 |
Lester | Beulah R. | Oct 7 | 1922 | Jun 22 | 1998 | IOOF- W1- 36 |
Lester | Daily | Feb 14 | 1857 | Jan 14 | 1898 | LW- 05- 20 |
Lester | W. C. | Jan 12 | 1913 | Jun 18 | 1990 | IOOF- 01- 36 |
Letcher | John H. | Jul 1 | 1888 | Dec 25 | 1953 | C- 13- 02 |
Letcher | Nina Mae | Dec 22 | 1882 | Aug 19 | 1946 | C- 13- 02 |
Letcher | Harold John | Jul 5 | 1909 | Jul 8 | 1974 | C- 13- 02 |
Levens | Malie Bodine | Jan 14 | 1898 | Aug 16 | 1982 | C- 06- 05 |
Leverett | Clyde (Homer) | Aug 16 | 1914 | Nov 17 | 1984 | P1- 05- 09 |
Leverett | Darwin H. | Sep 1 | 1938 | May 17 | 1999 | Pk3- R4- T2 |
Leverett | Joann Thurmond | Aug 12 | 1952 | Sep 7 | 1985 | LW- 64- 25 |
Leverett | Minnie Mae | Feb 25 | 1905 | May 11 | 1979 | P1- 05- 10 |
Lewey | Herman | Aug 28 | 1942 | Jan 24 | 1990 | |
Lewis | Eula Beatrice | Feb 8 | 1897 | Jan 23 | 1981 | P1- 06- 13 |
Lewis | Frankie R. Jr. | Jan 7 | 1983 | Dec 23 | 1984 | |
Lewis |
Laura Ethel |
March 22 1914 |
Mar 3 2009 |
Sec LW-59-14 |
||
Lewis | Gabe Otto | Jul 28 | 1886 | Mar 3 | 1974 | LW- 61- 06 |
Lewis | J.W. | Mar 14 | 1910 | Aug 25 | 2001 | LW- 59- 14 |
Lewis | Martha Alice | Marcy 8 | 1885 | Dec 1 | 1971 | LW- 61- 06 |
Lewis | Oma | Feb 15 | 1910 | Sep 25 | 1988 | C- 06- 21 |
Lewis | Ruth | Sep 1 | 1909 | Apr 10 | 1997 | Pk3- 01- S3 |
Lewis | Stetson | Apr 8 | 1963 | Dec 16 | 1990 | |
Lewis | Vernon | Oct 06 | 1933 | Mar 22 | 2009 | Pk 4 Rw 4 Sp 13 |
Lichty | Frances Decker | Jan 5 | 1896 | Oct 2 | 1973 | LW- 41- 02 |
Light | Damon Edgar | Apr 18 | 1906 | Sep 5 | 1978 | P1- 03- 01 |
Lightfoot | Clarence Ottis | Jan 23 | 1917 | Oct 18 | 1977 | LW- 56- 19 |
Lighthill | Chyristopher Norton | Nov 5 | 1872 | Dec 26 | 1949 | C- 05- 13 |
Lighthill | Sarah Anna | Jun 22 | 1872 | Nov 27 | 1945 | C- 05- 13 |
Lindley | Addie LaVerne | Jul 20 | 1932 | Dec 20 | 1943 | C- 25- 09 |
Lindley | Clyde Escar | Mar 27 | 1892 | Sep 11 | 1976 | LW- 46- 15 |
Lindley | Dawn Kathleen | Oct 1 | 1959 | May 2 | 1985 | Lw- 32- 11 |
Lindley | Dicy R. | Sep 13 | 1869 | Nov 8 | 1936 | C- 04- 15 |
Lindley | Ida | Oct 5 | 1902 | May 11 | 1988 | P1- 01- 28 |
Lindley | Ivy Key | Sep 5 | 1905 | Jul 2 | 1977 | LW- 46- 15 |
Lindley | James Revis | Apr 14 | 1894 | Feb 8 | 1986 | C- 04- 15 |
Lindley | Mary Elizabeth | Feb 7 | 1871 | Mar 9 | 1959 | IOOF- 05- 24 |
Lindley | Oda | Sep 18 | 1892 | Jun 23 | 1948 | IOOF- 05- 09 |
Lindley | Randy Joe | Apr 21 | 1951 | Apr 21 | 1951 | C- 25- 08 |
Lindley | Roy Pierce (Bear Track) | Feb 6 | 1899 | Jul 21 | 1981 | P1- 01- 28 |
Lindley | Ruthie Mae | Aug 8 | 1902 | Nov 16 | 1996 | Col- 14- 15 |
Lindley | William Howard | Jan 7 | 1901 | Jan 7 | 1982 | C- 14- 15 |
Lindsey | Arlena Ann | Jul 18 | 1888 | Apr 18 | 1931 | C- 31- 04 |
Lindsey | Charles Henry | Jan 16 | 1906 | Oct 31 | 1973 | P1- 02- 14 |
Lindsey | Charlie Selma | Nov 28 | 1912 | Jun 3 | 1976 | P1- 02- 14 |
Lindsey | Claudia | Sep 28 | 1889 | Apr 5 | 1962 | LW- 21- 12 |
Lindsey | Cletus | Feb 8 | 1908 | Jan 27 | 1975 | C- 08- 01 |
Lindsey | Dorothy P. | Dec 24 | 1933 | May 24 | 1983 | LW- 24- 20 |
Lindsey |
Houston Connie |
Aug 26 |
1912 | Feb 20 |
2008 |
|
Lindsey | Johnny Robert | Apr 3 | 1916 | Dec 3 | 1982 | C- 31- 04 |
Lindsey | L. F. (Buckalew) | Oct 7 | 1880 | Apr 6 | 1921 | LW- 21- 12 |
Lindsey | Madora Lee | Jul 27 | 1877 | Feb 27 | 1945 | C- 08- 01 |
Lindsey | Pearl Lucile | Sep 13 | 1914 | May 5 | 2000 | LW- 15- 21 |
Lindsey | Velma Ruth | Jul 22 | 1916 | May 29 | 2001 | LW- 50- 05 |
Lindsey | W. A, Jr | May 7 | 1914 | Aug 16 | 1988 | P1- 02- 12 |
Lindsey | William A. | Jul 10 | 1882 | Jun 22 | 1965 | C- 31- 04 |
Lindsey | William Lee | May16 | 1866 | Aug 28 | 1946 | C- 08- 01 |
Linzy | Fred Burgess | Aug 17 | 1892 | May 7 | 1957 | LW- 36- 15 |
Lipps | Farris Eugene | Sep 2 | 1903 | Jan 3 | 1984 | IOOF- 06- 14 |
