Hansford Cemetery M O
Spearman, Hansford Co., Cemeteries of Texas
Inscriptions by Lynanne Maize update Jan 2010
Location: From Spearman take S.H. 15/207 about 6 miles to cemetery.
A-B * C-D * E-F * G-H-I * J-L * M-O * P-SL * SM-Z
Name | DOB | DOD | Row | Lot | Block | Plat | Comment - |
Mackie Louise | 06 Nov 1919 | 19 Oct 1988 | 1 | 8 | - | - | |
Madden Amanda Marie | 15 Aug 1919 | 26 Feb 1969 | 6 | B - | 17 | - | |
Madden Charles Mikel | 11 Feb 1942 | 23 Apr 1964 | 3 | B - | 31 | - | |
Madden Charley Mikel | 12 Dec 1909 | 26 Mar 1995 | 3 | C - | 47 | - | |
Main Bessie | 00 Xxx 1889 | 00 Xxx 1973 | 7 | 62 | - | - | |
Main Charles Vern | 13 Oct 1887 | 22 Mar 1940 | 7 | 61 | - | - | |
Main Grace D. | 00 Xxx 1907 | 00 Xxx 1957 | 7 | 63 | - | - | |
Maize Ben M. | 00 Xxx 1884 | 00 Xxx 1948 | 12 | 35 | - | - | |
Maize Christine | 15 Dec 1909 | 15 Dec 1909 | 12 | 41 | - | - | |
Maize Ethel (Cookston) | 26 May 1891 | 26 Aug 1979 | 2 | 44 | - | - | |
Maize Ettie C. Brandt | 04 Oct 1877 | 07 Feb 1911 | 12 | 40 | - | - | |
Maize Finis Wm. | 05 Feb 1880 | 06 Aug 1959 | 2 | 43 | - | - | |
Maize Finis Wm.Jr. | 01 Aug 1915 | 03 Jun 1934 | 2 | 42 | - | - | |
Maize George W. | 03 Mar 1850 | 17 Dec 1919 | 12 | 43 | - | - | |
Maize Hattie Felder | 25 Jul 1878 | 02 Sep 1951 | 12 | 38 | - | - | |
Maize Pulaski Moad | 09 May 1876 | 13 Jul 1954 | 12 | 39 | - | - | |
Maize Sarah W. Martin | 31 May 1849 | 16 Nov 1905 | 12 | 42 | - | - | |
Maize Tressie O. | 00 Xxx 1895 | 00 Xxx 1968 | 12 | 36 | - | ||
Mareau Lydia Lee |
29 |
B | -
20 |
||||
Martin Bill | 1 | 38 | - | - | |||
Martin Clara "Minnie" | 00 Xxx 1898 | 00 Xxx 1970 | 2 | 71 | - | - | |
Martin Eli McCloud | 00 Xxx 1894 | 00 Xxx 1952 | 2 | 70 | - | - | |
Martin Elvin Eldridge | 28 Apr 1912 | 21 Aug 2003 | 6 | A - | 112 | - | |
Martin Ina R. | 05 Feb 1912 | 29 May 1995 | 2 | 67 | - | - | |
Martin Martha Jane | 12 Sep 1900 | 17 May 1902 | 2 | 36 | - | - | |
Martin Mildred | 00 Xxx 1917 | 00 Xxx 1991 | 5 | A - | 112 | - | |
Martin Olive Mareta | 00 Xxx 1906 | 00 Xxx 1966 | 3 | 41 | - | - | |
Martin Robert Eli | 11 Mar 1868 | 26 Jan 1911 | 2 | 35 | - | - | |
Martin Robert Elvin | 23 May 1904 | 06 Apr 1986 | 2 | 66 | - | - | |
Martin Roy A. | 00 Xxx 1902 | 00 Xxx 1932 | 3 | 42 | - | - | |
Martin Roy Archie Jr. | 00 Xxx 1924 | 00 Xxx 0000 | 3 | 44 | - | - | |
Martin Sophi (Snowden) | 00 Xxx 1870 | 00 Xxx 1953 | 2 | 37 | - | - | |
Martin, Donna S. | 10 Jul 1938 | 10 Jul 1946 | 1 | 41 | - | - | |
Martin, Hazel | 16 Oct 1913 | 30 Jan 1981 | 1 | 39 | - | - | |
Martin, James Homer "Chip" | 00 Xxx 1898 | 00 Xxx 1992 | 6 | C - | 135 | - | |
Martin, Lora K. | 14 Nov 1956 | 20 Aug 1972 | 1 | 40 | - | - | |
Martin, Will Ella | 00 Xxx 1908 | 00 Xxx 1997 | 5 | C - | 135 | - | |
Martinez Encarnicion | 19 | B - | 29 | - | |||
Mathews Elsie Cypert | 1 | B - | 64 | - | |||
Mathews Luther Virgil | 05 Apr 1913 | 19 Jan 1966 | 2 | B - | 64 | - | |
Mathews Orville W. | 11 Sep 1908 | 16 Feb 1970 | 8 | B - | 63 | - | |
Mathis Willie Saltsman | 06 Nov 1918 | 09 Jun 1966 | 4 | B - | 52 | ||
Mayfield Arlie Vincent "Smokey" |
6/20/1924 |
9/11/2008 |
2 |
C | -
134 |
||
McAdams Jo | 11 Feb 1927 | 24 Dec 1999 | 3 | A - | 42 | - | |
McAdams Sydney William | 20 Oct 1927 | 07 May 2003 | 4 | A - | 42 | Navy - | |
McBroom Lillie Nell | 06 Dec 1940 | 03 Jun 1981 | 3 | C - | 28 | - | |
McBroom William Junior | 30 Jan 1935 | 03 Jun 1981 | 4 | C - | 28 | - | |
McCammand Raymond | 10 Fed 1912 | 22 Jun 1993 | 8 | A - | 30 | - | |
McCarty Norma Berner | 06 Oct 1896 | 06 Sep 1980 | 17 | 41 | - | - | |
McClellan Barbara Jean Daily | 20 Apr 1928 | 26 Feb 1996 | 7 | A - | 56 | - | |
McCoy Dr. J.W. | 00 Xxx 1865 | 00 Xxx 1908 | 13 | 8 | - | - | |
McCoy Joanne Denise | 12 Jan 1964 | 15 Jan 1964 | 14 | B - | 29 | - | |
McCoy Lizzie Ruth | 05 Jun 1894 | 06 Jan 1916 | 10 | 43 | - | - | |
McCoy Nella Beth | 17 Apr 2002 | 2 | ND - | 3 | - | ||
McCray William "Pink" | 00 Xxx 1905 | 00 Xxx 1956 | 4 | C - | 85 | - | |
McCrory Lena D. | 16 Jul 1899 | 29 May 1996 | 1 | B - | 2 | - | |
McCrory R.A. "Red" | 20 Apr 1891 | 03 Dec 1980 | 2 | B - | 2 | Pvt. U.S. Army WWI - | |
McElhaney Iva | 26 Feb 1915 | 25 Feb 1991 | 5 | C - | 57 | - | |
McFarlin Gregory Scott | 16 Aug 1962 | 11 Mar 1972 | 4 | C - | 37 | - | |
McFarlin, R.L. | 25 Jan 1940 | 15 Mar 2005 | 2 | C - | 37 | - | |
McGarrough Linda Bailey | 2 | C - | 26 | - | |||
McGee Alfie P. | 06 Oct 1864 | 07 Jan 1890 | 14 | 50 | - | - | |
McGee Howard R | 00 Xxx 1922 | 00 Xxx 1963 | 3 | B - | 5 | - | |
McGuiney Dan. J. | 27 Nov 1877 | 21 Jun 1947 | 12 | 63 | - | - | |
McGuiney Ella | 28 Jan 1886 | 14 Sep 1973 | 12 | 64 | - | - | |
McGuiney Millie A. | 00 Xxx 1852 | 00 Xxx 1928 | 12 | 62 | - | - | |
McKay Doris Jean | 23 May 1933 | 02 Jul 1996 | 4 | C - | 68 | - | |
McKay Dorthea Ann | 00 Xxx 1923 | 00 Xxx 1930 | 4 | 13 | - | - | |
McKay Mary | 00 Xxx 1852 | 00 Xxx 1938 | 4 | 14 | - | - | |
McKay Mary J.P. | 17 May 1877 | 19 Nov 1903 | 12 | 49 | - | - | |
McKenzie Loyd | 00 Xxx 1902 | 00 Xxx 1925 | 10 | 24 | - | - | |
McKenzie Nora | 12 Jul 1870 | 01 Dec 1963 | 10 | 25 | - | - | |
McKinsey J. William | 00 Xxx 1884 | 00 Xxx 1942 | 11 | SD - | 2 | - | |
McLain Ada E. | 29 Apr 1906 | 24 Jan 1994 | 7 | B - | 24 | - | |
McLain C.A. "Gus" | 31 Aug 1915 | 17 Mar 1997 | 1 | B - | 24 | - | |
McLain, Don | Oct 10 1930 | Aug 25 2009 | 6 | B | -25 | - | |
McLain L.S. | 04 Sep 1901 | 27 Jun 1999 | 8 | B - | 24 | - | |
McLain Polly (Harlan) | 19 Mar 1944 | 21 Sep 1995 | 3 | B - | 24 | - | |
McLaughlin Maurice D. "Mac" | 21 May 1923 | 04 Feb 1998 | 8 | A - | 103 | - | |
Mcleod (Vardell Baby) | 3 | B - | 33 | - | |||
Mcleod Arlon Glen "Rock" | 10 Oct 1916 | 23 Aug 1968 | 4 | B - | 33 | - | |
McLeod Beulah E. | 23 Feb 1882 | 15 Jan 1961 | 9 | 59 | - | - | |
McLeod Clifton | 29 Oct 1906 | 31 Jul 1909 | 9 | 55 | - | - | |
McLeod Finton | 19 Mar 1909 | 14 Aug 1909 | 9 | 56 | - | ||
McLeod Georgia I |
1/12/1920 |
9/19/2008 |
3 |
B | -
33 |
||
McLeod Infant | 9 | 57 | - | Twins of Mr. and Mrs. Oscar McLeod - | |||
McLeod Oscar H. | 12 Jan 1883 | 02 Apr 1963 | 9 | 58 | - | - | |
McMurry George W. | 00 Xxx 1854 | 00 Xxx 1932 | 3 | 46 | - | - | |
McNabb Birtie Sophia McNeill | 00 Xxx 1880 | 00 Xxx 1969 | 10 | 11 | - | - | |
McNabb Walter S. | 00 Xxx 1875 | 00 Xxx 1936 | 10 | 10 | - | - | |
McPherson Robert | 00 Aug 2003 | 5 | A - | 101 | (Cremains) - | ||
McWhirter, Adalaide "Dolly" | 14 Nov 1923 | 31 Oct 2009 | 3 | A | -126 | - | |
McWhirter Jack T | 13 Sep 1923 | 18 Oct 2002 | 4 | A - | 126 | - | |
McWilliams F.E. | 08 Jan 1891 | 14 | 47 | - | - | ||
Medina Nina Olivas | 14 Dec 1904 | 13 Sep 1977 | 6 | C - | 15 | - | |
Medlin L.L. | 00 Xxx 1845 | 00 Xxx 1917 | 9 | 28 | - | - | |
Meek Harriet M. | 14 Aug 1870 | 08 Apr 1965 | 4 | 50 | - | - | |
Meek Hazel Harriet | 12 Dec 1899 | 25 Nov 1983 | 4 | 70 | v - | - | |
Meek Jane S. | 01 Nov 1911 | 21 Mar 1996 | 4 | 68 | - | - | |
Meek Norris R. | 24 Jun 1905 | 16 May 1951 | 4 | 67 | - | - | |
Meek Robert E. | 24 Feb 1864 | 02 Nov 1945 | 4 | 51 | - | - | |
Mejia Anoyah | 2005 | 2005 | 5 | A - | 30 | - | |
Melton Jeff M. | 00 Xxx 1902 | 00 Xxx 1984 | 6 | B - | 82 | - | |
Melton Lola M. | 00 Xxx 1913 | 00 Xxx 1988 | 7 | B - | 82 | - | |
Mendez Maria | 19 Mar 2001 | 20 Mar 2001 | 8 | A - | 53 | - | |
Mendoza Santiago | 25 Jul 1943 | 27 Jan 1992 | 1 | A - | 29 | - | |
Mercer Erica Ruth | 28 May 1978 | 3 | B - | 2 | - | ||
Messer Michael Andrew | 02 Jan 1961 | 14 May 1977 | 4 | C - | 38 | - | |
Messer Sheila Gay | 00 Xxx 1965 | 00 Xxx 1965 | - | ||||
Miesner Louis | 26 May 1925 | 07 Apr 2009 | 5 | C | 47 | ||
Miller Alice Faye | 22 Mar 1944 | 01 Jun 2007 | 1 | C | -81 | - | |
Miller Carl | 03 May 1916 | 26 Sep 1972 | 6 | B - | 16 | - | |
Miller Eddie Faye | 00 Xxx 1895 | 00 Xxx 1981 | 7 | ND - | 5 | - | |
Miller Grayce (Adams) | 21 Sep 1898 | 01 Apr 1984 | 13 | 27 | - |
| - |
Miller J.C. Jr. | 7 | B - | 26 | - | |||
Miller Jacob M. | 02 Sep 1876 | 16 Nov 1968 | 13 | 30 | - | - | |
Miller Lloyd | 10 Nov 1903 | 08 Nov 1928 | 13 | 28 | - |
| - |
Miller Mary F. | 09 Mar 1875 | 15 Oct 1958 | 13 | 29 | - | - | |
Miller Nina Bennett | 08 Oct 1889 | 24 May 1977 | 4 | B - | 40 | - | |
Miller William John | 17 Jul 1895 | 16 Jun 1967 | 8 | ND - | 5 | Captain U.S. Army WWII - | |
Mitchell Herman | 00 Xxx 1909 | 00 Xxx 1972 | 8 | B - | 60 | - | |
Mitchell Lula | 00 Xxx 1915 | 00 Xxx 1995 | 7 | C - | 128 | - | |
Mitchell Myra | 00 Xxx 1900 | 00 Xxx 1996 | 7 | B - | 60 | - | |
Mitts George C. | 00 Xxx 1878 | 00 Xxx 1956 | 2 | SD - | 8 | - | |
Mitts Infant | 25 Apr 1935 | 28 Apr 1935 | 8 | 58 | - | Daughter of Mr.& Mrs.Mitt - | |
Mitts Lucy Mary | 00 Xxx 1875 | 00 Xxx 1960 | 1 | SD - | 8 | - | |
Modrick Wanda | 17 | 51 | - |
| (old stone) Moved - | ||
Moon T H | 00 Xxx 1867 | 00 Xxx 1949 | 14 | SD - | 1 | - | |
Moreau Lydia Lee | 00 Xxx 1966 | 00 Xxx 1966 | 20 | B - | 29 | - | |
Moreno Delfino | 8 | A - | 77 | - | |||
Morley Bud G. | 24 Jun 1913 | 31 Aug 1972 | 2 | B - | 70 | - | |
Morley Neilie I. | 08 Jun 1922 | 13 Jun 1984 | 1 | B - | 70 | - | |
Morse Alta M. | 28 Jun 1904 | 27 May 1991 | 6 | B - | 40 | - | |
Morse Archa F. | 15 Jan 1901 | 21 Jul 1967 | 7 | B - | 40 | - | |
Morton Hazel Eliza | 09 Jun 1892 | 04 Dec 1971 | 7 | 38 | - |
| - |
Morton Mary Margaret | 08 Dec 1928 | 30 Nov 1931 | 7 | 39 | - | - | |
Morton Robert W. Jr. | 01 Jun 1925 | 21 Nov 1982 | 7 | 40 | - | - | |
Morton Rpbert Wood | 30 Jun 1878 | 20 Apr 1950 | 7 | 37 | - | - | |
Munoz Homero | 07 May 1983 | 06 May 2007 | 1 | C | -115 | - | |
Mundy Elmer D | 18 May 1906 | 12 Jun 1972 | 4 | B - | 8 | - | |
Mundy Lucy | 07 Oct 1904 | 04 Sep 1999 | 3 | B - | 8 | - | |
Murphy Edith Cator | 07 Mar 1889 | 09 Nov 1982 | 10 | 35 | - | - | |
Murphy Everett A. | 15 Nov 1918 | 13 Oct 1978 | 14 | 37 | - | - | |
Murphy Tiplen "Buck" | 17 | 2 | - | - | |||
Murphy Vera Caroline | 20 Mar 1922 | 02 Nov 1991 | 14 | 38 | - | - | |
Nava Bertha S. | 04 May 1920 | 16 Jul 1983 | 3 | C - | 19 | - | |
Nava Conrado C. | 19 Feb 1918 | 10 Apr 1970 | 4 | C - | 19 | - | |
Nava Hector B. | 23 Aug 1941 | 12 Mar 1988 | 4 | A - | 85 | - | |
Navarro Felix | 24 | B - | 29 | - | |||
Neal Ooley | 00 Xxx 1939 | 00 Xxx 1940 | 10 | 54 | - |
| - |
Neeley Richard | 5 | B - | 80 | - | |||
Neely Gertrude B. | 22 Dec 1902 | 09 Sep 1974 | 9 | C - | 50 | - | |
Neely James Randy | 00 Xxx 1960 | 4 | B - | 67 | - | ||
Neely Jim M. | 13 Jan 1906 | 18 Jan 1975 | 10 | C - | 50 | - | |
Nelson Roscoe L | 02 May 1918 | 27 Aug 2002 | 8 | C - | 133 | - | |
Nemsgern Gene L. | 19 Mar 1928 | 02 Aug 1972 | 7 | B - | 16 | Tx. Pvt U.S. Army WWII - | |
Nemsgern Grace | 00 Xxx 1904 | 00 Xxx 1992 | 3 | B - | 17 | - | |
Nemsgern Mary Jane | 00 Xxx 1896 | 00 Xxx 1985 | 1 | C - | 48 | - | |
Nemsgern Nicholas E. | 27 Sep 1893 | 18 Jun 1966 | 4 | B - | 17 | - | |
Nesbitt H.V. | 28 Apr 1877 | 16 Jul 1917 | 5 | 43 | - | - | |
Newcomb Charles C. | 00 Xxx 1855 | 00 Xxx 1943 | 10 | 40 | - | - | |
Newcomb Ernest | 23 Apr 1903 | 24 Dec 1997 | 10 | 42 | - | - | |
Newcomb Lula Ann | 00 Xxx 1871 | 00 Xxx 1961 | 10 | 41 | - | - | |
Nichols Arthur Lee | 02 Sep 1906 | 01 Oct 2005 | 8 | A - | 111 | - | |
Nichols Garland Monroe | 07 Aug 1913 | 11 Dec 1978 | 2 | C - | 24 | - | |
Nicholson Dawn Reni | 00 Xxx 1963 | 00 Xxx 1963 | 1 | C - | 73 | - | |
Nickens Harold N. | 06 Dec 1925 | 13 May 1926 | 5 | 28 | - | ||
Nobles Arbeta |
12/5/1947 |
11/11/2008 |
7 |
B | -
75 |
||
Nobles Lorenza (Gid) | 00 Xxx 1883 | 00 Xxx 1984 | 14 | 28 | - | - | |
Nobles Louie (Cator) | 00 Xxx 1891 | 00 Xxx 1961 | 14 | 27 | - | - | |
Nollner Barnett | 00 Xxx 1900 | 00 Xxx 1912 | 9 | 45 | - | - | |
Nollner Billy K | 01 Sep 1934 | 18 Jul 2006 | 8 | A | -94 | - | |
Nollner Bobby Joe | 30 Jul 1937 | 15 Oct 1992 | 8 | A - | 129 | - | |
Nollner Carl | 00 Xxx 1904 | 00 Xxx 1951 | 16 | 1 | - | - | |
Nollner Fern | 00 Xxx 1912 | 00 Xxx 1991 | 16 | 2 | - | - | |
Nollner Hattie Alpha | 00 Xxx 1885 | 00 Xxx 1915 | 9 | 43 | - | - | |
Nollner Leroy (Roy) | 10 Jun 1908 | 16 May 1983 | 4 | ND - | 3 | - | |
Nollner Lois "Mo" | 00 Xxx 2002 | 3 | ND - | 3 | - | ||
Nollner Raymond | 00 Xxx 1910 | 00 Xxx 1910 | 9 | 44 | - | - | |
Nollner W. Carl (Bill) | 00 Xxx 1865 | 00 Xxx 1946 | 9 | 41 | - | - | |
Novak Earl Ed | 07 Nov 1934 | 05 May 2004 | 6 | A - | 99 | - | |
Novak Joe L. | 00 Xxx 1897 | 00 Xxx 1966 | 6 | 10 | - | - | |
Novak Lillie | 00 Xxx 1901 | 00 Xxx 1948 | 6 | 11 | - | ||
Novak Margaret | 28 Oct 1923 | 08 Jan 2009 | 7 | A | 110 | ||
Novak Robert H. | 19 Jul 1923 | 26 Apr 2004 | 8 | A - | 110 | - | |
Novejar Margarito (Baby) | 17 | B - | 29 | - | |||
Nunez Fierro Eutonio | 24 12 1917 | 27 12 2007 | 6 | A | -100 | - | |
Oakes Geo. Emery | 00 Xxx 1882 | 00 Xxx 1963 | 4 | 5 | - | - | |
Oakes Rena Warren | 00 Xxx 1901 | 00 Xxx 1980 | 4 | 6 | - | - | |
Oakes Warren Gans | 18 Nov 1926 | 21 Dec 1940 | 4 | 4 | - | - | |
O'Bright John | 03 Jun 1870 | 11 Feb 1908 | 14 | 41 | - | - | |
Ochoa Cira | 00 Xxx 1981 | 00 Xxx 1981 | 27 | B - | 29 | - | |
Ochoa David | 00 Xxx 1931 | 00 Xxx 1996 | 1 | C - | 78 | - | |
Ochoa David "Davy"Jr | 30 Oct 1958 | 01 Jun 1991 | 4 | C - | 78 | - | |
O'Hair Maggie Leona | 00 Xxx 1924 | 00 Xxx 1986 | 5 | C - | 8 | - | |
O'Hare Otis H. | 16 Dec 1921 | 24 Apr*1921 | 6 | C | -8 | - | |
O'Heda Mario & Edwardo (Twins) | 00 Xxx 1972 | 00 Xxx 1972 | 29 | B - | 29 | - | |
Olivarez Dora G. | 29 Apr 1913 | 09 Jun 1996 | 8 | A - | 132 | - | |
Olivera Victoria | 2 | B - | 5 | - | |||
O'Loughlin Robert "Bob" | 01 Jan 1913 | 11 Oct 2000 | 6 | A - | 89 | - | |
Oltman Betty | 5 | A - | 22 | - | |||
Oltman Dale Leroy | 22 Jul 1927 | 06 May 2004 | 6 | A - | 22 | - | |
Ooley Benjamin B. | 00 Xxx 1869 | 00 Xxx 1957 | 18 | 51 | - | - | |
Ooley Earl David | 00 Xxx 1906 | 00 Xxx 1970 | 18 | 49 | - | - | |
Ooley Edith Page | 00 Xxx 1876 | 00 Xxx 1948 | 18 | 52 | - | - | |
Ooley Elmer Page | 10 Dec 1909 | 26 Aug 1941 | 17 | 49 | - | - | |
Ooley Mary E. | 3 | C - | 135 | - | |||
Ooley Rebecca B. | 00 Xxx 1911 | 00 Xxx 1980 | 18 | 50 | - | - | |
Ooley, Hershel | 00 Xxx 1915 | 00 Xxx 1955 | 4 | C - | 135 | - | |
Opelt Charles A. | 23 Aug 1896 | 02 Dec 1914 | 9 | 32 | - | - | |
Opelt Mary E. | 05 Jan 1861 | 04 Sep 1931 | 9 | 31 | - | - | |
Ortega Danniell Jessica | 21 Oct 1987 | 21 Oct 1987 | 4 | A - | 83 | - | |
Ortiz Benito | 22 Aug 1974 | 21 Feb 1988 | 8 | A - | 62 | - | |
Ortiz Fernando | 00 Xxx 1979 | 00 Xxx 1979 | 21 | B - | 29 | - | |
Ortiz Jesus Joel | 00 Xxx 1986 | 00 Xxx 1986 | 22 | B - | 29 | - | |
Ortiz Jose E | 00 Xxx 1973 | 00 Xxx 1995 | 5 | A - | 79 | - | |
Owens Claude | 17 Feb 1912 | 28 Jun 2819 | 4 | B - | 1 | - | |
Owens Jimmy | 00 Xxx 1956 | 00 Xxx 1982 | 2 | ND - | 7 | - | |
Owens Lee Clyde"L.C. | 31 Jan 1926 | 21 Jun 2005 | 7 | 4 | ND - | ||
Owens Phyllis | 10/19/1914 | 7/11/2009 | 3 | B | 1 | ||
Owens Mary Nina | 00 Xxx 1960 | 00 Xxx 1960 | 4 | B - | 29 |