COMPILED BY- -- FAYE STATSER
-RESEARCH BY- --- RUTH GOODWIN , ROXIE HOUGH, LETA JO HAYNIE, FAYE STATSER
TECHNICAL ASSISTANCE:- BILL ERWIN, JIM RICH
11/21/15
Jonas and entrance photo by Nan Ross
-
A-C---- D-F---- G-K---- L-O---- P-S---- T-Z -
-
| Last Name | First Name | Middle | Birth | Death | Location | Comments |
| GAFFORD | - | - | 1/30/1906 | 2/9/1906 | 43-4-2 | D/O- J.A. and Myrtle |
| GAFFORD | BETTIE | KEESEE | 11/1/1906 | 2/19/1992 | 160-NE 1/4 1-2 | Mrs. William Thomas |
| GAFFORD | CHARLES | ERNEST | 6/15/1882 | 11/10/1940 | 54-1-3 | - |
| GAFFORD | JAMES | A | 12/3/1873 | 7/2/1919 | 43-4-4 | - |
| GAFFORD | JAMES | RILEY | 9/7/1917 | 7/28/1959 | 54-1-5 | - |
| GAFFORD | JIM | MAC | 2/3/1944 | 5/18/1990 | 95-2-6 | - |
| GAFFORD | LEO | EDWARD | 4/17/1921 | 7/28/1974 | 160-NE 1/4 1-3 | Army WW II |
| GAFFORD | MACK | - | 4/18/1964 | 8/22/1992 | 95-2-7 | - |
| GAFFORD | MYRTLE | - | 8/31/1882 | 9/15/1923 | 43-4-5 | - |
| GAFFORD | SUETTA | - | 10/20/1901 | 2/10/1919 | 43-4-3 | - |
| GAFFORD | THELMA | SAM | 1/10/1904 | 3/26/1908 | 54-1-7 | - |
| GAFFORD | W | B | 6/22/1888 | 11/22/1918 | 54-1-6 | - |
| GAFFORD | WILLIAM | THOMAS | 1/21/1910 | 11/30/1986 | 160-NE 1/4 1-1 | Army- WW II |
| GAFFORD | WILLIE | IVA | 5/22/1885 | 3/6/1960 | 54-1-4 | Mrs. Charles Ernest |
| GAINES | HARLTON | TERRIE | 9/7/1946 | 8/17/2000 | 204-SE 1/4 3-4 | . Air Force- Vietnam |
| GAINES | MARY | RUTH | 11/26/1914 | 6/23/1916 | 77-4-6 | - |
| GALBAN | JOSE | - | - | 4/24/1938 | 9-2-8 | - |
| GALBAN | MARIA | LUISA | - | 11/14/1948 | 9-1-2 | - |
| GALLUP | ELLA- E. | HUFFMAN | 2/27/1853 | 5/3/1912 | 58-3-5 | Mrs. G.W. |
| GALLUP | GEORGE | WASHINGTON | -2/19/1840 | 2/15/1922 | 58-3-4 | Civil War |
| GAMBLE | BETTY | SUE | 1/4/1927 | 4/4/1928 | 102-4-12 | - |
| GAMBLE | ELIAS | MACK | 8/17/1880 | 2/25/1970 | 95-2-2 | - |
| GAMBLE | FAY | - | - | - | 71-4-8 | Interred: 1/22/1917 |
| GAMBLE | GEORGE | PEARIS | 4/16/1890 | 8/1/1936 | 82-3-3 | - |
| GAMBLE | JOHN | RUFUS | 1/25/1852 | 1/28/1932 | 82-3-2 | WW I |
| GAMBLE | LUCY | HUSKEY | 6/5/1897 | 8/10/1983 | 95-2-1 | Mrs. E. Mack |
| GAMBLE | MARY | ELIZA | 1853 | 1/21/1929 | 82-3-1 | Mrs. J. R. |
| GAMBLE | WILLIAM | M | 5/21/1877 | 11/20/1931 | 71-4-1 | - |
| GAMBLE | WILLIAM | PERRY | 9/29/1906 | 4/24/1939 | 108-3-7 | - |
| GARCIA | ANNA | - | - | 3/24/1940 | 9-1-10 | - |
| GARCIA | DAVID | - | - | 7/2/1943 | 9-1-7 | - |
| GARDENER | ARTHUR | LEE | 1939 | 1975 | 167-2-1 | - |
| GARDENER | FANNIE | - | - | - | 167-3-8 | Interred: 1/18/1966 |
| GARDENER | MARTHA- L | RAY | 11/9/1905 | 12/27/1978 | 86-1-9 | - |
| GARDNER | HILDA | - | - | - | 167-2-2 | No dates |
| GARDNER | OSCAR | - | 7/14/1919 | Jan. 1986 | 173-SW 1/4 3-3 | - |
| GARDNER | RAY | - | 2/19/1926 | 1/18/1992 | 160-NE WW-2 | WW II |
| GARLAND | W | H | - | - | 016-1-? | Interred: 11/24/1916 |
| GARLINGHOUSE | - AMELIA | FLORENCE | 6/7/1857 | 3/10/1941 | 013-1-10 | Mrs. C.B. |
| GARLINGHOUSE | CYRUS | BUELL, JR. | 8/14/1843 | 11/15/1935 | 013-1-9 | Civil War - Union |
| GARRETT | ANN FRANCES | DUDLEY | 9/24/1885 | 12/13/1956 | 159-1-8 | Mrs. J. Amos |
| GARRETT | CHARLIE | - | - | - | 43-2-10 | Interred: -- 20, 1917 |
| GARRETT | CLARENCE | - | 3/9/1914 | 12/9/1980 | 159-2-1 | - |
| GARRETT | DENNIS | - | 8/1/1945 | 11/26/1981 | 159-1-12 | - |
| GARRETT | GUY | - | - | 3/31/1921 | 5-SE 1/2 3-1 | - |
| GARRETT | J | AMOS | 3/24/1888 | 6/15/1980 | 159-1-7 | - |
| GARRETT | KYLE | JOCK | 6/28/1960 | 12/30/1966 | 159-1-1 | - |
| GARRETT | PEGGY JOAN | BARRON | 3/10/1930 | 7/11/2003 | 159-1-3 | Mrs. Vernon |
| GARRETT | POLLY | E | 1/30/1830 | 12/24/1906 | 43-2-11 | - |
| GARRETT | SIDNEY | O'NEAL | 12/22/1910 | 4/26/1991 | 159-1-9 | - |
| GARRETT | VERNON | - | 2/9/1926 | 9/6/1994 | 159-1-2 | WW II |
| GARRETT | WANZA JUANITA | GAMBLE | 6/11/1917 | 8/15/1998 | 159-1-11 | MRS. WILLIE |
| GARRETT | WILLIE | - | 9/18/1908 | 1/10/1982 | 159-1-10 | - |
| GARSA | PEDRO | - | - | 11/2/1952 | 9-2-6 | - |
| GARZA | LINDA | - | 11/17/1964 | 1/19/1965 | 166-4-8 | - |
| GASTON | KATY | - | - | 12/20/1962 | 168-4-1 | BK.12.- P.24 |
| GASTON | VERNA | MC FARLAND | 12/16/1893 | 5/12/1943 | 70-1-9 | - |
| GASTON | WILLIAM | - | 10/3/1909 | 11/22/1930 | 7-1-9 | - |
| GATES | CHARLES | RICHARD | 11/2/1933 | 3/19/2007 | 227-WW-4 | US- AIRFORCE- -VIETNAM |
| GATES | D/O- DIXIE | - | - | - | 24-4-7 | Interred: 5/19/1946 |
| GATES | MABEL | - | - | 10/24/1936 | 24-1-? | stillborn |
| GATES | THEDORE | ROOSEVELT | 9/12/1931 | 5/11/1962 | 167-1-10 | Korea |
| GATEWOOD | INFANT | - | 3/5/1935 | 3/5/1935 | 001-1-? | Bk. 3 -P. 39 |
| GEE | ARTHUR | - | - | 11/4/1923 | 7-3-4 | - |
| GENTRY | DORIS | NORMAN | 7/3/1909 | 12/24/1991 | 116-3-3 | WW II |
| GENTRY | GAYLA | LAVONNE | 11/9/1938 | 3/30/1941 | 116-3-5 | - |
| GENTRY | MAGGIE E. | RUSSELL | 12/10/1903 | 1/24/1993 | 161-NW 1/4 3-2 | Mrs. Stantney H. |
| GENTRY | MARY- MYRTLE | COOPER | 5/13/1895 | 3/26/1985 | 176-NE 4-2 | Mrs. Oscar M. |
| GENTRY | MATTIE | E | 1/27/1875 | 12/13/1957 | 116-3-10 | Mrs. Stantney W. |
| GENTRY | OSCAR | - | 8/7/1894 | 11/22/1982 | 176-NE 4-1 | WW I |
| GENTRY | RUTH- JANELL | MC RAE | 12/3/1933 | 11/28/1998 | 176-4-3 | Mrs. Marion |
| GENTRY | STANTNEY | HERMAN | 2/2/1903 | 5/30/1983 | 161-NW 1/4 3-1 | - |
| GENTRY | STANTNEY | W | 7/28/1872 | 7/23/1968 | 116-3-9 | - |
| GENTRY | VETRICE | COLLIER | 10/20/1912 | 7/21/2002 | 116-W 1/2 3- 4 | Mrs. Doris N. |
| GERHARDT | ADELA CONFERINA | -BARELA | 3/4/1915 | 12/4/2002 | 176-SE1/4 1WW | - Mrs. Max |
| GERHARDT | JOHN | D | 5/15/1934 | 11/6/1974 | 176-SE 2-1 | - |
| GERHARDT | MAX | B. SR. | 7/16/1913 | 4/22/1983 | 176-SE 2-2 | - |
| GIBSON | ALICE | E | 3/18/1877 | 2/5/1878 | 19-4- -- | South of Charlotta |
| GIBSON | ALMA | F | 4/23/1878 | 8/28/1909 | 35-4-2 | Mrs. C.F. |
| GIBSON | CHARLES | F | 1/3/1879 | 8/31/1962 | 35-4-3 | - |
| GIBSON | CHARLOTTA | ARCHER | 4/23/1837 | 12/16/1914 | 19-4-1 | Mrs. Pryer Lee |
| GIBSON | CLAUDIUS | A | 9/22/1880 | 9/28/1938 | 109-3-9 | - |
| GIBSON | ESTHER- C | GIBSON | 12/10/1881 | 6/18/1934 | 109-3-10 | Mrs. Claudius A. |
| GIBSON | EWELL | FLURRY | 6/11/1872 | 4/7/1924 | 19-4-3 | Spanish American War |
| GIBSON | INFANT | - | 8/8/1909 | 8/8/1909 | 35-4-1 | I/S of C.F.& Alma |
| GIBSON | PRYER | LEE | 2/19/1838 | 2/16/1931 | 19-1-2 | Civil War |
| GIDCUM | WILLIA M | HENRY | - | - | 30-4-5 | Interred: Aug. 24, 1910 |
| GIDDINGS | LAURA | - | 8/28/1874 | 2/6/1959 | 017-2-2 | Mrs. C.E. |
| GIDNEY | MARY | L | 1/11/1889 | 12/17/1968 | 39-3-5 | - |
| GIDNEY | ROBERT | PRENTISS | 6/10/1916 | 12/26/1993 | 226-WW-3 | - |
| GILL | ELI | - | - | May,1930 | 7-1-10 | - |
| GILLAND | AUDIE | BLACK | 7/17/1895 | 7/2/1967 | 84-2-4 | Mrs. John Wiley |
| GILLAND | GRACE | DARLING | 11/2/1895 | 12/12/1936 | 84-2-7 | Mrs. Isaac Frank |
| GILLAND | ISAAC | FRANKLIN | 1/29/1893 | 1/31/1940 | 84-2-6 | - |
| GILLAND | JOHN | WILEY | 1/12/1891 | 12/6/1969 | 84-2-3 | - |
| GILLAND | ROBERT | F | 8/14/1858 | 11/26/1917 | 84-2-1 | - |
| GILLESPIE | DEALVA | THOMAS | 6/2/1929 | 4/3/2006 | 218-NW 1/4 1-1 | James H. |
| GILLESPIE | HARRY | CLEM | 10/7/1952 | 10/8/1952 | 120-1-9 | - |
| GILLIAM | FLOSSIE | D | - | - | 44-1-10 | Interred: 1916 |
| GILLIAM | THOMAS | NEWTON | Aug., 1903 | May,1904 | 67-1-10 | I/S of Butler and Louella |
| GIMENEZ | GREGORIO | - | 1906 | 4/12/1934 | 8-4-4 | Bk. 2 -P 144 |
| GIRSCH | EMILY | - | 1876 | 1956 | 68-2-7 | Mrs. M.J. |
| GIRSCH | M | J | 1873 | 1947 | 68-2-6 | - |
| GLOVER | ANNIE | IDELLA | 1870 | 5/16/1930 | 109-2-1 | Mrs. J.M. |
| GLOVER | BENNIE REED | MEASON | 1/12/1902 | 12/13/1980 | 109-2-10 | Mrs. Lawrence P. |
| GLOVER | BETTYE | LANETTE | 9/18/1958 | 9/18/1958 | 109-2-8 | D/O Fred and Lana |
| GLOVER | BRAXTON | J | 8/27/1869 | 6/30/1956 | 101-2-1 | - |
| GLOVER | CORA | OLLIE | 8/28/1880 | 10/8/1927 | 101-2-2 | Mrs. Braxton J. |
| GLOVER | DEBORAH LEE | MEADS | 6/8/1955 | 12/30/1992 | 195-NW 1/4 2-1 | Mrs. Jimmy |
| GLOVER | INFANT | - | - | - | 42-2-7 | infant of- J.L. |
| GLOVER | INFANT | - | - | - | 42-2-8 | infant of John L. |
| GLOVER | JAMES | M | 1867 | 1941 | 109-2-2 | - |
| GLOVER | JOHN | L | 2/18/1862 | 8/18/1937 | 42-2-1 | - |
| GLOVER | JOYCE ELAINE | HORN | 10/10/1929 | 11/16/2002 | 195-W1/2 2 - 5 | Mrs. L. M. |
| GLOVER | LARRY | GENE | 11/22/1956 | 11/23/1956 | 109-2-7 | S/O Fred and Lana |
| GLOVER | LARRY | PAUL | 3/31/1937 | 8/9/1993 | 195-NW 1/4 3-3 | Korea |
| GLOVER | LAWRENCE | POWELL | 5/19/1896 | 9/25/1974 | 109-2-9 | WW I |
| GLOVER | MARY | M | 1867 | 1951 | 42-2-2 | Mrs. John L. |
| GLOVER | ONEAL | - | 9/10/1965 | 4/24/1990 | 173-NE 1/4 3-11 | - |
| GLOVER | SAMMIE | LEE | 1923 | 5/12/1990 | 173-NE 1/4 3-12 | - |
| GLOVER | THOMAS | FRED | 8/10/1930 | 6/17/1980 | 152-SW 1/4 3-6 | WW II |
| GLOYNA | LEWZETTA JEAN | MORGAN | 9/10/1932 | 5/19/2007 | 155-2-10 | Mrs. Walter A. |
| GLOYNA | WALTER | - | 9/10/1925 | 11/27/1996 | 155-2-9 | Army - WW II |
| GOBIN | HOMER | TRUETT | 7/8/1923 | 1/16/1945 | 139-2-2 | WW II - KIA |
| GOBIN | IRENE | DEE | 7/12/1898 | 2/18/1961 | 139-2-5 | Mrs. J.L. (Pete) |
| GOBIN | J | L (PETE) | 6/20/1895 | 5/23/1972 | 139-2-4 | WW II |
| GOBIN,JR. | ROBERT (BOB) | GERALD | 6/26/1947 | 2/16/2006 | 118-2-7 | - |
| GODWIN | JIMMIE ZERNE | CATES | 3/18/1895 | 11/4/1960 | 140-1-3 | Mrs. John Lewis |
| GODWIN | JOHN | LEWIS | 11/25/1892 | 5/23/1948 | 140-1-2 | - |
| GODWIN | SALLIE | MOORE | 2/24/1875 | 4/22/1943 | 126-2-4 | - |
| GOLDEN | DORIS | EVELY | 3/3/1928 | 1/3/1978 | 128-3-8 | - |
| GOLDEN | JOHN | WESLEY | 1/9/1913 | 2/4/1967 | 178-NE 1/4 1-1 | - |
| GOLDEN | LARRY | DEE | 6/25/1949 | 6/28/1954 | 126-2-9 | - |
| GOLDEN | LUCY | MAY | 5/2/1887 | 7/17/1967 | 128-3-2 | Mrs. W.C. SR. |
| GOLDEN | MARY DEE | BARNETT | 7/17/1927 | 6/28/1954 | 126-2-10 | Mrs. Clark |
| GOLDEN | WILLIAM | C.SR. | 10/3/1871 | 8/20/1960 | 128-3-1 | - |
| GOLIGHTLY | ELVIN | ADAIR | 10/13/1911 | 5/5/1927 | 5-W 1/2-5 | - |
| GOLIGHTLY | JULIA | ELIZABETH | 7/24/1885 | 5/30/1961 | 5-W1/2-1-4 | Mrs. Thomas T. |
| GOLIGHTLY | THOMAS | T | 7/29/1884 | 5/11/1964 | 5-W 1/2 1-3 | - |
| GOLLEHER | EDNA | FAY | - | 1915 | 60-3-10 | DOD may or may not be 1915 |
| GOLLEHER | SALLIE | J | 3/4/1854 | 2/7/1917 | 60-3-7 | Mrs. J.J. |
| GONZALES | FRANCESCA | - | - | - | 8-4-1 | infant |
| GOODE | H | M | 6/3/1858 | 1/23/1917 | 66-1-3 | - |
| GOODE | LULA | BARRON | 6/1/1868 | 8/1/1941 | 66-1-4 | Mrs. H.M. |
| GOODE | LULA | MIRITA | 8/2/1915 | 3/14/1919 | 66-1-8 | - |
| GOODMAN | EDITH | LORENA | 8/18/1913 | 8/26/1913 | 52-4-6 | - |
| GOODMAN | EDITH | L | - | - | 20-2-10 | infant |
| GOODMAN | MARY | LEE | 3/16/1873 | 7/21/1925 | 90-1-2 | Mrs. Thomas F. |
| GOODMAN | THOMAS | F | 8/31/1865 | 1/20/1954 | 90-1-1 | - |
| GOODRIDGE | CHARLES | EDWARD | 1/19/1952 | 12/17/1998 | 222-SW1/4-2-4 | - |
| GOODWIN | GLEN | DOYLE- SR. | 11/19/1915 | 3/23/1995 | 118-4-11 | WW II |
| GOODWIN | INFANT | - | - | - | 45-3-11 | infant of A. |
| GORDON | CLEVE | N | 6/10/1909 | 11/16/1966 | 160-NW 1/4 2-1 | - |
| GORDON | GERTRUDE | SIMPSON | 9/8/1901 | 1/17/1968 | 160-NE 1/4 2-3 | Mrs. John D. |
| GORDON | JOHN | D | 7/8/1882 | 1/16/1967 | 160-NE 1/4 2-2 | - |
| GORDON | LOYS- L. | BELL | 1/23/1916 | 3/20/2000 | 160-NW1/4 2-2 | Mrs. Cleve |
| GOSNELL | ANNA | P | 1832 | 1921 | 22-3-9 | - |
| GOVER | SARAH | E | 9/3/1858 | 9/16/1934 | 30-3-7 | Mrs. W. Jerry |
| GOVER | W | JERRY | 7/1/1857 | 8/6/1934 | 30-3-6 | - |
| GRAHAM | C | A | - | - | 18-4-1 | Interred: 6/11/1915 |
| GRAHAM | C | B. JR. | 4/5/1925 | 4/21/1964 | 78-4-1 | - |
| GRAHAM | CHESTER | - | 1886 | 1952 | 60-NW 4-4 | - |
| GRAHAM | CLYDE | BURRELL | 1886 | 1947 | 78-4-2 | WW I |
| GRAHAM | HELEN | LOIS | 1919 | 1921 | 78-4-4 | - |
| GRAHAM | INFANT | - | 1916 | - | 78-4-10 | I/D of C.B. & Lena |
| GRAHAM | J | W | 1847 | 1911 | 60-NW 4-5 | - |
| GRAHAM | LEAHA | SAYETHE | - | - | 18-4-6 | - |
| GRAHAM | LENA | WILLIE | 1887 | 1940 | 78-4-3 | Mrs. Clyde B. |
| GRAHAM | MARVEN | - | 10/24/1905 | 12/15/1907 | 45-3-10 | - |
| GRAHAM | MARY | E | - | - | 18-4-2 | Mrs. C.A. Interred: 2-2-22 |
| GRAVES | INFANT | - | - | - | 39-2-6 | Interred: 9/28/1926 |
| GRAVES | JOHN | TERRELL | 5/25/1943 | 7/22/1946 | 133-3-1 | S/O Grady & Dannie |
| GRAY | ALPHA | OMEGA | 10/15/1911 | 2/11/1997 | 148-NE 1/4 3-1 | Mrs. Rufus Theo |
| GRAY | CLARENCE | L | 3/6/1873 | 7/13/1947 | 131-4-2 | - |
| GRAY | ELIZABETH ANN | FERGURSON | 8/12/1926 | 11/21/2001 | 135-E1/2 3-2 | Mrs Byron Fred |
| GRAY | H | BEVERLY | 8/11/1928 | 3/1/1986 | 135-3-5 | - |
| GRAY | HATTIE | BERNICE | 1934 | 1939 | 43-3-7 | - |
| GRAY | HATTIE | M | 1/30/1880 | 1/1/1948 | 131-4-3 | Mrs. Clarence L. |
| GRAY | HIRAM | WESLEY | 10/3/1890 | 9/16/1949 | 135-3-3 | - |
| GRAY | ISAAC | - | 8/22/1845 | 2/16/1914 | 54-2-1 | - |
| GRAY | LUCY | M | 10/31/1900 | 1/5/1991 | 162-1-2 | Mrs. Meddie T. |
| GRAY | M.E. ( DOCK) | - | 2/13/1913 | 2/8/1963 | 54-2-2 | - |
| GRAY | MEDDIE | T | 12/26/1897 | 4/25/1968 | 162-1-1 | - |
| GRAY | MURIEL | EVERTTE | 1/1/1913 | 1/1/1963 | 131-4-5 | - |
| GRAY | PEARL | LEE | 6/14/1892 | 3/19/1978 | 135-3-4 | Mrs. Hiram Wesley |
| GRAY | RUFUS | THEO | 2/5/1907 | 11/13/1983 | 148-NE 1/4 3-2 | - |
| GRAY, SR | BYRON | FRED | 12/18/1920 | 9/18/2007 | 135-3-2 | Navy -WW II |
| GREEN | BESSIE MARIE | SOLLIS | 6/4/1903 | 12/1/1995 | 127-1-3 | Mrs. Clayton D. |
| GREEN | CLAYTON | D | 7/29/1915 | 1/3/1992 | 127-1-4 | - |
| GREEN | INFANT | - | - | - | 24-3-? | I/O Willie-Interred: 2/24/1965 |
| GREEN | JAMES | B | 12/14/1925 | 6/22/1981 | 172-2-5 | - |
| GREEN | LONNIE | LESTER | 11/30/1935 | 5/18/1936 | 74-1-5 | - |
| GREEN | WILLIAM | B | 7/29/1904 | 9/26/1985 | 136-3-7 | Army - WW II |
| GREENE | LELLA- BEN | ALLEE | 11/26/1913 | 6/16/1989 | 70-4-1 | - |
| GREENE | VELMA | LORENE | 10/24/1913 | 1/13/1967 | 157-NE 1/4 4-3 | - |
| GREENING | ALLIE- LOUISE | D/O JOHN | - | - | 71-3-10 | Interred: 5/30/1923 |
| GREENING | BEN | M | 6/17/1879 | 10/26/1957 | 102-2-2 | - |
| GREENING | CLARENCE | SMITH | 1886 | 1918 | 71-2-2 | - |
| GREENING | ERWIN | - | 2/22/1908 | 6/4/1935 | 102-2-1 | - |
| GREENING | HENRY | A | 12/4/1903 | 11/4/1971 | 58-1-10 | - |
| GREENING | HERMAN | - | 12/27/1897 | 2/5/1937 | 108-3-1 | WW I |
| GREENING | INFANT | - | - | - | 71-4-9 | I/S of H. Interred: 7/22/1922 |
| GREENING | JAMES | DUDLEY | 7/20/1882 | 7/5/1955 | 71-2-8 | - |
| GREENING | JOHN | HENRY | 1/23/1849 | 6/25/1919 | 71-3-4 | WW I |
| GREENING | JOHN | HENRY | 4/23/1880 | 6/17/1953 | 73-4-3 | WW I |
| GREENING | JOHN | ERNEST | 4/24/1917 | 2/14/1919 | 71-3-9 | S/O J.H.& M.C. |
| GREENING | KENNETH | - | 4/27/1927 | 3/27/1963 | 108-3-3 | Korea |
| GREENING | LOUIS | FRANKLIN | - | - | 71-2-1 | Interred: 5/16/1927 |
| GREENING | MARY | MC CARTY | 1/30/1877 | 7/6/1947 | 73-4-4 | Mrs. John |
| GREENING | MAUD | ALBERTA | 7/14/1910 | 2/14/1919 | 71-3-9 | - |
| GREENING | MRS. T. | M | 8/23/1857 | 1/16/1921 | 71-2-4 | - |
| GREENING | ROSA- ANN | WILDER | 9/29/1891 | 4/16/1967 | 158-NW 1/4 2-3 | Mrs. John |
| GREENING | RUBY | E | 5/30/1885 | 5/27/1963 | 102-2-3 | Mrs. Ben M. |
| GREENING | SALLIE | MAY | 11/23/1850 | 5/22/1934 | 71-3-5 | - |
| GREENING | THOMAS | MONROE | 10/22/1850 | 2/18/1911 | 71-2-3 | - |
| GREENING | THOMAS | RECIE | 11/15/1910 | 4/30/1988 | 102-2-4 | - |
| GREENING | VANETA | - | 11/16/1905 | 2/23/1970 | 58-1-11 | Mrs. Henry A. |
| GREENING | VIRGINIA | - | 11/4/1932 | 8/29/1996 | 222-SE 1/2-3 | - |
| GREENING | WILLIAM | - | 10/10/1861 | 1/4/1939 | 71-3-6 | - |
| GREENING | WILLIE | DELL | 2/9/1929 | 10/26/1932 | 58-1-12 | - |
| GREENING | ZADA | - | 12/29/1882 | 9/14/1961 | 71-2-9 | Mrs. James Dudley |
| GREENING | ZOLA | MAYE | 10/21/1899 | 12/27/1967 | 108-3-2 | Mrs. Herman |
| GREENLEES | BLANCHE | - | 7/31/1877 | 4/29/1932 | 58-1-5 | - |
| GREENLEES | HAL | - | 8/20/1878 | 7/8/1969 | 58-1-4 | - |
| GREER | DAVID | C | 1871 | 1945 | 110-3-6 | - |
| GREER | MABLE | L | - | - | 110-3-9 | - |
| GREER | MODENA | - | March,1872 | 8/2/1939 | 110-3-7 | Mrs. David C. |
| GREER | VIRGIL | PERRY | 1906 | 1/18/1961 | 110-3-8 | Bk. 11--P.69 |
| GRIBBLE | BESSIE | L | 6/11/1890 | -Dec. 1969 | 71-1-5 | Mrs. Henry E. |
| GRIBBLE | C | D | - | 1926 | 71-1-3 | - |
| GRIBBLE | GEORGE | S | 11/1/1911 | 11/21/1911 | 71-1-1 | - |
| GRIBBLE | GEORGE | W | 10/7/1843 | 3/23/1922 | 021-2-4 | Civil War- Union |
| GRIBBLE | GEORGIA ALICE | BELL | 9/8/1875 | 6/23/1932 | 021-3-1 | Mrs. James Thomas |
| GRIBBLE | HENRY | BOOTS | 1900 | 1/(6)/1964 | 71-1-6 | - |
| GRIBBLE | HENRY | E | 6/20/1876 | 5/31/1929 | 71-1-4 | 51 years old |
| GRIBBLE | INFANT | - | 4/19/1897 | 4/24/1897 | 21-3-5 | infant of J.T. |
| GRIBBLE | JAMES | N | 1915 | 1968 | 71-1-8 | - |
| GRIBBLE | JAMES | THOMAS | 12/27/1869 | 7/9/1940 | 021-3-2 | - |
| GRIBBLE | JESSIE- FRANK | PENNINGTON | 11/13/1910 | 10/12/1973 | 119-3-4 | Mrs. Robert G. |
| GRIBBLE | JULIA- C | MC CLURE | 12/27/1850 | 12/12/1925 | 021-2-5 | Mrs. George W. |
| GRIBBLE | LEWIS | L | 1918 | 1969 | 71-1-11 | - |
| GRIBBLE | ROBERT | G | 10/14/1901 | 7/30/1956 | 119-3-3 | - |
| GRIBBLE | WILLIAM | LUTHER | 5/15/1895 | 12/19/1919 | 21-4-5 | - |
| GRIFFIN | BESSIE | GLENN | Oct/Nov.1916 | - | 22-2-7 | lived about 30 hours |
| GRIFFIN | LEONA E | HARRISON | 6/25/1891 | Nov.,1968 | 22-2-9 | Mrs. Wiley Bura |
| GRIFFIN | PEGGY | MARIE | - | July, 1925 | 22-2-6 | - |
| GRIFFIN | WILEY | BURA | 11/5/1884 | Mar., 1963 | 22-2-8 | - |
| GRIFFITH | GARY | SWAIM | 8/19/1942 | 10/5/1992 | 123-4-8 | Army |
| GRIFFITH | HARRIET- E | SWAUN | 5/12/1913 | 12/5/1985 | 123-4-8 | - |
| GRIMES | DALE | EUGENE | 9/13/1913 | 5/21/2001 | 155-SW1/4 4 -1 | Navy--WW II |
| GRIMES | ELIZABETH | KINCAID | 10/8/1913 | 2/5/2000 | 155-SW1/4 4-2 | Mrs. Dale |
| GRIMM | JESSE | ORVAL | 12/24/1911 | 2/1/1968 | 157-SE 1/4 4-3 | WW II |
| GRIMM | MARY CHRISTINA | - WILLIAMS | 8/7/1878 | 1/23/1968 | 157-SE 1/4 4-2 | Mrs. Orval Myler |
| GRIMM | ORVAL | MYLER | 3/8/1868 | 6/10/1956 | 157-SE 1/4 4-1 | - |
| GROVES | HERMAN | JUDSON | 4/24/1914 | 7/10/1914 | 27-4-6 | - |
| GUADALUPE | INFANT | - | - | 10/8/1951 | 9-1-3 | - |
| GURLEY | DIANE | - | 1947 | 1982 | 102-1-7 | - |
| HACKNEY | BENJAMIN | - | 1846 | 1910 | 58-4-1 | Civil War -Confederate |
| HACKNEY | MARY | E | 1855 | 1932 | 58-4-2 | - |
| HAFLEY | ARLIE | ELMINA (MRS.) | - | 3/2/1928 | 90-2-5 | 20yrs. 11mo. 14days |
| HAHN | GLADYS | - | 11/23/1904 | 3/21/1999 | 230-6-WW | Mrs. William |
| HAINLINE | A | B----- (DR) | - | - | 016-3-5 | Interred: 1/24/1904 |
| HALBERT | EARNEST | VERDUAL | 12/29/1884 | 4/28/1939 | 115-2-3 | - |
| HALBERT | LEO | RUNDELL | 7/1/1887 | 12/17/1963 | 115-2-2 | Mrs. Earnest V. |
| HALBERT | WILLIAM | GRADY | 4/12/1912 | 1/5/2004 | 180-3-3 | - |
| HALE | MATHIA | EUGENE | 9/23/1877 | 6/23/1935 | 41-4-1 | - |
| HALENCAK | BILLY | JOE | 5/13/1930 | 8/16/1994 | 150-4-5 | Korea |
| HALENCAK | DELLA FRANCES | BAYER | 10/10/1891 | 12/6/1991 | 62-3-8 | Mrs. Frank Joseph |
| HALENCAK | FRANK | JOSEPH | 10/4/1890 | 5/7/1974 | 62-3-7 | WW II |
| HALENCAK | FRANKIE | M | 7/29/1919 | 9/28/1973 | 158-1-4 | WW II Purple Heart |
| HALENCAK | JOSEPH | - | 10/14/1860 | 2/1/1951 | 62-2-8 | - |
| HALENCAK | LOUISIE | - | 6/24/1897 | 7/9/1946 | 62-3-10 | - |
| HALENCAK | MARGIE | JOSEPHINE | 3/17/1928 | 9/12/1929 | 62-3-6 | - |
| HALENCAK | MARY | - | 6/6/1898 | 12/26/1912 | 62-2-1 | - |
| HALENCAK | MARY | - | 7/30/1917 | 7/30/1917 | 62-2-2 | D/O Frank & Della |
| HALENCAK | MARY | - | 8/15/1865 | 7/19/1936 | 62-2-7 | Mrs. Joseph |
| HALENCAK | MYRON | DAVID | 8/4/1958 | 10/21/1979 | 150-SE 1/4 4-6 | Vietnam |
| HALL | ANNIE- M | JONAS | 11/22/1893 | 12/16/1970 | 182-3-2 | Mrs. Charlie D. |
| HALL | CHARLIE | D | 9/18/1896 | 1/19/1981 | 182-3-1 | - |
| HALL | JOHN | D | 12/16/1849 | 11/29/1929 | 40-2-1 | Bk. 1--P.109 |
| HALLMARK | ADDIE LORENE | BAKER | 12/21/1912 | 9/11/1939 | 52-2-7(3) | Mrs. Howell |
