Walker, Ben | 8-1-1942 | Electrocuted | Harrison | Huntsville, TX | 248 | Rape | |
Walker, John | 9-6-1892 | Lynching | Lamar | Paris, TX | n/z | ||
Walker, Lee | 6-30-1939 | Electrocuted | Freestone | Huntsville, TX | 219 | Rape | |
Walker, Robert | 4-19-1940 | Electrocuted | Dallas | Huntsville, TX | 226 | Murder | |
Walker, Tommie | 5-12-1956 | Electrocuted | Dallas | Huntsville, TX | 390 | Murder | |
Walters, Lemuel | 6-17-1919 | Lynched | Gregg | Longview, TX | n/a | Involved w/ White woman. | |
Warren, Glenn | 7-20-1936 | Electrocuted | Angelina | Huntsville, TX | 171 | Murder | |
Warren, Grady | 7-10-1936 | Electrocuted | Upshur | Huntsville, TX | 172 | Murder | |
Washington, Archie | n/a | Murder | |||||
Washington, George | 2-8-1924 | Electrocution | Newton | Huntsville, TX | 2 | Murder | |
Washington, Jesse | 5-16-1916 | Lynching | McLennan | Waco, TX | na | Rape | Waco, Texas. |
Washington, Jesse Lee | 9-12-1930 | Electrocuted | Roberts | Huntsville, TX | 79 | Murder | |
Washington, Marion | 6-8-1956 | Electrocuted | McLennan | Huntsville, TX | 391 | Murder | |
Washington, Terry | 5-6-1997 | Lethal Injection | Brazos | Huntsville, TX | 884 | Robbery | |
Webb, Leslie | 1-4-1957 | Electrocuted | Wood | Huntsville, TX | 397 | Murder | |
Webb, Sr. Freddie | 3-31-1994 | Lethal Injection | Nueces | Huntsville, TX | 848 | Robbery | |
Welk, Sidney | 4-3-1925 | Electrocuted | Dallas | Huntsville, TX | 16 | Murder | |
Wells, O. C. | 6-20-1929 | Electrocuted | Coleman | Huntsville, TX | 66 | Murder | |
Wells, Tommie | 6-17-1938 | Electrocuted | Bowie | Huntsville, TX | 200 | Rape | |
Wesley, Albert Jr. | 12-28-1941 | Electrocuted | Dallas | Huntsville, TX | 238 | Rape | |
West, Jesse | 4-19-1909 | Lynched | Pontotoc | Ada, OK | n/a | Murder | Lynching photo |
West, Nolan | 2-4-1948 | Electrocuted | Harris | Huntsville, TX | 297 | Murder | |
West, Robert Jr. | 7-29-1997 | Lethal Injection | Harris | Huntsville, TX | 731 | Rape | |
Westley, Anthony | 5-13-1997 | Lethal Injection | Harris | Huntsville, TX | 797 | Robbery | |
Wheat, John | 6-13-2001 | Lethal Injection | Tarrant | Huntsville, TX | 999222 | Multiple Murder | |
Whitaker, Walter Jr. | 9-1-1954 | Electrocuted | Wilbarger | Huntsville, TX | 379 | Murder | |
White, Billy | 4-23-1992 | Lethal Injection | Harris | Huntsville, TX | 585 | Robbery | |
White, Charlie | 2-6-1958 | Electrocuted | Travis | Huntsville, TX | 405 | Murder | |
White, Dan | 6-2-1950 | Electrocuted | Palo Pinto | Huntsville, TX | 331 | Murder | |
White, Excell | 3-30-1999 | Lethal Injection | Collin | Huntsville, TX | 511 | Robbery | |
White, Jake | 4-1-1932 | Electrocuted | Dallas | Huntsville, TX | 97 | Murder | |
White, Larry Wayne | 5-22-1997 | Lethal Injection | Harris | Huntsville, TX | 640 | Robbery | |
Whittle, Clay | 7-30-1944 | Electrocuted | Houston | Huntsville, TX | 262 | Murder | |
Wicker, Chester | 8-26-1986 | Lethal Injection | Galveston | Huntsville, TX | 678 | Kidnapping | |
Wikens, James | 7-11-2001 | Lethal Injection | Smith | Huntsville, TX | 897 | Multiple Murder | |
Wilborn, Wade | 4-12-1929 | Electrocuted | Titus | Huntsville, TX | 63 | Murder | |
Wiley, Roosevelt | 1-11-1962 | Electrocuted | Johnson | Huntsville, TX | 430 | Murder | |
Wilkerson, Ponchai | 3-14-2000 | Lethal Injection | Harris | Huntsville, TX | 999011 | Robbery | |
Wilkerson, Richard | 8-31-1993 | Lethal Injection | Harris | Huntsville, TX | 756 | Robbery | |
William, George | 7-8-1960 | Electrocuted | Williamson | Huntsville, TX | 419 | Murder | |
Williams | 4-5-1890 | Lynched | Limestone | Kosse, TX | n/a | ||
Williams, Allen | 3-21-1951 | Electrocuted | Harris | Huntsville, TX | 337 | Rape | |
Williams, Anthony | 5-28-1987 | Lethal Injection | Harris | Huntsville, TX | 619 | Rape | |
Williams, Booker | 4-4-1924 | Electrocuted | Angelina | Huntsville, TX | 8 | Murder | |
Williams, Charles | 6-3-1961 | Electrocuted | Houston | Huntsville, TX | 422 | Rape | |
Williams, David | 7-9-1944 | Electrocuted | Travis | Huntsville, TX | 259 | Rape | |
Williams, George | 6-14-1893 | Lynched | McLennan | Waco, TX | n/a | ||
Williams, Henry | 3-4-1945 | Electrocuted | Gonzales | Huntsville, TX | 268 | Murder | |
Williams, James | 5-20-1932 | Electrocuted | Hunt | Huntsville, TX | 98 | Murder | |
Williams, Johnnie | 5-1-1934 | Electrocuted | Harris | Huntsville, TX | 132 | Murder | |
Williams, Marshall | 11-20-1933 | Electrocuted | Walker | Huntsville, TX | 116 | Murder | |
Williams, Milton | 5-28-1959 | Electrocuted | Lee | Huntsville, TX | 412 | Rape | |
Williams, Junior | 3-5-1960 | Electrocuted | Wharton | Huntsville, TX | 400 | Rape | |
Williams, Raney | 8-8-1930 | Electrocuted | Jeffeson | Huntsville, TX | 77 | Rape | |
Williams, Sam | 7-3-1951 | Electrocuted | Harris | Huntsville, TX | 342 | Murder | |
Williams, Thurman | 2-13-1949 | Electrocuted | Harris | Huntsville, TX | 311 | Murder | |
Williams, Walter | 10-5-1994 | Lethal Injection | Bexar | Huntsville, TX | 722 | Robbery | |
Williams, William | 3-13-1914 | Lynched | Robertson | Hearne, TX | n/a | ||
Williams, Willie | 1-31-1995 | Lethal Injection | Harris | Huntsville, TX | 677 | Robbery | |
Williams, Winzell | 3-6-1939 | Electrocuted | Dallas | Huntsville, TX | 210 | Murder | |
Willis, G. H. | Fall of 1861 | Lynched | Hardin | Old Hardin, TX | n/a | Robbery | |
Willis, Jon B. | 6-12-1935 | Electrocuted | Smith | Huntsville, TX | 149 | Rape | |
Wilson, Arthur | 7-21-1943 | Electrocuted | Dallas | Huntsville, TX | 252 | Murder | |
Wilson, Donald | 3-20-1962 | Electrocuted | Johnson | Huntsville, TX | 434 | Murder | |
Wilson, Huey | 5-2-1947 | Electrocuted | Harris | Huntsville, TX | 288 | Murder | |
Wilson, William Jr. | 2-5-1950 | Electrocuted | Harris | Huntsville, TX | 317 | Rape | |
Wing, Red | 11-30-1931 | Electrocuted | Comal | Huntsville, TX | 92 | Murder | |
Wood, Prince | 6-28-1892 | Lynched | Tyler | Spurger, TX | n/a | ||
Woods, Billy | 4-14-1997 | Lethal Injection | Harris | Huntsville, TX | 552 | Rape | |
Woolfolk, June | 11-23-1934 | Electrocuted | Bexar | Huntsville, TX | 135 | Murder | |
Woolls, Randy | 8-20-1986 | Lethal Injection | Tom Green | Huntsville, TX | 646 | Robbery | |
Wright, John | 9-14-1957 | Electrocuted | Bell | Huntsville, TX | 403 | Rape |
Sources:
Texas
Department of Criminal Justice Home Page
for executions after 1977.
The Rope, The Chair, And The Needle by James W. Marquart,
©1994, University of Texas Press for those executions before
1977.
Without
Sanctuary by James Allen and John
Littlefield, © 2000, for early lynchings in Texas.