Fiskville Cemetery M-S

Travis County, Cemeteries of Texas

Submitted by: Sunny L. Williams

A-L   M-S    T-Z

Sec Grave Last Name First Name Middle Comments X BM BD BY DM DD DY source
C6 1006 Mack Bobby   Husband of Sue Mack   5 3 1912 5 4 1966 DC
C3 1053A Macklin Robert Martin   Sr 3 6 1949 12 19 2009  
E5 979 Mallory John H     7 19 1864 12 20 1939  
E5 980 Mallory Mabel   Saunders   1 3 1870 6 27 1935  
E1 326 Mangan William Carroll B: Ok, 1930 Ellis Co. Tx Census   3   1920 1 21 1933 DC
    Maples Angeline   Cox   6 6 1882 3 17 1928 DC
    Maples William F         1880 3 25 1935 DC
A2 221 Martin Christopher       7 25 1979 12 4 1979  
A6 127-A Martin Lillie B.                  
A6 127-B Martin Shorty                    
A1 243 Mason Tom Elis     12 24 1871 12 30 1932 DC
F7 856 Massey Pearl       2 8 1893 11 20 1967 DC
A6 124 Massingill Georgia   Stone Broken Badly   9 16 1902        
A6 123 Massingill J L     1 16 1892 8 15 1956 DC
    Massingill Mary A     10 20 1865 11 26 1958  
C3 1104A Matous Bonnie Ruth Cordell   9 15 1940 9 19 2006 Obit
A5 137 May Lidy T     1 31 1882 3 29 1963 DC
C3 1053 Mayes Bennie James     7 24 1944 1 15 1995 DC
I5 739 Mayes Sophrona Belle     7 28 1849 9 29 1905  
E4 1034 Mayfield Hugh   Died:  Comal County   4 2 1902 7 21 1983  
G2 521 Maynard Frank Albert Died:  Travis Co   11 28 1945 11 7 1982  
G2 520 Maynard Lindsey David Died:  Williamson III 12 29 1927 8 1 1995  
G2 484 Maynard Linzy Davis   Sr 11 5 1882 1 21 1969 DC
I1 654 McClintock Infant Girl       5 26 1934 5 26 1934 DC
H1 655 McClintock Lillie B     11 15 1876 4 1 1920 DC
H1 658 McClintock Terrell O Died:  Travis Co. Sr 12 21 1911 7 21 1977  
H1 656 McClintock W C     5 26 1884 11 9 1965  
C3 1103B McDavid Brent Ray     10 9 1977 12 5 2009  
C3 1103C McDavid Norma Gene Cordell   3 27 1947 12 5 2009  
C3 1103A McDavid Winfred Ray Died:  Williamson   11 6 1920 10 12 1998  
    McDonald Marion       5 21 1892 4 20 1967 DC
    McDonnel James W         1889     1960  
    McFadden William Alexander     7 11 1881 12 10 1963 DC
I1 681 McGee J N     4 16 1882 10 5 1900  
I1 683 McGee Joe       12 2 1857 8 9 1923 DC
I1 682 McGee Mattie       12 20 1857 4 19 1932 DC
A2 233 McGowan Claude B Died:  Williamson   10 15 1908 11 26 1988  
A2 241 McGowan Eddie May Simpson   7 9 1910 4 10 2005 Obit
G9 21 McKean A G     6 29 1825 1 9 1877  
    McKinsey Jesse   (Infant)                
E6 956 McKinsey Mary E Saunders Wife of Donald McKinsey   1 3 1846 1 27 1879  
    McMillan Janah M     10 30 1880 9 20 1952  
    McWilliams Alemeda   F: Jim Wright   4 26 1876 4 8 1958  
G9 20 McWilliams Cicero       1 29 1878 8 13 1910  
F9 785 McWilliams Lizzie C     10 20 1860 4 9 1908  
G9 19 McWilliams Steve       2 13 1885 3 10 1911  
    McWilliams T E     2 13 1885 3 10 1911  
    Meachum M M     9 15 1854 8 29 1913 DC
    Medlin Liza       2 16 1834 2 20 1870  
I1 653 Megginson Leland Patterson     1 31 1890 12 12 1946 DC
H2 689 Meier Leora       6 11 1909 9 4 1966 DC
    Mejia Pearl Lee F: Jim Whited M: Nora Willis   8 22 1886 8 14 1964 DC
    Meredith Eddie Dean     9 15 1952 7 15 2001 Obit
C4 1058 Messer John Neal Died:  Travis Co.   10 10 1897 7 25 1980  
    Milam Mollie  Susan Bradford   2 28 1880 10 28 1972 DC
C3 293 Miles Audrey M Darity   Died:  Travis County   4 8 1933 2 21 1981  
H5 641 Miles Infants                    
A2 219 Miller Elsie Jean     1 1 1933 11 21 1958 DC
A2 216 Miller Granville       8 2 1909 3 22 1962 DC
A2 214 Miller Infant Boy           1964 6 17 1964  
A2 220 Miller James Burtis     6 7 1932 3 22 1984  
A2 217 Miller Joseph  Randolph                  
A2 218 Miller Mary  Ann Rader                
G4 564 Miller Norma           1938     1994  
B2 247 Modgling Ellie   Laurence   5 21 1900 3 2 1938 DC
    Modgling Infant   Infant of I. P. Modgling   1 11 1921 1 11 1921 DC
B2 248 Modgling Issac P     10 23 1896 1 13 1937 DC
B2 249 Modgling Zara   Died:  Travis Co.   7 13 1900 7 17 1979  
    Moore Ada       1 4 1877 4 23 1957 DC
    Moore Mary Elizabeth Dougherty Mouser       1938 3 14 1995 Obit
C6 995 Moore Mary Elizabeth Dougherty   8 11 1937 3 14 1995  
    Moran Joe   F: J. A. Moran M: Elizabeth Cantwell   3 2 1929 4 30 1929 DC
A6 109 Morgan Betty J Died:  Williamson   4 10 1933 2 6 1986  
A6 118 Morgan James Franklin     6 26 1894 7 5 1956 DC
A6   Morgan Kimberly Kay     7 14 1981 7 14 1981  
A6 127B Morgan Merline Graham     7 23 1925     2007  
    Morgan Ollie Lee         1924     1991  
C2 297 Morgan Randall Dwayne Died:  Travis Jr 5 6 1981 5 6 1981  
A6 127A Morgan Wilford Hadan Stillborn       1964     1964  
A6 1012 Morgan William Clayton Inf: WC Morgan/Cristi Standley Jr 10 16 2001 1 11 2002 Obit
C2 96A Morgan William Clayton Died:  Walker Co.   10 11 1940 7 25 1979  
    Morgan Willie Lee Nickname:  Coon   3 7 1924 5 27 1991 Obit
A6 119 Morgan Winnie E Died:  Travis Co.   6 18 1895 3 11 1985  
A3 185 Mosley Tammey Ellen     4   1965 4   1965  
E2 417 Mouser Amanda   Prewitt   2   1881 6 19 1930 DC
C1 303 Mouser Carrie Callie Died:  Kerr Co.   5 2 1909 11 4 1998  
E2 421 Mouser Fred       4 11 1862 7 8 1957 DC
A4 160 Mouser Herman Jackson   Jr. 8 31 1922 12 22 1985 DC
A4 158 Mouser Jim Henry Nickname : Babe   10 5 1906 7 20 1957 DC
A4 155 Mouser Jim Leslie D: Williamson Co., Tx   11 2 1954 12 12 1954 DC
A4 154 Mouser John Henry D: Williamson Co., Tx   5 5 1942 1 19 1973 DC
E2 419 Mouser Lillie Mae Bradford   2 25 1895 4 30 1970 SSDI
    Mouser Lou   Osborne   1 2 1882 12 26 1918 DC
A4 159 Mouser Maybelle Elizabeth Moore   6 14 1895 9 27 1974 DC
C1 302 Mouser William A Boy  D:  Travis Co.   11 19 1900 4 8 1973  
C1 304 Mouser William Wayne     2 29 1944 9 16 1971 DC
H1 660 Mueller Clarence O   Sr 7 19 1924 9 7 1995 Obit
F6 903 Mulkey J H     7 16 1824 12 31 1898  
G6 904 Mulkey S E Janes   3 24 1831 1 20 1903  
E5 976 Murphy Allie May Died:  Travis Co.   5 5 1895 4 12 1982  
    Muse Ruth Cain         1807 9   1864  
G2 514 Mussett Eda S     3 8 1896 6 17 1970 DC
G3 513 Mussett John Sennett Jack F: J.S. Mussett, M:Mary E. Davis Jr. 9 2 1891 3 24 1969 DC
E8 826 Myers Alice M     12 3 1869 2 2 1887  
A6 128 Myers Larry Ray     10 8 1938 11 27 1966 DC
A3 193 Needham William G     3 30 1878 1 30 1940 DC
C4 1059 Nelson Hazel L     6 1 1945 11 7 1997 Obit
I2 717 Nelson Mary Alta Reeves   4 2 1899 1   1979  
    Nevada Jim       8 26 1888 11 1 1941  
G2 518 Nichols Callie   Mulkey   10 22 1858 9 29 1951  
G2 519 Nichols Mary       5 31 1862 2 1 1923 DC
G2 517 Nichols Rufus Shaw     6 22 1859 2 22 1914  
G8 783 Nicholson Joshua Bonaparte     4 23 1854 1 25 1919 DC
G8 784 Nicholson Martha A Sewell   7 21 1855 9 9 1933 DC
E1 413 Nifher William       5 22 1878        
B2 279 Nixon Lula   Bradford   6 5 1886 6 16 1974 DC
E5 1029 Noe Mary Jane  Shannon "Mother"   9 1 1855 8 16 1935 DC
E5 1028 Noe Roy Lee     2   1909 11   1909  
F4 533 North Katherine F     1 2 1877 4 16 1976 DC
E4 532 North William Thomas     1 3 1874 6 12 1950 DC
A5 140 O'Banan Mary Elizabeth     1 21 1912 8 4 1993 Obit
A5 141 O'Banan Miles Stuard     9 15 1908 4 29 1993 Obit
A5 142 O'Bannon George Adolf     6 28 1916 9 12 1976 DC
A5 145 O'Bannon John Samuel F:  Jim O'Bannon Died:  Travis Co.   7 3 1878 2 15 1970  
A5 146 O'Bannon Mattie E     4 28 1887 3 15 1974  
D9 807 Offill Mattie E     5 10 1876 6 11 1934 DC
    Opela Ivy Leoma Rhymes   2 28 1923 5 12 1973 DC
    Osborne Robert H.     1 22 1856 10 19 1879  
A9 55 Osteen Lee Robert     3 13 1898 12 31 1960 DC
    Pardo Robert James     8 21 1981 10 30 2003 Obit
D3 1047 Parker Edward Lee Nickname:  Jo-Jo Died:  Bastrop Co.   10 28 1973 4 25 1994  
F2   Parker Janie M.     3 19 1930 1 2 2006 Obit
D3 1047A Parker Jodie Mason     6 30 1940 9 19 2008  
H8 9 Parker Richard Dale     10 13 1961 12 31 1983  
    Parks John           1849 5 7 1921 DC
I7 3 Payton Amanda Bradford Jourdan   3 27 1845 2 5 1932 DC
I7 2 Payton Daniel Rufus Born in Alabama       1829     1889  
    Payton Daniel       5 4 1880 5 13 1880  
I7 4 Payton James W         1875     1892  
A9   Pearson Charlie Owen         1943 11 29 2009 Obit
H5 648 Pederson Augusta       10 21 1877 6 6 1930 DC
H5 647 Pederson Charles T     2 11 1873 3 7 1903  
F6 946 Peel Alice Angelo     4 4 1896 9 7 1973 DC
F6 935 Peel Clarence Kindley     5 30 1892 8 28 1945 DC
A7 82 Peel Clarence Lee     3 25 1911 10 31 1974 DC
A7 83 Peel Dora Fay Brown    Died in Manor, Tx.   8 16 1940 4 7 1996 Obit
E6 949 Peel Jessie Louise     12 15 1938        
F6 933 Peel Thomas Bell     1 1 1862 2 2 1937 DC
E6 948 Peel Thomas Orin F: T. B. Peel M: Ellen McKanley   10 14 1882 7 24 1959 DC
F1 436 Peeples Betty   Clawson   Died:  Travis Co.   7 18 1936 4 28 1995  
F1 437 Peeples Roy Chester   Sr 9 7 1925 6 30 1992 Obit
E2 495 Penny Dave       7 19 1908 7 23 1996 Obit
E2 446 Penny David Edward     1 18 1935 4 7 1936 DC
F2 492 Penny Delores Ann Brown   10 7 1949 5 28 1982 DC
E2 494 Penny Esther Cynthia Lucille Died:  Travis Co.   11 18 1915 2 17 1983  
B3 178 Penny George       7 24 1917 5 11 1954 DC
E2 447 Penny Hattie Docie     1 27 1879 9 2 1941 DC
E1 409 Penny Johnny Henry Died:  Bexar Co.       1905 12 29 1943 DC
E2 448 Penny Preston       10 20 1874 1 24 1942 DC
E1 408 Penny William                    
    Perry John           1871 12 5 1918 DC
    Perry Nancy       2 12 1871 2 13 1923 DC
E9 797 Peters Caroline       5   1810 1   1908  
B2 280 Pickett Lillie Mae Died:  Caldwell Co.   6 7 1907 4 24 1985  
    Pickett Robert Lee     12 17 1902 3 23 1976 DC
    Pierce Barney A.     9 4 1954 11 4 2007 Obit
D2 395 Pierce Cary Ann     1 30 1969 9 6 1969 DC
D2 393 Pierce Emery Wallis D: Bell Co., Tx   7 11 1911 3 17 1995 Obit
D2 394 Pierce Infant           1952     1952  
A4 174 Pinner Danny Louis D:  Travis Co.   5 1 1953 7 31 1977  
    Piper Ben       10 29 1866 12 7 1934 DC
G8 1123 Piper Margaret J Mother?   6 28 1846 2 8 1911 DC
H2 698 Pitchford Ephram       2 17 1838 5 7 1927  
I2 699 Pitchford Sarah E Hampton   3 5 1845 1 8 1914  
    Pittman Lorene   Penny  1st Hus: Martel   11 10 1949 2 26 1999 Obit
I2 703 Pittsford Annie       8 1 1901 1 2 1902  
I2 704 Pittsford Effie       7 4 1898 6 10 1899  
I2 705 Pittsford James Hattler     4 18 1905 2 12 1991 Obit
I4 735 Pittsford Joe E   Sr 10 7 1903 5 18 1940 DC
I4 737 Pittsford Joe E   Jr 7 11 1923 10 11 1948 DC
I4 736 Pittsford Julia Burleson F: A. M. Lowden M: Susie Osteen   9 3 1902 4 14 1970 DC
I2 701 Pittsford Julia Elizabeth Harmon   9 24 1876 4 18 1951 DC
I2 702 Pittsford Marvin G     10 28 1911 12 25 1913 DC
I2 700 Pittsford William H   Sr 25 1 1869 3 3 1941 DC
I5 756 Poe Albert F Born Indiana   2 21 1868 4 12 1932 DC
I5 753 Poe Edward Franklin           2 14 1931  
I5 754 Poe William E         1906 5 4 1929  
I3 732 Potts Bessie K     9 9 1902 5 19 1935 DC
A6 110-A Pru           10 1896        
F5 938 Pruett Collie Frank     1 7 1899 11 17 1929 DC
B7 115 Pruett Jake P     4 12 1897 10 14 1969  
E7 896 Pruett Jim       1 23 1871 10 16 1952 DC
A6 112-A Pruett John B D: Burnet Co., Tx   1 24 1902 4 1 1973 DC
B7 113 Pruett Leo Houston D:  Bee Co.   4 30 1916 9 24 1988  
    Pruett Leo Houston   Jr. 6 4 1941 9 24 1988  
A2 234 Pruett Linda Lee F: M. D. Pruitt M: Ruby Simpson   6 29 1949 11 26 1954 DC
A7 117 Pruett Martin G     7 17 1862 5 27 1956 DC
A2 1118 Pruett Martin H     1 10 1896 7 25 1964 DC
A7 116 Pruett Mary Anne     10 20 1865 11 26 1958 DC
A2 238 Pruett Morris Douglas D: Williamson Co., Tx   11 12 1925 11 28 1982  
A6 112-B Pruett Nora Edith     5 5 1908 5 20 2004 Obit
A2 235 Pruett Phillip Douglas F: M. D. Pruitt M: Ruby L. Simpson   12 26 1947 1 25 1948 DC
A2 239 Pruett Ruby Lee D: Williamson Co., Tx   5 8 1927 12 27 1985  
    Pruett Sandra Lee     6 11 1940 6 11 1940 DC
A6 111-B Pruett Willie Mae Martin H. Pruett Wife Died:  Bee Co.   8 14 1896 5 28 1987  
A3 191 Pruitt Barbara                    
A7 89 Pruitt Infant                    
E2 418 Pruitt J D           11 27 1927 DC
E2 416 Pruitt Jasper Ray     11 4 1898 2 16 1962 DC
E2 420 Pruitt Mary E         1858 3 26 1930 DC
    Pruitt W L           12   1941  
C1 346 Pulatie Clyde Adaska     10 4 1886 4 10 1963 DC
F6 944 Rader Alvin   Slim   9 9 1893 8 21 1969 DC
F6 945 Rader Pinkie   Williams  D: Travis   9 1 1896 3 12 1983  
H5 623 Raff Calvin E     1 6 1952 10 10 1962 DC
    Raff Carl E.     8 31 1937 9 9 1999  
H5 642 Raff Mildred L Farmer   2 25 1927 11 21 1989 Obit
C4 1066 Ragland Gilbert Lee Died:  Travis Co.   8 4 1929 6 26 1978  
F5 584B Randall Georgia Viola King   10 21 1911 11 20 1967 DC
F5 584C Randall Paul Leander     8 1 1908 6 18 1975 DC
C9 25 Ray Dan       7 14 1883 4 21 1910  
C6 1004 Raybon Michael Wade     10 4 1961 7 9 1964 DC
    Reeves Alta Audry King   1 31 1927 11 4 2003 Obit
I2 718 Reeves Clara Ruth     6 6 1908 3 12 1973 DC
    Reid Ada   Burrows   10 31 1898 6 22 1924  
    Reischow Theo       3 28 1884 5 20 1902  
    Reischow William Frederick Clark F: Will Reischow   2 28 1901 5 8 1914 DC
    Rendon Polly   Falcon   4 10 1899 8 3 1919 DC
I5 749 Rhymes Susie Ann Whited  F: Dave Whited M: Martha Tabors   5 28 1917 1 25 1965 DC
C5 1079 Rice Walter Ernest     8 10 1898 12 30 1963 DC
A3 184 Richartz Leona Faye Shannon   10 3 1935 8 4 1998 Obit
C6 1002 Riffe John Milton     2 20 1916 2 14 1995 Obit
C6 1002A Riffe Sue E     6 18 1915 11 6 2004 Obit
F1 344 Riley Amanda   F: G. R. Grey   6 10 1868 10 7 1950 DC
A8 59 Riley Maggie       2 16 1882 3 4 1979  
F1 343 Riley Robert Roy F: Riley M: Leverett   4 27 1858 6 10 1937 DC
I1 674 Ringstaff George W Born Alabama       1829 11 26 1908  
I1 675 Ringstaff Raymond           1891 2 21 1914 DC
A7 90 Roberts C F     6 6 1880 5 16 1957  
    Roberts Infant       5 20 1880 5 27 1886  
G5 593 Robinson Infant       6 10 1931 6 10 1931  
G5 604 Robinson Joe B     10 6 1866 4 3 1943  
G5 603 Robinson Ottlie C Loeschmann   2 6 1874 3 6 1960 DC
G8 773 Rogers James  William Born: Tennessee   9 27 1805 6 13 1864  
G8 773-A Rogers Rachel   Burleson    Born:  Tennessee   1 27 1823     1873  
C5 1084 Ross Dennis Allen     7 20 1961 7 21 1961  
A6 121 Ross Earl Lee Born Lone Wolf, Kiowa Co, OK   9 6 1910 12 31 1987  
A6 122 Ross Ola Mae Morgan / D: Williamson Co.Tx   1 28 1920 10 19 1995 Obit
    Ruckman Anders   Swedish Emig Papers 11-5-1886       1827        
E8 816 Rumsey Sarah E     9 21 1863 10 27 1932 DC
E8 818 Rumsey W H Allen     2 18 1860 8 27 1909  
E8 817 Rumsey Walter P     5 5 1888 3 17 1913  
A2 240 Runnels Eleanor Caroline     10 7 1911 11 7 1991 Obit
C4 1067 Russell Lori Lee Ragland   12 13 1957 12 8 2009  
    Rutledge Mary Francis Young   3 3 1828     1899  
F6 924 Sanders Annie Rosa Died:  Travis Co.   11 11 1897 8 22 1968  
F5 930 Sanders Liza Ann     6 16 1848 2 9 1922 DC
F6 926 Sanders Walter Lee Died:  Travis Co.   9 13 1929 3 22 1994  
H2 694 Sanders William W   Jr 10 14 1924 4 12 1968 DC
C6 1011 Sandley Melvin Leon Died:  Nueces Co.   5 15 1927 9 21 1996  
C6 1003 Sanford Arthur James Strawberry Sr. 2 14 1927 5 23 1984  
C6 1005 Sanford Arthur James   Jr 7 5 1964 7 6 1964 DC
A4 166 Sargent Alma Laverne     8 18 1961 8 20 1961 DC
A4 167 Sargent Clifford Eugene D: Michigan   7 6 1929 6 24 1972  
E5 1117 Saunders Ada Blanche     7 30 1875 3 2 1958 DC
E5 958 Saunders Alice L Nickname:  Allie   11 3 1876 5 3 1879  
E5 964 Saunders Aurelia C Married Jan. 17, 1869   12 13 1852 2 13 1913 DC
F5 959 Saunders Edwin L     8 14 1835 4 4 1902  
    Saunders George Edwin     7 25 1869 9 18 1950 DC
E5 1116 Saunders George F           8   1950 DC
E5 973 Saunders George Lee     3 9 1893 7 19 1905  
E5 967 Saunders George Morgan     2 12 1871 3 27 1936 DC
E6 957 Saunders George       2 3 1800 10 20 1870  
E5 981 Saunders Joe M Died: Weatherford, Tx Sr 4 16 1905 1 3 1994 Obit
E5 975 Saunders Lucy Lee     1 8 1871 11 5 1966 DC
    Saunders Mrs. Aug. B.     7 30 1805 3 2 1868  
E5 982 Saunders Ollie Lee Died:  Williamson Co.   8 12 1905 9 17 1988  
F5 960 Saunders Sarah Emeline     12 7 1840 11 4 1927 DC
E5 965 Saunders Thaddeus S     12 27 1830 6 17 1903  
F6 925 Saunders William Lee     4 19 1882 12 11 1957 DC
E7 863 Schmidt Charles G Died:  Travis Co.         10 2 1931  
    Schmidt Nannie   Gwinn   11 9 1847 8 10 1894  
E1 367 Schrieber Janice Dawn     10 4 1938 10 4 1938  
    Schutt Mamie D.     4 16 1883 6 6 1966 DC
I5 752 Scott Joanette       10 13 1944 2 8 1945 DC
I5 750 Scott Thomas W F: T. W. Scott M: Willie Fellers Jr. 12 27 1927 4 23 1952 DC
    Seavers Effie       7 30 1891 7 30 1892  
D4 1044 Self Rachel   Cox   10 13 1893 9 9 1975 DC
A4 164 Shannon Alta           1961     1961  
A3 182 Shannon Annie Mae     11 21 1921 1 22 1973 DC
    Shannon Bonnie Lou     11 15 1959 10 2 1976 DC
E5 963 Shannon Carrie Saunders Wife of R. L. Shannon   11 4 1872 8 17 1923 DC
    Shannon Charles Ray           4 1 2005  
A9 51 Shannon Christopher Michael     4 4 1972 10 15 1990 Obit
A4 163 Shannon Elton   F: Andrew Jackson Shannon M: Mary Ellen Mouser   7 27 1928 11 16 1953 DC
A3 181 Shannon James Arthur     8 5 1915 9 12 1997 Obit
A9 50 Shannon Lauralea Anne     11 24 1965 1 26 1968 DC
A4 165 Shannon Leroy       7 26 1933 4 22 1961 DC
A3 187 Shannon Opal Pauline     8 2 1927 12 3 1968 DC
A3 183 Shannon Pearl   Forest   10 22 1895 4 23 1964 DC
E5 962 Shannon Robert L     3 15 1870 7 6 1954 DC
A3 180 Shannon Sarah L D: San Antonio, Bexar Co., Tx   5 29 1898 9 4 1998 Obit
A3 179 Shannon William Benton     12 23 1885 1 15 1947 DC
D5 1026 Sharver Henry       8 28 1848 6 10 1911 DC
G7 1111 Sherman Amanda E     1 13 1837 4 21 1912 DC
G7 855 Sherman Morgan D     11 3 1826 6 24 1882  
A5 143 Shinaberry Frank J D:  Bell Co.   2 3 1920 2 1 1981  
F5 588 Short Janet Lee daughter of Arlene King       1967     1967  
G2 515 Simmons Olivia Ann     10 27 1869 7 27 1952 DC
    Simms Sara Francis     3 9 1880 8 25 1962 DC
E2 459 Simpson Carlin J     6 29 1934 2 23 1935 DC
C1 305 Sims Rosie Dell Died:  Tom Green Co.   7 22 1921 6 11 1978  
H2 693A Skains Joe       3 3 1884 2 15 1951 DC
H2 693 Skains Lula   Lewis Williams   6 3 1881 11 30 1953 DC
G7 846 Small Annie   Teague  Died:  Travis Co.   11 3 1889 10 21 1978  
B2 286 Small Jesse James   Sr. 1 20 1943 9 25 1974 DC
F7 847 Small Jesse James   Jr 5 10 1962 5 10 1962  
G7 851 Small Joe     Sr 1 15 1910 10 25 1972 DC
F7 845 Small John William     3 25 1888 4 20 1952 DC
H1 659 Smart Millie   McClintock  D:  Travis Co.   7 6 1906 7 19 1982  
E7 865 Smith Alice           1872     1943  
D9 1125 Smith America N     7 18 1825 5 28 1879  
C9 32 Smith Arthur Richard     5 14 1892 3 7 1978  
E7 888 Smith Charles D         1867 5 8 1931  
    Smith Charles L     12 5 1906 11 16 1965 DC
I1 678 Smith Den       6 18 1869 3 7 1916  
A4 157 Smith Dorothy Bell Mouser   11 8 1920 1 2 1968 DC
D9 808 Smith Elizabeth       10 5 1842 10 25 1886  
D8 870 Smith Gladys Ruth Hawkins   12 4 1916 8 11 1946 DC
    Smith Lawrence       3 22 1896 9 28 1897  
    Smith Louella             3 23 1999 Obit
A8 76 Smith Mable A     7 24 1884 8 5 1947 DC
B2 263 Smith Martha V Died:  Burnet Co.   9 2 1900 1 13 1988  
B9 31 Smith Mattie Elaise     10 14 1867 10 28 1910 DC
    Smith Maud E     5 18 1890 11 21 1891  
    Smith McKinley       11 23 1896 11 9 1911 DC
E7 889 Smith Minnie           1870     1922  
E7 890 Smith Nealie       9 18 1889 12 5 1899  
E7 864 Smith Perry           1869     1901  
D3 454 Smith Rhoda JoAnn     7 9 1945 11 17 1967 DC
D9 795 Smith Robert G Born:  Tennessee   8 19 1819 11 19 1901  
A4 156 Smith Sam Houston D: Williamson Co., Tx   9 9 1912 12 24 1984  
B2 264 Smith Tom       3 5 1882 10 23 1967 DC
D8 872 Smith W Lawrence     5 22 1896     1897  
    Stafford Wade Frazier     11 12 1897 5 19 1954 DC
B6   Standley Jewell Lee Cordell F: Hubert Jewell M: Lillie B. Martin   4 26 1938 1 31 2001 Obit
B6 1011 Standley Melvin Leon D:  Nueces Co.   5 15 1927 9 21 1996  
E1 359 Standley Minyard Raymond     12 25 1891 7 3 1928 DC
E1 358 Standley Stella L.     7 9 1925 8 2 1926 DC
D6 987 Staton Ella   Stafford D:  Travis Co.   2 23 1905 11 19 1981  
A7 98 Sterling Theresa Kay Mother: Nancy Faglie   11 19 1967 11 19 1967 DC
    Stewart Jim           1871        
A1 242 Stewart Martha F Mason  Smith   9 24 1875 6 12 1954 DC
I3 725 Stiefer Mary B Born:  Alabama   9 13 1893 5 30 1936 DC
I3 724 Stiefer William Dubb Born:  Alabama   9 9 1889 8 10 1961 DC
F5 961 Stinnett Mattie F         1865 9 28 1886  
    Storey Ricky Charles     9 16 1956 3 11 2000  
D3 455 Streeter DeAnna Marie     9 25 1968 11 17 1970 DC
    Stryer Mary       6   1822 1 30 1912 DC
    Summers Mary Alma Smith   1 4 1900 5 5 1999 Obit
E3 528 Summers Ora Attles   Rev 3 5 1896 7 31 1968 DC
E6 950 Sutton Francis Earl Died:  Travis Co. Sr 6 29 1899 5 8 1980  
A9 41 Sykes Barbara Allen     2 23 1937 6 29 1976  
    Sykes Edward W     2 22 1935 7 10 2005 Obit
A9 39 Sykes Joe V Died:  Travis Co. Sr 3 19 1913 3 25 1945  
A9 42 Sykes Joe V Died:  Travis Co. Jr 11 23 1932 9 12 1984  
B9 38 Sykes Mary Lee Died:  Travis Co.   11 22 1900 8 17 1978  
B8 72 Sylvester Emily Jane Died:  Lavaca Co.   12 13 1886 3 7 1978  
    Sylvester Sallie   Broome   11 24 1931 7 9 1958 DC
B8 71 Sylvester Thomas Phillip     8 2 1890 7 30 1958 DC