Emory City Cemetery Section 3
Row 7-12
Rains County, Cemeteries of Texas
Submitted by Elaine Nall Bay
(surveyed October 5, 2003)
This cemetery is divided into 12 sections:
Section 1 | Section 2. | Section 3 | Section 4 |
Section 5 | Section 6 | Section 7 | Section 8. |
Section 9 | Section 10 | Section 11 | Section 12 |
Row 7 | - | - | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Oliver, Clayton Orie | May 1877 | June 1945 | - |
Vacant space | - |
- |
- |
Cemetery aisle | - |
- |
- |
Access road | - |
- |
- |
Row 8 | |||
Cemetery aisle | - |
- |
- |
Guyer, Fred | 1888 | 1966 | - |
Nycum, P.S. | 1867 | 1938 | “Uncle Phil” |
Nycum, Julia T. | 1871 | 1940 | “Aunt Julia” |
Vacant space | - |
- |
- |
Granite marker | - |
- |
- |
Vacant space | - |
- |
- |
Leath, Eugene M. | 14 Nov 1911 | 13 Feb 1976 | PFC US Army WWII |
Leath, Kate L. | 9 June 1910 | 24 June 1987 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
McKay, Willis | 27 June 1880 | 17 July 1954 | - |
McKay, Hattie | 8 Dec 1884 | 21 Jan 1969 | w/o Willis |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Kerr, Wesley L. | 1900 | 1957 | photo |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Williams, David Carldon | 28 Feb 1911 | 25 June 1954 | - |
Vacant space | - |
- |
- |
Williams, Mittie E. | 17 June 1884 | 9 Sept 1968 | - |
Williams, Henry Calvin | 31 May 1880 | 13 Nov 1950 | - |
Cemetery aisle | - |
- |
- |
Access road | - |
- |
- |
Row 9 | |||
Cemetery aisle | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Adams, Nellie | 15 Jan 1883 | 14 June 1943 | - |
Vacant space | - |
- |
- |
Jones, Lessie | 1891 | 1946 | - |
Jones, Arthur | 21 Aug 1889 | 18 Feb 1958 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Potts, Thomas R. | 1871 | 1948 | - |
Potts, Pearle B. | 1875 | 1961 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Moody, Billie Preston | 10 June 1923 | 2 April 2001 | - |
Moody, Mabel Elaine | 27 Aug 1925 | 29 April 1968 | “Penny” |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Cain, Ada E. | 1 April 1888 | 8 Sept 1961 | - |
Wells, Lutie | 5 April 1874 | 2 Oct 1956 | - |
Cain, Louis | 3 Feb 1887 | 13 Mar 1956 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
Begin English plot |
Vacant space | - |
- |
- |
English, Mary May | 1889 | 1972 | - |
English, Ernest Edgar | 1882 | 1946 | End English plot |
Cemetery aisle | - |
- |
- |
Access road | - |
- |
- |
Row 10 | |||
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Cullum, Loyd Ray | 15 Feb 1953 | 20 Feb 1953 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Access road | - |
- |
- |
Row 11 | |||
Cemetery aisle | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Bullard, Alpha | 1885 | 1982 | - |
Bullard, Bruce | 2 April 1919 | 15 Feb 1988 | - |
Bullard, Melba | 30 Oct 1925 | ----- | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Alexander, Geo. Alvin | 14 Oct 1896 | 27 Oct 1985 | - |
Alexander, Vera E. | 21 Sept 1916 | 16 Jan 1995 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Williams, Tim R. | 17 July 1948 | 26 April 2003 | - |
Williams, Lonnie R. | 29 Nov 1915 | 27 May 2003 | Married 9 Feb 1936 |
Williams, Georgia Louise (Prather) | 20 Nov 1918 | ----- | - |
Cemetery aisle | - |
- |
- |
Access road | - |
- |
- |
Row 12 | |||
Irving, Jackie | - |
- |
Broken cement curbing |
Vacant space | - |
- |
- |
Alcorn, Melinda | 1847 | 1947 | - |
Vacant space | - |
- |
- |
Broken cement curbing | - |
- |
- |
Vacant space | - |
- |
- |
Pound, Willis W. | 23 Oct 1876 | 23 Nov 1954 | Begin Pound plot |
Pound, Mabel | 5 Mar 1879 | 8 July 1970 | - |
Vacant space | - |
- |
- |
Vacant space | - |
- |
End Pound plot |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Vacant space | - |
- |
- |
Tarbutton, Arthur Airs | 1895 | 1976 | Pvt US Army WWI |
Vacant space | - |
- |
- |
Tarbutton, Jessie Mae | 1897 | 1969 | - |
Vacant space | - |
- |
- |
Bullard, Harvie | 4 Nov 1906 | 3 Nov 1985 | Married 27 Aug 1924 |
Bullard, Fannie | 13 Nov 1904 | 12 Dec 1967 | - |
Whitworth, Rance | 9 June 1880 | 16 July 1967 | - |
Whitworth, Jossie | 3 Sept 1876 | 6 Jan 1968 | - |
Vacant space | - |
- |
- |
Briggs, John A. | 5 Oct 1921 | ----- | Married 4 July 1961 |
Briggs, Doris | 20 Aug 1922 | 18 April 2002 | - |
Vacant space | - |
- |
- |
Spence, John D. | ----- | 22 Jan 1918 | - |
Zeh, William J. | 1866 | 1957 | - |
Vacant space | - |
- |
- |
Cemetery aisle | - |
- |
- |
Access road | - |
- |
- |