Cemeteries of Panola County Texas
Last updated:- March 27, 2010
If you would like to work on
this project with us, Or if you have records
or photographs-
or links that you would like to share, please contact us. We would
love to make them available to the world. If you have general questions about individuals
or cemeteries, please use-
the-
Query
Board-
-
-
or-
For queries when the county is not known, post here.
-
Unknown
Counties Query Board
Will be adding additional information, just as HM=Historical Marker, O=Obit, M=Map
MARY AND AUSTIN- have the Panola County Census records for 1850, 1860, 1870, and 1900. Panola County Marriage Records, 1846-1912
Hawthorn Funeral Home Records - thru Oct 2008 | TEXAS SURNAMES |
Area Obits thru 2009 |
Photos- Maps- - PANOLA CO. CEMETERY MAPS- - Lost Cemetery
245 Cemeteries for Panola Co. Texas
Cemetery Name | Location | Provided by | Update |
Latitude |
Longitude |
Photo |
CREMATIONS | Panola County | Norm Mayfield-G Mayfield | 2009 |
|
||
UNKNOWN CEMETERies | Panola County | Norm Mayfield-G Mayfield | 2009 |
|
||
OUT OF COUNTY BURIALS | outside Panola Co. | Gloria B. Mayfield | 2009 |
|
||
ADAMS CEMETERY | Galloway | Deborah & Charolette Foshee | 2009 |
32.07739 |
-94.0713019 |
|
ANDERSON CEMETERY | Antioch | Gloria B. Mayfield | 2009 |
32.11683 |
-94.2788075 |
|
ANTIOCH CEMETERY | Antioch | Carl M. Stewart | 2009 |
32.10072 |
-94.2835301 |
|
ANTIOCH CEMETERY B | So of Bethany | need transcription - Norm Mayfield | 2009 | |||
Baker (Leslie) Cemetery | Long Branch | Gloria B. Mayfield | 2009 |
32.04489 |
-94.5857623 |
|
BELLE BOWER CEMETERY | La #765 | Norman Mayfield | 2009 | - | - | |
BELL FOUNTAIN CEMETERY | CR3082 | Leila B. LaGrone | 2009 | - | - | |
BETHEL CEMETERY B | Beckville | Gloria B. Mayfield | 2009 | - | - | |
BETHLEHEM CEMETERY | Snap Comm | Jessie Jo Wedgeworth | 2009 | - | - | |
BETHLEHEM CEMETERY(B) | CR 266 | need transcription | 2009 | - | - | |
BOYNTON CEMETERY | Long Branch | Gloria B. Mayfield | 2009 |
32.06572 |
-94.5888178 |
|
BRACKEN CEMETERY | Deberry | Gloria B. Mayfield | 2009 |
32.3346 |
-94.1999139 |
|
BRITTON CEMETERY | Dotson | Don Austin - Hap Murphy | 2009 | - | - | |
BUNCOMB- CEM aka Miller | Lake Marvaul | PCHG- Gloria B. Mayfield | 2009 |
32.05961 |
-94.4177012 |
|
BYFIELD CEM- aka Woolwine | JUL 11 2000 | John Dulin--Anita Jessup (2000) | 2009 |
32.18655 |
-94.4051994 |
|
CAPPS FAMILY CEMETERY- | CR 2517 | Gloria B. Mayfield | 2009 | - | - | |
CALEDONIA CEMETERY | Rusk -Panola Line | Gloria B. Mayfield | 2009 | |||
Carrico Cemetery | Lake Murvaul | Gloria B. Mayfield | 2009 |
32.05 59982 |
-94.4268682 |
|
CARTER CEMETERY( | Midyett | Gloria B. Mayfield | 2009 | - | - | |
CARTER CEMETERY- 2 | Shady Grove Comm |
AnAngela Mosby |
2009 | - | - | |
CARTHAGE CITY CEMETERY | Carthage | Gloria B. Mayfield | 2009 | - | - | |
CENTENNIAL CEMETERY | Centennial | PCHG | 2009 |
32.22599 |
-94.0699107 |
|
CHREENE CEMETERY | in LA | Deborah and Charolette Foshee | 2009 | - | - | |
CLAYTON CEM aka Bethel | Clayton | Gloria B. Mayfield & PCHG | 2009 | - | - | |
CONLEY CEMETERY | Clayton | PCHG | 2009 | - | - | |
CONNER CEMETERY- | Beckville | Gloria B. Mayfield | 2009 |
32.25683 |
-94.4724231 |
|
COOL SPRING CEMETERY | TX - LA line | Deborah and Charolette Foshee | 2009 | - | - | |
CORINTH CEMETERY | Panola-Shelby | Gloria B Mayfield | 2009 | - | - | |
CORINTH CEMETERY (B) | CR 1552 | Gloria B Mayfield | 2009 | - | - | |
COUNTY LINE CEMETERY | Panola-Rusk Co. | Gloria B Mayfield | 2009 | - | - | |
ANDREW CRAWFORD | Fairplay no burial | Gloria B. Mayfield | 2009 | |||
SAMUEL CRAWFORD | Gary no burial | PCHG- Have photo will locate | 2009 | |||
Cross Roads- Cemetery | Horton | Gloria B. Mayfield | - |
32.31849 |
-94.2726942 |
|
Davis Cemetery | Beckville | Gloria B. Mayfield | Map |
32.17794 |
-94.4577012 |
|
DEADWOOD CEMETERY | Deadwood | PCHG- | 2009 | - | - | |
DEBERRY CEMETERY | DeBerry | Gloria B. Mayfield | 2009 | - | - | |
Thompson GRAVE | CR463 | Norm Mayfield | 2009 | |||
EVERGREEN CEMETERY B | Deberry- - no burial | Don Austin | 2009 |
32.30321 |
-94.159635 |
|
EVERGREEN CEMETERY | Tatum- - no burial | Don Austin | 2009 | |||
FITE CEMETERY | Riderville | PCHG | 2009 |
32.18655 |
-94.3726984 |
|
FRIENDSHIP CEMETERY | Riderville | PCHG | 2009 | - | - | |
Fourmile Cemetery | DeBerry | Gloria B. Mayfield | Map |
32.2696 |
94.2140814 |
|
FORTSON-HIGHTOWER CEME | Panola-Harrison Co. | Sharon Pierce- Photos Gloria Mayfield | 2009 | - | - | |
FUNSTON CEM aka Moses Rose | N/ Logansport, LA | Norm Mayfield | 2009 | - | - | |
FURRH- CEMETERY | Furrh | Stan & Lisa Sepaugh | 2009 | - | - | |
GARDEN OF MEMORIES | Mt Zion Cemetery | Sandra Oden | 2009 | |||
GARY- CEMETERY | Gary | Jerry & Carolyn Mayo | 2009- |
32.0265 |
-94.3642 |
|
GIBSON CEMETERYaka Johnson Cemetery | sw/o- Elysian Fields | William Westmoreland | 2009 | |||
GRAND BLUFF- CEMETERY | Grand Bluff | Gloria B. Mayfield | 2009 |
32.28071 |
-94.3288073 |
|
GRANT CEMETERY | Martin Cemetery | Don Austin | 2009 | - | - | |
GRAVES RANCH CEMETERY | Stovall's Landing | Leila B. LaGrone | 2009 | |||
GREENWOOD CEMETERY | n of Tatum | Don Austin | 2009 | |||
HARKRIDER CEMETERY | DeBerry | Don Austin | 2009 | 32.2136 | 94.1318 | |
HARMONY CEMETERY (B) | Centennial | Gloria B. Mayfield | 2009 | |||
HARRIS CEMETERY | Fairplay | PCHG | 2009 |
32.14544 |
-94.5299261 |
|
HARRIS CHAPEL CEMETERY | Harris Chapel | Gloria B. Mayfield | 2009 | - | - | |
HENDRICKS CEMETERY | NE Tatum | Don Austin | 2009 | |||
HIGHTOWER CEMETERY | Panola-Harrison Co. | Sharon Pierce- Photos by Gloria Mayfield | 2009 | FM 9 | FM 451 | |
HOG EYE CEMETERY | Galloway Desoto Par LA | Norman Mayfield | 2009 | - | - | |
HOLLAND QUARTERS (B) | Holland Quarters | PCHG- | 2009 | - | - | |
HOLMES-WOODLEY CEMETERY | CR 1313 | Gloria B. Mayfield | 2009 | - | - | |
HOLTON CEMETERY - Lindsey | Lake Murvaul | Gloria B. Mayfield | 2009 | - | - | |
Ingram Cemetery | DeBerry | Gloria B. Mayfield | 2009 |
32.27738 |
-94.1657466 |
|
IOOF- - ODD FELLOW CEM | Carthage | Gloria B. Mayfield | 2009 | - | - | |
JERNIGAN CEMETERY | n of Panola,Tx | Gloria B. Mayfield- Jane Horn photos- | 2009 |
32.37377 |
-94.0974103 |
|
JERUSALEM CEMETERY(B) | Fairplay | Gloria B. Mayfield | 2009 | - | - | |
JUMBO CEMETERY | CR 165 | PCHG Gloria B. Mayfield | 2009 | - | - | |
JIM REEVES MEMORIAL | Hiway 79 | Gloria B. Mayfield | 2009 | - | - | |
JOAQUIN CEMETERY | Joaquin Shelby Co.- | Gloria B. Mayfield | 2009 | - | - | |
JAMES S. KYLE FAMILY | McFadden Creek | Dorothy Hardwick Leila B. LaGrone | 2009 | |||
ROBERT E. KYLE FAMILY | Old Center | Leila B. LaGrone | 2009 | |||
LAKE CEMETERY | Dotson's Crossing | Gloria B. Mayfield | 2009 | - | - | |
LANGLEY CEMETERY | Beckville | Gloria B. Mayfield | 2009 |
32.24294 |
-94.4404778 |
|
LAWRENCE CEMETERY aka Mt Pisgah | Riderville | Gloria B. Mayfield | 2009 | - | - | |
LESLIE - Baker CEMETERY | CR 1552 | Gloria B. Mayfield | 2009 |
32.01294 |
-94.4749255 |
|
LIBERTY BAPTIST CEMETERY aka Eygpt Cemetery | Panola-Rusk Line | Paige & Klee486796 | 2009 | - | - | |
LIBERTY CHAPEL CEM aka Frog Pond CEM | Carthage | Gloria B. Mayfield | 2009 | - | - | |
LINDSEY CEMETERY aka Holton | Lake Murvaul | Gloria B. Mayfield | 2009 | - | - | |
LOGAN CEMETERY aka Smith aka Mt Pleasant Missionary Bapt. | Logan Comm | Gloria B. Mayfield | 2009 | - | - | |
LOGANSPORT CEMETERY | in LA | Deborah and Charolette Foshee | 2009 | - | - | |
LONG CEMETERY | s of Clayton | Gloria B. Mayfield | 2009 | 32.08905 | -94.4932587 | - |
LONGBRANCH CEMETERY | Longbranch | Gloria B. Mayfield(2003) Ray Brady (2004) | 2009 | - | - | |
MACEDONIA CEMETERY | Hwy 79 | Leila B. LaGrone- Gloria B. Mayfield | 2009 |
32.17683 |
-94.4385339 |
|
MARTIN CEMETERY- | ne of Beckville | Mary Frank Dunn ( 1979) Marilyn Dunn Jenkins(1999) | 2009 | - | - | |
MASON CEMETERY | Deadwood | Don Austin- no new burials | 2009 | |||
MCDANIEL CEMETERY | Deadwood | Don Austin- no new burials | 2009 | |||
MCFADDEN BLUFF CEMETERY | FM 2517 | Gloria B. Mayfield - no new burials | 2009 | - | - | |
MILLER CEMETERY | Buncombe | PCHG Gloria B. Mayfield | 2009 |
32.05961 |
-94.4177012 |
|
MOSES ROSE- GRAVE aka Funston | N/ Logansport, LA | Norman Mayfield | 2009 | - | - | |
Mount Pleasant Cemetery, | Panola-Harrison | Elaine Martin- Norman Mayfield | 2009 | 32.41 | 94.2153 | |
MT. BETHEL CEMETERY | # 999- Gary | Leila B. LaGrone | 2009 | - | - | |
Mt. PISGAH CEMETERY (Lawrence) | Riderville | Gloria B. Mayfield | 2009 | - | - | |
MT. PLEASANT CEMETERY aka Logan | Logan Comm | Gloria B. Mayfield | 2009 | - | - | |
MT. ZION CEMETERY | 79 East | Leila B. LaGrone | 2009 | - | - | |
MURRAY CEMETERY | Fairplay | Don Austin | 2009 | |||
MURVAL CEMETERY | Murvaul | PCHG | 2009 | - | - | |
NEW BOGGY CEMETERY | PCR 322 | need transcription- Nirm Mayfield | 2009 | - | - | |
NEW PROSPECT CEMETERY- | Beckville | Gloria B. Mayfield | 2009 | - | - | |
NUTT CEMETERY | Snap Comm | Don Austin | - | |||
O. E. PRICE CEMETERY | Logansport | Norman Mayfield | - | - | - | |
OLD BECKVILLE CEMETERY | 250 & 2502 | Don Austin | - | - | ||
OLD BETHEL CEMETERY | Reed Settlement | Gloria B. Mayfield | 2009 | - | - | |
OLD CAMPGROUND CEMETERY | Riderville-Beckville | Don Austin | - | - | ||
OLD CENTER CEMETERY | Old Center TX | Gloria B. Mayfield | 2009 |
32.1865497 |
-94. 4051994 |
|
OLD EVERGREEN CEMETERY- B | DeBerry | Don Austin | - | - | ||
OLD LANDMARK CEMETERY | Centennial | Leila B.LaGrone | 2009 | |||
Old Macedonia Cemetery B-W | Holland Quarter | Gloria B. Mayfield | 2009 | 32.17749 | 94.43928 | |
OLD MT. PLEASANT CEM aka Baker | Galloway | Gloria B. Mayfield | 2009 | - | - | |
OLD PROSPECT CEMETERY | #31-Deadwood & Reeves Comm | Norman Mayfield | 2009 |
32.1135 |
-94.1349143 |
|
OLD WALTON CEMETERY | CR 225 | Don Austin- -- no new burials | ||||
OLD WILLIAMSON CEMETERY | Clayton | Mary M. Brown - Leila B. LaGrone | 2009 | - | - | |
PANOLA BAPT CHURCH CEM | Panola Com | Norman Mayfield | 2009 | - | - | |
PAGE CEMETERY | Snap | Don Austin- Gloria Mayfield | 2009 |
32.08683 |
-94.4202009 |
|
PIERCE CEMETERY | Cr 210 | PCHG- Gloria B. Mayfield | 2009 | - | - | |
PINKSTON CEMETERY | Galloway | Don Austin- -- no new burials | 2009 | - | - | |
PITTMAN CEMETERY | Old Haysland | Eddie Hammons- -- no new burials | 2009 | - | - | |
PRIOR CEMETERY | Gary | Don Austin- -- no new burials | ||||
PULASKI CEMETERY | Pulaski | Leila B. LaGrone- -- no new burials | 2009 | |||
PYLE CEMETERY | Private Land | Panola Watchman | 2009 | - | - | - |
RAMAH CEMETERY | Shelby Co | Gloria B. Mayfield | 2009 | |||
REEVES- McMILLAN CEMETERY | Yarnell-Logan | Deborah & Charolette Foshee | 2009 |
32.09655 |
-94.0813019 |
|
REHOBETH CEMETERY- | Rebobeth Comm | PCHG | 2009 | - | - | |
RESTLAND CEMETERY | Riderville | Gloria B. Mayfield | 2009 | - | - | |
ROADSIDE CEMETERY | Brooks | Don Austin | NA | |||
ROCK HILL CEMETERY | Rock Hill | PCHG | 2009 | - | - | |
ROSS CEMETERY | Pine Hill- Rusk Co | Gloria B. Mayfield-Scott D. Blackerby | NA | 320535N | 0942559W | |
ROSS CEMETERY | Mt Enterprise | Mary Frank Dunn - Donna | 2009 | - | - | |
Roquemore Cemetery | Longbranch | Gloria- B. Mayfield | 2009 |
32.08766 |
94.5060368 |
|
Ross-Etheridge Cemetery | Lake Murvaul | Gloria- B. Mayfield (map) | 2009 |
32.09294 |
94.4329791 |
|
RUCKS CEMETERY | DeBerry | Gloria- B. Mayfield- | 2003 |
32.30266 |
94.1668575 |
|
SCOTT CEMETERY | CR 467 | PCHG & update Norm Mayfield | 2009 | - | - | |
SHADY GROVE CEMETERY | North 79 | PCHG | 2009 |
32.02933 |
94.2751975 |
|
SHADY GROVE CEM (B) | CR 155 Long Branch | Shirley Tatum-Gloria B. Mayfield-Photos | NA | - | - | |
SHADY GROVE CEMETERY (B) #2 | SH 59 | Don Wilson | NA | - | - | |
Shalom Cemetery | Deberry- CR4613 | Gloria B. Mayfield | 2009 | - | - | |
SHILOH CEMETERY | Rusk Co | Gloria B. Mayfield | 2009 | - | - | |
SHILOH BAPTIST CEMETERY | LA 172 | Norm Mayfield | - | - | - | |
SHILOH METHODIST CEMETERY | LA 172 | Norm Mayfield | - | - | - | |
SHOLAR CEMETERY | Panola-Shelby Ln | Gloria B. Mayfield | 2009 | |||
SIX MILE CEMETERY | CR 103 | PCHG- | 2009 | 32.10377 | -94.4029781 | |
State Line Cemetery | Panola | - | - |
32.3196 |
94.0451868 |
|
SUGAR HILL CEMETERY | Beckville- Tatum | Gloria B. Mayfield | 2009 |
32.21321 |
94.5593712 |
|
TABERNACLE-SHILOH (B) | CR 266-1794 | Gloria B. Mayfield | NA | - | - | |
TATUM CITY CEMETERY | Panola-Rusk Line | Larry Garner | 2009 | - | - | |
TAYLOR CEMETERY | Gary | Jerry Peveto |
32.10127 |
94.3271424 |
||
TENAHA CITY CEMETERY | Tenaha | Gloria B. Mayfield | - | - | - | |
THOMAS FAMILY CEMETERY | Lake Murvaul | Private land- Oil Lease |
32.03989 |
94.3865894 |
||
THOMPSON CEMETERY | Walnut Hill Camp Ground | Leila B. LaGrone - Norm Mayfield | 2009 | - | - | |
TIPPETT CEMETERY | Antioch | Don Austin- -- no new burials | ||||
TWOMEY-MOORE-HILLSIDE | Grand Bluff | Charles Jacobs & T. Larry Jones | - | - | ||
Union Mauvaul Cemetery B | Lake Murvaul | Gloria B. Mayfield | 2009 |
32.02544 |
94.4940926 |
|
WALDROP CEMETERY | Carthage-Fairplay | Beverly Waldrop Crawford | 2009 | - | - | |
Walker Cemetery | Carthage | photos by GB Mayfield | 2009 |
32.15016 |
94.3154749 |
|
WALNUT GROVE CEMETERY(B) | Carthage-Marshall | PCHG | 2009 | - | - | |
WALNUT SPRINGS CEMETERY | Walnut Springs | Gloria B. Mayfield | 2009 | - | - | |
WALTON CEMETERY | Carthage-Fairplay | Gloria B. Mayfield | 2009 |
32.16266 |
94.4518678 |
|
WATSON CEMETERY | Harris Chapel | Don Austin |
32.34766 |
94.4515889 |
||
Welaton Cemetery | DeBerry | Gloria B. Mayfield |
32.35127 |
94.21797 |
|
|
WILLIAMS CEMETERY | Fairplay | PCHG |
32.15016 |
94.5410376 |
||
WILLIAMS FAMILY CEMETERY | Harris Chapel | Gloria B. Mayfield & Jo Williams | 2009 |
32.01017 |
94.2518638 |
|
WILLIAMSON CEMETERY | w of Clayton | Leila B. LaGrone- John Vandergriff | - | - | ||
WILSON FAMILY CEMETERY | 1794 & CR 285 | Gloria B. Mayfield- -- no new burials | - | - | ||
WOODLEY CEMETERY aka Holmes | CR 1313 | Gloria B. Mayfield | 2009 | - | - | |
WOODS CEMETERY | s of Carthage | PCHG - Gloria B. Mayfield | 2009 |
32.01017 |
94.2518638 |
|
WOOLWINE- TAYLOR- CEMETERY | Rusk-Panola | John Dulin & Anita Jessup & - Annette Stoddard(2007) -- no new burials |
32.18655 |
94.4051994 |
||
YOUNG CEMETERY | Clayton | Don Austin-- no new burials | 2009 | - | - | |
YOUNGBLOOD FAMILY | Beckville | Don Austin-- no new burials | 2009 | - | - | |
YOUNGBLOOD CEMETERY | Youngblood Comm | PCHG- | 2009 | - | - |
If you have general questions about individuals or cemeteries, please usethe Query Board or
For queries when the county is not known, post here.
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submitters.- - - All work is published with permission, and is intended for independent genealogy research only. |
Help us by
submitting your transcriptions and photos to:
Gloria
Briley Mayfield-
-