East Mount Cemetery Section 4
Greenville, Hunt County Cemeteries of Texas
Transcribed by Patricia Nall & Elaine Nall Bay
Turn north off of Hwy. 69S onto Business 69.- Travel approximately 1 mile to the intersection of Business 69 and I30.- Continue traveling north Business 69-Moulton St. for approximately one mile.- Cemetery is located on Marshall St.; entrances are on Moulton St., Pine St. and Travis St.
Each section is transcribed from west to east, and rows in each section are transcribed in south to north direction.
FHM = Funeral Home Marker
Name |
Birth |
Death |
Comments |
Row 1 | - |
- |
- |
Britton infant | - |
- |
Small curbed plot |
Britton infant | - |
- |
Small curbed plot |
Britton infant | - |
- |
Small curbed plot |
Britton, Benjamin Franklin | Dec 23 1852 | Mar 28 1922 | - |
Britton, Nancy Rebecca | Mar 30 1859 | Nov 16 1934 | - |
Popper, Ignatz | 1847 | 1899 | Begin 1st row Popper plot |
Popper, Edward | 1847 | 1907 | - |
Popper, Louise | 1857 | 1907 | - |
Popper, Geza | 1879 | 1912 | End 1st row Popper plot |
Rosenberg, William | Jan 18 1862 | Sep 27 1943 | Begin 1st row Rosenberg plot |
Rosenberg, Jacob | Jan 6 1865 | Sep 27 1899 | Born Amelunxen Westfallen, Germany |
Rosenberg, Frances | Sep 2 1866 | Aug 25 1943 | - |
Vacant spot | - |
- |
End 1st row Rosenberg plot |
Wachholder, Adolph | 1881 | 1909 | s/o M. & P.
Wachholder Begin 1st row Wachholder plot |
Wachholder, Marx | 1839 | 1910 | - |
Wachholder, Philippine | 1848 | 1902 | - |
Wachholder, Sigmund | 1875 | 1944 | S/o M. & P. Wachholder End 1st row Wachholder plot |
Freeman | - |
- |
Begin Freeman plot |
Freeman | - |
- |
End Freeman plot |
Row 2 | - |
- |
- |
Daffern, Fate | ---- | ---- | Father of Etta |
Daffern, Etta | Dec 8 1886 | Nov 15 1963 | - |
Daffern, Wise E. | 1892 | 1918 | - |
Daffern, Blanche B. | 1896 | 1939 | - |
Popper, Victor B. | Nov 6 1895 | Dec 31 1897 | Begin 2nd row Popper plot S/o E. & L. Popper |
Popper, Oscar | 1881 | 1953 | - |
Popper, Valerie | ---- | 1969 | - |
Pollock, Irene P. | 1891 | 1980 | End 2nd row Popper plot |
Rosenberg, Leon L. | Sep 30 1895 | May 29 1969 | Begin 2nd row Rosenberg plot |
Rosenberg, Bonnie | Mar 5 1904 | Apr 8 1989 | - |
Rosenberg, Helen | 1859 | 1936 | - |
Vacant spot | - |
- |
End 2nd row Rosenberg plot |
Friedman, William | Jan 23 1866 | Sep 30 1905 | Begin 2nd row Wachholder plot |
Friedman, Golda | Aug 24 1861 | Aug 23 1956 | - |
Wachholder, Bettye | 1878 | 1953 | D/o M. & P. Wachholder |
Wachholder, Harry | 1884 | 1968 | Husband of Rose Wachholder |
Vacant spot | - |
- |
End 2nd row Wachholder plot |
Swartz, Leo | 1934 | 1934 | - |
Schwartz, Simon | Aug 5 1893 | Jul 4 1934 | - |
Row 3 | - |
- |
- |
3 vacant spots | - |
- |
- |
Conger, Cary ---- | ---- | ---- | - |
Conger, Francis Marie | ---- | ---- | - |
Novinsky, Harry | Jun 30 1892 | Sep 16 1905 | Begin 1st row Novinsky plot S/o Mr. & Mrs. M. Novinsky |
3 vacant spots | - |
- |
End 1st row Novinsky plot |
Vacant spot | - |
- |
Begin 1st row Rosenthal plot |
Rosenthal, William | Aug 18 1855 | ---- | - |
Rosenthal, Annie Pauline | May 5 1855 | Apr 16 1911 | - |
Rosenthal, Sam | Sep 14 1884 | Jan 13 1930 | End 1st row Rosenthal plot |
Bendel, Susan | 1859 | 1917 | Begin 1st row Bendel plot |
Bendel, Joseph | 1844 | 1917 | - |
Bendel, Sarah | 1854 | 1922 | - |
Vacant spot | - |
- |
End 1st row Bendel plot |
Row 4 | - |
- |
- |
Vinson, Flarence | Jan 28 1875 | Nov 1 1898 | Born Henderson
Co., Tenn S/o L.W. & L.M. ---- |
4 vacant spots | - |
- |
- |
4 vacant spots | - |
- |
2nd row Novinsky plot |
4 vacant spots | - |
- |
2nd row Rosenthal plot |
3 vacant spots | - |
- |
Begin 2nd row Bendel plot |
Bendel, Clarence E. | --- | Jun 22 1937 | Texas Sgt 144 Inf 36 Div |
Row 5 | - |
- |
- |
Sasser, Sara Jane C. | Jul 16 1896 | Oct 1 1967 | Begin 1st
row Craddock plot California ½- USNRF WWI |
Cameron, Lelia Craddock | 1883 | 1921 | - |
Craddock, John T. | 1855 | 1911 | - |
Craddock, Sallie Hart | 1863 | 1944 | - |
2 vacant spots | - |
- |
End 1st row Craddock plot |
Vacant spot | - |
- |
- |
Rosenthal, baby | Apr 4 1906 | Apr 4 1906 | Child of Mr. & Mrs. B. Rosenthal |
6 vacant spots | - |
- |
- |
Naborney, Ida | Sep 2 1892 | Jun 24 1938 | - |
6 vacant spots | - |
- |
- |
Row 6 | - |
- |
- |
Craddock, Pat | 1889 | 1970 | Begin 2nd row Craddock plot |
Vacant spot | - |
- |
- |
Craddock, John T., Jr. | Jul 15 1899 | Feb 5 1978 | BGLR 1 CL US Army WWI |
Craddock, Dorothy Gene | Sep 15 1905 | Oct 27 1985 | - |
2 vacant spots | - |
- |
End 2nd row Craddock plot |
16 vacant spots | - |
- |
- |
Row 7 | - |
- |
- |
6 vacant spots | - |
- |
1st row curbed plot |
16 vacant spots | - |
- |
- |
Row
8 |
- |
- |
- |
6 vacant spots | - |
- |
2nd row curbed plot |
16 vacant spots | -- |
- |
- |