Oak Hill Cemetery
Fannin County, Cemeteries of Texas
African American Section
Submitted by Susan Hawkins
Cemeteries of TX Coordinator: Dolores I. Bishop
Section A-D ..... Section E-I ..... Section J-M.....Section R-T.....Section U-Z....Black Section
For the purposes of genealogy, here I give just the names of those in the separate section of Oak Hill, the old African American part. This part of the cemetery is in terrible shape, very damaged and much washed out. Again if you find the name here you are looking for check in list for details.- If you have any information on dates, email me
Last Name | First Name | Birth | Death |
Anderson | Jimmie | - | - |
Andrews | Baby (2) | - | - |
Andrews | Bud | - | - |
Andrews | Lizzie | - | - |
Blanton | William | - | - |
Boger | Charley | - | - |
Boyd | Bob | - | - |
Bryant | Lloyd | - | - |
Chaney | Baby | - | - |
Chaney | Horace | - | - |
Chaney | Ruby | - | - |
Conley | Julian | - | - |
Conley | Wrentha | - | - |
Dallas | Claude | - | - |
Dallas | Mag | - | - |
Freeman | Clarence | - | - |
Freeman | Loutisha | - | - |
Gardner | Maud W. | - | - |
Garnett | Dottie Mae | - | - |
Gatewood | Bell | - | - |
Gatewood | Clara | - | - |
Gatewood | Jim | - | - |
Gatewood | John | - | - |
Goff | Bill | - | - |
Harris | James | - | - |
Harris | Willie | - | - |
Hamilton | Charles | - | - |
Hatcher | Debra | - | - |
Henderson | Amarolie | - | - |
Henderson | Hubert | Possibly | Hubert |
Henderson | Lee | - | - |
Holley | Clyde | - | - |
Johnson | Lou | - | - |
Jones | Lottie | - | - |
Kimble | Ollie Nunn | - | - |
Lanius | Tence | - | - |
Leueter | - | - | - |
Maxey | Caro | - | - |
Maxey | Cora | - | - |
Maxey | Hulet | - | - |
Maxey | Lula | - | - |
Maxey | Otto | - | - |
McKinney | Annie | - | - |
McKinney | Bus | - | - |
McKinney | Oscar T. | - | - |
Moore | John W. | - | - |
Owens | William | - | - |
Patterson | Ella Mae | - | - |
Patterson | Michael | - | - |
Patterson | Sherri Katherine | - | - |
Patterson | Walter | - | - |
Patterson | Walter Jr. | - | - |
Pains | Avis | - | - |
Phelps | Belzator | - | - |
Roddy | Claude Sr. | - | - |
Roddy | Della | - | - |
Roddy | Floyd | - | - |
Roddy | Infant | - | - |
Roddy | William | - | - |
Rowe | Elizabeth | - | - |
Rowe | Frankie | - | - |
Rowe | Willie Joe | - | - |
Smith | Baby | - | - |
Smith | Chat | - | - |
Smith | Randle | - | - |
Snodgrass | Baby | - | - |
Sommers | Robert E. | - | - |
Spencer | Baby | - | - |
Spencer | Lillian Caldwell | - | - |
Thompson | Sarah | - | - |
Vaden | Myrtle | - | - |
Watson | Lula | - | - |
Williams | Lucinda | - | - |
Yates | Elizabeth | - | - |
Yaites | Briscoe | - | - |
Yaites | R. Monroe | Called Monroe | - |
Young | Baby | - | - |
-
-
-