Huson Cemetery Sec 2
Photo by Gary Webb
Marker Photos by Elaine Nall Baye and Patricia
Nall
Location: from Farmersville take CR 611 (old McKinney Road) off SH 78, about 9/10 mile west to CR 610, go north on CR 610 about 8/10 mile to CR
814, go east on CR 814 to its end at cemetery
Surveyed November 2008
Both African-Americans and whites are buried together in this cemetery.
Name | Birth | Death | Comments |
Row 1 | - | - | - |
Cullen, Marjorie | Sept 22 1851 | Nov 30 1931 | 2nd photo |
5 vacant spots | - | - | - |
FHM | - | - | - |
2 vacant spots | - | - | - |
FHM stake | - | - | - |
Vacant spot | - | - | - |
FHM | - | - | - |
FHM | - | - | - |
FHM by tree | - | - | - |
9 vacant spots | - | - | - |
FHM | - | - | - |
------, infant | - | - | Infant of Mr. and Mrs. Jay T. ---- |
Old glass FHM | - | - | - |
FHM | - | - | - |
13 vacant spots | - | - | - |
Row 2 | - | - | - |
10 vacant spots | - | - | - |
Sims, George | Sept 28 1871 | Jan 1 1920 | - |
30 vacant spots | - | - | - |
Ausborn, Samuel | 1856 | Mar 26 1922 | - |
Emory, baby | 1971 | 1971 | FHM |
Moffit, Jocy | Sept 8 1868 | Nov 21 1919 | 51 years old |
Sanders, Mrs. Susie | 1875 | 1952 |
FHM "Sister of Mis Moffitte" |
Moffit, Arbon | 1904 | ----- | - |
Row 3 | - | - | - |
FHM | Aug 27 1918 | Feb 16 1925 | - |
6 vacant spots | - | - | - |
Glass, Tamer | Nov 9 1837 | Oct 15 1931 | - |
Mitchell, Charlie | Apr 18 1894 | May 5 1943 | - |
Griggs, Mattie M. | Jan 6 1878 | July 10 1951 | - |
Amos, Robert | ---- | Aug 31 1927 | - |
Mallory, Fred L. | July 17 1893 | Nov 4 1955 | Texas Pvt 48 Co. 155 Depot Brig WWI |
22 vacant spots | - | - | - |
Row 4 | - | - | - |
5 vacant spots | - | - | - |
Hogan, Nancy | 1822 | 1885 | Aged 63 years |
Glass, Sam | Mar 20 1825 | Jan 14 1898 | - |
Glass, Emma | 1880 | 1909 | - |
Glass, Will | Jan 13 1877 | Oct 12 1911 | - |
Phillips, Gilbert | Oct 1872 | Feb 1921 | - |
15 vacant spots | - | - | - |
Maxey, Addie L. | Sept 23 1900 | Feb 5 1972 | - |
Row 5 | - | - | - |
5 vacant spots | - | - | - |
Dorsey, Corine | Mar 5 1918 | Apr 27 1965 | - |
5 vacant spots | - | - | - |
Glass, Mahugh | Mar 4 1894 | Mar 12 1925 | - |
Glass, Mose | Feb 19 1870 | Mar 10 1927 | - |
Hawkins, Mintha | Feb 12 1893 | Mar 22 1927 | - |
Mitchell, Erma | June 17 1909 | Dec 21 1929 | - |
Mitchell, Jessie | ---- | 1928 | - |
Hart, Jackie Ray | 1968 | 1968 | FHM |
3 vacant spots | - | - | - |
Ayers, John Anderson | 1856 | Apr 8 1919 | - |
Ayers, Willie B. | - | July 24 1879 | Wife of John Anderson Ayers |
Row 6 | - | - | - |
3 vacant spots | - | - | - |
Jones, Arthur Lee | Apr 11 1920 | Oct 14 1967 | Texas CPL Quartermaster Corps WWII |
2 vacant spots | - | - | - |
Brown, Frank | Sept 23 1896 | Jan 2 1965 | Texas Pvt US Army WWI |
Broken stone | - | - | - |
Fletcher, Billy Ray | Feb 14 1946 | Oct 2 1967 | - |
7 vacant spots | - | - | - |
Chatman, Mollie | 1867 | 1942 | FHM |
Wheeler, Cam | 1877 | 1933 | - |
Wheeler, Nannie | 1881 | 1939 | - |
4 vacant spots | - | - | - |
Haywood, Samuel | ---- | Aug 15 1909 | Died about 100 years |
3 vacant spots | - | - | - |
King, Sarah | Aug 25 1894 | Oct 23 1912 | d/o Lula Brison |
Row 7 | - | - | - |
Vacant spot | - | - | - |
Handcarved stone | 0ct 10 19-4 | Dec 10 196- | - |
Handcarved stone | - | - | - |
Grave cement slab | - | - | - |
Jones, ----- | - | - | FHM |
3 vacant spots | - | - | - |
Brewer, Velama | Aug 6 1917 | Apr 23 1970 | "Mother" |
Nelson, Jimmie | Feb 9 1896 | June 4 1966 | Texas Pvt US Army WWI |
Moffitte, Annie Kate | 1898 | 1961 | - |
Vacant spot | - | - | - |
Nelson, Sidney, Jr. | 1905 | 1949 | "Brother" |
Nelson, Walter M. | 1917 | 1938 | Age 21 years "Nephew" |
Nelson, Sid | 1861 | 1951 | Age 90 years |
Nelson, Melssia | Mar 27 1871 | Mar 4 1936 | "Mother" |
Nelson, Aline | ---- | ---- | - |
2 vacant spots | - | - | - |
Springer, Lottie | Abt 1844 | Dec 27 1892 | - |
2 vacant spots | - | - | - |
Nelson, Jonie | Apr 19 1892 | June 15 1893 | w/o W.H. & Lissie Nelson |
Nelson, Walter | Mar 22 1891 | Jan 9 1917 | s/o W.H. & Nilissie Nelson |
Broken headstone | - | - | - |
Nelson, Wendell | July 18 1894 | Feb 1 1918 | s/o Sidney & Melissa Nelson |
2 vacant spots | - | - | - |
Wattley, Floyd | 1898 | 1963 | - |
Vacant spot | - | - | - |
Wattley, Pearl | Apr 15 1879 | Apr 13 1914 | Wife of Robert Wattley |
2 vacant spots | - | - | - |
Gay, Luther J.W. | Dec 16 1889 | Oct 12 1913 | - |
Vacant spot | - | - | - |
Mallory, Finnie | Dec 24 1893 | Aug 2 1946 | Texas Mech 435 LBR BN OMC WWI |
5 vacant spots | - | - | - |
Row 8 | - | - | - |
Redwine, Elijah | Jan 1 1883 | Sept 19 1961 | - |
Dennis, Lois M. | June 8 1941 | June 4 1966 | - |
7 vacant spots | - | - | - |
Jackson, Charlie | June 3 1892 | Oct 15 1943 | Texas Pvt 1 CL. 332 Labor BN QMC |
7 vacant spots | - | - | - |
Jinkins, Annie | Oct 28 1880 | Nov 26 1890 | d/o R.B. & Jane Jinkins |
Read, James | 1842 | Aug 13 1909 | - |
4 vacant spots | - | - | - |
Hollis, Lera M. | 1964 | 1966 | - |
7 vacant spots | - | - | - |
Wright, Mary | 1834 | Oct 22 1919 | - |
4 vacant spots | - | - | - |
Row 9 | - | - | - |
Jackson, Alice | Aug 25 1890 | ----- | Wife of M.D. Jackson |
Jackson, M.D. | Jan 15 1871 | Mar 5 1912 | - |
Stubblefield, Sam | Oct 19 1864 | Dec 19 1947 | - |
King, Fred | Sept 27 1895 | Nov 16 195? | Texas Pvt 537 SVC BN Engr Corps WWI PH |
Woods, Tillie M. | 1907 | 1934 | - |
Row 10 | - | - | - |
Shumaker, John | 1879 | 1943 | - |
Shumaker, Woodrow | 1914 | 1938 | - |
Shumaker, Dora | 1869 | 1937 | - |
Shumaker, Ivanhoe | 1901 | 1952 | - |
4 vacant spots | - | - | - |
FHM | - | - | - |
2 vacant spots | - | - | - |
Easter, Jesse | Oct 4 1888 | Oct 12 1914 | s/o Lucy Bagby |
12 vacant spots | - | - | - |
King, Famon | 1896 | 1950 | FHM |
14 vacant spots | - | - | - |
Far north section | - | - | - |
Viginia Deloris Simmons | Nov 2 1965 | May 2 1973 | - |
Nelson, Ruthie Mae | May 7 1946 | June 3 1969 | - |
Moffitt, Vernon | June 1902 | Sept 1970 | - |
Nelson, Ruth B. | Feb 5 1921 | July 3 1973 | - |
Thomas, Bob | 1949 | 1970 | FHM |
Jenkins, Don L. | Aug 11 1950 | Mar 22 1971 | Begin
Jenkins plot "Brother" FHM |
Mondy, Bertha E. | Sept 1 1941 | Jan 14 1974 | - |
Jenkins, Burrie | Sept 6 1912 | Oct 25 1974 | End Jenkins plot |
-
-
-
-