Submitted by George and Barbara Gurley
Anchorage, AK
October 1-3, 2001
Keister, Chance Wayne 08-19-1983 12-08-1994
Kelley, Edna Brown 09-02-1901 08-26-1997
Kelley, L. C. H-1 03-12-1893 11-30-1925
Kelley, Ottice Adolph H-1 03-12-1926 03-27-1988
Kelly, Sarah H-6 11-15-1835 06-18-1917
Kelly, Theodore H-6 06-05-1834 12-20-1919
Kendall, Ruth E. I-5 11-11-1917
Kendall, John Wilson I-5 07-24-1915 07-29-1995 Pfc WWII Army
Kennedy, Maggie Ruthene C-10 07-05-1929 10-16-1998
Kidd, Jack C. E-3 07-05-1924 05-19-1983
Kidd, Rachel E-3 01-28-1930 01-18-1970
King, Doris M. A-5 11-24-1924
King, Henry Frank A-5 12-07-1919 07-05-1991
King, Mary Ruth Henry 04-01-1928 10-22-1996
Kirby, Charles (s/o S. G.) (age 16) 02-10-1925
Kirsch, Larry L. A-8 03-06-1957 11-09-1993 Navy
Krewson, Doyle Glen E-10 09-27-1935 09-08-1994
Kuder, Lahonda A-10 05-12-1957 05-16-1957
Kyles, Annie L. B-3 06-26-1878 06-23-1947 ??
Kyles, Augusta J. H-9 01-20-1902 11-15-1962 Tec 4 TX WWII
Kyles, B. J. H-9 12-30-1849 06-26-1925
Kyles, Byron A. H-8 09-21-1870 10-26-1917
Kyles, C. F. E-6 03-21-1876 06-24-1920
Kyles, David W. C-3 02-12-1886 07-20-1947
Kyles, David W. 01-01-1898 05-18-1966
Kyles, Edward H-9 01-01-1879 06-23-1895
Kyles, E.J. H-9 12-30-1859 06-26-1925
Kyles, Gordon D. G-5 03-27-1939 03-27-1939
Kyles, Herman Aubry B-4 07-29-1910 06-18-1981
Kyles, Howell E-8 01-04-1896 02-17-1957
Kyles, Ida Bell C-9 01-20-1883 08-26-1950
Kyles, Infant G-9 11-30-1916 12-16-1916
Kyles, J. Pauline C-9 01-01-1919
Kyles, Johnnie L. A-9 01-12-1890 12-31-1959
Kyles, Joyce Marie (age 6 wks) 12-28-1936
Kyles, Lucy E-6 01-14-1878 10-06-1939
Kyles, Mae Pearl H-8 05-18-1884 08-15-1962
Kyles, Mary E. (Bustion) B-4 01-01-1912 10-20-1984
Kyles, Oral Webster C-3 08-16-1918 12-04-1997
Kyles, R. A. H-9 05-15-1843 05-28-1908
Kyles, Rachel Ethel C-1 12-22-1902 01-11-1973
Kyles, Richard M. 09-15-1914 11-03-1957
Kyles, Robert Walter 10-24-1894 02-05-1973
Kyles, S.D. 03-02-1881 08-22-1931
Kyles, Sallie F. C-3 01-31-1894 12-15-1983
Kyles, V.I. 10-01-1873 08-31-1942
Kyles, Virgil M. 11-28-1913 02-27-1968
Kyles, W.S. 11-28-1868 09-24-1957
Lambert, Ruby Nora Birdwell F-3 see Ruby Nora Birdwell
Langford, Betty Jane 12-19-1948 06-14-1990
Langford, Carlos Edward 06-17-1924
Langford, Jane Mariah 03-25-1921
Latham, Frances Louise (d/o J.L. (age 1 wk) 03-23-1934
Latham, James R. A-4
Latham, Terry Lee D-9 07-23-1956 06-27-1976
LaRue, Exie R. 12-02-1894 02-07-1973
LaRue, John 06-20-1888 04-27-1941
Lay, Charlie F-7 07-11-1898 06-05-1899
Lay, Floyd F-7 10-20-1894 09-06-1898
Lenox I-11 1834 1898
Lenox, Alice G-11 02-20-1879 03-27-1931
Lenox, Infant of J.W./S.A G-11 04-07-1899 04-07-1899
Lenox, James W. G 01-26-1876 02-01-1943
Lewis (res'd) D-6
Lewis (res'd) D-7
Lewis (res'd) F-9
Lewis, Alvin Lane D-6 01-10-1928 02-12-2000
Lewis, David Lane D-6 04-05-1957 07-23-1978
Lewis, Edgar G-7 06-20-1880 03-17-1938
Lewis, Ella Vee B-9 03-27-1935 11-11-1988
Lewis, Emma B-9 08-23-1908 03-25-1983
Lewis, Eugene G-7 09-11-1903 12-14-1973 Coast Guard WWII
Lewis, Floyd D-6 09-17-1900 04-12-1973
Lewis, Glorah V. H-9 11-23-1889 09-13-1890
Lewis, Infant Girl B-9 09-21-1943 09-21-1943
Lewis, Jimmie (stillborn) 12-06-1935
Lewis, Lonnie I-3 09-22-1891 01-11-1967
Lewis, Loyd Lee A-10 07-09-1919 01-10-1987
Lewis, Mary F-10
Lewis, Minerva G-7 03-10-1861 09-28-1909
Lewis, Ora B-9 01-25-1902 11-07-1977
Lewis, Ozelle D-6 03-17-1907 09-20-1977
Lewis, Pauline I-3 01-18-1907 04-01-1965
Lewis, R. L. I-3 09-15-1928 06-20-1956
Lewis, Raymond James A-10 11-08-1935 07-19-1979
Lewis, Sherdon (Pete) B-9 10-10-1931
Lewis, Virginia A-10 04-05-1923
Lewis, Virginia A-10 10-27-1938 I would check these out
Lewis, Virginia Dale D-6 09-07-1935 03-11-1937
Lewis, W. J. G-7 08-14-1853 02-10-1929
Lewis, Zonnie Irene I-3 03-12-1926 08-24-1931
Lindblad, Louie (Roland) E-7 07-21-1903 07-30-1982
Lindblad, V(allera) Mozell E-7 12-18-1909 10-06-1975
Lindsay, Marie D-4 02-03-1921
Lindsay, Sherman D-4 11-12-1916 05-19-1972
Lindsey, Clarence Ciffie 07-21-1911 12-02-1992
Lindsey, Dolly Norton B-3 1925 1953
Lindsey, Ethel Joseph D-4 02-08-1900 08-22-1967
Lindsey, Lillie M. D-4 1888 1953
Lindsey, Willie D-4 1887 1954
Littleton, Doris G. A-4 11-12-1928
Littleton, Jack A-4 06-27-1925
Liverett, Janice M. B-6 02-02-1946 07-15-1975
Locke, Dora Edith B-11 11-06-1919 03-31-1973
Locke, L. S. E-7 04-19-1835 12-23-1904
Locke, Mathew A. E-7 07-27-1872 11-19-1941
Love, Judy Marie Dycus A-8 12-28-1939 10-18-1995
Lucas, Mrs. J. V. H-1 06-12-1859 04-16-1929
Lucius, Jim M. (illegible) F-1 (age 43) 06-18-1930
Lurry, Mary Frances (Collins) C-10 12-28-1920 03-27-2000
Lynn, Charles D. B-10 09-22-1891 09-14-1947
Lynn, Ruth M. B-10 09-09-1895 07-02-1971
Mallett, M. M. (age 47) 04-07-1930
Manning, Cora A-3 10-22-1902 06-18-1975
Markham,(Tommie Robinson) B-10 1912 1975
Markham, Alma A-10 09-09-1924
Markham, Alton F-6
Markham, Alzie A-10 01-20-1881 05-24-1974
Markham, Baby(Marshall) D-7 (note: These five babies are children of
Markham, Baby(Thadeus) D-8 Fount S. & Claudia Markham) }
Markham, Baby (Delbert) D-8
Markham, Baby (boy) D-8
Markham, Baby ( Girl) D-7
Markham, Baby (father Harold) (stillborn) 09-08-1931
Markham, C. H. (Tip) B-8 03-14-1912 06-22-1991
Markham, Charles D. E-7 06-28-1917 01-31-1974
Markham, Clarence L B-10 12-02-1902 03-05-1964 WWII Army
Markham, Claud A-10 03-07-1881 08-31-1948
Markham, Claudia C.(Catherine D-8 1899 04-18-1929
Markham, Diane Lynn B-7 08-15-1951 09-16-1998
Markham, Edna F-6 12-28-1883 06-16-1921
Markham, Evie A. C-2 1915 1968
Markham, Fount S. D-8 1899 1941
Markham, Fred E-7 03-22-1897 07-14-1960
Markham, Hazel M. B-5 09-31-1916
Markham, Infant twin sons A-10 10-11-1956 10-11-1956
Markham, James Kenneth C-7 04-26-1939 11-14-2000
Markham, L.(ecy) I.(sbell) I-9 02-22-1854 05-24-1929
Markham, Lula E-7 10-06-1901 12-12-1944
Markham, M. (Dud) E-7 07-21-1887 07-23-1941
Markham, Maggie E-7 01-14-1888 02-27-1968
Markham, Mary Alzie (dau. of H.E) 09-08-1931 09-08-1931
Markham, Mildred E-6 06-26-1921 11-22-1982
Markham, N. E. I-9 01-18-1877 03-15-1893
Markham, Otis Je E-7 10-29-1924 07-11-1981 US Navy WWII
Markham, Ozell D-7 10-05-1911
Markham, R.Claude A-10 03-17-1881 08-31-1948
Markham, R. C. Jr. A-10 11-09-1921 10-08-1975
Markham, Ray Burton B-5 03-31-1914 05-14-1968
Markham, Retha & Reta D-7 04-10-1923
Markham, T. W. I-9 01-13-1855 11-27-1914
Markham, William Homer 09-27-1883 03-16-1928
Markham, William H. C-2 06-06-1918 04-30-1965
Markham, William Hubert 03-08-1937 01-31-1997
Markham, Willis I. F-6 10-02-1903 06-19-1944 Pfc WWII Sta Hosp
Marks, (res'd) I-2
Martin, baby (age 14 hrs) 05-19-1934
Martin, Charley L. F-9 01-18-1874 03-07-1894
Martindale, Albert I-6 08-12-1921 11-09-1977
Martindale, Albert Y. I-6 11-25-1889 07-07-1964
Martindale, Aril Naomi H-6 01-28-1914 05-14-1916
Martindale, Clarence C. F-1 1906 1964
Martindale, Clyde D. I-5 1896 1965
Martindale, Dorothy Faye 10-21-1925 03-05-1996
Martindale, Elijah Levi I-5 1875 1952
Martindale, Elizabeth E-10 07-04-1840 06-03-1916
Martindale, Ellie D. I-6 07-24-1924 05-06-1928
Martindale, Emily Joyce(Seaton) H-6 03-18-1908 02-28-1937
Martindale, Emma H-7 03-28-1883 07-02-1935
Martindale, Ethyl E. F-1 1907 1999
Martindale, Frankie Lee H-6 12-12-1909 01-09-1967
Martindale, George F. H-7 03-21-1912 02-28-1973 MM3 Navy
Martindale, George M. F-1 04-15-1879 12-03-1960
Martindale, Gladys G. I-6 09-12-1924
Martindale, Helen I-6 01-02-1917 10-22-1920
Martindale, Ida Rebekah I-5 1875 1925
Martindale, Infant I-6 10-03-1919
Martindale, J. Milton E-10 12-14-1875 03-20-1913
Martindale, James E-10 05-24-1842 10-03-1928
Martindale, James Earnest 09-28-1913 04-05-1993
Martindale, John H-6 12-26-1876 02-04-1936
Martindale, Joseph Guyden H-6 09-07-1929 12-25-2000 Sgt Marines
Martindale, Katy I-5 1919
Martindale, Lena H-6 01-05-1881 02-07-1958
Martindale, Mariah H-7 09-26-1854 07-03-1920
Martindale, Melvin P. H-7 02-14-1882 06-04-1934
Martindale, Minnie R. F-1 06-01-1881 03-02-1961
Martindale, Ninnie E. I-6 07-08-1890 01-17-1963
Martindale, Oliver E. I-5 11-30-1909 04-24-1982
Martindale, Paul M. I-5 1893 1958
Martindale, Rufus E. H-6 1884 02-22-1944
Martindale, Sarah E. H-6 1886 1967
Martindale, William H-7 02-04-1844 01-26-1908
Martindale, William C. I-6 04-26-1926 09-07-1926
Martindale, William E. H-6 09-09-1915 10-17-1971
Martindale, William Verdo H-6 01-29-1900 07-17-1961
Martindale, Wm. Michael H-6 03-11-1960 08-15-1969
Matthews, Lena Faye C-10 1941 1962
Mays, ?
Mays, E. P. G-10 03-05-1852 02-11-1899
Mays, Sarah E. G-10 10-13-1854 01-26-1922
Mays, Susan Ann G-10 09-17-1889 11-17-1910
McBain, Juanita N. B-5 08-09-1931 09-11-1976
McBain, Melton B-5 06-13-1920 05-16-1995
McBride, John H. A-1 12-17-1921 03-23-1987
McBride, Vila Mae A-1 11-28-1926 09-17-1998
McCraw, David (age 14) 07-14-1930
McCraw, George R. F-2 03-07-1873 01-06-1953
McCullough, Aleccia Anderson A-8 01-27-1948 02-18-1995
McCullough, Carroll Leon A-8 06-10-1922 01-18-1990
McCullough, Mary M. Riche A-8 07-09-1926 12-21-1999
McCullough, Vera Jean A-8 01-28-1962 09-24-1962
McCurry, Dimmitt Ledrew 10-02-1905 02-03-1978
McCurry, James (age 58) 10-27-1923
McCurry, Mary D-9 11-07-1870 10-31-1938
McCurry, Norma M. Copelin F-1 05-22-1908 09-11-1986
McCurry, Simon D-9 ?beside Mary? No marker
McDonald, Marie Shipp C-9 09-05-1904 12-20-1940
McEachern, John M. G-5 05-20-1859 05-21-1935
McEachern, Rhoda E. G-5 12-08-1869 07-24-1943
McEachern, Wiley Martin G-5 04-26-1903 12-07-1952
McEntire, Nancy E. A-9 06-03-1887 08-10-1984
McEntire, Carmon G-1 4 reserved
McEntire, Jerry Eugene G-1 4 reserved
McEntire, Ruel B. A-8 02-25-1908 02-10-1994
McEntire, William Walter A-9 04-03-1982 03-29-1956 ??
McFaul, Emma Pressley H-6 1885 1909
McFaul, J. R. H-6 12-25-1880 09-10-1915
McLarty, Jana Lynette A-4 08-19-1964 03-30-1965
McMurrian, Frank S. B-6 09-29-1879 10-01-1965
McMurrian, Nancy R. B-6 07-09-1878 03-11-1975
McPherson, Bernice D-7 04-26-1906 02-26-1957
McPherson, Bessie (age 17) 06-02-1942
McPherson, Edna Willis 11-22-1923 10-14-1994
McPherson, Elmer W. D-6 12-24-1917 05-27-1990 Sgt WWII Army
McPherson, Freeda Pauline D-8 10-21-1942 02-25-1964
McPherson, Grover D-6 01-09-1896 12-03-1972
McPherson, Joe, Jr. 10-02-1921 07-25-1992 Pfc WWII Army
McPherson, Joe M. D-7 09-02-1887 10-14-1971
McPherson, Joe Marlin (s/o Joe) (age 2 mos) 06-24-1942
McPherson, Joseph G. D-7 08-31-1844 12-28-1915
McPherson, L. E. D-7 1890 1935
McPherson, Maggie D-7 05-29-1885 07-04-1974
McPherson, Martha W. (Willie) D-7 10-28-1866 07-06-1937
McPherson, Viola (age 4 wks) 12-24-1931
McPherson, Viola May D-6 06-24-1903 08-05-1957
McPherson, Wheeler D-7 04-13-1898 02-07-1962
McRoy, Emma Vicie I-6 08-30-1877 08-26-1908
McRoy, Mary Frances I-6 05-01-1870 04-02-1931
McRoy, Melvina I-6 07-10-1849 03-30-1927
Mears, Chester H. 12-28-1920 11-14-1997 WWII Army
Mears, Denson W.(Woodrow) E-4 05-07-1918 04-16-1997
Mears, James P. I-8 1865 1935
Mears, Judith F. I-8 1866 1949
Mears, Murll E-4 01-01-1926 03-03-1980
Mears, William H. I-8 1843 1890 Conf Cpl La Inf
Medley, Buna Vista F-6 11-13-1875 01-13-1945
Medley, Henry W. F-6 03-29-1896 06-12-1922
Medley, Joseph Weldon B. F-6 04-02-1910 10-21-1912
Medley, Newton Edward Jr. F-7 09-19-1903 09-16-1905
Medley, Lottie T. F-7 02-20-1900 03-22-1900
Medley, Newton Edward F-6 10-15-1858 02-10-1910
Megason, Roy M. D-3 1898 1980
Meredith, Arthur L. H-11 05-06-1890 08-05-1984
Meredith, C. D. H-11 08-17-1887 07-31-1920
Meredith, Dan C. H-10 04-24-1851 02-10-1908
Meredith, Fannie M. H-10 09-17-1882 11-28-1901
Meredith, Girthie H-11 12-13-1894 03-12-1973
Meredith, Lee O. H-11 05-06-1914 04-13-1991 WWII Army
Meredith, Lessie Ware H-11 09-30-1892 04-18-1911
Meredith Mr. W. T. H-11 09-26-1848 07-26-1920
Meredith, Mrs. W. T. H-11 11-10-1851 09-25-1920
Meredith, Nettie H. H-10 03-22-1858 06-14-1905
Meredith, Opal Annis H-11 11-30-1917 01-27-1934
Meredith, Ouida Walker H-11 08-12-1920 02-12-1942
Meredith, Rutha Dove H-10 01-04-1892 02-12-1896
Meredith, W. F. H-11 12-20-1888 06-14-1911
Micheal E-10
Miller, Clara J. I-2 05-03-1866 10-30-1941
Miller, John D. I-2 08-01-1859 05-02-1940
Moler, Peggy G-4 11-25-1848 10-24-1930
Moody, Brenda Kay E-11 09-28-1949 08-02-1985
Moore, Donnie Harmon Smith D-6 12-22-1874 09-28-1943
Moore, John A. D-6 11-16-1856 11-06-1931
Moores, Marcell Ames E-10 01-12-1915 12-10-1991
Morgan, Della M. G-10 1907 1986
Morgan, Ella (age 65) 06-24-1937
Morgan, Lewis H. (age 57) 12-13-1935
Morrow, Edna Daniel H-3 02-05-1914 08-28-1999
Morrow, Infant son of J.E. H-3 08-24-1952 08-24-1952
Morrow, James E. H-3 01-14-1909 10-24-1986
Morrow, John Mitchel Jr. C-9 06-26-1915 09-13-1996
Norton, Marvin L. 02-25-1902 07-16-1972
Morrow, Stella M. C-9 09-14-1914 03-23-1984
Morton, Cora B. F-11 04-06-1890 05-29-1932
Moser, Annette (age 2 1/2) 06-09-1937
Murray, Myrtle Mary G-3 05-17-1906 12-20-1976
Murray, Norma Lee G-3 02-18-1926 07-19-1940
Murray, Rev. Hulett G-3 03-06-1901 06-12-1979
Musgrove, Myrtle Brock See Myrtle Brock
Myers, Billie James E-9 01-30-1931 07-19-1931
Myers, Dan D-1 03-09-1909 09-09-1975
Myers, Daniel J. D-1 09-09-1928 04-29-1953
Myers, Regina D-1 10-20-1910 07-05-1992
Neely, Florence Kyles E-6 08-17-1902 03-08-1973
Neely, Robert Grady E-6 03-27-1927 06-30-1936
Nelson, George L. G-2 07-27-1897 05-15-1954
Nelson, Walter H. G-2 01-14-1860 05-13-1924
Neville, Jack W. I-10 09-21-1916 03-26-1989 WWII Pfc Army
Neville, Jonnie O. I-10 12-22-1913 07-13-1992
Nelson, Mary H. (age 60) 12-03-1936
Nelson, W. H. (age 60) 06-12-1924
Niemeyer, J. H. G-4 11-21-1874 05-03-1924
Niemeyer, John Henry G-4 11-21-1874 05-04-1924
Niemeyer, Peggy Liza G-4 11-06-1880 11-18-1978
Norton, Claudie H-1 07-11-1867 04-12-1923
Norton, Cleo B-4 08-04-1898 03-11-1984 ?
Norton, Elouise C. B-2 06-23-1921
Norton, E.S. (age 63) 01-19-1927
Norton, Fannie E. C-4 10-08-1898 10-05-1990
Norton, Fred N. G-3 12-30-1895 04-19-1954
Norton, Grady G. B-4 12-02-1893 10-13-1965
Norton, Griff W. C-4 11-23-1897 05-15-1974
Norton, Harold Tilton (age 1 mo) 02-15-1937
Norton, Katherine B-4 06-25-1935
Norton, Marshall D. I-4 11-30-1906 03-13-1910
Norton, Maudie N. B-2 02-28-1907 04-24-1986
Norton, Mentoria I-4 01-22-1872 12-15-1946
Norton, P. D. I-3 11-03-1898 03-10-1979
Norton, Ruth N. G-3 11-28-1900 04-05-1967
Norton, Stanley I-4 03-14-1864 01-19-1927
Norton, Steven Douglas B-4 07-14-1948 04-14-1977
Norton, Travis C. B-2 10-31-1923 05-06-1992
Norton, W. G. H-1 10-21-1861 06-28-1933
Norton, Wm. David (W.D.) B-4 10-17-1917 09-08-1988
O'Brien, Allie E-7 12-11-1892 01-06-1919
O'Brien, Emma Myra E-7 12-29-1921 02-14-1923
Odom, Baby J. T. (age 3 mo) 05-22-1931
Odom, Mittie E-5 1903 1960
Ollieveen I-1
Orr, Rachel Dean E-5 03-02-1894 03-21-1958
Overton, Joe W. C-11 08-29-1913 08-10-1975
Page, Cora E. E-6 03-14-1896 08-16-1952
Page, Elmo E-6 11-12-1883 01-12-1967
Page, Johnie F. E-6 10-18-1931 07-15-1932
Page, Joseph W. E-6 04-12-1921 10-19-1970 Pfc WWII
Page, Ophelia E-6 04-14-1927 04-09-1928
Palmer, Bettie H-4 1867 06-13-1946
Palmer, E. W. H-4 1859 1939
Palmer, Hobart M. B-3 11-06-1896 10-29-1974
Palmer, Lester V. (age 79) 01-19-1939
Palmer, Robert M. 11-06-1896 10-29-1974
Palmer, Sadie E. B-3 04-26-1905
Pate, Arvie D. F-1 1907 1968
Pate, Baby (father J. H.) 06-19-1930
Pate, Dewey V. F-1 1900 1967
Pate, Eltone F-1 07-14-1911 09-18-1977
Pate, Emma Jean F-1 02-13-1961 03-04-1962
Pate, Emma L. 02-20-1875 04-14-1952
Pate, Jewel Henry F-1 10-08-1895 10-05-1973
Pate, John B. F-1 03-19-1909 10-05-1935
Pate, Little infant F-1 1926 1926
Pate, Mertice G. F-1 10-19-1895 10-09-1981
Pate, Oscar F-1 02-05-1927 12-31-1998
Patrick, Janet Harris P. A-4 07-24-1923 07-26-1993
Patrick, Lawrence E. (Pa) A-4 06-23-1913 01-08-1986
Patterson Avis M. Crawford B-3 08-11-1928 01-22-1949
Patterson, Lt. Herman D. B-3 11-25-1923 01-22-1949
Paup, Emil H. F-10 11-30-1892 06-28-1973
Peacock, Bernice V. B-1 12-17-1917 01-24-1955
Peacock, Buck B-1 05-01-1882 05-21-1949
Peacock, Estelle B-1 03-07-1912 10-09-1956
Peacock, Harold L. B-1 05-01-1913 05-04-1952
Peacock, Joseph R. A-1 08-30-1938 07-21-1995
Peacock, Lura B-1 04-27-1882 05-06-1967
Pearson, G. W. (Son) G-1 08-01-1907 11-13-1987
Pearson, Lou Esther G-1 01-07-1912 02-10-1992
Pearson Patricia B. G-1 07-24-1943
Pearson, William C. G-1 05-08-1939 08-16-1972
Peavy, Opal M. I-7 04-17-1919 09-07-1998
Peavy, James E. (Bill) I-7 08-04-1904 08-20-1976
Pettney, W. P. E-5 1876 1939
Petty, Gladys Elizabeth D-9 12-25-1912 06-27-1991
Pierce, Dovie Mae B-7 08-13-1907 08-07-1995
Pierce, Jasper N. B-6 09-23-1875 09-26-1954
Pierce, Lola Elizabeth B-7 01-01-1883 08-31-1970
Pierce, William C. B-7 07-09-1922 10-12-1953
Pinkerton, James M. G-3 01-28-1898 04-15-1967
Pinkerton, Jarrell 07-27-1921 10-08-1922
Pinkerton, John F. G-4 12-19-1858 03-11-1939
Pinkerton, John Oliver, G-4 03-06-1893 11-10-1918
Pinkerton, Martha M. G-4 02-12-1864 02-04-1945
Pinkerton, Maud G-3 03-24-1901 06-06-1954
Pitman, Billy G-1 4 reserved
Pleasant, Opal Bustion C-7 09-20-1909 10-09-1989
Plumlee, Geraldine A-10 06-16-1939 06-17-1939
Plumlee, Helen Lois A-10 08-14-1920 04-20-1998
Plumlee, Melvin A-10 06-11-1904 03-06-1988
Plumlee, Susan A-10 03-15-1933 11-05-1946
Points, Claude E. G-11 07-19-1910 04-20-1911
Points, Infant son G-11 07-12-1907 07-12-1907
Points, Jane Ross G-11 03-03-1886 01-02-1967
Points, Jessie W. G-11 07-25-1905 05-02-1906
Points, Joseph J. G-11 08-21-1879 05-19-1966
Portwood, Charlie W. F-1 09-01-1932 03-05-1971
Potts, Jesse B. F-2 12-27-1906 10-17-1959
Potts, Nixie E. F-2 05-06-1916 08-08-1992
Potts, William A. F-2 05-21-1909 02-05-1985
Pound, George D-6 01-28-1871 11-19-1923
Powell, David W. A-8 1884 1953
Powell, Elizabeth E. A-8 1880 1973
Powell, Mary L. 10-09-1890 08-02-1971
Powell, Newton G-11 1831 1910 Pvt 3 Ga CSA
Powers, Jimmie Sue F-7 1921 1999
Presley, Effie H-6 10-20-1887 06-25-1937
Presley, Harris E. H-6 11-11-1856 01-09-1932??
Presley, Hohn W. H-6 1891 1909
Presley, Mattie H-7 1900 1905
Presley, Minnie H-7 1903 1909
Presley, Sarah H-6 12-10-1861 08-11-1954
Prince, Terry Lynn Lee E-6 02-10-1942 11-09-1949
Proctor, Forrest R. F-11 12-27-1900 12-20-1972
Proctor, Johnie A. F-11 1905 1984
Puckett, Anna Vashti 01-23-1904 05-24-1997
Pugh, J. W. D-2 1868 1952
Pyles, Abner L. G-5 09-06-1876 08-27-1917
Qualls, Edith V. Brower I-6 02-19-1914 06-02-1943
Qualls, Marlene A. I-5 12-10-1944
Qualls, Shirley W. I-6 04-17-1934
Radcliff, Fred Edell (age 5 days 10-27-1935
Rains, Regina Gale E-4 05-09-1955 08-22-2000
Ratcliff, Chester E. E-6 1932 1932
Ratcliff, Deleshia Renay B-5 04-28-1972 12-16-2000
Ratcliff, Ida M. H-10 07-21-1873 06-29-1899
Ratcliff, Marina B. E-6 1934 1935
Ratcliff, Nellie Deloris 1930 01-27-1932
Rathburyn, Elliott S. A-1 02-01-1918 09-04-1984
Ratley, Baby (father Willie Ratley) stillborn 03-05-1934
Ratley, Margret Elizabeth D-1 04-07-1893 11-12-1946
Ratliff, Marina (age 3 mo) 01-19-1935
Redden, Allen D-6 1946 1962
Redden, Edna G-9 02-01-1890 02-05-1972
Redden, Eugenia D-5 06-28-1905 05-27-1981
Redden, Floyd G-9 02-11-1915 02-02-1918
Redden, Kayron G-9 08-03-1920 12-14-1926
Redden, Lee G-9 06-14-1881 06-21-1959
Redden, Ola Alberta Smith D-5 06-26-1897 02-00-1919
Redden, Ruff W. D-5 02-14-1894 10-20-1963
Redmon, Elijah A. E-9 12-09-1897 12-21-1935
Redmon, Vada G. E-9 02-14-1897 09-07-1969
Redmon, Vera G. E-9 11-17-1896 11-19-1968
Reese, Ann Clements C-5 04-11-1933 03-20-1974
Reid, Dale V. E-2 1914 1952
Reid, Earl K. E-2 09-26-1889 09-05-1964
Reid, Estella E-2 09-19-1894 08-13-1966
Reid, Gerald W. E-2 1930 05-09-1935 ??
Reid, Linda Maud E-2 11-11-1943 04-27-2001
Reid, Paul T. E-2 1929 1946
Renfro, Moses E-4 1882 1969
Reserved E-6
Rhine, Terry Lee D-6 02-10-1942 11-09-1949
Richardson, Amelia F. H-11 1878 08-08-1969
Richardson, Frank C H-11 1872 10-08-1943
Robbins, Beatrice F-10 12-24-1913 03-06-1922
Roberts, William Nathan Sr. A-10 04-26-1901 10-16-1952
Robinson, James M. I-2 1893 1973
Robinson, Lexie L. 09-01-1896 1986
Rochelle, Elizabeth Jane C-3 10-17-1920 06-06-1976
Rochelle, G.B. (Jake) C-3 12-23-1897 04-06-1976
Rochelle, Gladys C-2 08-13-1901 02-23-1984
Rochelle, Harold Tisdale H-4 05-05-1922 03-11-1979
Rochelle, Iria N. C-3 11-28-1899 06-23-1995
Rochelle, Isabel Grace H-4 11-22-1921 11-27-1983
Rochelle, Nora Bell H-4 11-26-1894 03-26-1993
Rochelle, Rudolph D. C-2 06-30-1894 07-07-1968
Rochelle, William "Pete" C-3 09-01-1925 07-06-1947
Rogers, A. P. E-9 08-29-1889 11-01-1956
Rogers, Fannie H. E-9 07-15-1861 09-23-1934
Rogers, Isaac H. E-9 02-02-1858 11-22-1929
Rogers, Virgil L. E-9 01-02-1891 10-09-1898
Rose, Baby (stillborn) 04-10-1937
Rose, Bessie E. B-7 07-08-1925
Rose, Bessie Ruth B-7 10-25-1950 09-22-1951
Rose, Ceafy C-5 05-21-1905 12-12-1974
Rose, Christopher M. B-7 02-14-1907 05-24-1998
Rose, Delbert Glynn I-1 02-04-1956 02-05-1956
Rose, Ed T. H-6 10-20-1893 04-25-1964 Pvt WWI 86 Inf
Rose, Girttie M. I-7 04-09-1882 12-19-1964
Rose, Gladys T. H-6 12-06-1902 05-10-1976
Rose, Hazel C-5 02-09-1906
Rose, Infant daughter I-7 06-12-1905 06-13-1905
Rose, Infant daughter 04-15-1914
Rose, J. Alex I-7 09-13-1875 06-07-1954
Rose, John F-7 02-02-1889 03-11-1920 Woodsman
Rose, Laura F-7 07-08-1894 07-14-1930
Rose, M.E. H-7 06-25-1897 03-26-1919
Rose, M.A. H-6 1873 1956
Rose, Maudie May H-7 04-14-1923 12-24-2000
Rose, N.K. H-6 06-18-1851 03-13-1919
Rose, Nettie H-7 06-06-1893 01-20-1990
Rose, Odie Mae I-1 07-03-1936 08-19-1961
Rose, Robert Aaron (Buddy) H-7 09-09-1917 07-18-1961
Rose, Robert L. H-7 04-10-1886 09-04-1930
Rose, Robert Lynn I-1 02-04-1956 02-05-1956
Rose, S.C. H-6 1879 1958
Rose, S.T. H-6 01-19-1846 02-01-1924
Rose, Tony M. B-7 10-01-1954 12-05-1978
Rose, Vener I-7 06-11-1904 09-14-1904
Rounsavall, Ann Eliza F-7 04-26-1871 11-22-1937
Rounsavall, J. E. F-7 07-19-1858 05-30-1918
Rounsavall, Thomas L. H-10 1928 1975
Rounsavall, Velma Geddie 1893 07-20-1930
Rowe, Ivan Harrison I 06-15-1862 12-20-1939
Rowe, William Calvin
Rowe, William Calvin
Rowe, Claudia
Rowe, Elizabeth
Rowe, Susan S. I 01-15-1872 08-22-1944
Rowe, Mrs. Z. H. (age 73) 08-23-1944
Roy, Anita C-6 05-04-1933 07-20-1998
Roy, Betty Ruth C-2 09-29-1932 04-02-1957
Roy, Birdie Beatrice A-11 01-16-1922 02-09-1997
Roy, Burl Dalton G-2 04-26-1906 08-13-1999
