Submitted by: David Griffin
Located one mile past the Park and MUSEUM on N. Main Street. Follow the road and it leads to the Cemetery. The Cemetery is fenced and the Gates can be locked. Most of the family plots have borders around them. Recordings start at the immediate left as you enter the gate.
BURIED ON AREA RANCHES (Listed with ROW 16)
On the other side of the brick wall is a listing of graves that are located on area ranches. (Any grave shown in the alphabetized Cemetery pages as being located in a Row that is a letter rather thana number is a grave that
s located on one of the area ranches. The letter indicates the burial site. U = Upland, C = Cushman Ranch, K = King Mountain, CG = Castle Gap, M = McElroy, J = J. M. Ranch, L = Lane Ranch, E = E. P. Ranch, D = Damron City.)
Surnames, Burials(A)
_________________________________________________________________
NAME MARKER DATES ROW
ABALOS, Adela October 3, 1947 - April 11, 1998 22
ABALOS, Consuelo F. July 18, 1931 - June 8, 1983 19
ABALOS, Dolores February 1, 1939 - February 1, 1939 19
ABALOS, Elpidia Gomes 1953 - 1953 20
ABALOS, Felita 1855 - 1960 20
ABALOS, Henry B. February 28, 1935 - August 27, 1996 20
ABALOS, Juanita October 20, 1908 - February 03, 2002 17
ABALOS, Lasaro Lopez February 28, 1912 - December 06, 2001 19
ABALOS, Michael Ray April 9, 1968 - June 26, 1968 22
ABALOS, Rita Barrara May 22, 1951 - May 22, 1951 20
ABALOS, Rito Barrera July 22, 1943 - September 28, 1997 22
ABALOS, Selso L. 1904 - May 24, 1962 20
ABALOS, Tiofilo April 4, 1938 - September 29, 1938 19
ABSHER, Foster Franklin April 24, 1919 - September 23, 1986 12
ADAMS, Joe Bayless 26 Oct 1949 - 08 August 2000 12
ADAMS, O. R. (Doc) October 28, 1916 - September 13, 1997 12
AGUILAR, Ben R. April 19, 1932 - September 15, 1952 20
AGUILAR, Bentura Rose 1932 - 1954 20
AGUILAR, Rosa Ross July 27, 1910 - March 25, 2000 21
AGUILAR, Justo August 9, 1934 - September 14, 1934 20
AGUILAR, Tomas S. January 31, 1907 - March 10, 1990 21
AINSWORTH, Georgia 1872 - 1913 U
ALLDREDGE, Baby J. M. September 21, 1928 - October 24, 1928 11
ALLEN, Enoch 1900 J
ALLEN, Red 1897 - 1927 16
ANDERSON, Danny S. May 29, 1954 - May 29, 1954 2
ANDERSON, David September 20, 1962 - September 21, 1962 3
ANDERSON, James H. September 27, 1977 - September 7, 1996 19
ARLEDGE, Steven June 18, 1954 - June 18, 1954 2
ARMENDAREZ, Brenda July 4, 1963 - July 4, 1963 21
ARMENDAREZ, Candelaria February 11, 1941 - August 24, 1941 20
ARMENDAREZ, Estefana L. 22 May 1922nbsp;- 05 April 2001 21
ARMENDAREZ, Mauro Aguilar "Maggie" October 8, 1918 - December 9, 1990
20
ARMENDAREZ, Michael Ray May 17, 1971 - December 26, 1971 21
ARMENDAREZ, Noe M. November 10, 1962 - December 31, 1989 20
ARMENDAREZ, Richard L. November 30, 1960 - December 31, 1989 20
ARMENDAREZ, Vanessa October 27,1980 - December 31, 1989 20
_________________________________________________________________
Surnames, Burials(B)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
BABB, Lindsey Louise ??/??/2000 - 28 Oct 2000 24
BAIN, Grace I. August 23, 1911 - January 7, 1980 13
BAIN, Hiram H. October 14, 1910 - July 15, 1991 13
BANK ROBBER January 12, 1928 16
BARFIELD, Booker T. December 25, 1899 - July 12, 1967 19
BARFIELD, J. O. (Bud) January 1, 1891 - September 27, 1948 4
BARFIELD, Margaret Ella Pool December 25, 1897 - June 5, 1984 4
BARFIELD, Ruby Cooper May 12, 1912 - April 30, 1956 4
BARFIELD, Sterling P. (Tuffy) January 16, 1927 - February 15, 1947 4
BARFOOT, Infant December 2, 1934 - December 2, 1934 6
BEAN, Mr. Sam, Sr. May 24, 1888 - June 15, 1961 6
BEAN, Mrs. Sam, Sr. February 22, 1893 - November 3, 1955 6
BEAN, Robert Lee 1926 - 1927 7
BEARDEN, James H. February 12, 1926 - October 15, 1929 11
BEAUFORD, Linnie 1921 - 1930 16
BELCHER, Charles 1892 - 1893 E
BELCHER, Emily 1890 - 1893 E
BENEVIDES, Infant March, 1892 J
BENNETT, Louis Gordon December 28, 1919 - March 31, 1973 3
BERRY, Jean Caroline October 17, 1923 - April 9, 1928 10
BISHOP, Georgia CARROLL August 2, 1927 - March 14, 1986 1
BIZZELL, Infant of J. BIZZELL 1928 16
BLANTON, George (Infant) 3-11-1913 U
BOGGS, Ray T. August 11, 1907 - February 15, 1978 5
BOGGS, Zona "Sug" January 4, 1918 - January 17, 1994 5
BOONE, Infant of F. S. BOONE 1927 16
BOYD, Frank III December 7, 1941 - April 26, 1999 23
BRADEN, Almina May June 27, 1928 - August 8, 1987 13
BRADEN, James Porter March 21, 1922 - March 6, 1995 13
BRADFORD, Baby J. L. April 29, 1927 - January 12, 1928 9
BRADFORD, Child of E. A. BRADFORD 1929 16
BRANCH, Ed Guy June 1, 1907 - August 19, 1986 2
BRANCH, Mona Glee August 30, 1913 - August 11, 1996 2
BRAY, Infant of H. BRAY 1928 16
BREWER, Child of J. W. BREWER 1933 16
BROWN, Archie E. June 27, 1933 - October 5, 1967 5
BROWN, Barney Bruce October 4, 1888 - October 9, 1964 4
BROWN, David "Pete", Jr. September 21, 1921 - March 26, 2001 6
BROWN, Ernest J. September 23, 1883 - July 4, 1960 4
BROWN, Mary J. October 1, 1896 - November 4, 1977 4
BROWN, Nora Garner "Chunky" July 17, 1905 - September 18, 1990 6
BROWN, Rell Cone February 16, 1873 - January 11, 1954 4
BROWNING, Bert August 19, 1911 - November 12, 1977 13
BRUTTS, Infant of L. H. BRUTTS 1927 16
BURLESON, Vivian M. September 19, 1902 - July 26, 1980 3
BURLESON, Wesley H. March 7, 1902 - April 12, 1954 3
BURNES, Shannon 1969 - October 23, 1994 5
BURRESS, Carol Ann 1929 - 1937 1
BURROUGHS, J. E. 1858 - 1929 16
BUSHONG, Andrew Jackson February 19, 1873 - August 20, 1954 3
BUSHONG, Zora COX 1875 - 1959 3
_________________________________________________________________
Surnames, Burials(C)
Rankin Cemetery 1840-2002
_________________________________________________________________
NAME MARKER DATES ROW
CAMPBELL, Infant of W. D. CAMPBELL 1927 16
CAPSON, Edward Roland 1969 - 1969 1
CARRASCO, Juan April 9, 1976 - April 9, 1976 12
CARROLL, J. C. September 25, 1923 - June 27, 1978 1
CARROLL, O. T. July 7, 1875 - August 5, 1958 1
CASTRO, Ponciano 1840 - February 10, 1942 19
CHANDLER, Emmett A. July 20, 1913 - September 17, 1994 9
CHANDLER, Jewell Q. (Judy) November 17, 1915 - July 15, 1991 9
Child ND J
Child, DAWSON 1866 CG
CHILDRESS, Calbert C. January 23, 1883 - June 26, 1973 9
CHILDRESS, Lee Guilford March 26, 1917 - March 26, 1917 6
CHILDRESS, Polly K. March 24, 1895 - June 21, 1973 9
CHRISTIE, John 1897 - 1927 16
CHRISTY, Jessie November 24, 1890 - December 28, 1951 5
CHRISTY, John D. February 16, 1881 - August 11, 1965 5
CHRISTY, Sam Thomas *November 26, 1883 - December 1, 1956 5
CLARK, Claude C. October 11, 1906 - March 19, 1986 6
CLARK, John Linton May 22, 1903 - October 27, 1980 13
COLLINS, Lawrence L. "Tex" July 28, 1929 - 27 May 2002 1
COMPTON, Tom 1870 CG
CONNER, Linda Ann August 24, 1955 - October 27, 1955 2
COOLEDGE, Dell F. February 16, 1906 - October 8, 1997 8
COOLEDGE, Evelyn L. September 1, 1909 - October 4, 1990 8
COOPER, Pearl HICKOX August 27, 18806 - August 16, 1923 9
CORLEY, Infant of A. S. CORLEY 1929 16
COSPER, Eva (Infant) 11-6-1891 J
COTHRUN, Travis Vivian May 28, 1916 - October 10, 1996 12
COWBOY 1900 J
COWEN, Charles R. December 7, 1961 - December 27, 1981 13
COWEN, Willard J. October 18, 1915 - May 3, 1993 13
CREIGHTON, Frances September 26, 1921 - ND 13
CREIGHTON, J. T. May 5, 1913 - January 22, 1980 13
CROW, Jewell E. March 6, 1905 - June 13, 1996 5
CROW, Travis B. September 13, 1903 - January 16, 1969 5
CRUZ, Josefa 1868 - March 11, 1950 21
CUMMINGS, E. F. (Bud) September 18, 1907 - July 7, 1982 4
CUMMINGS, Nancy B. March 17, 1909 - January 26, 1996 4
CUSHMAN, Dr. R. W. February 8, 1840 - July 3, 1934 8
CUSHMAN, Fredonia September 24, 1847 - March 31, 1923 8
CUSHMAN, R. W., Jr. 1881 - June 28, 1933 8
*Sam T. Christy - other sources give 11/26/1884 - 12/1/1995
_________________________________________________________________
Surnames, Burials(D)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
DAY, William M. "Dub" March 9, 1925 - November 11, 1978 1
DEANDA, Braulio R. February 1, 1898 - November 7, 1962 21
DEANDA, Infant 1952 21
DEANDA, Infant May 21, 1954 - May 21, 1954 21
DEANDA, Pedro R. April 27, 1912 - June 7, 1993 21
DEANDA, Rosa Washington June 6, 1920 - June 26, 1977 21
DIRICKSON, Roy Lamoyne November 11, 1951 - April 27, 1969 4
DIXON, Rhea B. 1905 - 1926 9
DOBBS, Vergil William July 24, 1922 - August 25, 1966 1
DOUCETTE, Annie Bell *June 24, 1932 - June 9, 1959 2
DOUCETTE, Shelia July 29, 1954 - July 29, 1954 2
DRENNAN, Coy August 17, 1883 - March 20, 1941 1
DUGAN, Jimmy Jr. July 19, 1951 - October 12, 2001 11
DYER, Infant of D. N. DYER 1927 16
*Annie Doucette - other sources say d. 6/9/1955
_________________________________________________________________
Surnames, Burials(E)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
EAGER, Ernest Custer August 1, 1909 - January 4, 1979 13
EARLY, Alice 1861 - 1929 16
EDWARDS, Joan April 25, 1925 - March 21, 1951 4
EDWARDS, Marion J. (Jap) March 3, 1896 - April 20, 1952 4
EDWARDS, Odessa September 20, 1900 - November 28, 1988 4
ELLIOTT, I. C. 1895 - 1964 9
ELLIOTT, Myrtle June 25, 1894 - August 31, 1948 9
ENGEL, Otto October 26, 1881 - July 5, 1965 1
ENGEL, Ruby December 25, 1911 - January 29, 1964 1
ERNEST, J. Lee 1903 - 1919 6
ERNST, Effie* 1877 - November 5, 1966 6
ERNST, H. B.* 1865 - October 24, 1948 6
ESPARZA, Bartolo G. August 24, 1885 - April 18, 1975 23
ESPARZA, Jesusita December 28, 1892 - March 10, 1977 21
ESTEP, Mary Belle December 20, 1870 - January 22, 1941 2
EVANS, Sherwin February 15, 1936 - October 13, 2001 14
EVRIDGE, John B. October 19, 1917 - August 30, 1995 17
EVRIDGE, Sudie G. January 5, 1920 - December 25, 1996 6
*Obits spell surname as Earnest
_________________________________________________________________
Surnames, Burials(F)
Rankin Cemetery 1840-2002
_________________________________________________________________
NAME MARKER DATES ROW
FANNIN, I. O. May 19, 1918 - February 21, 2002 3
FARRIS, Kevin B. January 27, 1958 - August 30, 1959 1
FARRIS, Lois B. January 2, 1934 - August 30, 1959 1
FERGUSON, George C. January 22, 1899 - *December 12, 1959 2
FERGUSON, Polly Curry Shearman March 16, 1908 - October 11, 2000 2
FEUGE, Gehrig Dean December 24, 1957 - June 21, 1980 12
FITCH, Barbara Jean April 30, 1953 - March 11, 1958 11
FITZHUGH, Mildred Jean May 24, 1932 - December 31, 1986 15
FITZHUGH, Samuel A., Jr. July 26, 1931 - December 31, 1986 15
FORD, Infant of Dean FORD 1928 16
FOWLER, Infant Dau. of K. C. FOWLER July 2, 1939 - July 2, 1939 2
FRAME, Infant of David FRAME 1927 16
FUENTEZ, Carmen CRUZ July 16, 1892 - March 15, 1976 22
FUENTEZ, Sotero C. October 8, 1927 - April 14, 1977 22
FUENTEZ, Sotero, Sr. August 18, 1889 - July 5, 1954 21
FUGATE, Child of Bert FUGATE 1927 16
*Two Headstones-One says 12/12/1957 the other 12/12/1959
_________________________________________________________________
Surnames, Burials(G)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
GALLAWAY, Lucy August 7, 1881 - March 25, 1960 6
GALLAWAY, Robert H. 1903 - November, 1950 6
GALLAWAY, Tom September 14, 1872 - January 30, 1953 6
GARNER, John W. July 16, 1876 - April 22, 1946 5
GARNER, M. (Bud) 1916 - November, 1949 5
GARNER, Mamie A. March 29, 1884 - November 4, 1969 5
GARRETT, Thomas Charley (Tom) February 14, 1907 - April 16, 1984 14
GARRISON, John David 1889 - 1948 11
GARRISON, Roxie M. Satterfield December 19, 1895 - February 10, 1993 6
GIBBS, Mrs. Sylvestra September 23, 1908 - December 7, 1929 5
GIPSON, Randall Gene "Randy" June 28, 1955 - March 13, 2001 16
GIPSON, Trace Brian June 10, 1984 - July 30, 1991 16
GLENN, Johnny Delbert February 13, 1914 - *September 18, 1972 3
GLOSSER, Harvey Woodrow October 10, 1912 - May 27, 1994 13
GLOSSER, Winnifred Elena August 30, 1922 - February 26, 1998 13
GONZALES, Child of J. GONZALES 1954 16
GONZALES, Juanita Deanda August 13, 1954 - September 13, 1982 22
GONZALES, Julenda 1977 - 1977 20
GONZALES, Maria Deanda 1960 - 1962 21
GONZALES, Tomas, Sr. March 8, 1908 - **December 24, 1987 22
GOSSETT, Corinne Elizabeth October 19, 1923 - November 30, 1957 2
GOSSETT, David Allen May 1, 1957 - May 1, 1957 2
GOSSETT, James David, Jr. May 2, 1956 - May 2, 1956 2
GRACE, George B. April 16, 1858 - July 31, 1939 5
GREEN, Ettie I. Hurst 1882 - 1965 5
GREEN, Lorella *** 1910 - January 11, 1932 5
GREEN, William J. 1878 - 1940 5
GUEST, James Nathaniel February 12, 1880 - November 9, 1957 5
GUTHRIE, Allen 1869 - 1929 16
*Glenn, J. D.- other sources give 9/19/1972
**Gonzales, Tomas- other sources give 9/19/1967
***Green, Lorella - other sources spell it Laurella
_________________________________________________________________
Surnames, Burials(H)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
HALE, Alvin Earl April 15, 1932 - June 20, 1948 11
HALE, Bessie Ruth March 25, 1921 - April 3, 1989 15
HALE, Charles E. May 1, 1936 - June 7, 1993 15
HALE, Charley Lessly January 1, 1916 - July 2, 1986 15
HALE, William Frank, Sr. 1889 - October 5, 1945 11
HALE, Frankie Odell November 24, 1918 - November 10, 1927 11
HALE, Lettie April 12, 1894 - June 6, 1974 11
HALE, Richard Weldon December 29, 1929 - December 25, 1947 11
HALE, Robert Henry *February 28, 1925 - June 3, 1928 11
HALE, William Frank November 12, 1923 - May 11, 1956 11
HALL, Arch February 16, 1899 - July 29, 1960 2
HALL, Beulah Mae July 9, 1906 - February 10, 1987 2
HAMILTON, A. 1866 - 1927 16
HARBIN, Ronnie December 17, 1959 - December 17, 1959 9
HARDY, Infant April 3, 1951 - April 3, 1951 2
HARO, Micaela Abalos April 23, 1931 - May 9, 1997 20
HARRINGTON, J. W. (Infant) 1905 J
HARRIS, Jody March, 1974 - October 30, 1974 12
HEFLIN, Sarah K. June 12, 1871 - August 11, 1940 3
HELMERS, Alfred Bradley May 14, 1968 - March 2, 1973 8
HELMERS, Edwin July 22, 1907 - June 20, 1981 13
HELMERS, Lorena March 23, 1916 - February 23, 1981 13
HENDERSON, Claud J. February 6, 1901 - November 18, 1930 6
HERNANDEZ, Infant of J. HERNANDEZ 1929 16
HERNANDEZ, Perfecto October 10, 1892 - February 8, 1964 20
HERNANDEZ, Prajedes 1862 - February 10, 1942 20
HERNANDEZ, Suzanna April 12, 1928 - September 7, 1943 21
HERRERA, Noeberta 1875 - February 15, 1921 19
HICKOX, Audrey Lee May 1, 1926 - October 1, 1926 8
HICKOX, James T. May 8, 1897 - December 23, 1950 9
HICKOX, Leona A. May 27, 1864 - August 17, 1946 9
HICKOX, Thomas F. January 17, 1855 - March 14, 1927 9
HIGDAY, Earl C. June 22, 1892 - August 31, 1970 5
HIGDAY, Earl C., Jr. May 9, 1935 - May 9, 1935 5
HIGDAY, Urbie B. January 28, 1894 - December 31, 1967 5
HILL, Annie Lee March 10, - August 26, 1994 38
HILL, Annie Mae October 29, 1918 - May 26, 1982 12
HILL, John January 15, 1906 - February 19, 1969 38
HILL, Lela CHRISTY March 5, 1889 - August 16, 1974 6
HILL, Regan May 2, 1898 - September 22, 1974 6
HILL, Tina ** August 15, 1917 - August 15, 1917 6
HILL, Vickie Lynn June 24, 1956 - August 18, 1974 12
HILL, W. M. (Duke) July 25, 1887 - February 25, 1949 6
HODGES, Dora J. January 25, 1881 - March 18, 1974 3
HODGES, Matthew C. 1877 - 1950 3
HOFFMAN, Michael R. February 2, 1968 - January 29, 1996 18
HOLCOMB, Clarence A. October 21, 1918 - February 19, 1997 8
HOLCOMB, Janet B. September 5, 1891 - November 21, 1983 7
HOLCOMB, Jeanne SLATER October 16, 1914 - February 18, 1989 8
HOLCOMB, Lawrence C. (Red) October 21, 1918 - February 25, 1988 8
HOLCOMB, Ruth LANCASTER April 19, 1924 - April 3, 1998 8
HOLCOMB, Winston V. December 15, 1923 - October 17, 1992 8
HOLDER, Allan Jones June 3, 1893 - March 6, 1984 2
HOLDER, L. Loretta February 2, 1930 - November 23, 1993 17
HOLDER, Ralph Stanley March 8, 1925 - January 14, 1951 2
HOLMES, John T. 1878 - November 4, 1963 1
HOPE, John Paul, II (Infant) February 18, 1975 - February 19, 1975 12
HOWARD, Harry V. June 4, 1907 - February 16, 1983 14
HOWARD, Mabel LANE February 22, 1910 - August 4, 2001 14
HOWELL, Roy Albert April 8, 1907 - July 12, 1972 12
HUFFMAN, Clara Mae Warren March 15, 1907 - September 21, 1981 1
HUFFMAN, Stanley (Infant) June 5, 1933 - June 5, 1933 1
HUIE, Barney 1881 - 1928 16
HULL, Ada 1882 - 1934 6
HULL, Arthur C. 1880 - 1966 6
HULL, Baby May 29, 1929 - May 30, 1929 6
HURST, John D. (Johnnie) August 23, 1918 - March 3, 1997 2
HURST, Martha Jane March 15, 1864 - December 31, 1939 2
HURST, Phares Bud, Jr. February 5, 1875 - December 13, 1955 2
HUTCHENS, J. B. "Scoop", Jr. January 25, 1923 - October 23, 2000 16
HUTCHENS, Katie Jo July 2, 1923 - December 22, 2000 16
HYATT, Gregory Dean October 23, 1968 - April 15, 1984 14
HYSAW, James ***July 18, 1906 - March 28, 1974 38
*Hale, Robert Henry - others sources give b. 2/28/1925
**Hill, Tina - Daughter of W. M. Hill
***Hysaw, James- other sources give b. 1904
_________________________________________________________________
Surnames, Burials(I)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
INMAN, Jewel July 11, 1902 - December 17, 1927 7
_________________________________________________________________
Surnames, Burials(J)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
JOHNSON, Billy Lynn April 26, 1968 - January 4, 1993 15
JOHNSON, Geneva R. September 30, 1903 - September 13, 1978 12
JOHNSON, L. Porter September 17, 1903 - June 16, 1973 12
JOHNSON, L. Z. July 1, 1865 - September 9, 1934 9
JOHNSON, Mary Evelyn 1910 - 1916 7
JOHNSON, Peggy J. November 08, 1933 - November 19, 2001 16
JOHNSON, Roger Dale April 22, 1967 - March 24, 1987 15
JONES, D. J. October 29, 1909 - February 28, 1982 4
JONES, Evelyn May 2, 1923 - May 19, 1995 4
JONES, Jim July 7, 1883 - November 9, 1961 12
JONES, T. J. September 20, 1919 - July 26, 1945 4
_________________________________________________________________
Surnames, Burials(K)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
KELLEY, A. Jerrell (Big Kelley) February 10, 1927 - August 19, 1999 17
KELLEY, Annette L. August 13, 1933 - January 1, 2000 15
KELLEY, James E. September 13, 1935 - November 20, 1987 15
KELLEY, Winnie B. (Dean) November 8, 1929 - April 18, 1993 17
KENDRICK, Hazel Brooks Click September 4, 1925 - May 16, 2001 16
KERSHNER, Lavern 1901 - 1909 D
KIRKPATRICK, Debra Ann May 15, 1954 - May 16, 1954 2
KNOX, Allen L. February 25, 1894 - January 9, 1960 7
KOLE, Edwin D. February 23, 1891 - March 9, 1959 5
KOLE, Mary Louise September 25, 1895 - July 27, 1974 5
_________________________________________________________________
© 1999, 2000, 2001 David Griffin
Surnames, Burials(L)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
LANCASTER, Cecil W. July 12, 1915 - March 31, 1986 9
LANCASTER, Margie H. January 26, 1923 - October 3, 1973 9
LANDRUM, Will 1890 M
LANE, Cletabes 1907 - 1937 1
LANE, J. S. "Jay" July 23, 1912 - July 20, 1986 1
LANE, Joseph T. *December 12, 1896 - December 17, 1935 1
LANGFORD, Armedie VERMILLION October 20, 1995 - October 5, 1965 1
LANGFORD, Arthur January 13, 1891 - March 23, 1964 3
LANGFORD, Florence Mabell November 14, 1896 - August 25, 1975 3
LANGFORD, Inew E. February 12, 1920 - March 24, 1992 1
LANGFORD, Jeff Wylie July 6, 1889 - July 16, 1971 3
LANGFORD, John L. 1958 - 1958 1
LANGFORD, S. O. (Sid) April 15, 1915 - May 13, 1986 1
LATTING, Clair 1924 - 1927 16
LECK, Dee Anne "Dee" October 3, 1940 - October 1, 1988 4
LECK, Robert Al (Rob) April 14, 1967 - february 28, 1992 4
LEE, Lola Mae March 14, 1913 - November 9, 1956 7
LINDSEY, Mary Eva March 8, 1918 - April 15, 1994 3
LINDSEY, Thomas Earl September 10, 1911 - January 20, 1962 3
LOFTIN, Elmo R. April 30, 1883 - June 5, 1974 2
LOFTIN, Joe 1913 - 1937 2
LOFTIN, Joe Garner December 13, 1934 - September 26, 1998 15
LOFTIN, Nola Loreet October 9, 1906 - January 27, 1999 2
LOFTIN, Paul H. June 21, 1904 - June 20, 1987 2
LOFTIN, Verbra 1885 - September 3, 1944 2
LOPEZ, Loretta November 10, 1981 - November 10, 1981 12
LOWERY, David Dunn April 15, 1905 - July 3, 1990 6
LOWERY, Oma John March 29, 1905 - October 22, 1987 6
LOZANA, Child of J. LOZANA 1949 16
LUXTON, Don L. October 24, 1923 - December 4, 1926 6
LYNCH, Nelva Elaine March 18, 1953 - **March 18, 1953 6
*Thomas T. Lane - other sources give b.12/2/1890 **Nelva Lynch - other
sources give d. 3/19/1953
_________________________________________________________________
Surnames, Burials(M)
Rankin Cemetery 1840-2002
_________________________________________________________________
NAME MARKER DATES ROW
MALONE, Ned Blanch January 31, 1908 - December 27, 1984 2
MARSHALL, Frances April 15, 1885 - June 16, 1959 4
MARSHALL, Jack June 2, 1878 - June 16, 1947 4
MARTINEZ, Infant of C. MARTINEZ 1952 16
MAYES, Sinnie December 25, 1908 - February 21, 1967 38
MAYHALL, Fred L. January 12, 1890 - December 20, 1930 12
MAYHALL, Rocky February 21, 1953 - April 19, 1954 12
McADAMS, Glenda Vivian September 16, 1954 - *May 17, 1960 12
McADEN, Debra Renee' August 7, 1962 - December 10, 1988 14
McADEN, Lynn H. September 16, 1905 - August 9, 1988 14
McADEN, Tommie Darlene Workman April 17, 1943 - April 15, 1983 13
McBRIDE, Annie C. 1889 - February 25, 1928 8
McBRIDE, Nin C. 1875 - 1908 C
McCAIN, Barcy Brown Kring 27 Feb 1914 - 04 Dec 2001 3
MCCAIN, Murray November 17, 1985 - October 5, 1958 3
McDONALD, Archie James October 25, 1908 - May 13, 1991 16
McDONALD, Cuzzie Hattie LEE March 22, 1872 - February 24, 1950 4
McDONALD, H. A. Dr. September 9, 1865 - July 2, 1935 4
McDONALD, Marie 1909 - 1911 U
McDONALD, Mattie Odessa March 28, 1907 - April 5, 1990 4
McDONALD, Pearlie July 1, 1915 - September 14, 1992 16
McDONALD, William C. June 8, 1902 - June 14, 1974 11
McGEARY, Richard Carl June 8, 1928 - November 23, 1976 5
McGUIRE, Jimmie July 29, 1924 - May 6, 1928 10
McKENZIE, Tony Lynn September 19, 1961 - December 26, 1977 13
McKINNEY, Melvin, Jr. November 24, 1924 - March 21, 1984 14
McLEAN, W. F. 1941 - 1984 14
McSPADDEN, R. D. November 29, 1912 - May 11, 1955 9
McSPADDEN, Walter Clay February 14, 1917 - June 7, 1974 9
McSPADDEN, Zola HICKOX October 1, 1893 - September 13, 1959 9
McVAY, Arther G. (Buck) June 14, 1900 - August 10, 1996 1
MEADORS, Bill Rev. October 28, 1940 - March 9, 2001 25
MERRIMAN, Cecil F. December 7, 1920 - August 4, 1964 2
MERRIMAN, Murray B. May 6, 1889 - April 16, 1943 2
MERRIMAN, Noel Glen January 17, 1958 - July 23, 1963 2
MEXICAN MALE February 11, 1935 16
MEXICAN MALE 1918 K
MICHUM, Gerald R. (Dick) November 7, 1937 - April 9, 1989 4
MICHUM, James Rufus August 28, 1965 - August 28, 1965 4
MIDDLETON, Alice Mae April 26, 1927 - August 10, 1927 6
MILES, Alice July 4, 1923 - December 17, 1984 14
MILLER, George Winston September 26, 1921 - May 8, 1980 12
MILLER, Infant of E. K. MILLER 1927 16
MILLER, Violet Parry October 13, 1891 - November 26, 1972 12
MILO, Clarence Jr. **October 10, 1955 - October 10, 1955 38
MIMS, M. O'lene Loftin February 11, 1911 - January 20, 1996 2
MITCHELL, A. J. (Andy) December 9, 1910 - September 13, 1970 3
MITCHELL, Alice Odessa GLENN March 2, 1915 - May 15, 1999 3
MITCHELL, Blanche I. June 25, 1901 - January 7, 1978 5
MITCHELL, Thomas Jefferson January 20, 1899 - September 13, 1955 5
MOLINA, Bonifacio 1913 U
MOODY, R. L. 1909 - 1929 16
MOORE, Catherine March 22, 1878 - August 10, 1951 2
MOORE, Ellen Shugart April 21, 1923 - Aril 17, 2002 20
MOORE, William Meredith July 19, 1861 - August 28, 1939 2
MORENO, Infant of P. MORENO 1927 16
MORGAN, Arthur A. July 6, 1884 - February 19,1960 1
MORGAN, R. Evelyn Davidson June 2, 1912 - June 23, 1992 1
MUNSELLE, Joe Howard July 20, 1907 - July 2, 1979 11
MUNSELLE, Ollie Frances May 24, 1910 - May 17, 1998 11
MURPHY, Carter C. May 9,1913 - December 6, 1984 13
MURPHY, Tom ? - 1927 16
*Glenda V. Mayes - other sources say d. 7/5/1961
**Clarence Milo - other sources say 1910-1955
_________________________________________________________________
Surnames, Burials(N)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
NEAL, Clara Emma December 16, 1899 - August 9, 1987 6
NEAL, Henry Ford April 27, 1900 - September 17, 1970 6
NESBITT, Neva Zoe June 18, 1938 - February 2, 1997 10
NIX, Bill November 13, 1887 - November 15, 1950 11
NIX, Maxine 1909 - 1952 11
NIX, Opal February 2, 1889 - August 16, 1972 11
NONCE, Bessie Lee ROE August 19, 1892 - March 31, 1976 5
NORRIS, Norma Jean WHEELER December 14, 1925 - January 20, 1988 3
_________________________________________________________________
Surnames, Burials(O)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
O'BRYAN, J. W. September 19, 1854 - June 3, 1935 5
O'BRYAN, Susanne July 6, 1859 - January 6, 1952 5
OILFIELD WORKER December 24, 1927 16
OLMSTEAD, R. B. 1848 - 1913 U
ODOM, Mabel C. August 29, 1908 - April 15, 1996 3
ORTIZ, Angelita September 6, 1983 - September 6, 1983 20
ORTIZ, Angelita AVALOS February 14, 1957 - October 14, 1957 20
ORTIZ, Eustolia AVALOS November 9, 1940 - May 26, 1998 22
ORTIZ, Maelena AVALOS April 24, 1960 - June 29, 1965 20
ORTIZ, Roberta AVALOS August 5, 1969 - February 1970 20
ORTIZ, Rodolfo Orta February 20, 1935 - September 20, 1996 22
OTHER BANK ROBBER January 12, 1928 16
OWENS, Al September 4, 1918 - January 27, 1966 3
_________________________________________________________________
Surnames, Burials(P)
Rankin Cemetery 1840-2001
_________________________________________________________________
NAME MARKER DATES ROW
PARADO, Eustacio 1871 - 1930 16
PARADO, Teodora 1894 - 1930 16
