This cemetery is located on the south side of Sterling City on Washington
Street.
Transcribed on February 15, 2001 by Cindy Koegel
Photos by Wanda
Westfall
S/W means stone shared with.
Name | Birth Date | Death Date | Other Information |
Unknown, Baby Ruth | Feb 7 1923 | Feb 28 1923 | - |
Aiken, Addie Belle | 1887 | 1935 | - |
Allen, Ruth Thompson | 7-7-1877 | 10-27-1963 | - |
Allen, William Ewing | 9-1-1876 | 3-15-1928 | - |
Allen, Worth Ewing | 3-11-1909 | 3-2-1972 | - |
Allen, Robert V. | 11-4-1925 | 11-27-1977 | - |
Allen, Edna Williamson | 7-5-1877 | 6-20-1947 | - |
Amburgey, Nannie B. Davis | 4-12-1901 | 8-13-1976 | - |
Anderson, Olan Balton | 1-31-1888 | 2-10-1976 | - |
Anderson, Addie | 1892 | 1971 | - |
Anderson, Charles | 2-9-1931 | 11-17-2000 | - |
Aregullin, Alma G. | 7-10-1948 | 12-3-1993 | - |
Arizola, Rojelio | 12-4-1965 | 12-4-1965 | Father Gregorio Mother Louisa |
Arizola, Maria Fuentes | 3-30-1924 | 5-21-1986 | S/W |
Arizola, Juan Cantu | 1-27-1930 | 11-19-1998 | Obit |
Armstrong, William W. | 11-23-1872 | 4-26-1901 | - |
Armstrong, Rebecca Jane | 10-9-1819 | 4-26-1904 | Wife of J. E. |
Asbill, Edgar P. | 1890 | 1965 | S/W Mar. 8-27-1911 |
Asbill, Dessie M. | 1896 | 1976 | Mar. 8-27-1911 |
Benge, W. Y. (Bill) | 3-20-1883 | 5-30-1955 | - |
Bennett, Betty J. | 1932 | 1998 | Wife of Robert |
Bernal, Luis T., Jr. | 11-28-1930 | S/W | |
Bernal, Genobeba | 2-10-1928 | 12-21-1999 | Mar. 6-19-1952 |
Bernal, Clemente T. | 1928 | 1945 | - |
Biersohwale, Margaret Jean | 8-28-1929 | 8-28-1929 | 2nd photo |
Blair, Jewel | 8-29-1897 | 3-24-1899 | Dau of TJ & SF Blair 2nd "Weep not Papa and Mama for me for I'm waiting in Heaven for thee" |
Blair, Norman Scott | 7-11-1958 | 7-11-1958 | - |
Blair, Tonie Florence | 8-2-1895 | 8-17-1895 | 2nd photo |
Blanek, Joseph Louis | 1-10-1903 | 2-22-1985 | S/W |
Blanek, Florence Bell | 8-25-1903 | 4-1-1974 | - |
Boganegra, Damacio D. | 1910 | 1980 | - |
Bradford, Florence | 1-19-1874 | 11-12-1928 | Metal Angel 2nd view |
Bradigan, Charles E. | 11-5-1911 | 6-10-1977 | S/W |
Bradigan, Carol E. | 9-18-1912 | 3-17-1977 | - |
Brannan, Stella | 1882 | 1947 | - |
Brannan, John | 1888 | 1940 | - |
Brannan, Cordie B. | 1876 | 1951 | - |
Brannan, Dr. J. T. | 1854 | 1932 | - |
Brannon, J. C. | 4-16-1886 | 4-1-1909 | WOW |
Brewer, Marie Finnigan | 11-1-1924 | 2-10-1984 | - |
Brown, Robert | 12-25-1877 | 12-19-1961 | - |
Broyles, O. E. | 6-7-1840 | 11-13-1910 | - |
Broyles, Jennie | 6-6-1844 | 3-21-1915 | Wife of O. E. |
Butler, Leroy | 9-5-1932 | 11-10-1984 | USAF Korea |
Campbell, Earl E. | 1896 | 1957 | S/W |
Campbell, Cordelia F. | 1902 | 1981 | - |
Castro, Neomi Garcia | 1933 | 1997 | Obit |
Cochran, Ethel B. | 2-23-1893 | 5-9-1920 | - |
Cole, Oliver W. | 4-21-1913 | 11-4-1996 | S/W, Obit |
Cole, Lois Gurley | 4-1-1921 | Mar. 5-12-1951 | |
Cole, Lula A. | 11-9-1865 | 1-3-1912 | Wife of J. B. |
Cole, Frank W. | 1886 | 1965 | S/W |
Cole, Katherine | 1898 | 1980 | - |
Cole, Ruth Katherine | 7-21-1909 | 10-3-1988 | - |
Cole, Ernest S. | 2-25-1903 | 2-5-1948 | - |
Cole, Agnes Purvis | 2-25-1911 | 2-8-1963 | - |
Cole, J. B. | 9-9-1863 | 12-13-1954 | - |
Cole, Steuben R. | 9-28-1888 | 10-10-1944 | TX Sgt 16 Inf 1 Div |
Cole, Infant | 1910 | 1910 | Son of F. W. & Katherine |
Cole, Irving | 12-6-1891 | 1-16-1960 | TX Pvt USMC WWI |
Cole, John V. D. (Sonny Boy) | 10-1-1930 | 6-19-?? | Son of Ernest & Agnes |
Conger, Louise Lowe | 1899 | 1936 | - |
Cook, Willie Purvis | 12-26-1909 | - | |
Cook, Fay William "Tat" | 4-26-1907 | 3-29-1982 | - |
Cook, Betty Jo | 2-23-1931 | 3-20-1931 | - |
Coronado, Mary Bernal | 12-24-1924 | S/W | |
Coronado, Andres Luis | 1-22-1927 | 8-24-1999 | - |
Cox, Lina E. | 1867 | 1945 | - |
Cross, Wm Calvin | 10-24-1920 | 9-9-1994 | - |
Cross, Nan Emery | 6-28-1923 | 1-31-1993 | - |
Cudd, Howard V. | 12-2-1915 | 9-4-1999 | S/W 1st LT USAF WWII |
Cudd, L. Estelle | 6-2-1920 | - | |
Cummins, R. B. | 11-7-1848 | 4-30-1926 | - |
Cummins, Janie | 2-18-1850 | 1-18-1918 | Wife of R. B. Mar. 11-24-1870 |
Davis, Ellen Nora | 1869 | 1933 | S/W |
Davis, Robert E. | 1864 | 1934 | - |
Davis, John D. | 10-23-1885 | 3-4-1948 | - |
Davis, Henry | 1857 | 1954 | S/W |
Davis, Frances E. | 1863 | 1946 | - |
Davis, Vern E. | 11-15-1889 | 8-11-1974 | S/W |
Davis, Nina Floe | 8-24-1900 | 6-23-1961 | - |
Davis, Infant Sons | 6-2-1987 | 6-2-1987 | Sons of Russel & Kim |
Davis, J. Preston | 4-10-1906 | 11-22-1986 | S/W |
Davis, Mae Augustine | 4-26-1895 | 9-11-1987 | Mar. 5-25-1929 |
Davis, William Otis | 12-15-1894 | 1-19-1979 | Pvt US Army WWI |
Davis, Henry Bowden | 2-2-1898 | 12-14-1903 | Son of H. & F. E. |
Davis, Tom Jeff | 11-23-1893 | 7-12-1979 | S/W |
Davis, Gladie McKnight | 11-24-1895 | 3-6-1992 | Mar. 11-15-1919 |
Davis, Gus | 1860 | 1907 | - |
Davis, Andrew J. | 4-15-1863 | 1-9-1950 | - |
De Lopez, Patricia Castro | 6-9-1961 | 8-11-1980 | Daughter |
Del Real, Ricky G. | 1981 | 1981 | - |
Ditmore, Hilliard H. | 7-19-1933 | S/W | |
Ditmore, Ruby Joyce | 7-15-1936 | Mar. 7-6-1952 | |
Douglas, John E. | 5-23-1856 | 11-24-1912 | "Thy Trials Ended - Thy Rest Is Won" |
Eddington, Rev. J. C. | 2-24-1868 | 11-24-1901 | - |
Elliott, Joseph Andrew | 11-21-1874 | 11-20-1964 | - |
Elliott, Lillie Jane | 2-14-1878 | 8-12-1946 | - |
Emery, Eugen Franklin | 3-4-1913 | 6-28-1936 | - |
Emery, Ollie E. | 1884 | 1959 | Mother |
Emery, Walter Lee | 6-26-1875 | 12-20-1932 | S/W In Mem of Father Bur Weslaco |
Emery, Robert Henton | 12-16-1906 | 11-26-1993 | S/W In Mem of Son Bur Crowell |
Emery, Odus D. | 11-21-1908 | 2-10-1982 | S/W In Mem of Son Bur Weslaco |
Emery, Joe W. | 8-20-1902 | 10-8-1952 | S/W Father |
Emery, Mildred S. | 6-21-1917 | 11-5-1992 | Mother |
Eppes, Ruby Estelle | 3-25-1887 | 1-9-1913 | - |
Escobedo, Pomposa | 6-3-1901 | 1-5-1988 | S/W |
Escobedo, Maria Cruz | 5-3-1912 | 12-17-1994 | - |
Ferguson, Virgil T. | 1884 | 1958 | - |
Ferguson, Mable C. | 1890 | 1974 | - |
Ferguson, Merton | 9-25-1915 | 10-12-1991 | Pfc US Army AC WWII |
Ferguson, Lloyd L. | 3-10-1919 | S/W Mother | |
Ferguson, Melvin H. | 1-19-1915 | 5-2-1991 | Father Pvt US Army WWII |
Finnigan, T. J. | 9-13-1920 | 7-27-1975 | - |
Flores, Jesusa D. | 5-16-1890 | 5-8-1981 | S/W |
Flores, Jesus M. | 12-24-1884 | 12-12-1948 | - |
Forester, Josephine Davis | 1836 | 1929 | - |
Franklin, Mrs. B. O. | 2-27-1879 | 6-18-1919 | - |
Fuentes, Jesusita P. | 4-6-1922 | 1-3-1974 | - |
Fuentes, Cornelio Mares | 12-28-1959 | 6-28-1980 | PFC US Army |
Gaitan, Guillermo O. | 6-25-1926 | 7-25-1978 | S/W |
Gaitan, Santos V. | 3-12-1856 | 12-10-1974 | - |
Gaitan, B. Sen | 1882 | 1938 | - |
Garcia, Elis Erica | 1981 | 1982 | - |
Garrett, D. D. | 1900 | 1974 | horse Thunder |
Garrett, Ruby May Welch | 1902 | 1947 | - |
Garrett, Taylor Lavelle | 8-10-1902 | 5-7-1957 | S/W |
Garrett, Virgie Frances | 1-10-1906 | 1-13-1995 | - |
Garrett, Robert Arch | 2-13-1874 | 9-3-1967 | S/W |
Garrett, Nannie E. | 3-25-1885 | 6-28-1950 | - |
Gober, LJean McEntire | 1919 | 1977 | - |
Godwin, Mrs. M. E. | 1870 | 1951 | - |
Gonzales, March B. | 7-5-1942 | 10-25-1980 | S/W |
Gonzales, Carolyn R. | 9-9-1942 | - | |
Gonzalez, Nicanor | 1-10-1874 | 7-25-1946 | - |
Gonzalez, Eulalia B. | 2-12-1898 | 6-31-1980 | - |
Gonzalez, Mary | 11-3-1917 | 5-24-1974 | - |
Grey, Carol Ruth | 1934 | 1968 | - |
Guimaan?, Fannie D. Better | No Date | No Date | - |
Gutierrez, Michael, Jr. | 1-12-1972 | 3-29-1995 | PNSN US Navy Persian Gulf |
Hennigan, Harvey Leon | 1-2-1994 | 3-18-1994 | - |
Hernandez, Gualdalupe F. | 5-8-1936 | 9-12-1994 | - |
Hernandez, Raul F. | 12-29-1962 | 10-3-1982 | Son |
Herring, Susan R. | 12-17-1864 | 11-2-1946 | S/W |
Herring, Duke M. | 4-19-1862 | 2-1-1941 | - |
Jackson, Katherine | 1-13-1852 | 4-26-1913 | Wife of W. A. |
Jackson, Jennie | 1-18-1870 | 4-3-1904 | Wife of J. A. |
Johnson, J. D. | 1852 | 1926 | - |
Kellis, Ames Nicholas | 4-20-1826 | 7-5-1927 | S/W Father |
Kellis, Rachel Elizabeth | 7-14-1830 | 2-12-1929 | Mother |
Kellis, William F. | 1855 | 1945 | S/W |
Kellis, Nannie B. | 1860 | 1954 | - |
Kelso, Karen King | 1941 | 1978 | - |
King, Lila Smith | 1-8-1918 | 10-23-1995 | - |
King, Walter F. | 12-13-1911 | 10-14-1983 | - |
King, Infant | 5-24-1938 | 5-24-1938 | Son of Walter & Lila |
King, Gladys | 10-23-1909 | 5-15-1911 | - |
King, Lucy | 1873 | 1955 | - |
King, S. M. | 1872 | 1942 | - |
King, Bessie Ruth | 2-19-1900 | 8-8-1991 | - |
King, James Robert | 1-22-1931 | 7-31-1949 | - |
King, Riley James | 7-26-1905 | 7-8-1980 | - |
King, Audrey Johnson | 1-8-1911 | 12-7-1989 | - |
King, M.Sgt Robert C. | 4-12-1915 | 2-26-1945 | In Mem of Bur Ft. McKinleyUS Mil Cem Manila, Philippine Islands |
Kiser, J. T. (Jake) | 2-23-1914 | 6-22-1989 | S/W |
Kiser, Ruth Lanham | 9-19-1924 | 12-8-1979 | - |
Knight, Mamie | 1875 | 1942 | S/W |
Knight, Hallie | 1862 | 1912 | - |
Knight, Hal M. | 1897 | 1969 | S/W |
Knight, Ann S. | 1901 | 1980 | - |
Lambert, Louise Pate | 8-30-1930 | 8-23-1992 | - |
Lane, Caroline Ann Files | 2-3-1839 | 10-4-1925 | S/W |
Lane, John R. | 4-15-1847 | 6-28-1930 | - |
Lane, O. L. | 7-7-?? | 9-23-?? | Sandstone faded |
Littlefield, Frances E. | 1925 | 1927 | - |
Longoria, Gabrel | 1900 | 1971 | S/W |
Longoria, Consuelo | 1908 | 1948 | - |
Longoria, Jose R. | 1855 | 1958 | S/W |
Longoria, Nestora G. | 1887 | 1983 | - |
Longshore, J. O. | 1874 | 1945 | - |
Longshore, Celia E. | 1875 | 1961 | - |
Lowe, Vida Fortson | 1876 | 1952 | - |
Lowe, Robert Lee | 1869 | 1937 | - |
Lowe, Roland Leslie | 8-31-1906 | 11-17-1988 | S/W |
Lowe, Dorothy Faye Hayes | 11-5-1913 | Mar. 7-16-1933 | |
Martinez, Seferino P. | 9-18-1933 | S/W | |
Martinez, Mary M. | 3-25-1938 | - | |
Martinez, Eddie M. | 1-3-1964 | 9-22-1986 | - |
Mathis, John M. | 1-5-1857 | 3-16-1932 | S/W Father |
Mathis, Triphene E. | 12-7-1860 | 7-7-1932 | Mother |
Mathis, J. T. | 4-5-1906 | 4-19-1907 | Son of J. M. & T. E. |
McCann, Mary Emery | 3-11-1920 | In Mem of Dau Bur Hanover, VA | |
McEntire, Billie Edwin | 12-18-1930 | 5-27-1944 | - |
McEntire, Mary Ann | 9-11-1986 | 2-8-1987 | - |
McEntire, Ewing Fowler | 7-2-1926 | 5-5-1973 | - |
McEntire, Jas. H. | 1897 | 1937 | - |
McEntire, Sudie R. | 1895 | 1973 | - |
McEntire, Edwin Fowler | 2-2-1895 | 4-22-1979 | - |
McEntire, Mary Tom | 7-3-1902 | 8-17-1984 | - |
McGibany, Alta Longshore | 1912 | 1976 | - |
Mendez, Juan M. | 1-24-1922 | 6-22-1983 | S/W PFC US Army WWII |
Mendez, Eulalia E. | 12-14-1925 | - | |
Mendina, Gila P. | 1918 | 1949 | - |
Medina, Joaquin | 1905 | 1973 | - |
Medina, Augustina | 8-18-1874 | 4-23-1948 | - |
Medina, Andrew, Sr. | 1881 | 1938 | - |
Medina, Sra Maria | 1893 | 1964 | - |
Merrell, Albert L. | 1880 | 1961 | S/W Father |
Merrell, Tennie C. | 1891 | 1980 | Mother |
Merrell, Albert L. | 1-15-1921 | 1-17-1922 | Son of Mr. & Mrs. A. L. |
Merrell, W. A. | 1879 | 1954 | - |
Merrell, Leldon Carroll | 3-8-1922 | 1-18-1928 | - |
Merrell, Henry F. | 8-23-1888 | 3-7-1966 | S/W |
Merrell, Jeffie L. | 5-18-1896 | 2-12-1973 | Mar. 12-28-1915 |
Miller, Prudence | 12-6-1817 | 9-5-1901 | - |
Milligan, Frank B. | 2-7-1896 | 4-7-1971 | S/W |
Milligan, Margie S. | 5-3-1902 | 1-13-1978 | - |
Mireles, Pablo E. | 6-15-1929 | S/W | - |
Mireles, Petra B. | 6-29-1925 | 8-7-1990 | Mar. 9-13-1950 |
Mitchel, James Eallie | 9-7-1904 | 6-11-1985 | S/W |
Mitchel, Eula B. Long | 8-15-1906 | 2-20-1987 | Mar. 10-14-1923 |
Mitchell, Joseph L. | 1842 | 1928 | - |
Mitchell, Joe Raymond | 11-8-1936 | 10-17-1939 | - |
Mogford?, Baby Ruth | 2-7-1923 | 2-28-1923 | - |
Mogford, Thomas J. | 3-12-1888 | 8-3-1925 | WOW |
Montez, Sesilio U. | 1886 | 1984 | - |
Morgan, Samuel Henton | 2-18-1940 | 2-18-1940 | - |
Morgan, Barney | 6-1-1905 | 5-23-1933 | - |
Morrow, J. F. | 5-30-1859 | 3-1-1944 | - |
Morrow, Lea B. | 12-11-1892 | 3-21-1911 | Son of J. F. & L. M. |
Morrow, Infant | 1-24-1902 | 1-24-1902 | Dau of J. F. & M. W. |
Morrow, May | 7-26-1872 | 1-28-1902 | Wife of J. F. |
Morrow, Mrs. L. A. | 1-30-1824 | 3-12-1902 | - |
Mullins, Orvel E. | 10-28-1908 | 8-15-1992 | S/W Mar. 12-30-1956 |
Mullins, Lula Mae (Cole)
|
6-16-1915 | 7-4-1994 | "Babe" |
Neel, Alvin Lloyd | 3-17-1954 | 3-17-1954 | Son of Mr. & Mrs. O. E. |
Neill, Winnie Mae Davis | 12-23-1891 | 6-8-1975 | - |
Nelson, W. S. | 1877 | 1922 | - |
Nelson, Ora Sue | 1879 | 1956 | - |
Noble, Davis D. | 4-30-1963 | 5-4-1979 | - |
Ortega, Urbano M. | 2-12-1914 | 11-29-1975 | S/W Daddy |
Ortega, Elizabeth L. | 7-4-1915 | - | |
Ortega, Margarito | 1943 | 1989 | "Mote" |
Pate, Charlie C. | 12-12-1927 | - | |
Pate, J. M. (Jim) | 12-19-1899 | 12-5-1984 | - |
Philips, John W. | 1868 | 1955 | S/W Father |
Philips, E. Josephine | 1874 | 1933 | Mother |
Phillips, Wayne | 12-5-1895 | 8-23-1935 | - |
Phillips, Leo Viron | 1920 | 1976 | Cpl USMC |
Potts, Eldon (Tiny) | 7-5-1907 | 9-14-1987 | S/W |
Potts, Ruby Asbill Gruny | 9-21-1917 | Mar. 8-20-1966 | |
Purvis, John H. | 9-29-1875 | 2-24-1947 | S/W |
Purvis, Rosa | 9-29-1890 | 3-3-1980 | - |
R. R. | No Date | No Date | - |
Ramsey, Estelle | 1907 | 1937 | Daughter |
Ramsey, J. Franklin | 1862 | 1942 | S/W |
Ramsey, Lillian E. | 1873 | 1944 | - |
Ramsey, Modelle | 4-8-1901 | 7-13-1902 | Dau of J. F. & L. E. |
Ratliff, Ina Anne | 7-31-1919 | 8-23-1974 | - |
Ratliff, Presly Arch | 1-29-1883 | 1-24-1925 | - |
Ratliff, Jennie Polk | 8-11-1882 | 3-13-1963 | - |
Ray, Bessie Emery | 6-3-1905 | 3-14-1945 | In Mem of Dau B. Abernathy |
Redden, Lonie | 12-22-1897 | 4-26-1898 | dau of SM & LO Redden "Sleep on sweet babe and take thy rest, God took you home He thought it best" |
Revell, Trinon | 5-6-1996 | Obit | |
Reynolds, Christopher C. | 1870 | 1955 | S/W |
Reynolds, Willie E. | 1872 | 1955 | - |
Reynolds, Robert T. | 1908 | 1984 | - |
Ritter, Dan | 1892 | 1967 | S/W |
Ritter, Edna | No Date | No Date | - |
Roberts, Elbert M. | 11-24-1894 | 7-6-1966 | TX Pfc US Army WWI |
Roberts, Hattie | 1872 | 1907 | Mother |
Roberts, Isaac S. | 11-3-1866 | 9-30-1914 | WOW |
Robinson, Retha White | 10-6-1922 | 11-28-1987 | - |
Rodriguez, Vincent B. | 1-22-1924 | 4-20-1993 | - |
Rodriguez, Steven B. | 10-25-1963 | 1-28-1976 | - |
Rodriguez, Manuel David | 6-27-1992 | 12-20-1992 | Nino Son of Mike & Araceli |
Rodriguez, Ricardo Medina | 1946 | 1971 | - |
Rodriguez, Raul M. | 2-10-1916 | 4-12-1977 | S/W Father |
Rodriguez, Julia M. | 7-18-1922 | Mother Mar. 4-15-1939 | |
Rodriguez, Doroteo M. | 11-20-1968 | 12-21-1986 | - |
Rodriguez, Pedro A. | 3-17-1977 | 3-7-1998 | - |
Rodriguez, Hilaro Barrea | 7-12-1917 | 7-18-1997 | Obit |
Rodriquez, Ambrosio M. | 1905 | 1988 | - |
Rodriquez, Sotero Tomyo | 1959 | 1973 | S/W |
Rodriquez, Antonio M. | 1952 | 1979 | "Tony" |
Rodriquez, Jesus Montez | 5-12-1912 | 4-10-1971 | PFC US Army WWII |
Romo, Rev. Santos, Sr. | 1856 | 1930 | - |
Sampson, Winnie | 1-5-1901 | 5-25-1901 | Dau of W. M. & Ada |
Sanchez, Samuel G. | 2-12-1899 | 4-5-1981 | S/W |
Sanchez, Teodosita L. | 8-15-1909 | 1-8-1997 | Mar. 6-29-1929 |
Scharnberg, George F. | 7-12-1880 | 2-21-1911 | - |
Scharnberg, George | 3-3-1841 | 2-23-1911 | - |
Scharnberg, Erna | 7-20-1884 | 3-9-1918 | - |
Schofield, Eula P. | 1881 | 1901 | - |
Sedillo, Baldemar M. | 3-27-1928 | 7-18-1993 | S/W |
Sedillo, Celia M. | 5-19-1929 | Mar. 11-28-1948 | |
Shaffer, Edison L. | 1879 | 1954 | - |
Simmons, J. Paul | 6-29-1917 | - | |
Slaton, G. B. | 1853 | 1937 | - |
Slaton, Mary Emma | 1859 | 1935 | - |
Slaton, Eva | 1888 | 1936 | - |
Slaton, Eula F. | 1890 | 1978 | - |
Southlee, Tommy | 7-1-1914 | 3-8-1928 | - |
Staggs, Lester | 10-9-1909 | 7-3-1910 | Son of Mr. & Mrs. E. M. |
Stidham, Evaline | 8-4-1822 | 3-8-1901 | - |
Strickland, Luedell Purvis | 1908 | 1947 | - |
Strickland, Garland Vernon | 1906 | 1963 | - |
Thompson, John Shuttleworth | 2-16-1879 | 2-3-1971 | - |
Thompson, H. Brown | 7-16-1887 | 4-23-1945 | - |
Thompson, J. F. | 1850 | 1932 | - |
Thompson, Eliza | 1853 | 1949 | - |
Trammel, Jan | 1962 | 2000 | - |
Tulk, J. D. | 6-3-1898 | 5-5-1901 | - |
Vaughan, Pat Clyde | 1905 | 1916 | - |
Venzor, Angel | 1988 | 1988 | - |
Verastegui, Mauro | 1-15-1955 | 7-30-1982 | - |
Virden, James M. | 5-4-1874 | 11-2-1906 | Son of B. F. & Nancy |
Watts, Hellen Earlene | 10-1-1921 | 10-6-1925 | Dau of E. J. & N. B. |
Weidermann, Mary | 9-29-1832 | 3-23-1915 | - |
Welch, Sarah E. | 1871 | 1949 | S/W Mother |
Welch, William Gray | 1868 | 1938 | Father |
Welch, Lena M. | 1879 | 1970 | S/W |
Welch, John R. | 1875 | 1962 | - |
Welch, Jennie W. | 1906 | 1984 | S/W |
Welch, Winnie Fay | 1898 | 1928 | S/W |
Welch, Charles Owens | 1896 | 1977 | - |
Weldy, Ethel | 1-20-1901 | 8-13-1907 | Dau of W. P. & M. A. |
Westbrook, J. B. | No Date | 10-15-1912 | Pvt 19 ALA Inf CSA |
Westbrook, Mrs. J. B. | 7-22-1859 | 11-5-1912 | - |
Whit??, ??? | No Date | No Date | - |
White, Arthur | 3-8-1899 | 1-8-1901 | Son of L. B. & M. A. |
White, Lindsey | 8-13-1896 | 11-3-1901 | Son of L. B. & M. A. |
White, Jerry | 10-14-1894 | 10-21-1901 | Son of L. B. & M. A. |
Williams, W. E. | 4-8-1868 | 4-7-1917 | - |
Williamson, C. S. | 1880 | 1926 | - |
Wood, Marie | 9-1-1894 | ? 22-1896 | dau of ST & ME Wood 2nd |
???, Baby | No Date | No Date | - |
1 Unmarked | - | ||
1 Unmarked | - | ||
1 Unmarked | - | ||
1 Unmarked | - | ||
1 Unmarked | - | ||
1 Unmarked | - |