|
History: The Foster Cemetery originally was part
of the ranch land owned by Robert West and Fannie B. Foster, early
settlers and prominent civic leaders in the area. Their infant
daughter, Fay, was the first to be buried at the site in 1883.
Over the years, numerous prominent Sterling County citizens have
been buried in the public graveyard. Included among those are
R.W. Foster and his brother, William Lenard, who served on the
first Sterling County commissioners court; Ethel Foster, a former
president of the Texas Federation of Women's Clubs; Rufus west
Foster and John Walraven, former mayors of Sterling City; early
ranchers Newel C. Hodges, W.E. Brownfield, James W. Reynolds,
and A.C. Carper; and saloon keeper and cattle inspector Frank
C. Sparkman. For more than one hundred years the cemetery has
served the Foster family and citizens from all parts of Sterling
County. Now consisting of approximately 3.5 acres, the graveyard
is maintained by the Foster Cemetery Association. With historic
ties to the formative years of Sterling County, Foster Cemetery
is a good example of a pioneer graveyard.
Travel south from Sterling City a distance of about 5 miles on State Highway-
No. 163, then turn east, travel one mile on a Foster Cemetery Road to the-
Foster Cemetery.
Transcribed on January 23, 2001 by Cindy Koegel.
Photo submitted by
Darla Bostick
November 30, 2004.
Name- | Birth Date- | Death Date- | Other Information |
Ainsworth, Mary | 3-14-1896- | 1-4-1919 | |
Ainsworth, R. P. | 3-24-1900- | 2-14-1976- | S/W "Pete" |
Ainsworth, Marguerite McClellan | 2-10-1902 | 8-24-1982- | "Maggie" |
Ainsworth, Clell Clifford | 10-2-1897 | 3-16-1977- | S/W |
Ainsworth, Agnes Augustine | 10-28-1897 | 9-17-1979- | Mar 1-14-1922 |
Ainsworth, Mrs. G. G. | 3-14-1877- | 3-21-1962 | |
Ainsworth, G. G. | 3-16-1872- | 4-23-1950 | |
Ainsworth, Sarah E. | 8-9-1908 | 10-30-1924 | |
Ainsworth, James L. | 9-5-1869- | 11-30-1948 | S/W |
Ainsworth, Sarah J. | 12-12-1872 | 2-7-1968 | |
Ainsworth, Gid P. | 10-20-1901 | 2-6-1970 | S/W |
Ainsworth, Nina H. | 4-22-1915- | 1-3-1996 | |
Allard, Ella Mae | 2-7-1920- | 10-7-1995 | |
Allard, Nan Elliot | 6-28-1934- | 11-19-1934 | |
Allard, Theo Martin | 2-10-1914- | 10-5-1923 | |
Allard, H. H. (Pete) | 3-5-1892- | 3-9-1971 | |
Allard, Nannie Bell | 6-4-1896- | 12-26-1968 | |
Allard, Horace E. | 11-7-1920- | 2-15-1971- | TX Pfc Co F 26 Inf WWII PH |
Allard, A. H. | 2-7-1856 | 3-9-1925 | |
Allard, Pariolee | 5-11-1862 | 7-4-1905 | Wife of A. H.- Allard |
Allard, Ruth | 1894 | 1918 | |
Allard, Baby | No Date | 1-23-1907 | 18 days |
Allen, Lacy M. | 1892 | 1951 | S/W |
Allen, Selma | 1897 | 1971 | |
Allen, Callie J. | 12-19-1853- | 7-31-1888- | Wife of L. G.- Allen |
Allen, Hone | ? | ? | Illegible |
Alsup, Ben Tillman | 1893 | 1972 | S/W |
Alsup, Fannie E. | 1908 | ||
Alsup, Myrtle | 9-16-1883 | 6-30-1946 | |
Alsup, J. C. | 7-16-1873 | 7-9-1946 | |
Alsup, Elizabeth | 4-13-1851- | 11-18-1915 | Wife of G. D. Alsup |
Alsup, G. D. | 12-1-1850- | 6-27-1931 | |
Alsup, W. E. | 3-24-1888 | 8-13-1954 | |
Alsup, Bena | 7-23-1890 | 7-4-1972 | |
Armstrong, C. A. | 3-21-1824- | 11-23-1883 | Born Knox, TN |
Askey, Francis Marion | 9-11-1850 | 4-16-1927 | |
Askey, Martha A. | 11-7-1850- | 1-11-1935 | Wife of F. M. Askey |
Askey, M. J. | 1-30-1879 | 3-20-1946 | |
Askey, Docia F. | 1-29-1882- | 8-4-1950 | |
Atkinson, Jim B. - |
1885
- |
1934
- |
|
Baker, M. L., Jr. | 7-14-1919- | 7-16-1963- | PFC 4132 Base Unit AAF WWII |
Barnes, Ida L. | 4-20-1879 | 6-25-1922- | Wife of W. A.- Barnes |
Barnes, Mrs. Susan J. | 1842- | 1926 | |
Barrett, Dayton Franklin | 12-23-1911- - | 11-23-1989 | S/W EM2 US Navy |
Barrett, Leora Hodges | 7-18-1916 | ||
Bell, Mary Sullivan | 1871 | 1943 | |
Bell, C. A. | 1870- | 1943 | |
Beyers, Infant | No Date | 2-20-1904 | Child of W. E. Beyers |
Blackburn, Vivian D. | 7-22-1890- | 3-23-1963 | |
Blackburn, J. H. | 1877 | 1958 | Father |
Blackburn, Francis E. | 8-4-1918 | 5-11-1987 | |
Blair, John S. | 5-10-1917 | S/W Daddy | |
Blair, Linnie O. | 7-8-1919 | 4-12-1993 | Mar. 9-29-1934- Mother |
Blair, Bobby G. | 10-21-1935 | 12-14-1997 | Obit |
Blair, Carol Lee | 11-22-1937 | ||
Blair, Billy D. | 1-30-1937 | ||
Blair, Nettie | 8-1-1938 | ||
Blair, W. F. Bill, Jr. | 3-21-1913 | 6-14-1997 | Obit |
Blair, Helen Louis | 8-15-1915 | ||
Boston, Mae Sullivan | 3-15-1898- | 10-21-1959 | |
Box, Ernest | 12-10-1896- - | 7-10-1898 | Son of Dr. A. F. & V. E. Box |
Box?, Unknown | - | - | - |
Brooks, William Raymond | 11-10-1922 | - | S/W |
Brooks, Fredamae Hodges | 5-25-1925 | - | Mar. 7-6-1947 |
Brown, R. P. | 1881 | 1969- | S/W |
Brown, Sula | 1883- | 1966 | |
Brown, M. Z. | 6-18-1906 | 3-16-1966 | |
Brownfield, Mrs. W. E. | 1861- | 1931 | |
Brownfield, W. E. | 1866 | 1925 | |
Brownfield, Virgil E. | 1892 | 1980 | |
Burke, Horace C. | 3-8-1905- | 10-15-1905- | Son of S. L. & Zarah- Burke |
Butler, E. B. | 1879 | 1944 | |
Butler, Hermine- Wakefield | 1885 | 1980 | - |
Bynum, Buford A. | 1-9-1890 | 4-9-1978 | |
Bynum, Willie A. | 1861 | 1936 | S/W |
Bynum, Annie A. | 1868 | 1943 | |
Bynum, Ralph Clark | 9-17-1899 | 4-15-1955 | S/W |
Bynum, Willie Lucille | 9-3-1904- | 7-19-1979 | |
Bynum, Mary Ellen | May 1905- | May 1933- | Wife of F. N. Bynum |
Bynum, J. Ed | 8-10-1888- | 12-22-1966 | |
Bynum, Billy Ralph | 12-25-1932- | 6-8-1992 | |
Bynum, Patsy Davis - |
3-4-1935-
- |
Mar. 6-12-1952
- |
|
Carnes, J. L. | 12-31-1875 | 4-14-1912 | |
Carpenter, F. Monroe | 12-2-1903- | 1-18-1986- | CPL US Army WWII |
Carpenter, Aaron H. | 2-3-1902- | 6-8-1977- | S/W |
Carpenter, Maida Katheryn | 1-12-1909 | 2-25-2001 | |
Carpenter, Frances June | No Date- - | 5-3-1927 | Inf dau Mr. & Mrs. A. H. Carpenter |
Carpenter, Effie Mae | 5-5-1900- | 6-17-1905 | |
Carpenter, M. L. | 1876 | 1906 | |
Carper, A. C., Sr. | 1869- | 1934 | |
Carper, A. C., Jr. | 1907 | 1936 | |
Carper, Lillie May | 1875 | 1961 | |
Carper, Irene | 10-17-1898- | 2-15-1968 | S/W |
Carper, Ollie F. | 6-17-1894- | No Date | Mar. 6-24-1930 |
Carter, Rev. James Lee | 11-19-1935 | 12-3-2001 | Mar. 3-25-1985 |
Case, Ora Churchill | 1897 | 1970 | S/W |
Case, George C. | 1895 | 1979 | |
Churchill, Beulah O. | 1898 | 1964- | S/W |
Churchill, Marvin E. | 1895 | 1964 | |
Churchill, Charles M. | 6-29-1920- | 4-15-1993 | |
Churchill, Chester A. | 5-5-1904- | 6-8-1986 | |
Churchill, Audra B. | 8-1-1905- | 9-1-1997 | |
Churchill, Mrs. W. V. | 1874- | 1935 | |
Churchill, W. V.- - | 1870 | 1953 | |
Churchill, Raymond L.- | 1895- | 1980 | |
Clark, Dr. H. T. | 1848 | 1932 | S/W |
Clark, Ellen E. | 1851 | 1930 | |
Clark, Thrawl McCoy | 6-15-1890- | 11-25-1959 | |
Cole, Oliver M. | 1880 | 1952 | S/W |
Cole, Minnie M. | 1882 | 1979 | |
Cole, Jackie | 3-26-1940 | 6-15-1987 | |
Cole, J. S., Jr. | 10-27-1917- | 11-4-1955 | S/W |
Cole, Marie | 8-1-1920 | ||
Cole, Jim | 12-18-1900 | 6-15-1902 | |
Cole, John | 4-20-1912 | 12-2-1912 | |
Cole, Stella | 5-20-1881 | 3-19-1939 | |
Cole, J. S. | 1-27-1871 | 11-27-1959 | |
Conger, Bobie | 5-27-1898- | 5-1-1899 | |
Conger, May Lyles | 1895 | 1974 | |
Conger, William Floyd | 1893- | 1943 | |
Conger, J. T. | 5-12-1908 | 9-26-1960 | |
Conger, W. T. | 10-22-1870- | 5-11-1938 | |
Conger, Maud Kennedy | 10-18-1872 | 10-28-1957 | |
Conger, T. F. | 6-28-1903 | 2-16-1951 | |
Conger, L. E. | 2-14-1930 | 2-16-1951 | |
Conger, Erie F. | 1876 | 1943 | Mother |
Conger, George W. | 1866 | 1926 | Father |
Conger, Aaron B. | 1905 | 1906- | Son of G. W. & E. F. Conger |
Conger, Pauline | 10-8-1906 | 6-12-1983 | |
Conger, George Foster | 8-5-1899- - | 10-23-1967 | - |
Conger, Ina Hunton | 7-7-1902 | 7-14-1992 | |
Conger,- | No Date- | No Date- | Son of Mr. & Mrs. John Conger (Homemade Stone) |
Cooney, John S. | 5-11-1904 | 11-25-1963- | TX MM1 USNR WWII |
Cope, Johnnie | 6-8-1898 | 5-30-1901- | Dau of J. R. & I. M.- Cope |
Cope, William Earle | 11-4-1900 | 5-16-1901- | Son of J. R. & I. M. Cope |
Cope, Herbert Leon | 3-27-1902- | 2-3-1962 | |
Cope, Ruth Hudspeth | 4-19-1908- | 7-16-1979 | |
Cope, Everette | 11-16-1899 | 3-3-1984 | S/W "Peb" |
Cope, Bernece | 6-6-1907 | 9-30-1982- | (Benge) |
Cope, Gene Everette | 7-6-1929- | 1-18-1996 | |
Cope, Madison Benge | 12-20-1932 | 9-6-1934 | |
Cope, J. I. | 10-12-1905 | 10-21-1960 | |
Cope, Edwina Beauford | 12-3-1910 | 2-2-1999 | - |
Cope, Rebecca | 12-15-1863- | 4-23-1917 | |
Cope, Amanda M. | 5-1-1828- | 3-2-1905 | |
Cope, John R. | 11-14-1868- | 11-29-1916 | |
Cope, Lloyd | 10-16-1911 | 12-12-1990- | S/W |
Cope, Meta Young | 2-28-1915- | 2-12-1974 | |
Coulson, Charlie L. | 4-22-1884 | 3-3-1961 | |
Coulson, Nora F. | 7-4-1887- | 6-14-1966 | |
Cummins, Mary J. - |
2-18-1860-
- |
1-19-1918
- |
|
Dayvault, Marvin Francis Foster | 1901- | 1994- | - |
Davis, Johnnie Clyde | 1-7-1901 | 8-21-1902- | Son of J. E. & M. S. Davis |
Davis, Stephanie | 4-26-1966- | 4-26-1966 | Dau of Mr. & Mrs. Bill- R.- Davis |
Davis, Ralph | 7-12-1908 | 10-30-1999- | S/W |
Davis, Bertha | 4-22-1916 | 8-12-1999 | Mar 2-24-1934 |
Demere, Maude Whittaker | 11-14-1887 | 11-14-1980 | |
Demere, George Raymond | 10-30-1889- | 2-28-1976- | Mar. 5-30-1917 |
Drennan, Charley C. - |
3-4-1894-
- |
7-6-1896-
- |
Son of J. F. & R. E.-
Drennan - |
Edwards, Edwin R. | 6-2-1907- | 12-29-1986- | S/W |
Edwards, Erma Lee | 4-30-1903 | ||
Estepp, Arrie Thelma | 1915- | 1933- | Sister |
Estepp, W. Perry | 1886 | 1932 | |
Estepp, Willie Mozelle | 1912 | 1912- | Baby |
Estepp, Arrie G.-
-
- |
1892 - |
1985 - |
|
Findt, Bettie Laura- - | 1902 | 1920 | |
Fisk, Noble K.- - | 1887 | 1955 | S/W |
Fisk, Ernest Cope | 1894- | 1974 | - |
Foster, Fay- - - | 6-29-1883 | 7-17-1883 | Dau of R. W. & F. B. Foster |
Foster, Forrest Marvin- | 8-19-1939- - | 1-13-1992 | S/W |
Foster, Wanda Craig- | 2-13-1941- | Mar. 12-27-1972 | |
Foster, Royal Thomas- - | 1-19-1891 | 3-1-1978 | |
Foster, Thelma Wilkinson | 11-23-1895 | 10-20-1991 | |
Foster, Robert S. | 4-6-1906- - | 2-26-1973 | S/W |
Foster, Edna Earl | 6-3-1909- | 9-13-1969 | |
Foster, Rufus W. | 9-9-1892- | 8-20-1960 | |
Foster, Lena R. | 11-18-1896 | 11-12-1987 | - |
Foster, Fannie B. | 12-7-1858 | 5-13-1933 | |
Foster, Robert West | 10-29-1850 | 5-9-1929 | |
Foster, Templeton F. | 10-8-1889- | 5-6-1968- | - |
Foster, Mary Williams | 12-20-1898- | 8-26-1989 | |
Foster, Robert Marvin | 1878- | 1900 | |
Foster, William Harvey | 11-2-1880- | 10-6-1900 | |
Foster, Templeton Forrest | 1-12-1918- | 12-9-1982 | S/W |
Foster, Willie Mae | 1-6-1915 | 8-25-1984 | Mar. 11-30-1935 (Bill) |
Foster, Mary Elizabeth | 1867- | 1947 | |
Foster, William- Lenard | 1-1-1858 | 8-23-1950- | Historical Marker |
Foster, Ethel Roxy | 4-24-1887- - | 4-7-1961 | D.A.R. |
Foster, William Lester, Jr. | 9-11-1895- | 5-7-1970 | S/W |
Foster, Lillian Florence | 9-24-1897 | 2-22-1978 | (Toss) |
Foster, Allen L.- | 10-7-1900- - | 1-17-1938 | - |
Foster, Myrtle Hawthorne- | 5-24-1907- | 11-23-1935 | |
Foster, Alletha (Allie) Mayze- - - | 11-3-1881 | 5-4-1973 | S/W |
Foster, Thomas Sterling- | 9-9-1884- | 7-29-1926 | |
Foster, Infant- - | 7-21-1914 | 7-21-1914- | Son of T. S. & A. M. Foster |
Foster, Wayland Lee- | 12-12-1948- | 3-17-1982 | |
Foster, William Lester II | 12-15-1916 | 4-6-1991 | - |
Foster, June M. Augustine- | 6-30-1927- | Mar. 5-2-1945 | |
Foster, Infant- | 6-14-1894- | 6-14-1894- | Son of R. W. & F. B.- Foster |
Foster, Jesse Quinton- - | 12-22-1918- | 12-9-1991 | S/W (Bubba)- |
Foster, Oneta Laverne | 1-17-1930- | Mar. 10-11-1946 (Jo) | |
Foster, Barbara Abel | 9-30-1946 | ||
Foster, Raymond Thomas | 6-3-1947- | 11-25-1982- | Mar. 5-16-1967 |
Foster, Royal Thomas, Jr. | 2-6-1920 | - | - |
Foster, Georgina Demere | 4-27-1920 | 3-29-2001 | - |
- | - | - | - |
Foster, Margaret | 1927 | 2004 | - |
Foster, Reynolds Lee | 8-8-1944 | - | - |
Foster, Bettie Louise Hudman | 3-31-1945 | - | Mar. 6-1-1974 |
Foster, David West | 3-9-1948 | - | - |
Foster, Martha Ann Sullivan | 8-12-1956 | - | Mar. 7-30-1977 |
Foster, Steven Davis | 6-1-1955 | - | - |
Foster, Reynolds West | 10-22-1921 | 5-24-2003 | - |
Foster, Minnie Frances | 4-29-1921 | 6-23-2003 | Mar. 6-29-1941 |
- | - | - | - |
- | - | - | - |
Gamble, A. A. | 12-14-1873- | 1-5-1919 | |
Gardenhire, Lawrence N. | 1900- | 1968 | |
Gartman, Bobby Dewain | 6-29-1965- | 6-29-1965 | |
Gartman, Truman A. | 7-22-1903 | 3-28-1968 | S/W |
Gartman, Alta M. | 8-13-1912- | 5-1-1988 | |
Gartman, Katherine Lynn | 11-23-1997 | 3-2-1999 | "Katie" Dau of Truman A. and Jennifer L. Lisenko Gartman |
Gartman, Truman A., Jr. | 10-15-1932- - | 2-24-1989 | "T. A." |
Gartman, Jack | 10-16-1934- - | 5-17-1981 | S/W |
Gartman, Sherry | 8-8-1937 | ||
Gartrell, Billie Ray | 9-1-1929- | 12-13-2001 | S/W |
Gartrell, Bobbie Fay | 7-24-1935- | ||
Gray, Armelia Case | 1873 | 1907 | |
Gregston, H. W. | 8-10-1932 | 5-30-1999 | - |
Grosshans, William D. - |
8-4-1886-
- |
4-30-1963
- |
|
Hale, Ina | 3-31-1883- | 3-26-1919- | Wife of W. C.- Hale |
Heaton, Carl | 1-6-1907 | 7-11-1976 | |
Hildebrand, Fay Foster | 3-31-1894 | 3-10-1983 | |
Hildebrand, Harold Larimore | 7-31-1895 | 2-5-1979 | |
Hodges, Louis F. | 1889 | 1966 | Father, Hodges Plot |
Hodges, Elizabeth J. | 1894 | 1944- | Mother, Hodges Plot |
Hodges, J. N. | 1894- | 1925 | Hodges Plot |
Hodges, L. C. | 1857- | 1939 | Hodges Plot |
Hodges, Clara L. | 1857 | 1913 | Hodges Plot |
Hodges, George A. | 3-18-1846- - | 2-19-1928 | S/W, Hodges Plot |
Hodges, Sarah A. | 4-4-1847- | 4-3-1920 | Hodges Plot |
Hodges, M. Jennie | 5-20-1876- - | 9-20- 1916 | Wife of J. I. Hodges, Hodges Plot |
Hodges, Infant | 3-14-1912- | 3-17-1912 | Son J. I. & Jennie Hodges, Hodges Plot |
Hodges, Isaack N.- | 7-18-1848 - | 9-21-1898 | |
Hodges, Newel C.- | 5-29-1812- - | 10-25-1902 | S/W |
Hodges, Docy- | 10-17-1814- | 12-12-1896 | |
Hodges, Infant- - | 3-7-1902 | 3-12-1902- | Son of R.N. & Anna- Hodges |
Hodges, Anna D. | 1879 | 1945 | Hodges Plot |
Hodges, Robert N.- - | 1872 | 1942 | Hodges Plot |
Hodges?, Unknown | - | - | Hodges Plot |
Hodges, Unknown | - | - | - |
Holt, Mary Sue | 12-23-1953- | 2-22-1979- | In Loving Memory |
Hooker, Yater Orr | 12-28-1897- | 10-13-1899 | |
Hooker, Arreeta | No Date | 7-30-1907- | Age 1 |
Hornbeck, Miss Rebecca | 1858- | 1939 | |
Hornbeck, Robert | 2-3-1820- | 12-6-1901 | |
House, Ernestine | 8-6-1897- | 8-18-1921- | Wife of R. B.- House |
House, Ransom Bryan | 6-11-1896- | 6-4-1965 | |
House, Alvin P. | 9-16-1880- | 11-28-1895- | Son of M. Z. & M. A.- House |
House, Zollie | 7-6-1898 | 8-14-1900 | Son of M. Z. & M. A. House |
House, William W. | 3-8-1893- | 11-28-1963- | S/W |
House, Marguerite L. | 7-31-1897- | 2-4-1974- | Mar. 6-2-1921 |
House, Joseph M. | 1886 | 1928 | S/W |
House, Lorena S. | 1892 | 1920 | |
House, Wayne | 9-28-1913- - | 6-19-1915 | Son of J. M. & L. E.- House |
House, Robert Reed | 1894- | 1979- | S/W |
House, Nicie Morrow | 1895- | 1972 | |
House, Frank James | 1888 | 1937 | |
House, Mattie | 1862- | 1947 | Mother |
House, Rush | No Date | 1884 | |
House, M. Z. | 9-16-1857 | 10-12-1910 | WOW |
House, James Alford | 12-1-1900- | 5-21-1984- | S/W |
House, Bessie Murrell | 3-4-1905- | 2-19-1994- | Mar. 3-27-1943 |
House, Ireba Levenia | 1891- | 1977 | |
House, Ransom B. | 8-28-1916- | 5-5-1960- | TX CPL 232 Base Unit AAF WWII |
Hunt, Charley Eddy | 3-27-1896- - | 12-16-1937 | Father |
Hunt, Cora "Mema" | 11-5-1897- | 10-24-1983- | Mother |
Hunt, Joe Robert | 7-18-1962- | 9-18-1964- | Son of Lee Roy & Daisy- Hunt |
Hunt, Lee Roy | 1-13-1927- | 3-4-1999- | Sgt US Navy WWII |
Hunt, Charley E. - |
12-9-1924-
- |
1-29-2000
- |
Cpl US Marine Corps WWII - |
Jones, James P. - |
12-10-1842
- |
2-16-1919
- |
|
Keesee, Faye | 2-28-1917- | 9-3-1983- | S/W |
Keesee, George L. | 9-11-1905- | 10-1-1975 | |
Killian, Maud - |
4-20-1881
- |
3-7-1900-
- |
Wife of J. D.-
Killian - |
Latham, Frank | 9-25-1890- | 11-8-1923 | |
Latham, Bessie Lee | 7-22-1891- - | 10-13-1958 | Mother |
Latham, Matilda Ann Cope | 1-2-1878- | 1-23-1963 | |
Leaton, Claudia M. | 8-22-1883- | 4-15-1907- | Wife of R. H.- Leaton |
Logan, James Houston | 4-28-1907- - | 4-2-1997 | S/W |
Logan, Jo Avis Askey | 2-19-1910- | 11-21-1996 | |
Logan, Mickey M. - |
9-17-1941 - |
12-24-1997 - |
- |
Mahaffey, Sam | 9-4-1885 | 3-28-1940 | |
Mahaffey, Amboline T. | 4-9-1892- | 4-24-1978 | |
Malone, Billy Don | 1972 | 1972 | |
Mann, Alice Foster | 1881 | 1917 | |
Mansker, Baby | 12-30-1912- - | 1-28-1913 | Child of Ben & Blanche Mansker |
Martin, William L. | 6-14-1903 | 3-27-1968 | S/W |
Martin, Fannie B. | 1-4-1908- | 5-2-1998 | See Fannie B. Pilcher, Obit |
Martin, Robert E. | 1876 | 1961 | S/W |
Martin, Nettie E. | 1876 | 1957 | |
Martin, Marvin L. | 1-18-1910- | 3-16-1951 | |
Martin, J. K. | 12-22-1914 | 8-3-1986- | S/W |
Martin, Mary Nadine | 12-15-1916 | 2-12-1996 | Mar. 8-3-1935 |
McClellan, Nelson S. | 5-3-1894- | 5-7-1939- | S/W |
McClellan, Laura E. | 12-16-1894 | 1-17-1985 | |
McClure, Jacqueline Ione Foster | 7-24-1936 | 12-23-1996- | Obit |
McCollom, J. | No Date | 10-30-1898 | |
Mercurio, Deanna Marie Watkins | 11-25-1938- | 2-18-1982 | - |
Morris, Fred Benson | 6-16-1948- - | 3-16-1985 | S/W |
Morris, Nancy Marie | 11-24-1952 | ||
Murray, Scott | 12-24-1883- | 2-25-1950 | S/W, Daddy |
Murray, Ruth | 12-24-1885 | 2-23-1961 | Mother |
Murrell, Thomas H. | 4-1-1881- - | 2-8-1967 | S/W |
Murrell, Lula I. | 2-10-1879- | 2-25-1978 | |
Murrell, Thomas Loyd | 5-3-1911- - | 10-21-1993 | S/W |
Murrell, Ethel J. - |
6-24-1915-
-
- |
3-26-1985
- |
Mar. 2-16-1935
- |
Nichols, Dally D. | 7-17-1905- - | 1-22-1978 | S/W |
Nichols, Gladys L. - |
9-8-1909-
- |
6-6-1975
- |
|
Pace, A. L. | Illegible | Illegible | - |
Palmer, Jane K. | 9-20-1819- | 1-19-1894- | Wife of Rev. H. D. Palmer |
Peacock, Austin Ben | 7-15-1916- | 8-8-1975- | SSgt US Army WWII |
Peacock, Lottie Marie | 5-21-1915- | 3-9-1998- | |
Pearce, Homer L., Sr. | 8-16-1887- | 10-10-1949 | |
Pearce, Anna B. | 9-18-1890 | 12-25-1975 | |
Pilcher, Fannie B. | 1-4-1908 | 5-2-1998 | Age 90, See Fannie B. Martin, Obit |
Price, Foster Sims | 2-24-1914- | 2-22-1989 | |
Price, Florine Allen - |
8-14-1913
- |
9-20-2003 - |
|
Reynolds, Racheal Florence | 4-29-1867- | 5-17-1949- | Born Overton Co, TN |
Reynolds, James W. | 1-4-1852- | 12-22-1937- | Born Overton Co, TN |
Reynolds, Posey Ed | 4-17-1885- | 3-25-1922- | Son of J. W. & L. C.- Reynolds |
Reynolds, James Chat | 7-6-1909- | 8-17-1973 | Son of J. W. & R. F. Reynolds |
Reynolds, Margaret Lou (Maggie) | 5-3-1903- | 5-28-1995- | Dau of J. W. & R. F. Reynolds |
Reynolds, Callie Ruth | 10-15-1904- | 11-14-1990 | Dau of J. W. & R. F. Reynolds |
Richardson, Ider Belle | 1-6-1880 | 12-15-1961 | |
Roberson, Myrtle Frances | 10-26-1915- | 7-29-1979 | |
Robertson, Ida M. Cope | 8-3-1875 | 4-20-1926 | |
Rose, Wren - |
2-16-1885
- |
12-24-1964
- |
|
Saunders, Gerry | 3-27-1919 | - | - |
Smith, Infant | 7-3-1941 | 7-3-1941- | Son of Mr. & Mrs. Wylie- Smith |
Spalti, Verabelle Allen | 1908- | 1994 | |
Sparkman, Frank C. | 5-24-1856- | 10-7-1923 | |
Sparkman, Mary Jane | 1858- | 1947 | |
Stewart, J. Y. | 1-14-1851 | 12-27-1911 | |
Stockton, Ector J. | 11-18-1908 | 3-7-1993 | S/W |
Stockton, Harvey E. | 6-12-1916- | 2-11-1982 | |
Stone, W. H. | 1879- | 1937 | |
Stone, Mary Hatton | 12-24-1887 | 5-25-1949 | |
Stone, Wilbur Hatton | 1914- | 1959 | |
Stone, Lois E. | 1906- | 1942 | |
Stone, Idell | 1919- | 1959 | |
Straley, Thurman Ernest | 10-1-1911- | 10-8-1911 | |
Straley, Thelma Ethel | 3-21-1906- | 7-1-1906 | |
Sullivan, Michael T. - |
12-15-1862-
- |
2-12-1908
- |
|
Terry, I. W. | 3-7-1925 | 7-12-1996 | Obit |
Terry, Carolyn Foster | 3-14-1931 | ||
Thompson, D. E. | 1853 | 1926 | |
Turner, Jack F. | 4-29-1918- | 8-31-1995 | S/W, Obit |
Turner, Mary Ann Bynum - |
12-11-1928-
-
- |
5-15-1994
- |
Mar. 7-2-1947
- |
Unmarked Stone | - | - | - |
Walraven, Harvey | 1921 | 1928 | |
Walraven, Minnie | 1891 | 1956 | S/W, Mother |
Walraven, John | 1889 | 1962 | Father |
Walraven, Loucina D. | 1851- | 1915 | Wife of James- Walraven |
Walraven, Julia | 9-6-1874 | 6-16-1896- | Dau of James & L. D.- Walraven |
Walraven, W. D. | 1876 | 1945 | |
Walraven, James | 1845 | 1926 | |
Walraven, S. T. | 1878 | 1934 | |
Walraven, Mattie A. | 11-13-1877- | 8-11-1964 | |
Warren, Lorene | 1898 | 1946- | Wife of Fred Warren |
Watkins, Ira Lee | 12-9-1911- | 9-23-1996 | S/W |
Watkins, Frances Etheldra Coulson | 10-19-1905- | 3-25-1985 | - |
Weldon, Rodney D. | 8-4-1968 | 2-3-2005 | - |
Westbrook, Burniece | 5-20-1852 | 6-4-1907- | Wife of W. A. Westbrook |
Westbrook, Finis Foster | 10-9-1921 | 9-29-2003 | WWII Veteran |
Wilhelm, Elsie Allene | 10-29-1916- | 4-22-1998 | Obit |
Williams, F. M. | 8-27-1863- | 2-29-1944 | |
Williams, Sallie R. | 10-12-1869- | 9-22-1945 | |
Williams, Ruth | 1899- | 1923 | |
Wilson, Robert N. | 1887 | 1904 | |
Woods, Rufus M. | 4-13-1887- | 11-13-1958- | TX Pvt Btry F52 Field Art. WWI |
Woods, J. W. | 1860- - | 1931 | S/W |
Woods, Misouri | 1854 | 1929 | |
Woods, Child | No Date | 6-28-1907- | Age 3, Son of Mr. & Mrs. Will- Wood |
Wright, Lee Ella Brand | 1906- | S/W | |
Wright, Thomas Wyatt - |
1901-
- |
1988
- |
|
Zimmerman, Mabel Lee - |
6-12-1912
- |
12-29-1995
- |
|
- | - | - | - |
Old Tomb unmarked 5 ft. x 8 ft. x 2 ft. high | |||
-
-