Gloria B. Mayfield, Cemeteries of TX
|
|
thanks to all Volunteers to the Runnels Co. Historical Commission who gave permission to use their information RCHC
If you would like to have the cemetery plot cleaned Monthly or Quarterly, contact
Cemetery | City | Submitter | Maps | Photos |
Alec Simmons Grave | - | - | ||
Brookshire Cemetery | Miles | Carolyn Mioduski- Pat Hudgins | ||
Center Point Cemetery | near Norton Cemetery | - | - | - |
Gorman Cemetery |
Gorman Farm on Texas Hwy 1678 about 2 mi S of the intersection with U. S. Hwy 67. | - | - | - |
Barnett Cemetery |
1.5 mi N of Texas Hwy 158 and 7.5 mi from Ballinger. | - | - | - |
Castleberry Cemetery |
On hill about 0.5 mi from Hwy 158. About 1 mi ENE of Maverick Cemetery. | - | 315026N 1001128W |
|
Content Cemetery | Carolyn Mioduski | - | ||
Counts
Cemeteryy |
W side of Hwy 382 about 2.5 mi N of the intersection of Hwy 382 and Hwy 1770. | Lewis Westfall - Carolyn Mioduski | 320140N 0994513W TxDOT map |
|
Crews Cemetery | Crews | - | 315638N 0994437W TxDOT map |
|
Evergreen Cemetery Partial | Rowena | - | 313813N 1000224W TxDOT map |
|
Evergreen Cemetery | Ballinger | - | 314301N 0995758W |
|
Fairview Cemetery | Winters | Betty Hightower Cardenas | 315724N 0995912W |
|
Garden of Memories | Ballinger | RC Historical Comm | - | - |
Good Cemetery |
25 mi SE of the site of Maverick, Runnels County, Texas. About 1.3 mi E of Maverick Cemetery, on the old Dr. Younger Ranch. | - | - | - |
Hall Cemetery |
On CR about 2.5 mi W of the town of Norton. | - | ||
Hoffman Cemetery | - | - | 313827N 0995133W TxDOT map |
|
Lakeview Cemetery | Winters | Gloria B. Mayfield | 315929N 0995729W |
|
Lutheran Cemetery | Winters | photo | - | |
Latin America Cemetery | Rowena | - | ||
Maverick Cemetery |
On CR which intersects Texas Hwy 158 about .5 mi W of the community of Maverick. | Carolyn Mioduski- Pat Hudgins | 315929N 0995729W TxDOT map |
|
Mexican Cemetery | Ballinger | RCHC | - | |
Miles Cemetery |
S side of U.S. Hwy 67 W of the town of Miles. | Carolyn Mioduski | 313519N 1001140W TxDOT map |
|
Mount Victory Cemetery (Brookshire |
Brookshire 1 mi S of the intersection of Texas Hwy 2333 and 3115 on Texas Hwy 2333. | - | 314426N 1001249W |
|
Muncy Cemetery (Private) | 1 mi SE of Ballinger Courthouse on land owned by Mrs. Lon Muncy | - | ||
Norton Cemetery | 2 mi E of Norton on a county road. | - | 315218N 1000946W |
|
Norwood Cemetery | 1 mi ENE of Ballinger. | - | 314837N 0994723W TxDOT map |
|
Northview Cemetery Partial | Winters | Cassie Jarrett | 315758N 0995747W |
|
Old Runnels Cemetery | Runnels City | Carolyn Mioduski | 314725N 0995719W TxDOT map |
|
Protestant Cemetery Partial listings only. | Rowena | - | 313802N 1000223W |
|
Pumphery Cemetery | From Winters, take Hwy 384 turning N on 1677. | - | 320148N 1000219W TxDOT map |
|
Robert's Ranch
Cemetery |
Robert Neff Ranch. | - | ||
Ross Cemetery | - | - | ||
St. Boniface Cemetery | Olfen | - | 313639N 0995748W TxDOT map |
|
St. Joseph's Cemetery | Rowena | - | 313807N 1000226W |
|
Truett Cemetery | 9 mi W of Winters and 6/10 mi S of FM 1770. | Carolyn Mioduski | ||
Wylie Ranch Cemetery |
8 mi W of Ballinger on what is now the Robert Neff Ranch. | - | ||
Walthall
Cemetery (A Texas Historic Cemetery) |
Walthall | - | ||
Wilmeth Cemetery | Wilmeth | Carolyn Mioduski | 315816N 1000659W TxDOT map |
|
Wingate Cemetery | Wingate | Cassie Jarrett- Wheat & Wetzels | TxDOT map |
or For queries when the county is not known, post here. Unknown Counties Query Board
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submitters.All work is published with permission, and is intended for independent genealogy research only. |
Help us by
submitting your transcriptions and photos to:
Gloria
Briley Mayfield,
Aka LadyTexian
Copyright/page design - by Gloria B. Mayfield 2000-2009