Submitted by Cindy Koegel
Location:
On SH 137, about 17 miles northwest of Big Lake
Historical Marker: Established about 1903. Site
is on land then owned by early settlers G. W. and Lizzie Stiles.
Plot summarizes much frontier history, as it holds graves of cowboys
who died in accidents on cattle range; one Spanish-American War
veteran; victims of shootings, rattlesnake bites, epidemic dysentery.
Most were pioneers of steady habits and quiet lives. Already in
use for many years, the 3-acre plot was deeded to county in 1920
by J. D. Wagner, an adventuring man who lived for years alternately
in Texas and in South America.
Name | Birth Date | Death Date | Other Information |
Allen, James B. | 7-31-1908 | 6-7-1924 | |
Arnett, Joe Bass, DVM | 7-3-1957 | 5-9-1987 | |
Arnett, Helon Viola Elliott | 2-26-1933 | 9-3-1978 | (Pitty) |
Belcher, Alpha | 7-8-1906 | 7-23-1924 | |
Belcher, James Cecil | 11-17-1893 | 3-15-1919 | |
Belcher, Jas. | 8-15-1864 | 2-19-1918 | Father |
Belcher, Emily Viola Wood | 3-9-1869 | 11-22-1903 | Wife of James |
Boyd, I. A. | 6-28-1911 | 6-7-1933 | |
Boyd, Oscar F. | Mar 1869 | 1-31-1967 | S/W |
Boyd, Lillie C. | 1880 | 11-24-1968 | |
Boyles, Ed | 1885 | 1927 | |
Boyles, Rebecca | 8-6-1859 | 5-5-1930 | |
Boyles, Ike T. | 12-13-1886 | 12-11-1933 | |
Branch, Mrs. Maud | 8-8-1874 | 7-20-1966 | |
Branch, Ione | 12-12-1904 | 3-16-1924 | Our Darling |
Branch, William E. | 6-20-1877 | 8-16-1928 | Co K 1 TX Inf SAW |
Branch, Riley Wood | 7-22-1911 | 11-22-1965 | |
Branch, Jewel Williams | 2-22-1918 | 7-11-1948 | |
Brown, C. E. | 5-5-1886 | 2-1-1916 | Son of W. H. & M. W. |
Cain, Edwin Lowell | 8-13-1933 | 5-6-1990 | Pvt USMC Korea |
Cauble, Euclid C. | 8-21-1889 | 3-23-1965 | "Euke" |
Cauble, Douglas | 5-3-1914 | ||
Cauble, Georgia McKinley | 2-22-1921 | 3-2-2000 | |
Cauble, Mary Jane C. | 12-27-1889 | 3-16-1989 | |
Cheairs, Emmett B. | 1894 | 1911 | |
Childress, Johnnie Miller | 1917 | 1982 | US Navy WWII |
Coates, Fred Wafer | 7-25-1887 | 10-6-1936 | |
Coates, Flossie J. | 1900 | 1984 | |
Coates, P. H., Jr. | 1904 | 1987 | S/W |
Coates, Lucile Boyd | 1-11-1905 | 6-20-1939 | |
Coates, P. H., Sr. | 1855 | 1-22-1929 | S/W |
Coates, Sicily | 1864 | 12-24-1932 | |
Cunningham, Elias Isadas | 1869 | 1937 | S/W |
Cunningham, Ava Berwiece | 1873 | 1942 | |
Dixon, William Harvey | 8-3-1895 | 6-9-1971 | S/W Papa |
Dixon, Octavia Belcher | 10-4-1897 | 9-4-1974 | Mama |
Dixon, Lucille | 2-24-1924 | 4-17-1942 | Dau of Mr. & Mrs. W. H. |
Elliott, Joe S. | 2-26-1904 | 7-31-1960 | |
Elliott, Arlisse B. | 7-8-1906 | 12-16-1991 | |
Ford, Earl J. | 11-12-1896 | 4-22-1907 | |
Ford, G. W. | 12-17-1862 | 8-23-1907 | |
Green, Travis Irwin | 3-25-1917 | 6-23-1973 | TX Me 3 USN WWII |
Green, Beatrice | 6-15-1920 | 9-19-1984 | |
Gross, Herschel Warren | 1-26-1911 | 11-16-1980 | S/W |
Gross, Mary Helen | 6-4-1912 | 9-1-1983 | Mar. 6-16-1936 |
Ham, James Robert | 5-24-1930 | 10-19-1931 | |
Ham, Mattie Anne | 3-5-1864 | 12-19-1932 | Mother |
Ham, Thomas Matt | 6-2-1938 | 6-3-1938 | Son of A. & C. E. |
Ham, Howard | 1901 | 1981 | |
Ham, Clarence Earl | 2-26-1898 | 10-17-1978 | S/W |
Ham, Alice Belcher | 6-25-1903 | 2-3-1981 | Mar. 6-10-1926 |
Hamilton, Jane Ellen | 3-8-1947 | 12-20-1997 | |
Harman, Lucy Jean Coates | 3-20-1925 | 5-7-1997 | |
Hickman, Jack | 1910 | 1913 | |
Jameson, Glenn Allen | 5-10-1927 | 8-10-1989 | S/W |
Jameson, June Marie | 10-19-1929 | 4-28-1977 | |
Japson, Roy | 1892 | 1920 | |
Japson, Henry | 1866 | 1918 | S/W WOW |
Japson, Etta | 1870 | 1957 | Nowlin IOOF |
Kercheville, Opal | 10-5-1901 | 8-10-1904 | Dau of A. J. & S. E. |
Lawhon, Thos Booth | 2-25-1879 | 8-11-1903 | |
Lindley, Robert Frank | 12-2-1947 | 12-10-1999 | SN US Navy Viet Nam |
Lindley, Leslie Pittman | 9-2-1920 | 2-27-1979 | AMM2 US Navy WWII |
Mason, Paschal H. | 12-24-1880 | 9-30-1909 | |
Mason, Ann C. | 11-16-1838 | 1907 | |
McFarland, Mrs. R. N. | 11-8-1819 | 12-23-1906 | |
McWilliams, Feb Henry | 9-2-1925 | 1-19-1969 | S/W |
McWilliams, Bobbie I. | 9-24-1929 | ||
McWilliams, Luin | 4-29-1896 | 5-23-1971 | S/W |
McWilliams, Louise | 7-26-1896 | 1982 | |
Moody, Eunice B. | 1-2-1901 | 8-20-1904 | Dau of Jas & M. E. |
Moody, Ruth L. | 9-4-1903 | 8-16-1904 | Dau of Jas & M. E. |
Moody, Sallie A. | 10-5-1897 | 8-12-1904 | Dau of Jas & M. E. |
Moore, Minniezola | 7-30-1904 | 1-18-1935 | |
Moore, William B. | 10-15-1850 | 6-27-1935 | |
Moore, Alice E. France | 12-6-1850 | 2-21-1925 | |
Moore, Infant | 10-25-1917 | 10-25-1917 | Son of Mr. & Mrs. T. M. |
Moore, W. J., Jr. | 8-26-1924 | 6-12-1996 | Pvt US Army WWII |
Moore, W. F. (Bill) | 7-23-1900 | 5-20-1984 | |
Nelson, Eva Jane | 6-17-1892 | 8-16-1912 | |
Pedrick, Jesse C. | 1882 | 1961 | S/W |
Pedrick, Bryant | 1879 | 1974 | |
Pettit, J. B., Jr. | 5-24-1913 | 6-21-1980 | S/W |
Pettit, Edith Lear | 2-16-1917 | 2-8-2000 | Mar. 7-15-1936 |
Parker, Juanita C. | 1902 | 1975 | |
Patterson, John Harold | 5-15-1903 | 2-2-1996 | |
Patterson, Susan B. Belcher | 11-17-1895 | 10-26-1972 | Mar. 11-16-1941 |
Pettit, Ben | 1886 | 1952 | S/W |
Pettit, Maude Japson | 1897 | 1995 | |
Pettit, Infant | 1-16-1941 | 1-16-1941 | Dau of Edith & J. B. |
Pettit, Ruth | 2-2-1895 | 5-28-1913 | Wife of J. B. |
Routh, Ann Talley | 2-12-1947 | 3-10-1987 | |
Satterfield, Eddie Ham | 10-15-1893 | 9-3-1982 | |
Satterfield, Roy C. | 11-4-1892 | 6-15-1982 | Pvt US Army WWI |
Settle, Doyle Wayne | 12-16-1958 | 9-17-1997 | S/W "Opie" |
Settle, Nola Gaye | 8-13-1968 | Mar. 9-29-1990 "Bo" | |
Shelton, Mamie Wagner | 7-7-1886 | 10-12-1969 | |
Shelton, Mattie Jewell | 4-23-1923 | 1-7-1932 | |
Shelton, Pinknie T. | 11-10-1905 | 4-16-1934 | |
Shelton, Robert Samuel | 9-22-1877 | 5-29-1943 | |
Steel, Ott Wilbur | 1907 | 1935 | |
Stidham, George W. | 11-29-1849 | 9-25-1928 | |
Stidham, Jessie E. | 7-30-1886 | 3-14-1926 | Wife of G. A. |
Stidham, George A. | 8-8-1881 | 6-21-1952 | |
Talley, Joe D. | 8-2-1921 | 3-31-1976 | 1st Lt. US Army WWII |
Tucker, Verlis Branch | 6-24-1942 | 11-9-1995 | |
Turner, Price Master | 12-28-1897 | 10-22-1977 | S/W |
Turner, Anna Lee Belcher | 9-6-1901 | 7-19-1958 | Mar. 4-21-1921 |
Turner, John Robert | 12-29-1960 | 12-29-1960 | |
Turner, Charles Eugene | 2-26-1929 | S/W | |
Turner, Silver Earnestine | 11-23-1932 | 6-16-1993 | Mar. 1-13-1951 |
Turner, James Belcher | 8-11-1923 | 10-7-1988 | S/W PFC US Army WWII |
Turner, Grace Elizabeth | 8-5-1926 | Mar. 6-9-1957 | |
Watkins, Viola Belcher | 6-1-1909 | 2-20-1934 | Wife of W. W. |
Watkins, Little Bessie | 5-7-1907 | 10-10-1907 | |
Watkins, W. Wirt | 2-28-1905 | 5-1-1991 | S/W |
Watkins, Opal Mamie (Shelton) | 7-15-1912 | 12-8-2000 | |
Watkins, James L. | 5-4-1929 | 6-15-1984 | |
Weatherby, John S. | 4-19-1932 | 12-28-1990 | S/W |
Weatherby, Joanne P. | 2-24-1930 | - | |
Williams, Siles Edgar | 8-28-1918 | - | S/W |
Williams, Ynell Egger | 2-20-1934 | 7-2-1997 | |
Williams, Douglas Wesley | 3-26-1982 | 9-5-1983 | Son of Wesley & Lavin |
15 Unmarked Graves |