Roscoe Cemetery

Nolan County, Roscoe, Cemeteries of Texas

Listing created by Belinda Ince, 

Submitted by Pat Hudgins

Photos by R. Clayton Hooper


CEMETERY   MAP

Historical Marker: Roscoe Cemetery, One of first settler in Roscoe (Then called Vista) was rancher - wheat grower W. J. Turner, who purchased cemetery site for burial of his brother-in-law, Joe Cleckler, about 1887. Next, interments: Infants Frank E. Spires, 1892; Ethel Lena Turner, 1894. Other early graves are unidentified. (1972).

Attending the dedication of the historical marker was, from left, Frank O. Turner and Pet Cleckler. Frank Turner was the.son of W..J. Turner who purchased the six acres from Frank Squires to bury Joe Cleckler his wife's baby brother, who had came west from Georgia to heal from TB. Pet Cleckler was the nephew of Joe Cleckler. Photo sent in by F. Olan Turner.

Location: In Roscoe, Tx at the junction of Hwy 84 and Hwy 608, follow Hwy 608 N to city limit, turning E on small road for about 1 mi. Road divides cemetery.


Last, Given, Birth, Death, Blk-Row-Plot, Spouse, Other
ABRIGO, JOSE, SR., 3/19/21, July 14, 2002, 106, 1, 3, NARSISA,
ADAMS, AUGUSTA B., 1876, 1926, 39, 2, 5, W. L.,
ADAMS, MARGARET WIMAN, 04/03/1901, 10/10/1989, 91, 2, 4
ADAMS, RICHARD LOFFIE, 07/16/1888, 05/22/1979, 91, 2, 3, , PFC U. S. ARMY WWI
ADAMS,RUBY L. LEGROS, 10/15/1898, 01/30/1981, 39, 2, 3
ADAMS,WILLIAM L., 1875, 1955, 39, 2, 6
ADAMS,WILMA, 01/27/1906, 09/27/1975, 52, 2, 5
ADAMS,WINONA L., 01/23/1912, 01/28/1984, 39, 2, 4
ALEXANDER,DORIS LEE, 07/07/1930, 05/24/1986, 108, 7, 3
ALEXANDER,EMMA V., 1865, 1928, 22, 4, 3
ALEXANDER,JOHN A., 1842, 1920, 22, 4, 4
ALEXANDER,JOHNNIE L., 03/01/1906, 10/02/1997, 108, 7, 1
ALEXANDER,M. OCIE, 02/23/1894, 05/12/1980, 98, 2, 2
ALEXANDER,WILEY P., 05/06/1885, 03/02/1973, 98, 2, 1
ALEXANDER,WILLIAM J., 04/20/1899, 05/31/1985, 108, 7, 2
ALLEN, ARDELL, 7/6/19, 5/2/93, 35, 7, 1, , TEC 5 US ARMY WWII
ALLEN, H.H., , , , , , , Moved to Trent, Tx. 01/11/1996
ALLEN, W. ARNOLD, 12/08/1903, 12/19/1977, 82, 8, 7
ALLEN,EARLDENE, 07/09/1928, 11/26/1997, 98, 7, 7
ALLEN,EDGAR W., 11/14/1916, 12/14/1983, 83, 2, 5
ALLEN,FLOYD LEE JR., 01/03/1927, 02/13/1975, 98, 4, 8
ALLEN,GEORGE L., 1908, 1960, 82, 8, 3
ALLEN,JAMES L., 03/27/1880, 03/06/1962, 80, 2, 7
ALLEN,JOSIE F., 10/01/1920, 07/08/1969, 35, 7, 2
ALLEN,LINDA J., 11/07/1950, 05/12/1957, 83, 2, 4
ALLEN,LORA MATHIS, 04/05/1888, 03/27/1973, 64, 3, 3
ALLEN,LURA A., 11/09/1907, 10/24/1993, 82, 8, 8
ALLEN,PAULINE L., 11/22/1919, 04/15/1998, 83, 2, 6
ALLEN,ROGER D., 08/01/1941, 08/07/1941, 35, 7, 3
ALLEY, ORVILLE, , , , , , , NO MARKER
ALLEY,ERVIN R., 04/10/1910, 08/31/1991, 64, 3, 4, OPAL O., MARRIED 12/19/1936
ALLEY,FRANK, 03/17/1913, 01/30/1936, 64, 3, 6
ALLGOOD,CELIA A., 01/29/1865, 07/25/1921, 27, 2, 6
ALLGOOD,JOE D., 03/09/1897, 10/18/1917, 27, 2, 8
ALLISON,BETTY B., 1905, 1944, 41, 7, 1
ALLISON,JAMES B., 1900, 1978, 41, 7, 2
ALTHOF,CLARENCE HENRY, 06/25/1926, 07/03/1997, 107, 3, 3, HELEN JOYCE,
ALTHOF,DOROTHY, 1874, 1947, 61, 5, 1, KARL J., MOTHER
ALTHOF,DOROTHY ANN, 12/02/1936, , 61, 5, 12, , DAUGHTER OF DICK AND LYDIA
ALTHOF,EDWIN G., 1902, 1972, 61, 6, 4, ESTHER, FATHER
ALTHOF,ESTHER, 1898, 1974, 61, 6, 3, EDWIN G., MOTHER
ALTHOF,KARL J., 1874, 1934, 61, 5, 2, DOROTHY, FATHER
ALTHOF,MARY KAY, 10/18/1951, 10/31/1991, 107, 2, 2, DAYLON,
ALTHOF,RICHARD E. 'DICK', 1903, 1994, 61, 5, 6, LYDIA, MARRIED 11/14/1934
ALTHOF,WILBERT HERMAN, 09/24/1923, 04/15/1987, 61, 6, 1, IRMGARD, SGT U.S. AIR FORCE WWII MARRIED 03/17/1950
ALTOM, THURMAN E. RED, 9/18/15, 2/19/01, 35, 5, 2, , ARMY AIR CORPS WWII
ALTOM,INFANT SON, 1926, 1926, 35, 5, 8, , SON OF M/M W. J. ALTOM
ALTOM,TOMMIE COKER, 04/23/1922, 08/11/1975, 35, 5, 3
AMMONS,JAMES E., 03/16/1911, 02/23/1990, 11, 3, 14
AMMONS,OLA LEOTA, 05/23/1916, 04/28/1981, 11, 3, 13
ANDERSON,EDWYN M., 1897, 1957, 78, 8, 5
ANDERSON,SPEED A., 11/05/1901, 02/03/1902, 71, 3, 1, , SON OF R.A. & M.S.
ANTHONY,CHARLES MILTON, 09/06/1912, 02/26/1914, 10, 1, 6
ANTHONY,LUTHER G., 08/19/1889, 12/14/1962, 10, 1, 11
ANTHONY,MARY, 09/15/1857, 08/04/1918, 10, 1, 5, P. F.,
ANTHONY,PEYTON F., NO DATES, NO DATES, 10, 1, 4
ANTHONY,VERA M., 12/07/1888, 10/07/1980, 10, 1, 10
ANZALDUA, AMADOZAMORO, 10/6/23, 3/15/02, 100, 5, 2, PETRA,
ANZALDUA,DOROTEO Z., NO MARKER, NO MARKER, 68, 22, No M.
ANZALDUA,PETRA, 05/10/1931, 11/08/1972, 100, 5, 1
ARLEDGE,CHARLES L. (BUD), 08/21/1917, 10/08/1994, 59, 1, 5
ARLEDGE,T. E., 1875, 1939, 59, 1, 3
ARLEDGE,ZELLA P., 1882, 1964, 59, 1, 4
ARMSTRONG, RUDENE, 11/22/36, Oct.31.2002, 71, 14, 2, , DAUGHTER OF FELIX & FOY DOOLEY
ARNOLD,CAROLYN MARIE, 12/14/1936, 12/14/1936, 58, 4, 1
ARNOLD,CHRISTOPHER MICHAEL, 07/18/1999, 07/18/1999, 97, 8, 4, , Grandson of James & Mae Porter
ARNOLD,JOHN A., 11/04/1869, 03/27/1941, 58, 4, 12
ARNOLD,RHODES, 12/29/1907, 08/14/1976, 58, 4, 4
ARNOLD,ROBERT LOUIS, 08/08/1911, 02/14/1985, 58, 4, 10, , PFC U.S. ARMY WWII
ARNOLD,ZENA M., 10/07/1882, 11/08/1963, 58, 4, 11
ARON,ELLEN (MRS.), CAN'T READ, CAN'T READ, 53, 7, 4
ARPE,WOODROW J., 11/07/1916, 11/08/1987, 116, 8, 4
ATER,ALYEEN, 11/18/1906, 06/01/1972, 17, 5, 2
ATER,CHARLES AUBREY, 08/12/1910, 10/21/1910, 17, 5, 1, , SON OF E.A. & M.I. ATER
ATER,ELIZABETH A., 02/03/1894, 05/01/1987, 16, 3, 2
ATER,ERNEST, 01/03/1880, 05/15/1970, 17, 5, 5
ATER,GERTRUDE, , , , , , , NO MARKER
ATER,HORACE A., 07/21/1891, 01/23/1975, 16, 3, 1
ATER,IMOGENE, 02/13/1875, 03/10/1953, 17, 5, 4
ATER,M.C., 04/14/1856, 05/06/1913, 16, 3, 12
ATER,SAM A., 08/27/1852, 03/17/1925, 16, 3, 11
AUCUTT,HERMAN, 11/30/1919, 04/19/1996, 103, 6, 6, VERA GABLER, MARRIED VERA 10/29/1945
AVEN,FRANCES ESTELLE, 10/26/1933, 11/28/1933, 31, 6, 1
BACKHAUS,NORMA MARIE, 10/26/1908, 11/25/1994, 41, 8, 1
BACKHAUS,WILLIE HENRY, 06/24/1896, 01/26/1983, 41, 8, 2, , PVT. U.S. ARMY WWI
BADGLEY,JOSEPH E., 12/19/1863, 01/15/1926, 31, 3, , , BAPTIST MINISTER FOR 26 YEARS
BADGLEY,LEON, 05/23/1892, 05/23/1892, 12, 1, 6
BADGLEY,ODA C., 10/21/1869, 03/27/1930, 31, 3, 6
BAILEY,JANE MRS., 07/22/1825, 10/04/1909, 13, 3, 12, , MOTHER OF MRS. J.A. MCCARTY
BAKER,NORMAN M., NO MARKER, NO MARKER, 54, 2, NO MARKER, , NO MARKER
BALLENGER,LINDA L., 11/04/1942, 06/07/1973, 90, 3, 6
BARKER, ANNIE LEE, 04/05/1910, 11/10/1996, 98, 5, 1
BARKER,EDWIN FOREST, 07/29/1903, 02/26/1981, 98, 5, 2
BARNES,BILLIE, 07/13/1909, 05/13/1918, 6, 1, 12
BARNES,BRIDGET A., 04/02/1863, 03/06/1940, 6, 1, 2
BARNES,JOHN F.., 01/14/1858, 03/19/1914, 6, 1, 1, , WOODMEN OF THE WORLD MEMORIAL
BARNES,MATTIE MADDOX, 10/15/1905, 11/12/1992, 95, 3, 3, VESS J., MARRIED VESS J. 12/15/1923
BARNES,VESS J., 07/10/1898, 01/15/1977, 95, 3, 4, MATTIE MADDOX, MARRIED MATTIE MADDOX 12/15/1923
BARRINGTON,C. K., 10/27/1869, 08/01/1928, 41, 3, 1
BARTON,DAVID C., 06/18/1885, 05/27/1960, 54, 10, 4
BASHAM,CHESSIE B., 01/06/1902, 01/19/1986, 1, 3, 4
BASHAM,JAMES E., 08/23/1894, 09/18/1984, 1, 3, 3
BASHAM,NEVA RAE, 09/17/1933, 09/15/1953, 1, 3, 1
BAST, BUD, No Marker, No Marker, , , , , No Marker
BAUMANN, ARMANDO SHORTY, 2/20/22, FEB. 02,2001, 34, 4, 2, JO BETH, MARRIED 10/06/1946
BAUMANN,ANNA E., 06/16/1876, 12/02/1955, 34, 4, 3
BAUMANN,DOROTHY ANNA, 10/18/1932, 07/06/1933, 87, 8, 8, , DAUGHTER OF M/M G. R. BAUMANN
BAUMANN,FRIEDRICH H., 10/26/1869, 01/25/1926, 34, 4, 4
BAUMANN,GUSTAV RUDOLPH, 09/02/1899, 08/30/1958, 87, 8, 2
BAUMANN,JOSEPHINE A., 01/09/1914, 08/26/1960, 93, 2, 7
BAUMANN,MELVIN H., 08/12/1933, 02/25/1985, 39, 7, 1
BAUMANN,OSCAR W., 02/23/1904, 01/15/1952, 39, 7, 4
BAXTER,J.T., NO MARKER, , 27, 5, , , NO MARKER
BEAN,DOROTHA, 10/09/1917, 08/01/1961, 90, 7, 8
BEAVER,ESTHER D., 09/22/1897, 08/24/1953, 23, 5, 7, , S SGT WOMENS ARMY CORPS WWII
BECK,CARRIE L., 07/22/1885, 02/04/1964, 47, 1, 2, OWEN J., MARRIED 11/29/1903
BECK,OWEN J., 11/10/1884, 01/28/1970, 47, 1, 1, CARRIE L., MARRIED 11/29/1903
BECK,RAYMOND, 08/04/1931, 02/06/1981, 81, 7, 4, CHARLENE,
BECKWITH, LANETA, 7/22/54, AUG.22, 2001, 118, 7, 4
BEINHAUER,ELTON EDD, 09/11/1916, 04/17/1990, 93, 3, 5, , TEC 5 U. S. ARMY WWII
BEINHAUER,EMALIE, 11/30/1891, 03/14/1968, 93, 3, 3
BEINHAUER,ERA MAE, 05/02/1922, 02/24/2001, 92, 7, 7, , DAUGHTER OF ROY G. & ERA S. DENMAN
BEINHAUER,OTTO J., 11/29/1888, 09/12/1961, 93, 3, 2
BELL,ALICE R., 10/09/1892, 01/31/1960, 55, 5, 2
BELL,ELLEN, 1868, 1947, 22, 6, 3
BELL,H.H. (HENRY), 1863, 1950, 22, 6, 4
BELL,HARLEY WALTER, 06/25/1920, 12/22/1960, 55, 5, 8, , TEXAS SGT. CO. H. 349 INF. WWII
BELL,JERRY WAYNE, 1948, 1983, 55, 5, 7
BELL,VERT, 12/03/1888, 09/30/1966, 55, 5, 3
BENNETT,EARA PAULENE, 01/27/1911, 02/14/1911, 16, 2, 12
BENNETT,EDNA, 1874, 1965, 15, 7, 2
BENNETT,GOLDEN WALLACE, 1902, 1972, 14, 4, 6
BENNETT,HOMER W., 03/21/1900, 07/24/1983, 23, 3, 2
BENNETT,IDA MAE, 1898, 1972, 57, 2, 10
BENNETT,IONA GRACE, 1910, 1994, 14, 4, 5
BENNETT,JEWELL ARVIN, 10/28/1900, 09/30/1978, 23, 3, 1
BENNETT,MARION E., 1924, 1941, 57, 2, 12
BENNETT,OTIS, 1884, 1944, 16, 2, 9
BENNETT,R.W., 1866, 1945, 15, 7, 3
BENNETT,TOMMIE DOYLE, 07/02/1937, , 57, 2, 9
BENNETT,WILBURN F., 1891, 1968, 57, 2, 11
BERRY,COLEMAN C., 10/01/1906, 09/20/1994, 118, 4, 1
BERRY,GEORGE T., 05/23/1904, 09/24/1972, 92, 2, 3
BERRY,JESSIE I., 04/11/1915, 03/06/1995, 92, 2, 4
BERRY,JOHN W., 01/17/1875, 02/28/1960, 79, 6, 2
BERRY,MATTIE R., 09/12/1909, 12/31/1995, 118, 4, 2
BERRY,ROBERT COLEMAN, 03/22/1939, 03/24/1996, 118, 4, 3
BERRY,W.C., 04/26/1875, 07/30/1909, 8, 5, 6
BERRY,WILLIE K., 05/08/1884, 10/08/1971, 79, 6, 1
BETTERTON,ARTHUR JOE, 05/23/1926, 05/26/1926, 17, 6, 8, , SON OF MARY & ARTHUR
BETTERTON,MARY HESTER WORTHY, 07/15/1908, 05/26/1926, 17, 6, 8, ARTHUR, BURRIED W/ SON - ARTHUR JOE
BLAIR, MARY ALICE (PATSY), 4/11/38, Oct.16,1999, 536, 5, 5
BLAIR,ALFRED, NO MARKER, , 6, 5, , , NO MARKER
BLANKENSHIP,NANCY M., 1877, 1930, 40, 5, 3
BLANKENSHIP,WILLIAM E., 07/06/1900, 09/18/1975, 40, 5, 2
BLANKENSHP, ESSIE E., 7/6/04, 12-Jul-99, 40, 5, 1
BLASINS,THOMAS, 1842, 11/28/1908, 19, 6, 1, , 66 YEARS OF AGE
BLOCKER, OATHER JAMES, JR., 10/17/13, Oct. 28,2002, 77, 2, 6,7, Maude Darwin, Cremains burried between parents 6 & 7
BLOCKER,ELIZABETH TEMPLE, 10/05/1913, 04/14/1951, 2, 5, 3
BLOCKER,MAUDE DARWIN, 12/09/1882, 02/05/1965, 77, 2, 7
BLOCKER,OATHER JAMES SR., 10/23/1879, 11/11/1953, 77, 2, 6
BLOCKER,VERNON I., 08/11/1907, 06/16/1958, 2, 5, 4
BOLTON, JAMES E., , , 64, 1, , , Moved to Grandbury 4/9/1964
BOLTON,ATLAS D., 1890, 1935, 65, 2, 1, , FATHER
BONNETTE,H. POLETE, 11/24/1845, 12/12/1935, 33, 3, 8
BONNETTE,H. Y.A., NO MARKER, , , , , , There is no room on lot for this person?
BOONE,WALLIE R., 01/03/1882, 08/12/1958, 31, 8, 8
BOOZER, JANE, 9/9/20, Oct. 31, 2001, 79, 1, 4
BOREN,RANDOLPH, 1875, 1926, 14, 3, 8
BOREN,SARAH, 1837, 1908, 14, 3, 7
BORING,SARA JEWELL, 10/05/1903, , 51, 9, 1
BOSQUES,INFANT, NO MARKER, NO MARKER, 68, 8, N.M., , NO MARKER
BOSQUEZ,AMELLA, NO MARKER, NO MARKER, 68, 22, N.M.
BOSTICK,CHARLES H., 02/16/1877, 09/02/1947, 12, 7, 3
BOSTICK,MAUDE, 03/11/1882, 01/23/1975, 12, 7, 2
BOSTON, BEATRICE FAYE, 12/21/06, Dec.14,2002, 93, 7, 5, John Monroe, Married John Monroe 05/23/1930
BOSTON,JOHN MONROE, 05/12/1903, 12/25/1991, 93, 7, 6, BEATRICE FAYE, Married Beatrice Faye 05/23/1930
BOULWARE,ADA B., 1900, 1987, 90, 3, 2
BOULWARE,WEBB W., 1911, 1993, 90, 3, 1
BOURLAND,ADA, 1894, 1926, 38, 4, 1
BOURLAND,CHARLES E., 04/21/1904, 03/05/1998, 38, 5, 6
BOURLAND,CHARLES E. JR., 11/23/1926, 11/23/1926, 38, 5, 2
BOURLAND,ERVIN B., 1902, 1933, 38, 4, 2
BOURLAND,HENRY LESTER, 1909, 1978, 38, 4, 4, , PVT U.S. ARMY WWII
BOURLAND,IDA E., 1875, 1944, 38, 5, 3
BOURLAND,IRVIN L., 1878, 1965, 38, 5, 4
BOURLAND,JIMMY DAN, 06/14/1940, 03/16/1997, 38, 4, 8
BOURLAND,MARY ELLA, 05/20/1906, 10/23/1994, 38, 5, 5
BOURLAND,MARY LOUISE, 06/15/1924, 10/22/1926, 38, 5, 1
BOURLAND,VESTA BEE, 12/21/1909, 03/09/1992, 38, 4, 3
BOWERMAN,JOHN I., UNKNOWN, UNKNOWN, 18, 2, , , Stone has fallen over - can't read
BOWERMAN,MARY I., UNKNOWN, UNKNOWN, 18, 2, , , Stone has fallen over - can't read
BOWLES,HAROLD J., 05/17/1908, 02/22/1959, 87, 4, 4
BOWLES,KATHRYN A., 04/08/1905, 02/25/1983, 87, 4, 3
BOWMAN,DOCIA R. DOT, 09/04/1888, 08/08/1982, 95, 2, 3, JAMES P.,
BOWMAN,JAMES P., 11/01/1904, 06/20/1978, 95, 2, 4, DOCIA R. DOT,
BOYD,MAY LOUISE, 08/17/1929, 08/17/1929, 27, 3, 2
BOYER,MAURICE OLIVER (GOLDIE), 01/26/1915, 12/09/1992, 46, 4, 1, , SGT. U.S. ARMY WWII
BOYKIN,MRS. R. E., 1866, 1959, 44, 1, 7
BOYKIN,R. E., 1867, 1938, 44, 1, 8
BOZEMAN,JENNIE MAE, , 03/03/1922, 22, 3, 8
BRADLEY,MARY C., 01/15/1902, 01/09/1905, 71, 8, 6, , DAUGHTER OF W.E. & A.L.
BRADLEY,W.E., 03/06/1871, 05/19/1911, 71, 8, 5
BRAND,BARRY JOE, 10/07/1952, 10/08/1952, 5, 6, 7, , SON OF M/M JAMES BRAND
BRAND,JAMES W., 08/26/1925, 07/02/1973, 5, 6, 5
BRAND,MILDRED MOODY, 01/22/1927, 10/12/1978, 5, 6, 6
BRANSOM,OLLIE, 1908, 1996, 76, 1, 1
BRASHER,TALITHA C., 08/14/1836, 04/13/1907, 70, 5, 1
BRASUELL, JOHN CALVIN, JR., 10/8/37, July 27,2002, 110, 4, 5, NEVA JOYCE,
BRASUELL,JAYLENE, 09/17/1939, 04/27/1999, 52, 10, 8
BRATCHER,BEN H., 06/03/1904, 09/02/1936, 45, 3, 8
BRATCHER,JAMES A., 12/09/1848, 10/09/1929, 45, 3, 3
BRATCHER,MARY C., 11/28/1860, 06/30/1942, 45, 3, 4
BRAWLEY,WALTER R., 05/15/1919, 04/21/1975, 100, 8, 3, , PFC U. S. ARMY
BRAZELL,MARY IONA, 01/01/1883, 02/23/1930, 73, 4, 2, , MOTHER
BRAZIL, WILLIE MAE, 1912, 1999, 92, 3, 4
BRAZIL,ELDRIDGE G., 03/20/1875, 08/22/1950, 47, 8, 7
BRAZIL,GEORGE HERMAN, 12/05/1925, 03/08/1986, 47, 8, 5, , TEC 5 U. S. ARMY WWII
BRAZIL,HAROLD, 04/09/1916, 04/28/2000, 101, 3, 3
BRAZIL,JAMES TOM, 1903, 1982, 92, 3, 7
BRAZIL,LULA M. (POLLY), 08/14/1917, ?, 47, 8, 4
BRAZIL,MYRTLE I., 08/19/1886, 06/13/1949, 47, 8, 8
BRAZIL,OSCAR R., 08/08/1898, 08/06/1969, 92, 3, 3
BRAZIL,SARAH FRANCIS, 12/13/1913, 06/27/1998, 92, 3, 4
BRAZIL,VERNA, 07/20/1929, 06/02/1982, 101, 3, 4
BRAZILE,SUSIE E., 1865, 1956, 78, 3, 6
BREDEMEYER,AUGUST H., 03/15/1915, 12/01/1972, 46, 6, 3
BREDEMEYER,PEARL NORENE, 1929, 1949, 46, 6, 1
BREDEMEYER,TEDDY JOE, 09/17/1935, 12/28/1939, 46, 6, 5
BRITTAIN, CECIL, , 2002, 86, 1, 4, INEZ SNYDER,
BRITTAIN,INEZ SNYDER, 1910, 1976, 86, 1, 3
BROADWELL,BABY, UNKNOWN, UNKNOWN, , , NO MARKER, , NO MARKER
BROADWELL,HATTIE E. HENSON, 12/24/1899, 09/28/1969, 90, 1, 8
BROADWELL,HATTIE OSELINE, 05/10/1917, 02/11/1919, 13, 4, 12
BROADWELL,J.J., 05/18/1858, 02/24/1908, 13, 4, 6, MOZELLA,
BROADWELL,JESSE L., 05/08/1885, 07/11/1969, 13, 4, 4
BROADWELL,META, 07/12/1897, 08/14/1988, 13, 4, 3
BROADWELL,MOZELLA CLARK, 1866, 1951, 13, 4, 5, J.J.,
BROADWELL,RICHARD HUGH, 08/23/1894, 01/27/1947, 13, 4, 11
BROMLEY,CHARLES L., 08/20/1928, 11/03/1929, 74, 6, 2
BROWN, LILLIE TARTER, 4/19/08, 5/27/39, 49, 4, 3
BROWN, THELMA I. REEVES, 7/3/11, June 7,2001, 79, 2, 2
BROWN,OREN PRESTON, 02/09/1911, 06/25/1972, 92, 4, 4, , TEXAS PVT U. S. ARMY WWII
BRUMFIELD,CLARA E. CANTWELL, 08/18/1894, 04/16/1960, 66, 5, 5, , MOTHER
BRUMFIELD,RALPH R., 09/23/1907, NO DEATH DATE, 66, 5, 4
BRUMMETT,HUGH M., 09/08/1853, 01/15/1923, 10, 2, 13
BRUNS, BLANCHE FAYE MARTIN, 11/10/19, 14-May-98, 53, 10, 4
BRUNS,ALTON, NO MARKER, NO MARKER, 53, 2, ?, , NO MARKER
BRUNS,EDGAR FRITZ, 02/12/1916, 03/02/1971, 53, 10, 5, , TEXAS PFC CO. K. 255 INF. WWII
BRUNS,EDWIN GUSS, 06/14/1911, 09/27/1990, 53, 10, 3
BRUNS,ELLA, 11/30/1888, 11/25/1947, 53, 10, 2
BRUNS,FAY MARTIN, 11/10/1919, 05/14/1998, 53, 10, 4
BRUNS,LEON CLAUDE, 02/09/1945, 12/06/2000, 53, 10, 6
BRUNS,LESTER, 1927, 1993, 53, 10, 7
BRUNS,OTTO, 01/18/1884, 08/12/1963, 53, 10, 1
BRYANT,HAROLD DWAYNE, 06/23/1943, 09/21/1994, 43, 7, 6
BRYANT,MARY ELIZABETH, 03/26/1834, 01/28/1928, 13, 4, 7
BRYCE,ADDPHUS ODELL, 1918, 1939, 52, 3, 2
BRYCE,D. W., 01/15/1845, 10/17/1938, 52, 3, 3
BRYCE,E. J., 09/04/1847, 06/05/1929, 52, 3, 4
BUCKNER,C. K., 1909, 1977, 56, 1, 3, LORENE, MARRIED 09/18/1926
BUCKNER,DORA, 1882, 1975, 55, 3, 5
BUCKNER,DOROTHY F., 01/28/1929, 03/18/1993, 83, 7, 3, JAMES N.,
BUCKNER,JAMES N., 03/02/1920, 03/18/1985, 83, 7, 4, DOROTHY F., PFC U.S. ARMY WWII
BUCKNER,LORENE, 1909, 1986, 56, 1, 4, C. K., MARRIED 09/18/1926
BUCKNER,LYNN, 1881, 1950, 55, 3, 6
BUFORD,BELLE, CAN'T READ, CAN'T READ, 62, 2, 6, , CAN'T READ MARKER
BUFORD,J. H., NO DATES, NO DATES, 62, 2, 5, , NO DATES
BUFORD,W.H., 1864, 1931, 21, 4, 1
BUFORD,W.H. MRS., 1868, 19??, 21, 4, 2
BULLARD,ELLA LEE, 10/07/1905, 06/23/1994, 74, 3, 5
BULLARD,WILEY C., 09/11/1900, 05/17/1990, 74, 3, 6
BUNNELL, JIMMY GOLDEN, 7/20/15, Feb. 7,2002, 115, 7, 3, OLA MAE,
BURKS,CARRIE, 1882, 1954, 67, 11, 7
BURKS,DELBERT L., 05/22/1919, 05/26/1950, 67, 11, 6, , TEXAS CPL 55 AF STRAT RECON GP WWII PH
BURKS,I. D., 1872, 1932, 67, 11, 8
BURNETT, BABY GIRL, 5/24/58, May 24,1958, 67, 16, 11, , Daughter of Ellen & Clifford Burnett
BURNETT,ELLEN RAE THOMAS, 08/26/1935, 07/03/1996, 59, 6, 1, CLIFFORD,
BURNS,JAMES CALVIN, 02/05/1949, 08/18/1972, 99, 6, 2, , TEXAS A.N. U. S. NAVY VIETNAM
BURNS,KENNETH LANE, 12/04/1952, 07/19/1972, 76, 1, 5, , TEXAS SR U.S. NAVY VIETNAM
BURNS,NORMA, 07/12/1944, 12/21/1961, 61, 7, 4
BURNS,SHARRON SHAWNTA TA, 09/24/1976, 08/21/1988, 109, 3, 1
BURNS,TURNER A., 06/04/1914, 09/17/1957, 61, 7, 3, , DADDY
BUSH,ALICE G., 1897, 1981, 29, 7, 3
BUSH,ANDREW B., 1903, 1991, 29, 7, 4
BUSTER,MADILENE S., 07/05/1877, 01/14/1968, 78, 3, 2
BUSTER,WALTER L., 07/22/1872, 12/31/1969, 78, 3, 1
BUTLER,DANNIE & DOLLIE, 1910, 1910, 11, 3, 4
BUTLER,GEORGE W., 1856, 1940, 11, 3, 1
BUTLER,HARVEY L., 09/16/1895, 11/28/1919, 9, 1, 1
BUTLER,HARVEY L., JR., 05/20/1915, 02/24/1922, 9, 1, 4, , SON OF M/M H. L. BUTLER
BUTLER,JOHN H., 02/28/1889, 05/09/1973, 94, 1, 5
BUTLER,LESLIE, 1887, 1952, 11, 3, 17
BUTLER,LORA, 1890, 1973, 11, 3, 16
BUTLER,MISSOURI E., 1853, 1947, 11, 3, 2
BUTLER,MOLLIE M., 02/19/1894, 05/02/1973, 94, 1, 6
BUTLER,TEXIE MAY, 1917, 1939, 9, 1, 5
BUTLERFIELD, HOWARD ALFRED, 7/23,14, Aug.12,2002, 81, 5, 4, VELMA,
BYARS, STELVIN LEE, 1/21/43, 9-Jul-84, 101, 6, 6, , SP5 US ARMY VIETNAM
BYARS,FLORENE & JODENE, 1936, 1936, 67, 1, 1, , TWINS
BYARS,JOHN C., 05/30/1881, 09/04/1943, 67, 14, 2
BYARS,JOHNNIE W., 1918, 1952, 67, 1, 4
BYARS,MAGGIE, 02/25/1886, 03/18/1952, 67, 14, 1
BYARS,NORVIL NEAL, 05/16/1921, 11/11/1993, 67, 1, 5, , PFC U.S. ARMY WWII
BYARS,RICHMON JOE, 1917, 1979, 67, 14, 3, , SGT U.S. ARMY
CAGLE,LAWSON, 09/20/1882, 10/17/1954, 47, 1, 3
CAGLE,MARY L., 11/20/1857, 01/27/1924, 47, 1, 4
CAIN,BERTHA D., 08/07/1949, , 55, 2, 1
CAIN,WILLIAM ERNEST, 11/16/1950, 11/16/1950, 55, 5, 5
CAIN,WILLIAM L., 06/14/1923, 07/11/1995, 55, 2, 3, DELLA M., MARRIE 09/28/1945
CALLENDER,FANNIE MAE, 1905, 1937, 35, 6, 5
CAMPA, BABY, No Marker, No Marker, , , , , No Marker
CAMPA,RICARDO SR., 1914, 1987, 116, 1, 5
CAMPBELL,FRANCIS FANNIE, 09/02/1888, 10/16/1972, 89, 7, 1
CAMPBELL,LOTHING LAFETTE, 09/06/1878, 11/08/1966, 89, 7, 2
CAMPBELL,OLLIE L., 1902, 1971, 24, 2, 3
CANO,ROSA LINDA, UNKNOWN, UNKNOWN, 71, 1-8, NO MARKER, , NO MARKER
CANTRELL,H.C., 1896, 1953, 5, 3, 5
CANTRELL,JACK, 1924, 1951, 5, 3, 3, , SON OF H.C. CANTRELL
CANTRELL,MAMIE, 1897, 1996, 5, 3, 4, , FIRST HUSBAND LEONARD
CANTWELL,ELZY H., 1892, 1935, 66, 5, 6, , FATHER
CARDWELL,LEE OTIS, 1886, 1940, 40, 1, 7
CARDWELL,MARY JO, 10/20/1928, 10/16/1988, 64, 1, 12
CARDWELL,S. J., 1866, 1936, 40, 1, 6
CARDWELL,THELMA RUTH, 08/04/1902, 03/02/1932, 40, 2, 6, JACK,
