![]() |
|
![]() |
![]() |
Photos by Sheriff Jerry Hicks
Transcribed by Virginia and Faith Berry updated thru Dec 2008
Cemeteries of TX: Dee Bishop
Location: Location: SE side of town, just S of Hwy 114.
| Last Name | Given Name | Birth | Death | Comments |
| Ammons | Ronald Alton | May 31 1940 | Dec 08 2002 | - |
| Anderson | A.G. | no date | Jun 19 2004 | Age: 82 yrs |
| Anderson | Dorathy | 1927 | 2004 | - |
| Armes | J.W. | Oct 27 1912 | Nov 19 1983 | - |
| Armes | Fern | Jul 26 1916 | Nov 24 1987 | double stone |
| Arriago | Baby Arnold | 1967 | 1967 | - |
| Batte | Oliver Eppes | Dec 13 1861 | Oct 22 1950 | - |
| Berry | Gary Stanley Sr. | Feb 20 1936 | Mar 06 2002 | double stone |
| Berry | Virginia Ann Kinsey | Nov 10 1942 | no date | M: Nov 23 1959 |
| Bond | Belinda Evans | no date | Dec 07 2003 | Age: 28 yrs |
| Borrego | Carmen | 1916 | 1964 | - |
| Borrego | Facondo | 1911 | 1964 | - |
| Borrego | Carmen | 1945 | 1964 | - |
| Brown | Sondra Anne Hughes | Jan 1 1940 | Mar 9 2007 | Paper w/o Bill Brown m.June 12 1958 |
| Calvert | Bill | 1928 | 1988 | - |
| Calvert | Patsy | Jan 30 1936 | Dec 29 2003 | double stone |
| Camargo | Nino Rolando | Sep 21 1960 | Sep 15 1963 | - |
| Camargo | M.N.C. | 1899 | 1967 | - |
| Campbell | Guy A. | Oct 05 1932 | Oct 05 1932 | - |
| Carrillo | Carlos | 1950 | 2006 | - |
| Cavazos | Donaciao Z. | Mar 12 1928 | Jan 19 1998 | - |
| Cavazos | Maria G. | Jun 16 1920 | Feb 01 2008 | w/o Donaciano Cavazos m. Feb 18 1950 |
| Cook | Joe Bertram | 1935 | 1935 | - |
| Collier | Ruby Lee | Apr 16 1911 | Dec 27 1978 | beloved sister |
| Collier | Mittie Roberts | 1893 | 1972 | m: Feb 07 1907 |
| Collier | Stephen F. | 1889 | 1970 | double stone |
| Daniel | Otsie Rose | Oct 22 1896 | Jul 05 1984 | - |
| Daniel | Homer H. | Aug 06 1895 | 8-6-1945 | - |
| Daniel | Ella M. | 1897 | 1962 | - |
| Daniel | John H. | 1869 | 1955 | - |
| Dowdy | Bonnie | May 26 1914 | Mar 19 1994 | m: Sep 28 1930 |
| Dowdy | William L. | Nov 07 1910 | Jun 11 1993 | double stone |
| Elmore | Irene | 1913 | 1982 | - |
| Evans | Brian Farrell | May 26 1970 | Apr 04 1989 | - |
| Fancher | Joe W. | Feb 12 1931 | Mar 14 1990 | m: Mar 18 1976 |
| Fancher | Norma Jean | Aug 09 1933 | Dec 26 2005 | double stone |
| Fancher | Lester Irvin | 1901 | 1987 | - |
| Flores | Elisa | Apr 27 1930 | Jul 14 2003 | - |
| Flores | Isidro | May 15 1929 | Dec 27 1995 | - |
| Floyd | J.R. | Oct 08 1919 | Jul 31 1943 | - |
| Floyd | Wallace Columbus | Oct 27 1921 | Jul 09 2002 | - |
| Floyd | Columbus M. | Dec 12 1890 | Sep 01 1972 | m: Dec 22 1916 |
| Floyd | Ora Belle | Oct 01 1897 | Mar 18 1983 | double stone |
| Fowler | Luther H. | Nov 15 1919 | Oct 31 1989 | - |
| Fowler | La Verne Neeley | Sep 23 1924 | Aug 07 2000 | double stone |
| Fowler | Sylvia Marie | Jun 14 1920 | Sep 22 2006 | m: Apr 24 1937 |
| Fowler | James Ben | Nov 01 1915 | Apr 06 2000 | double stone |
| Franklin | Ollene G. | Sep 16 1912 | Apr 07 1997 | m: Dec 27 1929 |
| Franklin | Earl L.Sr. | Feb 22 1898 | Oct 22 1983 | double stone |
| Gant | Mary Maxwell | Nov 27 1905 | Jan 15 2003 | - |
| Graves | Rebecca Danielle | Oct 15 1984 | Mar 31 1985 | - |
| Graves | John Robert | Feb 09 1987 | Sep 05 1987 | - |
| Graves | Jalissa Marie | 1990 | 1990 | - |
| Graves | Oma Mae | 1935 | 2007 | - |
| Gilbert | Daniel E. | Jul 27 1931 | Apr 10 2002 | m: Oct 14 1953 |
| Gilbert | Mildred J. | Jul 02 1934 | no date | double stone |
| Gomez | Pedro | May 24 1917 | Mar 29 2000 | m: Dec 23 1939 |
| Gomez | Francisca O. | Oct 10 1909 | Feb 08 2003 | double stone |
| Guajardo | Josefa C. | Aug 27 1893 | Feb 21 1943 | - |
| Guajardo | Enrrique | Oct 09 1891 | Jun 23 1959 | - |
| Hankins | Lorraine | Jan 14 1909 | Mar 24 1994 | - |
| Hankins | Melville E. | Jan 30 1906 | Oct 04 1968 | - |
| Harris | Cleo L. | Jul 19 1925 | Jun 01 2001 | - |
| Harris | Dollie Mae | Jan 06 1929 | no date | double stone |
| Harwell | Lloyd | 1916 | 1931 | - |
| Hernandez | Mercedes | Sep 24 1928 | Feb 26 2001 | - |
| Hernandez | Maria C. | Sep 14 1934 | no date | double stone |
| Hernandez | Frank R. | Aug 21 1969 | Aug 20 1999 | - |
| Hernandez | Octaviano | Mar 22 1899 | Nov 06 1982 | - |
| Hernandez | Cruz | Jul 16 1903 | Dec 15 1997 | - |
| Hill | Everett | Mar 31 1935 | Jun 28 2006 | - |
| Hoggard | J.Calvin | Aug 09 1919 | Apr 11 1996 | m: Jun 04 1947 |
| Hoggard | Loveta Floyd | Dec 31 1917 | no date | double stone |
| Horodnyckyi | Mary | Mar 03 1925 | Dec 13 1993 | - |
| Howard | Jimmie E. | 1873 | 1954 | "Mother" |
| Howard | Ray | 1900 | 1959 | "Son" |
| Hodges | H.H. | Apr 22 1885 | Feb 24 1931 | - |
| Johnson | Doris Ann | Jul 20 1941 | Jul 18 1951 | - |
| Johnson | Elizabeth Ann | Sep 02 1904 | Oct 31 1969 | - |
| Johnson | J.R. | Mar 24 1922 | Dec 06 1947 | - |
| Johnson | Robert Lee | Jul 03 1927 | Oct 24 1997 | - |
|
Johnson |
Rose"Elice"Fisher |
Feb 11 1954 |
Mar 9 2008 |
w/o Rick Johnson m. Jun 29 1984 |
| Johnson | Sam J. | Jun 25 1892 | Jan 25 1956 | - |
| Jones | Katelyn Dee Ann | Aug 12 2005 | Aug 12 2005 | - |
|
Jourden |
Jason Coty |
Mar 18 2005 |
Jun 18 2008 |
s/o Jana Jourden |
| Kahlich | Albert | Jan 28 1943 | Dec 25 2005 | |
| Krizan | Veda Marie | Jan 29 1911 | Sep 14 983 | m: 1934 |
| Krizan | Edmond R. | Jan 10 1909 | Jun 19 1997 | double stone |
| Lamberson | Clifford Wayne Jr | Sep 06 1961 | Mar 17 2006 | - |
| Lamberson | Clifford Wayne. “Sonny” | no date | Oct 05 2004 | - |
| Lamberson | Darrell Leroy | Jun 25 1965 | Jun 25 1994 | - |
| Lynn | Katie | Aug 24 1898 | Oct 14 1995 | - |
| Martinez | Christopher R. | Dec 24 1972 | Dec 30 2001 | - |
| Martinez | Lupita A. | Sep 17 1974 | no date | double stone |
| Martinez | Mary Jane | Feb 09 1951 | May 14 2004 | - |
| McClendon | Kattie E. | Dec 24 1916 | Jul 18 1932 | - |
| McDougal | A. | Jun 25 1878 | Nov 01 1965 | - |
| McDougal | Anna B.Pace | Jun 29 1883 | Dec 12 1932 | w/o A. McDougal |
| McDougal | James Arthur | Sep 25 1912 | Jan 15 1967 | - |
| McGray | Harper L. | Aug 22 1889 | Jun 20 1948 | - |
| McGray | Virgie E. | Nov 02 1889 | Dec 04 1981 | - |
| McGray | Wilda Ione | Feb 25 1921 | Jun 29 1932 | - |
| Mitchell | Cleo Bruce | Dec 20 1922 | Jan 12 1999 | - |
| Mitchell | Mark Alan | Sep 12 1960 | Feb 05 1996 | - |
| Montemayor | Milton | 1930 | 2005 | |
| Montgomery | Lenora Arlene | Jun 04 1924 | Apr 05 1994 | (Chapman) |
| Moore | August A. | Aug 26 1863 | Jun 09 1932 | - |
| Moore | Oscar O. | Feb 09 1855 | Aug 12 1945 | - |
| Mosley | Kevin Lee | Jul 27 1978 | Dec 21 1995 | - |
| Mosley | Wanda Fay | Aug 30 1958 | Nov 08 1985 | - |
| Neal | Calvin Wade | Feb 25 1920 | Sep 08 2001 | m: Dec 07 1941 |
| Neal | Juanita E. | May 12 1921 | no date | double stone |
| Noah | Vidalia Rey Lynn | Sep 21 1996 | May 13 2002 | - |
| O'Neal | Annie Izell | Feb 21 1921 | Aug 08 1996 | Mother |
| O'Neal | Orvis Gordon | Apr 29 1920 | Nov 16 1995 | Daddy |
| Owens | Sonny | Oct 04 1938 | Jan 19 1989 | - |
| Owens | Barbara | Mar 23 1934 | Apr 15 1996 | - |
| Owens | Robert Steve | Apr 11 1953 | Jun 27 2001 | - |
| Pittman | Lois Marie"Pete" | Aug 10 1932 | Feb 03 2000 | m: Dec 23 1950 |
| Pittman | Zeb Lindsey Jr."Zebbie" | Sep 19 1929 | Apr 02 1992 | double stone |
|
Remijio |
Charles |
78 yrs old |
Mar 20 2008 |
|
| Roberts | Hiram H. | 1865 | 1948 | - |
| Roberts | Mary E. | 1867 | 1947 | double stone |
| Roberts | Granville C. | Jul 31 1898 | Nov 04 1959 | - |
| Robertson | Geraldine | Apr 16 1921 | Mar 12 1984 | - |
| Robert--mers | Nathanie | Dec 19 1919 | May 101 997 | couldn't read |
| Rocha | Miguel | Oct 08 1916 | Aug 18 1994 | - |
| Rocha | Guadalupe | Nov 09 1916 | May 09 2000 | double stone |
| Rocha | - | no date | no date | - |
| Rocha | Baby Girl | 1982 | 1982 | - |
| Sanchez | Maria Magdalena | Apr 22 1988 | Jan 24 1989 | - |
| Sanders | William | 1933 | 1997 | - |
| Sanders | Jeanne | 1934 | no date | double stone |
| Scott | Woody W. | Jul 02 1901 | Sep 04 1998 | - |
| Scott | M. Modelle | Feb 22 1917 | Aug 25 2006 | double stone |
| Scott | William W. | Mar 11 1879 | Dec 16 1945 | - |
| Scott | Estella | Aug 20 1886 | Nov 29 1966 | double stone |
| Scott | Myrl D. | Dec 08 1919 | Jun 03 1949 | - |
| Scott | Rhonda Lee | Jul 28 1957 | Apr 24 2004 | - |
| Simmons | Victoria E. "Pat" | Nov 11 1918 | Dec 22 1989 | - |
| Simmons | Virgie C. "Al" | Aug 08 1918 | Aug 03 1996 | double stone |
| Smith | Infant | 1952 | 1952 | d/o M.K. Smith |
| Smith | Jonathan Loyd | Apr 02 1951 | Apr 05 1951 | - |
| Sowell | Maurice Jesse | Jun 02 1910 | no date | m: Mar 14 1942 |
| Sowell | Cornelia Klipstein Fry | Jun 28 1916 | no date | - |
| Strader | Dorthea Jean | Jul 13 1931 | Jul 13 1931 | - |
| Taylor | Leighton Duane | Oct 06 1919 | Mar 31 981 | - |
| Taylor | Leonard L. | Dec 20 1899 | Nov 13 1951 | - |
|
Thomas |
Nancy L. Kerlee |
Dec 3 1941 |
Jun 24 2008 |
w/o Raymond Thomas m. Dec 3 1971 |
| Thompson | Billy J. | Sep 30 1930 | no date | m: Jun 17 1957 |
| Thompson | Dee Hembree | Jan 31 1937 | no date | double stone |
| Tipton | Finis D. | Dec 10 1952 | Mar 13 1986 | - |
| Torrez | Frank | Oct 04 1913 | Sep 13 1997 | - |
|
Villegas |
Roel Antonio |
Jun 4 1951 |
Dec 27 2008 |
h/o Juanita Hernandez |
| Westbrook | Charlene | May 23 1930 | Dec 07 1937 | - |
|
Williams |
Delorise Ann |
Sep 1 1953 |
Jul 1 2008 |
w/o Bobby Williams |
| Williams | Robert Lawrence | Nov 05 1945 | Apr 12 1987 | - |
| Wilson | Henry | Jan 03 1927 | Jan 31 1987 | m: Oct 14 1949 |
| Wilson | Henry Ralph | Jul 16 1950 | Aug 04 2004 | - |
| Wilson | Wanda | Jan 17 1928 | no date | double stone |
| Wood | Levi Howard | Feb 07 1924 | Apr 16 1985 | - |
| Woolam | Pearl G. | Jul 31 1884 | May 25 1964 | - |
| Woolam | Thomas A. | Sep 18 1876 | Feb 25 1951 | double stone |
| Woolam | Lonnie Lee | Apr 05 1937 | Jul 28 1997 | - |
| Woolam | Juanita Wall | Feb 15 1938 | no date | double stone |
| Woolam | Virgil R. | Jul 29 1931 | Apr 25 1993 | m: Apr 26 1956 |
| Woolam | Shirley M. | Feb 18 1938 | no date | double stone |
| Woolam | Marvin J. | Oct 01 1903 | Jun 01 1981 | Father |
| Woolam | Hazel B. | May 27 1908 | Aug 10 1971 | Mother/d.s. |
| Woolam | James E. | Jun 18 1933 | Jan 26 1934 | - |
| Wynn | Clara M. | Oct 15 1893 | Mar 27 1982 | m: Aug 22 1912 |
| Wynn | Clyde E. | May 18 1894 | May 02 1976 | double stone |
| Wynn | Dewey Lane | Aug 22 1936 | Feb 01 1939 | - |