Lot #, Grave #, Owner of plot,
Date of death
1, , Jess Cearley - Denton, Texas
1, 3, O.R. Cearley, 1-29-1959
1, 4, Mrs. O.R. Cearley, 4-8-1953
1, 5, Infant of Mike Murdock, 1-15-1937
1, 6, Infant Twins of Graydon Howell, Jr. , 1-28-1963
1, 10, John Franklin Cearley, 1-6-1981
1, 11, Ralph Herrdon Cearley, 1936
2, , J. H. Hopper Box 424, Alvarado, Texas,
2, 10, Hillard Hopper, 1933
3, , Julius Fumagali - Verbena, Texas ,
3, 2, Infant of Julius Fumagali,
3, 3, Mary Fumagali, 11-4-1994
3, 4, Julius Fumagali, 6-26-1956
3, 6, Josephine Fumagali, 11-20-1937
3, 12, Beulah Beth Fumagali, 2-22-1936
5, , Mrs. Carl Cedarholm ,
5, 2, Aubry Nunley, 7-29-1977
5, 3, Ada Nunley, 1922
5, 4, Harvey C. Howard, 9-28-1949
5, 6, Sterling Joe Curry, 2-6-1979
5, , J.P. Howard,
5, 8, Riley Howard, 12-28-1967
5, 9, Mrs. J.P. Howard, 10-8-1949
5, 10, J.P. Howard, 5-29-1950
5, 11, Leatha Cederholm, 2-8-1988
5, 12, Carl E. Cederholm,
6, , Mrs. E.E. Cass - D.L. Carmichael
6, 1, D.L. Carmichael, 2-20-1940
6, 2, Bettie Carmichael, 1-17-1969
6, 3, Elbert Ray Carmichael, 5-14-1929
6, 4, Robert A. Carmichael, 3-26-1921
6, 8, P.Z. Stevens, 1939
6, 9, Samantha Irene Stevens, 1931
7, , Joe Ford,
7, 4, Eva Ford, 11-19-1920
7, 5, Mrs. Pearl Gambel, 2-22-1926
7, 11, Beatrice Mae Garnblin, 3-2-1926
8, , Mrs. F.W. Hoffman - Midland, Texas,
8, 2, Frank W. Hoffman, 1924
9, , Henry Foreman (Daughter Mrs. Elmer Hill, Waco, Texas
9, 2, Emma Foreman, 1933
9, 3, Henry Foreman, 1955
10, , C.A. Batchelor,
10, 1, Charles E. Glenny, 1-30-1956
10, 4, Mrs. C.A. Batchelor, 5-25-1958
10, 6, C.A. Batchelor, 5-14-1960
10, , T.A. Pierce,
10, 8, Lema Pauline Pierce,
10, 9, Tillman (Shorty) A. Pierce, 6-11-1963
10, 10, Hallie Beatrice Caylor, 11-1-1979
10, 11, Albert Caylor, 12-18-1995
10, 12, Richard Coleman Pierce, 10-10-1950
11, , H.B. Peel - c/o Lonnie Peel - Post, Texas,
11, 1, Henry B. Peel, 12-7-1970
11, 2, Mrs. H.B. Peel, 1-19-1943
11, 3, Betty Jo Peel, 1935
11, 4, Billie Flo Peel, 1935
11, 6, Vonnie Lee Peel, 7-19-1996
11, 11, John Erick, 1-18-1940
11, 12, Erma Erick, 1935
12, , H.M. Tucker - Brownwood, Texas,
12, 9, Marjorie Helen Gearhart, 7-26-1990
12, 10, Forrest Tucker, 1932
12, 11, Virginia Tucker, 9-11-1971
12, 12, Henry M. Tucker, 7-6-1975
13, , Susie Shirley,
13, 2, Tom W. Bouchier, 10-10-1987
13, 3, Bjena B. Bouchier, 5-25-02
13, 4, Annie Shirley,
13, 5, Joe Shirley, 9-11-1982
13, 8, George W. Shirley, 6-19-1951
13, 9, Susie Shirley, 12-15-1977
13, 10, George A. Shirley, 7-13-1931
14, , G.W. Morris - Post, Texas,
14, 1, D.C. Morris , 1935
14, 2, Annie P. Morris, 3-20-1936
14, 3, Margaritta Fae Morris,
14, 4, Mrs. D.W. Morris, 11-1-1950
14, 5, D.W. Morris, 9-20-1950
14, 7, Joyce Jean Thompson, 1-19-1935
14, 8, Cecil Alberta Thompson, 5-8-1994
14, 9, Dillard Thompson, 3-17-1985
14, 10, Dale Thompson, 1-16-2000
15, , Donald Gilson - Upland, California,
15, 5/6, Mary Ora Young, 1979
15, 9, Dorthy Gilson, 9-27-1970
15, 10-11-12, Jerry Dale Gilson, 5-4-1980
16, , Joseph Pearson
16, 11, Joseph,
16, 12, Marval Pearson, 9-4-2002
28, , Tom Vaught Estate - c/o Ms. C.J. Mangum
28, 3, C.J. Mangum, 1957
28, 4, Lizzie Mangum, 7-18-1969
28, 8, Mattie Vaught, 11-14-1974
28, 9, Clementine Vaught, 1931
28, 10, Tom Vaught, 4-27-1946
29, , Mrs. J.H. Ramsey,
29, 3, Forrest B. Tuffing, 1934
29, 4, Winnie Jewel Tuffing, 2-5-1982
29, 8, Juanita Adeline Burress, 9-27-1985
29, 9, John H. Ramsey, 1930
29, 10, Mrs. J.H. Ramsey, 1955
29, 11, Bess Thompson, 11-20-1974
0, , R.J. Williams,
30, 2, Jackye Lynn Qualls,
30, 3, Lavi Thomas Qualls, 3-21-1937
30, 4, Andrew T. Qualls, 5-4-1948
30, 5, Florence Qualls, 4-22-1978
30, 6, Nelda Lindsey Qualls, 3-25-1995
30, 8, Roxie John Williams, 9-26-1933
30, 9, Mrs. Alice Mary Williams, 10-26-1930
31, , Pete Gerner, , 7
31, 1, Emma A. Mueller, 2-28-1991
31, 2, Anton Mueller, 8-16-1969
31, 7, Lena B. Gerner, 5-25-1946
31, 8, Peter Gerner, 12-5-1963
31, 10, Mrs. Tillie Gerner, 2-26-1936
31, 11, Magdalena Elfrieda Gerner, 4-1-1984
31, 12, Raymond Gerner, Buried 8-15-1993, Cermated 12-20-1990
32, , Walter Wilks - Slaton, Texas ,
32, 1, B.F. Wilks , 1921
32, 2, Nannie Wilks, 1932
32, 3, Theo Anderson Glasscock, 9-21-1926
32, 6, Willie M. Wilks, 6-18-1928
32, , Mrs. B.J. Wilks,
32, 7, George P. Wilks, 1937
32, 8, Nellie Wilks, 11-30-1969
32, 9, Pink WIlks, 1-4-1999
32, 10, Tom WIlks, 1-16-1973
33, , J.A. Donaldson,
33, 1, Bill Donaldson, 11-21-1940
33, 2, Mrs. Alice McCoy, 5-5-1920
33, 3, J.A. Donaldson,
33, 4, Joy Donaldson,
33, 5, Rosa Lee Elizabeth Donaldson, 7-1-1934
33, 6, Fred Donaldson, 1924
33, , J.A. Bowcan,
33, 11, Annie Doris Bowcan, 6-28-1936
34, , G.M. Boren d/o Mrs. Dan Carpenter Tahoka Tx
34, 1, Jack Boren , 5-9-1974
34, 2, Bessie B. Hudnall, 2-9-1920
34, 3, Unf- Mary Hudnall, 10-29-1918
34, 4, Inf of M.L. Hudnall,
34, 6, Lloyd Ted (Joe) Boren, 6-13-1980
35, , R.E. Burns - Abilene,
|
Lot #, Grave #, Owner of plot,
Date of death
35, 1, R.H. Burns, 11-2-1918
35, 2, Lorena Mae Burns, 10-3-1918
36, , Fred Johnston, Jr. , 10-14-1918,
37, , Mrs. Balis Smith ,
37, 1, Allen B. Morton, 1941
37, 2, Lina Morton, 1924
37, 3, Cara Smith, 2-6-1944
37, 4, Balis Smith, 12-15-1943
37, 6, Morton Infant,
37, , Mrs. Leo Cobb/Mrs. Claude Moore,
37, 7, Claude Moore , 1923
37, 8, Mrs. Leland Moore, 1939
37, 9, Mrs. Nell Caffey, 10-23-1950
37, 11, Paul Moore , 12-25-1950
38, , Curtis Neal,
38, 3, Ethel Neal, 7-12-1943
38, , J.R. Ely,
38, 7, J.R. Ely, 11-13-1951
38, 8, Maude Ely, 601
39, , J. I. Simmons - Portales, N.M.,
39, 2, Quilla Ophelia Simmons, 6-23-1918
39, 6, Frances Lee Simmons, 4-26-1928
40, , Mrs. J.P. Bridges,
40, 5, Ella Bridges Simpson, 10-1-1995
40, 6, Lois Howard, 2-9-1961
40, 9, Mont Bridges, 4-24-1949
40, 10, J.P. Bridges, Jr. , 5-3-1935
40, 11, Mary E. Bridges, 10-14-1963
40, 12, J.P. Bridges, 2-15-1925
41, , A.C. Taylor c/o Ardis Taylor, Slaton, Texas
41, 7, A.C. Taylor,
41, 10, Ida Bell Stephenson, 12-21-1965
41, 11, James Wesley Stephenson, 1954
41, 12, Maranda Stephenson, 1929
42, , D.F. Furr c/o Woodrow Furr,
42, 2, Helen Hutchinson, 5-9-1957
42, 4, Elma Loyd McCarty, 5-24-1982
42, 5, Sarah Furr, 12-16-2001
42, 6, Woodrow Furr, 9-27-1973
42, 8, Virginia Lee Furr, 11-23-1935
42, 9, D.F. Furr, 3-10-1942
43A, , Mrs. Ira Weakley c/o Ollie Weakley,
43A, 1, Kate E. Weakley, 8-30-1978
43A, 2, Ollie Weakley, 3-9-1973
43A, 3, Ira Weakley, 5-24-1939
43A, 4, Mrs. Ira Weakley, 9-12-1960
43A, 5, Mrs. Ray Smith, 8-15-1973
44, , George Reece,
44, , John Redman,
44, 10, John Redman,
45, , Robbie King,
55, , Phil Boucher
55, 3, A.Q. Bouchier, Sr. , 12-27-1928
55, 4, Mrs. A.W. Bouchier, Sr. , 7-27-1966
55, 5, Phillip Stonemento Bouchier, 10-24-1979
55, 6, Dorthy Bouchier, 5-25-1992
55, , Mrs. A.W. Bouchier,
55, 10, Nan Jo Bouchier, 4-14-1951
56, , N.N. Rogers, Sr. Estate c/o Mrs. O.D. Cardwell
56, 3, Norman Nathaniel Rodgers, 9-24-1928
56, 4, Mrs. N.N. Rodgers, 4-6-1930
56, 5, Rose Nell Sorgee, 12-1-1947
56, 9, O.D. Cardwell, 1957
56, 10, Mrs. O.D. Cardwell, 1960
57, , Louis Hancock c/o Mrs. Ollie Stevens,
57, 3, Taben Hancock, 12-16-1927
57, 4, Almeda Hancock, 6-28-1965
57, 5, Louis Hancock, 9-25-1971
57, 7, Lloyd Alvin Hancock, 6-14-1974
58, , L.C. Lindsey,
58, 1, Lizzie Cantrell, 8-4-1924
59, , J.B. Thompson c/o Dillard Thompson,
59, 1, James B. Thompson, 1949
59, 2, Mrs. James B. Thompson, 1925
59, 3, W.H. Thompson, 5-24-1921
59, 4, Rosalie Curry, 4-4-1997
59, 5, Boulet Curry, 7-31-1998
59, 9, Charles Leroy Moore, Sr. , 1-7-1984
59, 10, Ada Morris , 6-28-1995
59, 11, Arthur Dewitt Morris, 12-29-1980
59, 12, Elra Noami Morris, 2-8-1934
60, , Pauline Mathis (Mother) Mrs. G.S. Kennedy or Hower Thompson,
60, 1, G.S. Kennedy , 1-1-1920
60, 2, Letha Thompson, 9-16-1979
60, 3, Jim S. Kennedy, 3-26-1922
60, 4, Mary E. Owings, 7-14-1964
60, 5, J. B. (Mark) Owings, 1-13-1968
61, , Eugene Payne - Plains, Texas
61, 1, Catherine Payne, 1-29-1988
61, 2, Thomas Payne, 1-11-1994
61, 3, Margaret Payne, 12-22-1918
61, 4, Thomas Eugene Payne, 10-23-1959
61, 5, Rowina Payne, 10-13-1973
62, , Mrs. Lizzie B. Landers (daughter) c/o Mrs. Laverna Martin/Martin
Furniture Store/Breckenridge, Texas ,
62, 1, D.H. Landers, 1-16-1918
62, 2, Jessie Culley,
62, 3, Joe Foreman, 5-30-27
62, 5, A.J. McElroy, 3-31-1931
62, 6, Roy Clary, 1-30-1926
63, , I.E. White - Tahoka, Texas,
63, 6, Baby of I.E. White,
64, , W.T. Stacy,
64, 2, Morgan J. Stacy, Jr. , 3-11-1916
64, 9, Skeeter Justice, 6-21-1998
64, 10, Mason Justice, 2-18-1999
65, , Mrs. J.E. Robinson,
65, 3, J.E. Robinson Infant , 1922
65, 4, Alton Robinson, 1924
65, 5, Infant J.E. Robinson, 1925
65, 8, Fannie Robinson, 6-10-1968
65, 9, J.E. Robinson, Sr., 1946
65, 10, J.E. Robinson, Jr., 1942
65, 11, Clara Bell Johnston, 1929
66, , Mrs. Mildred Gairard Sims - Post, Texas
66, 2, E.C. Sims, 12-16-1916
66, 4, Samuel David Sims, 5-23-1919
66, 5, L.B. Smith Sims, 6-28-1956
66, 8, Byrdie Nell Sims, 8-15-1985
66, 9-10, John Sims, 1975
66, 11, Billie Sims, 1-11-1926
66, 12, Eliza Sims, 10-9-1924
67, , Noami Huffman,
67, 6, Calvin Jo Huffman, 12-1960
67, , Oscar Oden,
67, 11, Oscar Oden , 4-18-1926
67, 12, Winnie Oden Infant of Oscar Oden, 4-7-1937
67A, , James Minor,
67A, 1, Marian Minor, 1-7-1994
67A, 2, James Minor, 8-6-1976
67A, 5, Alta M. WIlliams, 11-29-1985
67A, 6, Levi Williams, 11-17-1966
67A, 7, David Cheshire, Sr. , 4-3-1999
67A, 8, pauline Cheshire, 1981
67A, 9, David A. Cheshire, 8-13-1973
67A, 10, Hettie Shackles, 10-23-1966
67A, 11, W.E. Huffman, 10-18-1975
67A, 12, Lela Huffman, 6-15-1965
67B, , Robert Cowdrey,
67B, 5, Georgia Ann Hobbs,
67B, 6, Robert Earl hobbs, 1-8-1981
67B, 11, Arlin Sartain, 9-8-1980
67B, 12, George Sartain, 1-30-1968
67, , Jim Taylor,
67, 12, Jim Taylor, 8-7-2000
|