Whiteface Cemetery
Morton, Cochran County, Cemeteries of TX
Listing recorded and transcribed by Virginia Berry, 11/25/2002 Update May 2008
Location: the Whiteface west city
limits on Highway 125. It is on the south side of the road, across
from the high school.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Last Name | Given Name | Birth | Death | Comments |
| Adams | Sylvia Nell | 2-19-1942 | 4-28-1992 | - |
| Allen | J. B. | 7-23-1938 | 12-13-2005 | |
| Ashmore | Helen Ada | 4-17-1922 | n/d | - |
| Ashmore | William Dorphus | 7-8-1918 | 5-1-1998 | - |
| Bartlett | Bartha | 8-31-1922 | 7-2-1978 | - |
| Bizzell | Charles Oscar | 6-6-1939 | 1-7-1944 | - |
| Bizzell | Marcella | 9-23-1926 | 8-28-1980 | - |
| Bizzell | Oscar W. | 2-8-1901 | 5-26-1972 | - |
| Bowden | Claud | 3-25-1902 | 6-28-1960 | - |
| Bowden | Dessie | 11-12-1907 | 11-29-1997 | double stone |
| Brock | Billie Joe | 12-27-1928 | 1-20-1957 | PFC MED Co.279 Infantry Div.Korea |
| Brown | Cecil Oliver |
1912 |
1988 |
- |
| Brown | Clyde Roy | 2-16-1957 | 8-14-1978 | - |
| Brown | Isaac F. |
1903 |
1937 |
- |
| Brown | Jessie Mae | 2-6-1920 | 11-18-1973 | - |
| Brown | Martha Riddle | 8-10-1923 | 9-3-2000 | - |
| Brown | Orville Ben | 3-27-1902 | 1-27-1981 | - |
| Burton | Carl O. | 7-24-1910 | 4-7-1935 | - |
| Burton | Edward A.V. | 2-5-1878 | 8-30-1953 | - |
| Burton | Edward William | 8-20-1906 | 6-30-1987 | - |
| Burton | LaRue Thorp | Oct.1-1910 | May 5 2003 | - |
| Burton | Lou Ella | 7-20-1885 | 7-4-1971 | - |
| Butler | Ellen Laverne | 7-16-1929 | 6-29-1932 | - |
| Butler | Iola Marie | 1-24-1932 | 3-21-1932 | - |
| Butler | James Vernon | 7-16-1929 | 7-14-1932 | - |
| Carr | Joan |
1870 |
1944 |
- |
| Carter | Alice |
1887 |
1973 |
- |
| Carter | Alice T. | 9-24-1887 | 7-7-1973 | - |
| Carter | Daisy |
1905 |
1944" | - |
| Carter | Juddie |
1907 |
1972" | - |
| Carter | Sidney(C.)J. | 2-1-1876 | 9-28-1938 | - |
| Chambers | Aron Jr. | 9-5-1932 | 3-31-1998 | - |
| Cochran | Arthur W |
1940 |
1940 |
- |
| Cochran | Jerry L. |
1942 |
1942 |
- |
| Coffman | Charles C. | & d. |
5/18/1942 |
- |
| Cox | Morris Vernon Thoms | 9-23-1925 | 3-30-1983 | US NavyWW11 |
| Davidson | Bobbie | 11-14-1932 | n/ | m.3-25-1949 |
| Davidson | Frank | 1-24-1925 | n./ | - |
| Davidson | Frank"Tex" | Jan.24-1925 | Aug.19 2004 | - |
| Davis | Wayne D. | 1-20-1943 | 12-4-1965 | "Son" |
| Deaton | D.W. |
1888 |
1973 |
double stone |
| Deaton | Nellie B. |
1894 |
1934 |
- |
| Dyer | Julie Kathryn |
1938 |
1989 |
- |
| Flores | Ambrosia Ornelas |
1906 |
1998 |
- |
| Fowler | Cora | 1-21-1900 | 11-7-1986 | - |
| Garlett | Archie Theodore | 10-14-1905 | 1-1-1963 | - |
| Garlett | Evelyn Phillips | 5-11-1931 | 3-25-1992 | - |
| Garlett | James Nelson | - | Apr 06 2008 | 71 yrs old |
| Gentry | Lillie | 9-29-1907 | 7-8-1997 | Mother |
| Gentry | W.B."Bill" | 3-12-1905 | 1-10-1987 | - |
| Gilmore | Willie Samuel | 9-18-1894 | 4-7-1981 | SGT.US Army WW1 |
| Grady | Henry |
1862 |
1942 |
- |
| Grady | Maggie |
1869 |
1951 |
- |
| Grimes | J.P. | 9-14-1853 | 1-4-1941 | - |
| Hargis | Jimmy Don | & d | .7-1-1956 | - |
| Hester | Charles Carmon | 7-10-1936 | 2-14-1937 | Son double stone |
| Hester | Vena Zorena | 12-1-1914 | 5-23-1938 | Wife |
| Hodges | Barnett Cunningham | 7-20-1862 | 9-26-1939 | - |
| Hodges | Julia E. | 9-2-1863 | 10-17-41 | - |
| Hollinger | Adaline |
1852 |
1935 |
- |
| Howard | Ivory Mae | 3-19-1906 | 8-8-1993 | - |
| Jordan | Zelma Louise | 6-29-1928 | 12-6-1972 | "Sister" |
| Lasater | Fred W. b. |
8/9/1909 |
4-8-1992 | "Father" double stone |
| Lasater | LaVada M | .6-16-1914 | 6-19-1996 | "Mother" |
| Laseman | Blanche | Dec.13-1918 | Feb.25 2003 | - |
| Laseman | Dan E. | 12-10-1942 | 8-26-1981 | - |
| Laseman | Grayburn Clifton | 1-18-1941 | 3-3-1942 | - |
| Laseman | Henry J."Red" | 7-8-1909 | 2-13-1983 | - |
| Laseman | Odis Dale | 12-6-1944 | 4-28-1966 | - |
| Laseman | Peggy |
1935 |
1997 |
- |
| Lyons | Berry | 4-14-1908 | 7-19-1996 | - |
| Lyons | Cecil A. | 12-19-1906 | 12-24-1985 | PVT.U.S. Army |
| Lyons | Ella | 5-6-1883 | 12-30-1959 | - |
| Lyons | Emma | 7-26-1858 | 6-27-1934 | - |
| Lyons | George T. | 8-23-1879 | 7-28-1962 | double stone |
| Lyons | Imogene | 4-11-1915 | 2-21-1992 | - |
| Lyons | Mary Nell |
1912 |
1994 |
- |
| Lyons | Norma R. | 12-1-1932 | 7-8-1935 | - |
| Lyons | Vesta C | .9-30-1934 | 7-8-1935 | double stone |
| Martin | Donald Boyd | 2-9-1929 | 1-28-1993 | AN US Navy Korea |
| Martin | Mary Lou | 9-12-1928 | 4-28-1996 | double stone |
| Martinez | Ignacio M. |
1927 |
1998 |
- |
| Mejorado | Juan | 12-3-1933 | 1-30-2002 | - |
| Mejorado | Vicky West | 9-22-1953 | 8-18-2000 | - |
| Mejorado | Virginia | 2-17-1939 | n/d | - |
| Mendoza | Luis Jr. | 5-10-1922 | 9-16-1996 | - |
| Moore | Minnie |
1887 |
1961 |
- |
| Moreland | Jacqueline Nadine Phillips Nance | 7-22-1925 | 10-9-2001 | - |
| Muro | Carlota | 11-2-1901 | 7-8-1996 | - |
| Murrell | Kenneth Edward | 1-1-1922 | 8-6-1999 | PFC.US Marine Corps.WW11 |
| Nance | Baby | no dates | no dates | - |
| Nance | Baby | no dates | - | - |
| Nance | Helen Frances | 4-20-1893 | 4-11-1961 | Mother |
| Nance | James Junior | 12-7-1923 | 2-24-2000 | - |
| Nance | Jim M. |
1873 |
1936 |
Father |
| Neagle | Jo Rita | 10-16-1935 | n/d | - |
| Newton | Kadie | 8-7-1892 | 4-12-1977 | "Mother" |
| Nixon | Beulah Bills | 2-18-1885 | 11-29-1978 | m.10-23-1910 |
| Nixon | James Bunyan | 6-15-1884 | 9-18-1966 | double stone |
| Overman | Dennis Merle |
1941 |
1942 |
- |
| Peters | Lena A. | 3-18-1901 | 3-19-1982 | - |
| Phillips | Clarence | 4-1-1942 | N/D | Montana Corp.13 SN.TN.13 Div. |
| Phillips | Lelam | 10-5-1896 | 8-24-1975 | - |
| Phillips | Lewis E. | 11-25-1902 | 3-29-1952 | Tx.PVT.85 Coast Arty(AA) WW11 |
| Phillips | William Mm. | 4-9-1897 | 3-19-1969 | Tx.CPL.CO E 165Infantry WW1 |
| Phillips Large Headstone | 3 names | no dates | "Clarence | Byron Myrtle Mae" |
| Prestidge | Infant Son | 9-30-1932 | 9-30-1932 | i/o Mr.& Mrs.T.J.Prestidge |
| Quick | Avery Buddy | 11-21-1931 | 11-5-2001 | double stone |
| Quick | Bill | 5-10-1958 | 07-30-2005 | |
| Quick | Ramona June | 5-16-1935 | N/D | m.4-24-1951 |
| Ramirez | Pablo Lucio | - | 4-29-2005 | 87 yrs old |
| Rangel | Sylvester Lopez | - | Dec 14 2008 | 75 yrs old |
| Rector | John Marvin | 8-24-1907 | 7-3-1990 | double stone |
| Rector | Thelma Pratt | 9-12-1909 | 11-21-1995 | m.8-26-1926 |
| Reeves | Arizona J. | 2-9-1892 | 9-9-1982 | - |
| Renae | Kathyren | 4-1963 | 8-15-1996 | - |
| Riddle | Carl Ray | 11-19-1947 | 6-15-1948 | - |
| Roach | Sarah Rebecca | 3-7-1872 | 8-21-1962 | "Mother" |
| Sanders | Charles Luke | 10-4-1915 | 11-16-1995 | double stone |
| Sanders | Ethel Nance | 2-13-1921 | n/d | m.11-27-1940 |
| Shifflett | Jeraldine | 6-30-1931 | 2-8-1963 | - |
| Shows | J.T. | 10-9-1859 | 8-7-1947 | double stone |
| Shows | Mary | 7-10-1861 | 9-1-1945 | - |
| Sides | Carol Carlton | 7-24-1922 | 12-4-1952 | - |
| Sides | Grace Riddle | 9-16-1899 | 3-6-1971 | - |
| Sides | Lillie | 9-13-1909 | 4-27-1999 | - |
| Sides | Sid | 8-25-1904 | 3-16-1967 | - |
| Srewart | Leonard H.Sr. |
1902 |
2001 |
- |
| St Clair | Fletcher Leon"Rocky" | 11-26-1989 | 12-6-1989 | - |
| Stegall | Alma Lucille | 6-11-1936 | 11-23-1947 | - |
| Stegall | Lenora | 9-2-1871 | 4-9-1939 | - |
| Stegall | Marvin A. | 4-5-1905 | 5-30-1964 | - |
| Stegall | W.W. |
1862 |
1943 |
double stone |
| Stephenson | Dorothy |
1915 |
1934 |
- |
| Stewart | Leonard Jr. | 77 yrs.old | Apr.12 2005 | - |
| Strawn | Dan B. | 10-14-1901 | 5-19-1988 | double stone |
| Strawn | Goldie E. | 10-17-1898 | 9-20-1992 | m.2-1933 |
| Strickland | W.Allen |
1847 |
1936 |
- |
| Swinney | Staci Ann | 8-18-1976 | 8-20-1976 | - |
| Taylor | Gaylia Joan Peters | June 29-1930 | Mar.6 2005 | - |
| Taylor | Kurt Allen | Apr.5-1963 | Nov.28 2004 | - |
| Thompson | J.Walter | 7-23-1878 | 5-5-1953 | "Father" double stone |
| Thompson | M.Etta | 6-11-1880 | n/d | "Mother" |
| Thoms | Bennie E. |
1892 |
1945 |
- |
| Thoms | Earple | 10-28-1919 | n/ | m.5-12-1939 |
| Thoms | Ward | 5-6-1916 | 10-23-1999 | double stone |
| Tilley | Ada Mae (Jimmie) | 11-6-1926 | 6-11-1996 | - |
| Tilley | Roy D. | 7-5-1911 | 11-14-1985 | SGT.US Army WW11 |
| Walker | Barney A. | 4-16-1906 | 1-19-1947 | - |
| White | Zada Marie Peters | Jan 22 1920 | Jan 07 2006 | - |
| Williams | Herbert Wayne | 3-9-1921 | 8-6-1933 | - |
| Woodley | Melvin |
1893 |
1976 |
- |
| Woodley | Oma |
1893 |
1938 |
- |
| Woodley | Polly(Strickland) |
1923 |
d 1976 | - |
| Word | Charles Wilson |
1877 |
1956 |
- |
| Word | J. W. | Aug 26 1912 | Mar 04 2006 | - |
| Yoder | Charles E. | 6-24-1870 | 5-22-1939 | - |
| Yoder | Irene | 10-24-1876 | 6-30-1970 | - |
| Zuniga | Juan S. | 5-6-1924 | 10-11-2000 | - |
| Zuniga | Juana M. | 6-16-1923 | n/d | - |
| Zuniga | Margarito | 8-16-1957 | 9-29-1972 | - |