Shannon Cemetery
Clay Co., Cemeteries of Texas
Submitted by Fred Meier
| Sparks, Lue | 1873 - 1964 |
| Sparks, J. D. | 1872 - 1900 |
| Allbritton, J. C. | ___June 1871 - January 1880 ? |
| Simmons, Thomas P. (Father) | 7 February 1847 - 28 October 1920 |
| Simmons, Jane (His Wife) (Mother) | 15 March 1852 - 13 January 1927 |
| Simmons, Ada (Dau. of T. P. and S. J.) | 6 January 1892 - 19 March 1893 |
| Self, Dollie | 1882 - 1966 |
| Rutherford, James W. | 9 October 1877 - ___October 1905 |
| Garrett, L. J. | 4 July l834 - 11 May 1904 |
| Duncan, Leither F. (Dau. of J. M. and S. K) | 16 May 1896 14 December 1898 |
| Lanham, Bessie Miller | 1892 - 1915 |
| Lanham, Mable (Dau. of S. S. and M. E.) | 1 January 1894 - 26 February 1894 |
| Lanham, Samuel S. (Woodmen of the World) | 7 June l857 - 12 February 1913 |
| Lanham, Mattie E. (Wife of S. S. Lanham) | 23 July 1871 - 12 January 1927 |
| Denson, J. A. (Our Father) | 9 May 1864 - 4 June 1903 |
| Noe, Lillian V. | 1903 - 1942 |
| Noe, Vigie Lillian | 5 January 1935 - 25 February 1935 |
| Nee, Clide J. | 22 December 1895 - 18 November 1934 |
| Noe, Emma | 11 July 1873 |
| Noe, Charlie M. | 24 April l872 - 14 January 1955 |
| Autry, Celia Agnes (Dau. of T.W. and T.) | 9 January 1912 - 12 September 1912 |
| Coody, Ruth May (Dau. of R. E. and Delia) | 16 July 1907 - 25 November 1907 |
| Coody, Riley Lee (Son of R. F. and Delia) | 6 April 1900 - 2 October 1900 |
| Watson, Ollie C. | 18 February 1856 - 24 March 1927 |
| Watson, Hardy | 25 December 1852 - 5 August 1937 |
| Watson, Willie (Son of H. and J. A.) | 30 August 1885 - 7 August 1891 |
| Watson, J. Forest | 22 February 1910 - 28 January 1936 |
| Watson, Tom (Married 27 December 1908) | 6 August 1880 - 29 May 1966 |
| Watson, Hattie E. (Married 27 December 1908) | 14 December 1885 |
| Gates, M. L. (Wife of T. B. Gates) | 5 January 1842 - 30 July 1909 |
| Gates, (Inf. Son of J.T. and A.M.) | 11 September 1909 |
| Teague, Eunice W. (Wife of J. S. Teague) | 4 February 1880 - 25 June 1909 |
| Roper, Mattie E. | 27 May 1885 - 27 November 1959 |
| Roper, Jessie L. | 12 January 1880 - 10 August 1944 |
| Roper, Tresda E. | 22 April 1859 - 27 August 1931 |
| Roper, Reuben A. | 15 April 1854 - 16 June l925 |
| Roper, Ruben O. (Son of J.L. and M.F.) | 1 April 1910 - 16 January 1911 |
| Roper, Alma Mae | 11 August 1898 - 3l July 1935 |
| Chancy, William Andrew (Woodmen of the World) | 28 January 1874 - 6 August 1906 |
| Smith, G. W. | 1845 - 1897 |
| Smith, Ethel | 6 May 1884 - 24 September 1885 |
| Smith, S. J. | (Dates on stone buried in ground) |
| Benton, Martha | 10 March 1846 - 19 April 1886 |
| Benton, B.F. ? | 5 November 1852 |
| Benton, Mark | 4? July 1818 - 31 March 1885 |
| Blevins, Mrs. C.E. | 9 August 1840 - 10 June 1931 |
| Talley, Bobbie Ellen | 15 February 1871 - 21 June 1934 |
| Talley, Ed | 1875 - 1951 |
| Talley, Altha Edna | 8 July 1913 - 1 October 1913 |
| Keeth, M. A. (Stone in poor condition) | 1824 |
| Keeth, A. M. (Stone in poor condition) | 1819 |
| Canterberry, Caroline | 4 January 1854 - l8 March 1884 |
| Polk, Mrs. Sintha | 7 February 1817 - 13 December 1922 |
| Renfro, Rachel K, (Wife of H.G. Renfro) | 14 December 1862 - 31 December 1891 |
| Renfro, Walter A. (Son of H.G. and R.E.) | 9 April 1881 - 18 January 1882 |
| Renfro, Baby | 4 February ___ - 22 March 188__ |
| Fipps, Nancy H. (Mother of N.A. Fipps) | 4 June 1826 - 26 November 1889 |
| Autry, W.M. (Son of J.C. and N.A.) | 16 September 1889 - 12 October 1889 |
| Ruby, W. R. (Husband) | 1883 - 1964 |
| Ruby, Martha (Wife) | 1891 - 1962 |
| Teague, Mary V. (Mother) | 1858 - 1911 |
| Teague, John C. (Father) | 1851 - 1927 |
| Tooley, Rev. R.V. | 30 April 1867 - 2 June 1916 |
| Tooley, Jennie 0. (Wife of R.V. Tooley) | 10 July 1873 - 24 September 1913 |
| Tooley, Jessie B. (Son of R.V. and Jennie) | 18 July 1902 - 24 September 1908 |
| Tooley, R. V. Jr. (Son of R.V. and Jennie) | 3 September 1899 - 5 December 1908 |
| Fry, George L. | 22 January 1872 - 24 April 1939 |
| Fry, Edna Lura | 29 December 1873 - 26 March 1952 |
| Fry, Verginnia (Dau. of Geo. and Edna) | 11 August 1893 - 23 January 1913 |
| Fry, Bill Ruth (Dau. of Geo. and Edna) | 28 November 1898 - 22 April 1921 |
| Fry, Louis, Jr. | 10 May 1930 - 29 April 1932 |
| Matheson, ______ (Son of Glen and Jessie) | 9 March 1920 - 20 August 1920 |
| Looney,_____(Inf. Dau. of Mr. and Mrs. L. P.) | (One date only) 1909 |
| Matheson, Wister | 16 December 1869 - 13 August 1889 |
| Coleman, ____(Wife of J. O. Coleman) | 1858 - 22 February 1884 |
| Coleman, (Inf. Dau. of J. O. and _____) | 11 September 1888 - 24 September 1888 |
| Coleman, Julia Ann | 15 February 1815 - 31 May 1896 |
| Conrad, Thirsie Ann (Dau. of A. and S. H.) | 28 April 1887 - 7 November 1907 |
| Whitsitt, Willie B. (Photograph embedded in stone) | 1889 - 1961 |
| Whitsitt, Arthur M.(Photograph embedded in stone) | 1882 - |
| Hull, Effie Ray | 1916 - l913 (??) |
| Strawhorn, Luella (Wife of H. L. Strawhorn) | 16 November 1868 - 25 November 1924 |
| Strawhorn, Thomas H. | 19 February 1894 - 4 February 1967 |
| (Texas, Cpl. Co. D 23 Inf. 2 Div. WW I) | |
| Baxter, John 0. | 1903 - 1959 |
| Baxter, Sanders (Father) | 1862 - 1941 |
| Baxter, Sally (Mother) | 1872 - 1937 |
| Baxter, John | No Dates |
| Self, Emma S. (Mother) | 18 January 1881 - 7 February 1951 |
| Self, Steven L. (Father) | 15 September 1873 - 20 July 1927 |
| Self, S. L. (Two Stones) | 15 September 1973 - 20 July 1927 |
| Powell. Lenora M. (Dau. of 0. A. and D. R.) | 9 December 1896 - 3 May 1902 |
| Clark, Beatrice | 11 September 1916 - 3 September 1925 |
| Teague, Mary (Wife of O. A. Teague) | 29 March 1889 - 12 December 1915 |
| Miller, Lewis B. (Daddy) | 1896 - 1942 |
| Miller, Bettie W. (Mother) | 18 July l860 - 7 November 1926 |
| Miller, James F. (Father) | 3 September 1851 - 1 October 1927 |
| Tarpley, Effie (Dau. of J. E. and L. A.) | 2 January 1909 - 26 September 1912 |
| Tarpley, Lucy A. | 1885 - 1961 |
| Tarpley John E. | 1880 - 1966 |
| Walton, Adlia (Mother) | 21 September 1851 - 21 May 1928 |
| Walton, Edwin T. (Father) | 1 June 1850 - 13 October 1928 |
| Owen, Bertha L. (Dau. of H. T. and Mattie West) | 4 May 1892 - 22 August 1918 |
| Swift, A. A. (Buster) | 1906 - 1962 |
| McDaniel, Josephine | 1858 - 1916 |
| McDaniel, Granville W. | 1850 - 1927 |
| Co11ie, David (Son of W. E. and C. D.) | 11 June l893 - 29 January 1895 |
| Co11ie, Mary Ann (Mother) | 26 June 1828 - 25 December 1892 |
| Co11ie, E. L. (Father) | 18 March 1827 - 16 December 1917 |
| Co11ie, Melvin (Son of R. S. and H. I.) | 9 October 1909 - 7 January 1910 |
| McMahen, Naomi Ruth | 1917 - 1919 |
| McMahen, Annie Lanham | 1892 - 1959 |
| McMahen, Annie Allen | 1889 - 1939 |
| Gaskill, Fannie Mae | 25 March 1876 - 19 October 1964 |
| Gaskill, Robert L. (Bob) | 26 October 1866 - 10 April 1946 |
| Stuart, Dorthy Gaskill | 1915 - 1940 |
| Gaskill, Leonard J. | 26 April 1893 - 20 August 1948 |
| (Texas, Pvt. 309 Cav. WWI) | |
| Tanner, Charles H. | 14 May 1930 - 22 December 1967 |
| Maxwell Jennie B. | 28 April 1888 |
| Maxwell, John D. | 7 June 1888 - 12 April 1966 |
| McLaughlin, Jonnie (Mother) | 1860 - 1943 |
| McLaughlin, John Gee (Father) | 1852 - 1933 |
| Copeland, Byron E. | 24 July 1900 - 23 November 1961 |
| Copeland, Mary S. | 19 January 1903 |
| Copeland, Loyd | 10 May 1893 - 2 May 1960 |
| Copeland, Abbie | 22 February 1894 |
| Duncan, Jessie T. | 17 August 1890 - 21 February 1967 |
| Duncan, Eliza J. | 25 April 1894 |
| Duncan, Jessie May | 1923 - 1924 |
| Hamilton, __(Inf. son of Mr. and Mrs. J. H.) | 6 January 1901 - 21 February 1901 |
| Watson, Donley Thomas (Sonny Boy) | 2 April 1928 - 14 December 1937 |
| Watson, Eva Lena | 5 November 1888 - 13 January 1956 |
| Watson, Edward | 24 February l887 - 3 February 1936 |
| Hays, Jenetta R. (Mother) | 12 March 1886 - 12 October 1932 |
| Hays, Thomas I. (Father) | 15 January 1871 - 27 January 1947 |
| Suttle, Blanie Hale | 1869 - 1958 |
| White, E. G | 5 January 1843 - 14 August 1879 |
| Castle, Annie Dora | 1887 - 1956 |
| Castle, Morris | 1883 |
| Short, Sarah M. B. (Wife of W. M. Short) | 3 November 1883 - 2 September 1904 |
| Tolbert, India M. | 2 May 18-- - 11 September 1888 |
| Tarpley, Walter J. | 29 February 1908 - 19 February 1965 |
| (Texas Pvt. 554 Base Uint AAF WW II) | |
| Tarpley, George T. | 1901 - 1934 |
| Tarpley, Hettie | 1881 - 1913 |
| Tarpley, Tom | 1879 - 1957 |
| Short, A. B. | 22 August 1847 - 23 January 1895 |
| Looney, J. D. | 21 July 1861 - 27 June 1924 |
| Looney, J. C. | 1842 - 1889 |
| Hunt, Ira E. (Woodmen of the World) | 17 April 1855 - 7 September 1906 |
| Vaden, J. F. | 1872 - 1934 |
| Vaden, Mollie Hunt | 1856 - 1946 |
| Copeland, J. D. | 1869 - 1952 |
| Copeland, Annie E. | 1874 - 1947 |
| Copeland, Bertie (Daughter) | 1897 - 1898 |
| Copeland, F. G. | 17 January 1844 - 10 January 1918 |
| Copeland, P. F. | 8 November 1848 - 8 May 1906 |
| Burch, Glenys (Dau. of N. and E. A.) | 27 October 1896 - 25 May 1901 |
| Shaw, W. F. | 16 August 1844 - 29 March 1926 |
| Shaw, Mrs. M. V. (Wife of W. F. Shaw) | 7 February 1847 - 17 October 1925 |
| Simmons, Sebron W. | 1877 - 1964 |
| Simmons, Rose B. | 1884 - 1962 |
| Skiles, Walter C. | 1866 - 1942 |
| Skiles, Maggie B. | 1872 - 1959 |
| Simmons, W. C. | (One date only) - 5 December 1910 |
| Simmons, Ozella (Wife of S. W. Simmons) | 28 June 1880 - 22 September 1904 |
| Copeland, Bryon Lee | 26 March 1953 - 26 March 1957 |
| Coody, Louisa (Wife of James L. Coody) | 1 August 1855 - 22 April 1929 |
| Coody, James L. | 3 November 1854 - 28 May 1821 |
| Coody, Felix B. | 25 June 1884 - 5 February 1924 |
| Black, Amanda E. | 3 June 1833 - 29 February 1918 |
| Looney, Annie Alma (Dau. of J.A. and J.L.) | 5 December 1909 - 16 November 1916 |
| Covington, G. B. | 2 April 1858 - 6 January 1896 |
| Autry, J. A. | 15 March 1824 - 14 March 1894 |
| Autry, Winnie (Wife of J. A.) | 1 January 1824 - 17 October 1900 |
| Stuart, Annell | 1941 - 1941 |
| Duncan, Catherine (Wife of W.R. Duncan) | 5 September 1836 - 3 January 1903 |
| Duncan, William R. | 30 March 1832 - 25 December 1904 |
| Duncan, Martin (Father) | 1857 - 1925 |
| Duncan, Sarah (Mother) | 1861 - 1942 |
| Duncan, Ernest Allen | 29 November 1893 - 25 August 1931 |
| Duncan, Carma | 12 May 1889 |
| Benton, Noah | 3 September l888 - 9 June 1960 |
| (Texas, Pvt. Co. C. 1ll Engrs. 36 Div. WW I) | |
| Tipton, G. J. | 7 November 1859 - 30 May 1899 |
| Tipton, __(Inf. of J. M. and G. J.) | 30 July 1895 - 30 July 1895 |
| Simmons, Loyd H. | 7 November 1902 - 12 November 1938 |
| Smith, Kizzie (Wife of Jessie Smith) | 30 September 1850 - 29 January 1914 |
| Smith, Jessie S. | 20 August 1851 - 17 July 1903 |
| Smith, Earl | 8 October 1885 - 13 March 1939 |
| Simmons, Audry Mae | 1906 - 1908 |
| Simmons, Eural | 1906 - 1918 |
| Simmons, Charley C. | 1883 - 1957 |
| Simmons, Katie E. | 1883 - 1958 |
| Smith, W. E. | 20 April 1881 - 4 June 1914 |
| Smith, Mrs. A. M. | 24 February 1887 - 3 March 1918 |
| Smith, Zola W. | 18 July 1905 |
| Smith, Jessie L. | 10 May 1907 - 25 September 1965 |
| Smith, Earl Lafayette | 20 December 1914 - 26 December 1918 |
| Smith, Bryan | 7 August 1895 - 23 July 1936 |
| Hawkins, Harvey Doke (Papa) | 1889 |
| Hawkins, Ethel (Mama) | 1891 - 1943 |
| Fry, John Allen | 1906 - 1960 |
| Fry, Jessie Onieta | 1912 |
| Hawkins, May (Dau. of Mr. and Mrs. H.D.) | 8 September 1916 - 12 April 1920 |
| Hawkins, Mary J. | 1856 - 1937 |
| Wofford, Barnnie L. | 28 August 1889 - 8 May 1927 |
| Wofford, Fannie W. (Wife of W. J.) | 18 October 1868 - 27 March 1910 |
| Wofford, William J. | 1867 - 1949 |
| Wofford, Baby (Dau. of W. J. and F. W.) | 20 April l905 - 27 May 1905 |
| Skelton, J. N. | 29 November 1844 - 17 August 1920 |
| Skelton, Helena A.V. (Wife of J.N. Skelton) | 8 December 1848 - 4 October 1908 |
| Hazel, Nina D. (Dau. of D. A. and E. L.) | 16 February 1904 - 19 February 1909 |
| Skelton, Jewell (Dau of W. B. and L. L.) | 10 July 1910 - 29 Decembe 1910 |
| Self, John Marion | 1867 - 1948 |
| Self, James M. (Pvt. 18 Tex. Int.) | 4 August 1843 - 10 March 1938 |