Newport Cemetery

Jack County Cemeteries of TX

The cemetery is located N of Newport, Texas, about 0.5 miles N on CR 1288, E of road.  

Cemetery recorded and transcribed by Leon G. Jones, and submitted by Lois Hardy Kennedy
Last, Given, Birth, Death, Comments
Adair, Maud (Dishman), Jul, 9, 1882, Apr 22, 1937, 7, 77
Adair, Robert, Oct 26, 1892, Jun 20, 1929, 7, 77
Adair, Willie Thomas, Mar 21, 1880, Jan, 8, 1953, 7, 77
Agnew, John T., Aug 23, 1833, Sep 11, 1900, 5, 53
Agnew, M. L., Dec 17, 1845, Apr, 7, 1905, 5, 53
Alexander, Brandi Lynn, 1974, 1974, 7, 139
Alexander, Brenda Gail, Sep 26, 1953, 7, 139
Alexander, Mickey Wayne, Mar, 1, 1952, Oct 14, 1981, 7, 139
Alexander, Richard, Apr 20, 1925, Aug 28, 1993, 7, 139
Allen, Hubert, 1906, 1907, 5, 46
Andrews, Lillian Bell, Apr 30, 1896, Sep, 1, 1984, 5, 47
Andrews, William C., Mar 20, 1893, Jan 10, 1976, 5, 47
Arnold, Lizzie Linda, May, 9, 1897, Apr 14, 1981, 4, 148
Arnold, Rev. W. B., Jun 30, 1880, Apr 23, 1950, 6, 63
Arnold, David Murry, Jun 12, 1919, Jan 21, 1920, 4, 148
Arnold, Dora E., Jul 29, 1887, May 25, 1965, 6, 63
Arnold, Jackson C., Jan, 3, 1846, Sep 21, 1919, 4, 148
Arnold, Mary Bell, Jul 21, 1858, Aug 18, 1946, 4, 148
Bailey, Bob, Oct 5, 1951, Feb 25, 1994, 9, 89
Bailey, John Robert, Apr 30, 1920, Mar 30, 1965, 9, 89
Baker, Della, Feb 11, 1878, Apr 25, 1899, 3, 30
Baldridge, Irene L., Oct, 7, 1897, Mar, 8, 1980, 7, 71
Baldridge., William C, Mar 25, 1896, Dec 23, 1944, 7, 71
Barker, Elisha, Jan 24, 1838, Aug 21, 1917, 8, 88
Barker, Mattie E., Nov 11, 1863, Jul 16, 1948, 8, 88
Barker, Orbie Ray, Aug 14, 1891, Apr 15, 1963, 7, 67
Barker, Raymond Wright, 3 days old, 7, 67
Barker, Willis M., Apr 26, 1867, Feb 14, 1944, 8, 88
Barker., C. A, Oct 22, 1842, Aug, 5, 1905, 8, 88
Barnett, David H., Nov 16, 1845, Sep 28, 1904, 7, 70
Barnett, Mary D., Aug 16, 1844, Jan 30, 1916, 7, 70
Barton, John P., Jan 21, 1827, Dec 21, 1894, 7, 72
Barton, Mary R., Dec 30, 1868, May 30, 1888, 7, 72
Baucum, Wiley, Nov, 8, 1845, Oct 28, 1898, 6, 58
Beadle, Della, Sep, 2, 1889, Jan 13, 1957, 7, 75
Beadle, Lucy A., Mar 18, 1849, May 20, 1930, 1, 9
Beadle, Mary John, Jan 31, 1891, Mar 27, 1951, 1, 9
Beadle, Samuel M., Nov 16, 1836, Nov 25, 1931, 1, 9
Beadle, William H., Oct 25, 1882, Oct 16, 1961, 7, 75
Beaver, Frank, Jul, 8, 1831, Jun 12, 1896, 6, 65
Beavers, Nesba E., May 25, 1911, 10, 108
Beavers, Nesba E., May 25, 1911, July, 1992, 10, 108
Beavers, Sidney M., Mar, 5, 1911, Jul, 1, 1987, 10, 108
Booker, Lorene Pearl, 1909, 1996, 10, 142
Booker., Archie O, Mar 30, 1897, Jan 27, 1969, 10, 242
Bowden, Leon "Infant", 1909, 1909, 8, 86
Bowman, James M., Oct 31, 1849, Feb 14, 1903, 3, 32
Bowman, Ward Wayne, 1907, 1985, 10, 166
Bransford, Ella, Oct 13, 1882, Aug 29, 1947, 5, 45
Bransford, Felix G., Sept, 5, 1828, Oct 25, 1898, 5, 45
Bransford, Milt, Jan 18, 1872, Nov, 9, 1919, 5, 45
Bransford, S. A., Dec 23, 1849, Aug, 7, 1915, 5, 45
Brantly, James Dennis, 1881, 1964, 7, 67
Brantly, Lucy Ola, 1890, 1979, 7, 67
Brazeal, Effie M., Jul 14, 1887, Nov 15, 1972, 11, 118
Brazeal, George W., Dec 23, 1865, Jan, 1, 1943, 11, 118
Brazeal, Henry W., Dec 23, 1865, Aug 12, 1924, 2, 17
Brazeal, Howard R., Jun 26, 1905, Oct 10, 1966, 11, 118
Brazeal, J. M., Dec 24, 1913, Mar, 9, 1945, 11, 118
Brazeal, Laura O., Apr 13, 1873, Feb 29, 1892, 3, 27
Brazeal, Matilda Jane, Jan, 6, 1871, Nov 23, 1968, 2, 17
Brazeal, Roby Haram, Jul 28, 1909, Nov, 8, 1967, 11, 118
Broom, Robert Hix, Oct 29, 1909, Mar 27, 1966, 12, 126
Brown, Alice E., Dec 12, 1873, Aug, 2, 1956, 4, 42
Brown, Robert P., Sep 25, 1869, Jan 25, 1949, 4, 42
Brown, Sallie, Aug 19, 1855, Sep, 8, 1907, 3, 29
Bulls, Berta S., Mar 31, 1879, Mar, 2, 1952, 7, 71
Bulls, Ed F. Jr., Jul 23, 1914, Apr, 2, 1972, 7, 71
Bulls, Franklin B., May, 8, 1836, Jan 15, 1894, 7, 71
Bulls, Odice Quinton, Oct, 3, 1908, Oct 13, 1963, 7, 71
Bulls, Susie C., Aug, 4, 1900, Mar 17, 1967, 7, 71
Bulls, Vernon Herman, Mar 12, 1905, Mar 12, 1920, 7, 71
Bulls, Ed F., Feb 16, 1873, Jul 20, 1956, 7, 71
Bulls, Eliza Herman, Mar 16, 1839, Mar, 3, 1922, 7, 71
Bulls, Herbert F., Oct 31, 1903, Aug 16, 1966, 7, 71
Burk, Jack, Dec 20, 1879, Jan 30, 1905, 2, 19
Burk, Ruby, no date, no date, 2 19
Burk, Nolan Elsie, Dec 13, 1898, Jul 22, 1899, 2, 19
Burns, Ella (Miller), 1865, 1907, 5, 53
Burns, William D., 1843, 1915, 5, 53
Bush, E. L., Nov, 5, 1912, 11, 116
Bush, Denise, Oct 25, 1954, May 10, 1960, 11, 116
Bush, Michelle, Dec, 4, 1956, May 10, 1960, 11, 116
Bush, Nadine, Nov 24, 1921, May 10, 1960, 11, 116
Butler, James M., Feb 17, 1901, Jul, 8, 1982, 2, 21
Campbell, J. W. "Son", Oct 12, 1920, Nov 14, 1967, 9, 97
Campbell, Ora Elmore, Sep 23, 1894, Nov 23, 1925, 9, 97
Campbell, Walter W., Nov 19, 1907, Jul 29, 1973, 12, 127
Campbell., Gladys A, Aug 15, 1913, Sep 20, 1969, 12, 127
Cantrell, Jeffery Scott, Feb, 5, 1975, Mar, 2, 1975, 5, 161
Carr, Margaret, Dec 29, 1821, Aug 24, 1904, 7, 72
Carter, Hattie, Aug 10, 1900, Jan 1994, 6, 63
Carter, John Charlton, Jan 13, 1888, Jan 31, 1976, 6, 63
Case, Cecil L., 1926, 1997, 10, 166
Casey, Julie Anne, Jul 1958, 5, 161
Cash, Myrtie M., Dec, 5, 1899, Oct 24, 1920, 2, 22
Chinnis, Harbert, Sep 21, 1866, Mar 14, 1938, 11, 113
Chinnis, Wardie A., Jan 28, 1871, Jan 21, 1942, 11, 113
Clark, Francis, Nov 26, 1866, Nov 10, 1886, 4, 39
Clark, Gertrude, Nov 25, 1873, Sep, 1880, 4, 39
Clark, Eugene, Oct, 2, 1884, Feb 15, 1887, 4, 39
Clark, N. M., Mar 31, 1843, May 17, 1884, 6, 62
Clark, William, Oct 31, 1870, Oct 14, 1884, 4, 39
Claycomb, Geneva E., Dec 15, 1903, Apr 20, 1978, 6, 66
Cleveland, Arthur L., 1892, 1977, 1, 157
Cleveland, Georgie, 1899, 1983, 1, 157
Cleveland, Grover W., Sep 22, 1888, Mar 17, 1975, 6, 66
Cleveland, Donald Dean, Dec, 9, 1927, Mar 23, 1991, 6, 66
Cleveland, Edward A., Oct, 6, 1877, Jul 23, 1910, 2, 13
Cleveland, Harriett Allena, Apr 14, 1902, Sep, 1996, 1, 145
Cleveland, Infant son, Apr 17, 1927, 6, 61
Cleveland, M.E. Wife of W.T., May 24, 1859, May 25, 1914, 6, 61
Cleveland, Mollie M.(Hancock), Aug 17, 1895, Jan 16, 1960, 6, 66
Cleveland, N. E., Apr 28, 1849, Jul, 6, 1912, 2, 13
Cleveland, Pearl N., Sep 20, 1897, Oct, 1, 1900, 6, 61
Cleveland, Thomas Homer, Nov 12, 1890, Dec, 1974, 1, 145
Cleveland, W. B., Jan 30, 1840, Jun 23, 1914, 2, 13
Cleveland, W. T., Nov 24, 1857, Nov, 3, 1931, 6, 61
Cleveland., Grover A, Nov, 3, 1888, Nov 11, 1889, 6, 61
Clisbee, Frank H., Aug 15, 1890, Jul 25, 1943, 10, 103
Clisbee, Linnie J., Oct, 9, 1890, 10, 103
Cloer, Bessie, 1879, 1939, 8, 78
Cloer, Billy Joe, 1938, 1938, 11, 114
Cloer, Everett L., Jun 21, 1898, Jul, 7, 1978, 8, 78
Cloer, Floyd Gordon, Jan, 7, 1902, Jan 19, 1976, 8, 78
Cloer, Frances Eveline, Sep 18, 1836, May 26, 1927, 8, 78
Cloer, Gertie, Jun, 6, 1896, Jul 29, 1981, 8, 78
Cloer, Lee L., 1870, 1938, 8, 78
Cloer, Novel, Sep 14, 1904, Oct 17, 1984, 8, 78
Cloer, Vera, Feb 22, 3 Jan, 1992, 8, 78
Cloer, William J., ? Co. F. 38th Ala. Inf.C.S.A. 8, 78
Cloer, William V., 1876, 1949, 8, 78
Cloer, Zora E., 1882, 1948, 11, 114
Coburn, Malcolm Eugene, Aug 10, 1929, Oct 1, 1993, 9, 96
Cook, James, 1865, Jun, 1, 1885, 4, 40
Cowley, Christene, 1915, 1988, 9, 93
Cowley, Claudie L., Oct, 9, 1880, Mar, 4, 1891, 3, 26
Cowley, David L., Oct, 9, 1828, Feb 12, 1887, 3, 26
Cowley, Dora M., 1867, 1946, 9, 93
Cowley, Edith Christene, May 15, 1915, Mar 29, 1988, 9, 93
Cowley, Faye, 1912, 1996, 10, 102
Cowley, Garnie Randolph, Sept 14, 1901, Aug, 3, 1992, 9, 93
Cowley, Hiram Thomas, Jul 11, 1869, Feb 27, 1947, 10, 103
Cowley, Idyle, May 23, 1895, May 27, 1909, 3, 26
Cowley, Lewis Arthur, May 20, 1906, Mar 10, 1931, 9, 93
Cowley, Lizzie E., Feb 28, 1873, Mar 31, 1964, 10, 103
Cowley, Lonzo Newton, Nov 28, 1891, Nov 11, 1970, 9, 93
Cowley, Lucy J., Dec 26, 1873, Sep 30, 1945, 9, 95
Cowley, Melvin O., 1867, 1937, 9, 93
Cowley, Minnie May, Feb 25, 1881, Sep, 4, 1964, 10, 103
Cowley, Nancy J., Oct, 8, 1836, May, 6, 1893, 3, 26
Cowley, Ran A., Aug 22, 1872, Mar 21, 1960, 9, 95
Cowley, Richard M, Dec 20, 1864, Jul, 9, 1940, 10, 103
Coyle, Emely, Jun, 9, 1849, Mar 26, 1929, 4, 35
Coyle, James Henry, Jul, 9, 1867, Oct 19, 1950, 1, 6
Coyle, Jim W., Dec, 6, 1924, 4, 35
Coyle, Laura Belle, 1905, 4, 35
Coyle, Sonora Morris, Dec, 2, 1869, Jun 15, 1956, 1, 6
Coyle, Tillie, Jun, 8, 1932, 4, 35
Coyle, W. Hobart, 1898, 1975, 4, 35
Coyle, W. T., Oct 28, 1848, Jan, 9, 1919, 4, 35
Craig, James N., Mar, 1, 1836, Apr, 6, 1923, 8, 84
Craig, Amanda Jane, 1848, 1923, 8, 84
Craig, Francis C., Aug 10, 1839, Jul 12, 1922, 8, 84
Craig, James Eldredge, Oct 24, 1876, Jun 10, 1923, 8, 84
Craig, John N., Jun, 8, 1881, Dec 26, 1916, 8, 84
Craig, S. A., Jul, 7, 1840, Aug 13, 1893, 3, 27
Craig, Samuel Marion, 1839, 1916, 8, 84
Crump, Eliza Jane, Sep, 7, 1882, Jan, 8, 1917, 4, 44
Crump, Jewel, Mar 28, 1900, May, 2, 1901, 4, 44
Crump, R., Dec 26, 1828, Jan 14, 1901, 4, 44
Cuthbertson, Aberdeen, Feb 17, 1903, Mar 14, 1906, 5, 46
Cuthbertson, Bessie, Nov, 7, 1905, Oct, 7, 1906, 5, 46
Cuthbertson, Shadrich J., Jan, 1, 1836, Oct 19, 1903, 5, 46
Daugherty, William A., Dec, 8, 1914, Jul, 4, 1973, 10, 166
Deweber, Cora E., Feb 17, 1897, Jan 10, 1985, 9, 94
Deweber, Luther A., Apr 26, 1920, Jun 15, 1993, 13, 169
Deweber, Newton E., Feb 13, 1892, Apr, 4, 1975, 9, 94
Deweber, Winnie Fay, Sep 20, 1924, Jan 10, 1925, 9, 94
Dickson, Mary T., Jun, 2, 1834, Apr, 1, 1909, 5, 53
Dishman, Addie, Sep 25, 1846, Nov, 5, 1910, 7, 77
Dishman, Charles Harvey, 1842, 1916, 7, 77
Dunham, Emily, Feb, 2, 1827, Dec, 9, 1916, 4, 42
Dunham, Joseph A., Sep 20, 1826, Apr, 4, 1895, 4, 42
Eatmon, J. W., Mar, 4, 1827, Oct 28, 1891, 4, 36
Edgeman, Opal, Sep 30, 1910, Nov, 5, 1910, 3, 33
Edgerton, Henry, Jan 10, 1873, Oct, 7, 1942, 8, 81
Edgerton, Mary E., Mar 27, 1875, Apr 16, 1932, 8, 81
Edgerton, May O., Oct, 7, 1914, Jan 11, 1976, 8, 81
Elenburg, Elizabeth, Feb 25, 1903, Jun 16, 1985, 5, 149
Elenburg, Ernest T., Feb 13, 1899, Nov 17, 1978, 5, 149
Elenburg, Howard, Feb 10, 1913, Sep 9, 1996, 7, 67
Elenburg, Irena, 1875, 1946, 2, 20
Elenburg, Lincoln, Apr 11, 1897, Sep, 1, 1990, 9, 97
Elenburg, Nora, Mar 28, 1899, Aug, 8, 1972, 9, 97
Elenburg, W. H., 1873, 1960, 2, 21
Elmore, J.O. Civil War Vet, 1843, 1918, 2, 21
Elmore, Lula, 1875, 1959, 9, 97
Elmore, Mrs. J. O. Ellen, 1858, 1939, 2, 21
Elmore, W., Oct ?, Dec 25, 1907, 6, 61
Elmore, Will A., 1866, 1960, 9, 97
Englert, Daniel C., 1926, 1987, 9, 89
Eskridge, Ethel, Oct 10, 1869, Oct 22, 1940, 9, 96
Eskridge, Newton, Jun 14, 1866, Sep 22, 1929, 9, 96
Eskridge, Robert Jasper, Jun 17, 1850, Nov 17, 1927, 7, 73
Eskridge., Alexander G, Sep 30, 1898, Jan, 1, 1991, 9, 96
Estes, M. A., Dec 25, 1839, Jan 23, 1903, 3, 26
Ezzell, Arabella W., May, 1, 1858, Apr, 1, 1937, 8, 79
Ezzell, Henry F., Dec 28, 1842, Nov 30, 1914, 8, 79
Ezzell, Lavergne, Oct, 4, 1921, Sep 23, 1922, 3, 28
Ezzell, William James, Sep, 7, 1872, Dec 18, 1960, 8, 79
Farar, Chester, no date, no date, 10, 142
Farar, Josephine, Mar, 3, 1920, 10, 142
Farar, Kenneth W., Dec 28, 1926, Apr 21, 1982, 10, 142
Farmer, Callie M., Aug 23, 1872, May 13, 1950, 3, 31
Farmer, Eilene (Teague), Oct, 6, 1906, 5, 48
Farmer, H. Clay, Sep 13, 1895, Jun 24, 1976, 5, 48
Farmer, J. D., Sep 12, 1867, Jun, 1, 1954, 3, 31
Faver, Evert L., Dec, 6, 1888, Mar 10, 1967, 3, 25
Faver, Jinks Forrest, Jan 10, 1904, Jul 12, 1986, 9, 98
Faver, Lucinda G., Feb, 2, 1866, Jan, 9, 1943, 3, 25
Faver, Maud O., Aug 10, 1885, Aug 17, 1887, 3, 25
Faver, Nola Mae, Sep, 6, 1887, Feb 20, 1966, 3, 25
Faver, Walter N., Nov 28, 1867, Dec, 8, 1894, 3, 25
Faver, Weldon, Jun 15, 1934, Jun 18, 1934, 10, 108
Faver, Willis A., Dec, 4, 1865, Oct 19, 1948, 3, 25
Fields, Humphrey, no date, no date, 5, 54
Fisher, Opal (Forester), Sep 4, 1911, Sep 4, 1993, 4, 136
Ford, Charlie Marion, Feb, 8, 1891, Apr 20, 1965, 5, 55
Ford, Edgar L., Sep 13, 1921, Nov 24, 1944, 5, 55
Ford, Floyd Allen, Dec 18, 1970, Dec 24, 1970, 5, 55
Ford, Foy Vernon, Jul 26, 1924, May, 7, 1990, 5, 55
Ford, Lora Lee, Jun 26, 1903, Mar 16, 1983, 5, 55
Forester, Arthur W., Feb, 2, 1882, Mar 21, 1959, 4, 136
Forester, Ora (Flowers), Nov 26, 1884, Dec 16, 1959, 4, 136
Fry, Ruby, Dec 12, 1903, Nov, 3, 1987, 2, 17
Fry, Temple, Apr 29, 1909, Nov 11, 1986, 2, 17
Gant, G. Norris, May 12, 1912, Jan 19, 1970, 12, 132
Gant, Virginia T., Sep 21, 1914, Jul, 4, 1971, 12, 132
Gardner, Byron A., Apr 20, 1846, Oct 24, 1931, 5, 54
Gardner, Elizabeth M., Feb 11, 1864, Dec 14, 1960, 5, 54
Garrett, Jack Buchanan, Dec 18, 1923, Feb, 4, 1985, 5, 161
Garrett, LaNita (Hays), Oct, 8, 1938, 5, 161
Gilbert, Eva W., Feb 24, 1911, 7, 151
Gilbert, Raymond E., Oct, 4, 1906, Oct, 8, 1969, 7, 151
Gill, Charles Ewing, Feb 17, 1821, Dec, 9, 1905, 1, 5
Gill, Mrs. E. J., Jan, 8, 1827, Apr 21, 1889, 1, 5
Gillis, Matilda, 1829, Mar 14, 1885, 6, 3
Goodwin, Earl, Jul 27, 1901, Dec, 3, 1988, 11, 114
Goodwin, Mable V., May 14, 1908, Apr 16, 1978, 11, 114
Gossett, Ida May, Jul 13, 1894, May 15, 1967, 9, 165
Gossett, J. C., Jun, 1, 1926, Mar, 6, 1984, 9, 165
Gossett, Lillian E., Nov 15, 1931, 9, 165
Gossett, William Frank, Aug 11, 1892, Jun 14, 1966, 9, 165
Graig, S. A., Jul, 7, 1840, Aug 13, 1893, 3, 27
Green, Bettie B., May, 4, 1903, Jun 10, 1984, 2, 21
Grover, Inf. dau. of Claude No Headstone, 3, 24
Gunn, Amber C., Nov 24, 1878, Aug 25, 1902, 8, 80
Gunn, Inf son of JW & SA, Oct 24, 1887, Oct 24, 1887, 5, 52
Gunn, Joseph W., Dec 24, 1850, Sep 16, 1914, 8, 80
Gunn, Sarah Ann, Apr 11, 1855, Nov 15, 1929, 8, 80
Hale, Oda A., Apr 16, 1880, Nov 11, 1910, 8, 82
Hall, Infant Son, Jan, 5, 1896, Feb, 7, 1896, 3, 30
Hall, William T., Sep 30, 1894, Jan 30, 1896, 3, 30
Hamilton, H. B., Nov 21, 1918, May 27, 1987, 9, 153
Hamilton, Mary Ann, Apr 21, 1927, 9, 153
Hancock, Beulah Mae, Feb 14, 1899, May 18, 1920, 6, 66
Hancock, Joseph M., 1870, 1937, 6, 66
Hancock, Myrtle (Shreve), Apr, 1, 1878, Nov 24, 1951, 6, 66
Hardin, Dora Blanche, May 19, 1898, Sep 21, 1985, 11, 121
Hardin, M. S., Jul, 6, 1894, Mar 27, 1987, 11, 121
Hardin, Robert, 1988, 12, 122
Harvey, Elbert Lewis, Oct 26, 1919, Jul, 2, 1972, 5, 161
Hawkins, Nancy A., Jun 15, 1843, Oct 10, 1923, 6, 65
Hawkins, R. M., 1867, 1938, 6, 65
Hayes, Joseph E., Feb, 6, 1933, Jun, 2, 1991, 11, 115
Hayes, Loula Jane, May 13, 1886, May, 5, 1943, 7, 73
Hayes, William Virgil, Jun, 6, 1863, Mar 27, 1947, 7, 73
Hays, Arthur M., Jul 25, 1900, May 19, 1979, 11, 115
Hays, Arthur Wm., Mar 21, 1922, 5, 161
Hays, August, Dec 19, 1910, 1996, 11, 115
Hays, Charles Ed, Oct 12, 1865, Dec 22, 1937, 11, 115
Hays, Essie E., Aug 18, 1907, Mar 21, 1983, 11, 115
Hays, Eula F., Feb, 7, 1912, Jan, 3, 1986, 11, 115
Hays, Frances Lee, Jan, 6, 1877, Jul 10, 1963, 11, 115
Hays, Joseph Edwin, Feb, 6, 1933, Jun, 2, 1991, 11, 115
Hays, Kenneth E., Jan 26, 1906, Mar 10, 1981, 11, 115
Hays, Leta W., Aug 18, 1903, Mar 16, 1982, 11, 115
Hays, Patsy (Fulmer), Dec 12, 1932, 5, 161
Hays, Susan Mary, Sep 19, 1828, Mar 31, 1898, 3, 23
Hays, Wanda J., Dec 16, 1937, n.d, n.d.
Hays, Wm. Carrel, Aug 17, 1817, 1892, 3, 23, , (Monument only, buried in Old Newport Cem.)
Hector, Kenneth "Red", 1930, 1997, 13, 171
Hickman, Charles H., Jan 31, 1902, Oct, 8, 1975, 4, 136
Hickman, Maurine I., Mar, 7, 1908, 4, 136
Hicks, Archie T., Mar, 6, 1890, Jun 25, 1958, 6, 162
Hicks, Ettie R, Oct 25, 1893, Feb 22, 1973, 6, 162
Hobbs, Ava Ruth, n.c., 6, 63
Hodge, Addie (Lovado), Jun, 1913, Jul, 1923, 3, 28
Hodges, Allen C., Aug 12, 1893, Oct 23, 1898, 1, 1
Hodges, Clyde, Apr, 4, 1937, Apr, 3, 1993, 13, 170
Hodges, David L, Jan 30, 1864, Nov 24, 1905, 1, 1
Hodges, Elizabeth, Aug 21, 1887, Aug 18, 1891, 1, 1
Hodges, Mollie F., Aug 20, 1887, Aug 29, 1891, 1, 1
Hodges, Thethes, Jan 30, 1890, Sep, 4, 1898, 1, 1
Hodges, Thethes Prior, Jun 12, 1834, Jun 13, 1928, 1, 2
Hodges, Viva A., Mar 17, 1866, Mar 19, 1896, 1, 1
Hood, J. R., Dec 14, 1848, Jan 24, 1892, 6, 60
Horne, Leland, May 19, 1922, Feb. 25, 1998, 14, 180
Hudson, Date A., Dec 26, 1911, Sep 17, 1981, 9, 95
Hudson, Jessie Lee, Sep, 3, 1919, Oct, 8, 1969, 12, 125
Hudson, Mary J., Sep 11, 1915, 9, 95
Hudson, Willie Byron, Jun 11, 1919, 12, 125
Hughey, A. H., Jan 11, 1832, Feb 24, 1912, 3, 23
Humphery, Emma (Dishman), Dec 25, 1874, Nov 23, 1908, 7, 77
Huskey, Anna B., Aug 25, 1867, Dec 17, 1948, 6, 62
Huskey, James A., Feb 20, 1873, Nov 24, 1958, 6, 62
Huskey, James E., Dec 15, 1907, Mar 22, 1977, 6, 62
Huskey, Marvin, Jun, 1, 1910, Oct 28, 1910, 6, 62
Huskey, Vivian E., Aug 20, 1911, Jan 28, 1983, 6, 62
Ireland, Mabye, Apr 29, 1850, Apr 17, 1909, 7, 68
Ireland, William, Mar 17, 1848, Sep 28, 1927, 7, 68
Ivy, Kate, 1853, 1927, 10, 109
Ivy, Robert, 1851, 1925, 10, 109
Jackson, Lee, Jun 19, 1886, Nov, 3, 1887, 4, 40
Jackson, Willis, Sep 28,1883, Jun 11, 1885, 4, 40
Jeffries, Helen, Oct 13, 1910, Oct 10, 1997, 6, 150
Jeffries, William Leo, Feb 23, 1911, Jul 17, 1974, 6, 150
Johnson, Clarence V., Mar 29, 1917, Jun 27, 1987, 8, 140
Johnson, Dalmon, Jul 27, 1929, Feb 4, 1995, 12, 168
Johnson, Jewell M, 1904, 12, 168
Johnson, W. Bascom, 1904, 1961, 12, 168
Jolly, Albert A., 1851, 1935, 10, 106
Jolly, Lillie Ethel, Sep, 9, 1889, Dec 18, 1976, 10, 106
Jolly, Mary E., 1862, 1940, 10, 106
Jonas, Alice Lee, 1861, 1930, 1, 3
Jones, B. M., Jul, 9, 1901, Jan 10, 1925, 4, 44
Jones, Barbara (Hawkins), 1928, 1996, 5, 54
Jones, E. J. S., Mar 17, 1850, Oct 23, 1923, 4, 44
Jones, Elbert B., Apr 27, 1892, Mar 18, 1979, 11, 119
Jones, Harlan Ray, Mar 13, 1927, 4, 35
Jones, Harriet, Jan 15, 1895, Dec 27, 1975, 11, 119
Jones, Kenneth David, Jul 16, 1940, Sep, 9, 1941, 11, 119
Jones, N. A., Aug 30, 1835, Dec, 6, 1923, 9, 99
Jones, Ola May, Feb, 9, 1914, Jun 29, 1930, 4, 44
Jones, Wilma D., Nov 16, 1926, Mar 27, 1980, 4, 35
Jordan, Alonzo A., Jan, 4, 1864, Jan, 2, 1946, 9, 92
Jordan, Charlie Dutwin, May 29, 1895, Aug 25, 1946, 9, 92
Jordan, Gail, Jul 15, 1957, May 19, 1972, 12, 128
Jordan, Ida Lee, Mar 28, 1900, Aug, 9, 1901, 8, 85
Jordan, Infant Son, Jul, 3, 1924, 9, 92
Jordan, Kate Lora, Jul 11, 1897, Aug 30, 1946, 9, 92
Jordan, Lillie, Oct 26, 1891, Aug 28, 1904, 8, 85
Jordan, Mary A, Oct, 4, 1869, Sep 11, 1941, 9, 92
Jordan, Willie V., 1922, 1992, 12, 128
Keeney, Patricia J., 1941, 1996, 5, 161
Keenum, Clarence M., Aug 23, 1913, Jun, 2, 1978, 9, 92
Keenum, Ella J., May 15, 1917, 9, 92
Keenum, Grady S., Oct 12, 1898, Apr 22, 1977, 7, 74
Keenum, Willie D., Apr, 8, 1899, 1988, 7, 74
Kerr, Lucretia (Thompson) Dec 31, 1886, Jan 28, 1932, 1, 3
Keys, Benjamin W., Sep 30, 1845, Apr 21, 1884, 4, 38
Killian, Benjamin F., Jan 12, 1822, Feb 26, 1901, 4, 37
Killian, G. R., Apr 14, 1865, Oct, 2, 1935, 4, 37
Killian, James, Sep, 6, 1891, Nov, 2, 1891, 4, 37
Killian, Jane, May 26, 1828, Dec 12, 1901, 4, 37
Killian, Mattie, Jan 28, 1872, 4, 37
Killian, Sallie, May 18, 1869, May 13, 1957, 4, 37
King, George W., Oct 11, 1897, Mar 28, 1899, 2, 18
King, Lacy, Oct 13, 1837, Nov 5, 1908, 1, 2
Kistler, Dollie May (Williams), Oct 16, 1905, 12, 129
Kistler, William Arthur, Apr 26, 1889, Jun 17, 1971, 12, 129
Langham, Ader B, Nov 20, 1875, Oct 30, 1910, 2, 19
Langston, Agnes, Oct 27, 1917, Sep 18, 1920, 4, 36
Langston, Alfred, Dec, 1865, Apr, 1947, 11, 112
Langston, Ardella, Dec, 1870, Aug, 1938, 11, 112
Langston, John Newton, Nov 18, 1891, Sep 18, 1974, 11, 112
Langston, Lillie Mae, Dec 11, 1897, Mar 18, 1970, 11, 112
Langston, Pauline, Oct 14, 1921, Oct 17, 1921, 4, 36
Langston, Vernon F., Jul 16, 1913, Mar, 8, 1993, 11, 112
Langston, Weldon, May 27, 1917, Apr 14, 1926, 4, 36
Laughlin, Angelia K, 1970, 1970, 4, 160
Laughlin, Elton M., Jul 10, 1916, Nov 29, 1986, 2, 21
Laughlin, Jerry Bob (um), Jul 20, 1968, Jul 30, 1968, 4, 160
Last, Given, Birth, Death, Comments
Leaton, Vera (Cloer), Feb 22, 1914, 3 Jan 1992, 8, 78
Leek, E.S. "Dutch", 1927, 1989, 8, 164
Leek, Lula Bell, Dec 13, 1890, Jun 16, 1980, 8, 164
Leek, Raymond E., May, 8, 1920, Sep, 7, 1944, 8, 164
Lemons, Aletha "Babe", Sep 15, 1897, Dec 15, 1981, 2, 18
Lemons, Alva D., Sep 12, 1884, Mar, 1, 1885, 3, 27
Lemons, E. E., Jun 11, 1855, Feb, 3, 1910, 2, 18
Lemons, F. B., Feb 21, 1882, Mar, 2, 1885, 3, 27
Lemons, G. W., 1874, 1946, 2, 21
Lemons, Infant Son, Mar 12, 1925, 2, 18
Lemons, John Earnest, Dec, 3, 1891, Jan, 5, 1907, 3, 27
