Bluegrove Cemetery

Clay Co., Cemeteries of Texas

 

Inscriptions by Bage Neimeyer

 

Last, Given, Birth, Death, Row, Lot
A. M., (Rock), 7, 23
Abbot, Ira C.(Red), 1910, 1995, 44, 12
Abbot, Janie M., 1913, 1994, 44, 11
Adams, R.J., 1813, 1900, 6, 13
Aerni, Charlie, 1884, 1964, 5, 9
Aerni, Gotfried, 1849, 1896, 5, 3
Aerni, G.f., 1880, 1962, 5, 6
Aerni, Mary E., 1884, 1964, 5, 7
Aerni, Susan, 1853, 1930, 5, 4
Aerni, Walter Forest, 1909, 1993, 5, 8
Akin, George W., 1906, 1991, 44, 2
Akin, Lurline D., 1908, , , 44 1
Albin, B. F., 1845, 1887, 11, 33
Albin, Edward Everett, 1881, 1948, 11, 35
Albin, Margaret, 1844, 1926, 11, 34
Alexander, Mary Ellen, 1896, 1920, 12, 1
Alisma, (rock), 5, 23
Alls, M.A., 9a, 47
Anderson, Annie, 1885, 1924, 15, 11
Anderson, James D., 1911, 1973, 39, 9
Anderson, Infant, 1924 ,  , 15, 12 Daughter Of John & Annie
Anderson, John M., 1882, 1975, 15, 10
Anderson, Lula Hatcher, 1886, 1971, 15, 9
Anderson, Rita Rollins, 1911, 1989, 1, 20
Anderson, Vivienne Irene, 1906, 1974, 6, 44
Arnold, Edna, 1882, 1969, 43, 16
Arnold, Hurbert W., 1903, 1955, 43, 21
Arnold, Jessie, 1913, 1989, 35, 9
Arnold, John B., 1879, 1952, 43, 17
Arnold, Mary, 1914, , , 43, 20
Ashley, Ivy W., 1896, 1973, 34, 13
Ashley, Mittie E., 1895, 1968, 34, 12
Ayers, Arthur A., 1886, 1956, 38, 8
Ayers, Mary R., 1885, 1978, 38, 7
Bail, W.A., 1865, 1911, 1, 27
Baker, Emma M., 1870, 1904, 16, 27
Baker, Joe H., 1888, 1955, 16, 28
Baker, Mary, 1925, 1927, 16, 29
Baker, Mollie May, 1894, 1896, 2, 7
Baker, Raymond A., 1920 ñ 1996, 16, 13
Baldwin, Authur R., 1874, 1945, 46, 1
Barnes, N. J., 1848, 1900, 4, 37
Baxter, Deborah Kay, 1952, 1958, 43, 25
Baxter, Welton, 1928 ñ 1998, 43, 25
Bays, A.hurley, 1903, 1906, 11, 15
Bays, Katheleen, 1905, 1906, 11, 14
Bearden, Nina Sue, 1937, 1977, 33, 21
Beduau, Pernedia , 1886, 1969 Maiden Name Featherston
Bench, S A. Susan, 1862, 1946, 22, 4
Bench, S W., 1858, 1932, 22, 3
Berryman, Alonzo Jasper, 1855, 1945, 23, 14
Berryman, Amanda Jane, 1862, 1938, 23, 15
Berryman, James William, 1887, 1983, 11, 28
Berryman, Nina Vera, 1892, 1920, 11, 27
Blackburn, Robert Henry, 1864, 1932, 19, 63
Blackburn, Virginia Bell, 1866, 1926, 19, 64
Blake, B. S., 1815, 1891, 4, 18
Blake, Edward H., 1879, 1962, 15, 51
Blake, Ellis Lyman, 1881, 1966, 39, 13
Blake, Emma A., 1858, 1936, 4, 20
Blake, Julia A., 1812, 1893, 4, 17
Blake, Lillie B., 1887, 1982, 15, 52
Blake, Mark L., 1899, 1948, 4, 21
Blake, Mittie Lawson, 1883, 1972, 39, 12
Blake, Oliver A., 1853, 1934, 4, 19
Blake, Winnie Naomi, 1918, 1922, 15, 48
Blakely, Elizabeth, 1864, 1915, 12, 32
Blakely, Fairy Aaron, 1886, 1983, 12, 34
Blakely, William, 1863, 1947, 12, 33
Blevins, Rowdy Echols, 1884, 1934, 14, 20
Bray, Infant Daughter, 1926, 1926, 18, 47
Bray, Clarence H., 1910, 1942, 18, 38
Bray, Eloisa, 1894, , , 18, 46
Bray, Reeder W., 1888, 1964, 18, 45
Brewer, Stella, 1893 ñ 1895
Bright, Emma C., 1850, 1925, 38, 12
Bright, James A., 1873, 1901, 38, 13
Bright, James B., 1850, 1927, 38, 11
Brister, Callie, 1888, 1964, 23, 30
Brister, Charles M., 1891, 1939, 23, 29
Brister, J. C., 1917, 1959, 23, 35
Brister, Patton, 1919, 1931, 23, 36
Bristow, Jim, 24, 4
Bristow, Barbara Vanhouten, , 24, 4
Brixey, Addie Watts, 1900 -1984, 36, 10
Brixey, C. R. (cap), 1900, 1957, 14, 13
Brixey, Crawford, 1849, 1920, 14, 12
Brixey, Ralph L., 1896, 1988, 36, 11
Brixey, Vera Marie, 1904, 1987, 14, 14
Brookshire, Bertha E., 1907, 1978, 36, 1
Brookshire, Cora B., 1905, 1973, 3, 57
Brookshire, Fred M., 1899, 1983, 36, 2
Brookshire, Jessie C., 1930, 1941, 3, 55
Brookshire, M.j., 1855, 1942, 21, 7
Brookshire, Robert Lee, 1889, 1976, 21, 8
Brookshire, Ross L., 1890, 1977, 3, 56
Brookshire, Thomas, 1880, 1953, Middle Name Jefferson,
Brookshire, W. J., 1850, 1933, 21, 6
Brown, Alice Mae, , 1999, 3, 10
Brown, (baby), 3, 7
Brown, (baby), 3, 8
Brown, (baby), 3, 9
Brown, Daughter, 1933, 1933, 3, 24
Brown, Delphia F., 1902, 1991, 3, 22
Brown., Edna, 1894, 1987, 42, 21
Brown, Edward I., 1872, 1952, 14, 8
Brown, E.v., 1849, 1931, 4, 12
Brown, Fay W., 1917, , , 23, 39
Brown, Frank L., 1890, 1978, 42, 22
Brown, George Akin, 1920, 1972, 3, 12
Brown, Harry, 1885, 1924, 4, 2
Brown, Herbert, 1907, 1974, 14, 10 Middle Name Strickland
Brown, Ina H., 1882, 1906, 4, 9
Brown, James G., 1909, 1924, 14, 11
Brown, Lizzie, 1886, 1938, 4, 3 Maiden Name Sanzenbacher
Brown, Louis L., 1881, 1940, 3, 10
Brown, Lyle, 1874, 1894, 4, 10
Brown, L. B., 1846, 1909, 4, 11
Brown, Mary Adaline, 1876, 1963, 14, 9
Brown, R. P. Jr., 1912, 1972, 23, 38
Brown, Sam P., 1896, 1969, 3, 23
Brown, Sandra Kay, 1939, , 23, 37
Brown, Willie M. , 1888, 1968, 3, 11
Browning, Effie Mobley, 1892, 1964, 2, 43
Brumit, Lena, 1912, , , 33, 16
Brumit, Paul Louis, 1922, 1975, 33, 17
Bumpass, Charlotte, 1838, 1918, 2, 21
Bumpass, John Wesley, 1874, 1927, 2, 20
Bumpass, Robert, 1836, 1922, 2, 22
Burleson, Delbert, 1923- 2000, 31
Burleson, Emmitt E, 1921, 1983, 31, 10
Burleson, Lois Ann, 1933, , , 31, 9
Burlison, Sandra Darlyne, 1941, 1942, 1, 28
Burton, (baby), , 2, 37
Burton, (baby), , 2, 38
Callaway, Aletha Lorene, 1916, 1981, 42, 1
Callaway, Allie, 1862, 1950, 3, 26
Callaway, Amelia M, 1869, 1946, 2, 32
Callaway, Bernie T., 1899, 1986, 34, 7
Callaway, Bobby D., 1927, 2000, 34, 5
Callaway, Eliza J., 1853, 1928, 22, 50
Callaway, Elmer Vernon, 1915, , 43, 2
Callaway, Hugh, 1891, 1908, 2, 33
Callaway, James F., 1858, 1920, 3, 25
Callaway, Jeffie Childs, 1891, 1969, 44, 5
Callaway, Jimmie, 1899, 1908, 2, 35
Callaway, Jonnie L., 1902, 1992, 34, 6
Callaway, Louise, 1833, 1917, 2, 36
Callaway, Lula, 1889, 1906, 2, 34
Callaway, Oswald E., 1887, 1931, 22, 53
Callaway, Thomas T., 1854, 1934, 22, 49
Callaway, William P., 1865, 1939, 2, 31
Callaway, William Floyd, 1890, 1965, 44, 6
Calloway, Oscar Cannon, 1887, 1949, 1, 12
Campbell, John Wesley, 1862 ñ 1946
Campbell, Lee Dora, 1920, 1922, 14, 32
Carlson, Alan, 1953, 1979, 41, 7
Carr, Nancy Caroline, 1861, 1946,
Cartwright, Ridley Francis, 1884, 1887, 7, 32
Cash, Mary J., 1827, 1904, 1, 7
Cash, Thompson, 1828, 1907, 1, 6
Chapman, Aubrey W., 1911, 1982, 2, 4
Chapman, Dora Blanch, 1879, 1964, 2, 3
Chapman, Forest Kesler, 1914, 1991, 37, 10
Chapman, George William, 1874, 1956, 2, 2
Chapman, (infant), 1920, , 2, 1
Chappell, Lisa Janett, 1864
Chappell, Pernedia, 1886, 1969, 21, 36
Chappell, Toni Carol, 1957, , 21, 39
Chappell, Tom, 1886, 1929, 21, 37
Childs, Calvin Manx, 1894, 1930, 4, 22
Childs , Clara C.russel , 1917 2000 , 28 , 23
Childs, Earl R. (bill), 1906, 1986, 43, 4
Childs, Edgar, 1883, 1956, 38, 10
Childs, Edwin S., 1918, 1975, 2, 15
Childs, Elisha Millard, 1856, 1942, 4, 42
Childs, Ernest (merle), 1916, 1994, 42, 10
Childs, Esther Brooks, 1901, 1979, 4, 4
Childs, Frances Marcella, 1879, 1965, 2, 17
Childs, G. Jones, 1910, 1915, 6, 52
Childs, George Robert, 1875, 1955, 42, 8
Childs, Harrison Franklin, 1861, 1925, 6, 52
Childs, Ira Edwin, 1872, 1963, 2, 16
Childs, Irene Elizabeth Simons, 1890, 1975, 38, 9
Childs, J. Elton, 1900, 1947, 43, 6
Childs, James Louis, 1830, 1910, 6, 49
Childs, James R., 1908, 1978, 2, 19
Childs, Jessie (baby), 1891, 1892, 6, 41
Childs, Jonnie Bell, 1909, 1975, 42, 6
Childs, Kelvin, 1911, 1991, 34, 23
Childs, Laurence Almeta Roach, 1881, 1962, 42, 7
Childs, Leamon Hill, 1918, , , 42, 9
Childs, Leo L., 1892, 1975, 4, 47
Childs, Lewis Franklin, 1921, 1983, 4, 45
Childs, Lottie (wife), 1868, 1901, 6, 53
Childs, Lucinda Francis(lou)russell 1872-1900, 7, 52
Childs, Lucy Deen, 1892, 1929, 4, 48
Childs, Manx, 1894 ñ 1930, 4, 22
Childs, Mary Elizabeth Sellers, 1836, 1920, 6, 50
Childs, Melissa Jane Shires, 1857, 1951, 6, 43
Childs, Murray Dwight, 1914, 1992, 28, 24
Childs, Nell J., 1913, , , 43, 3
Childs, Oran, 1895, 1900, 7, 53
Childs, Ralph R., 1908- 1971, 2, 18
Childs, Robert Oscar, 1902, 1958, 42, 5
Childs, Stella Rollins, 1893, 1980, 4, 23
Childs, Vera, 1906, 1994, 43, 5
Cobb, Harley, 1906, 1912, 9b, 16
Cobb, Harmon, 1910, 1911, 9b, 15
Cobb, Henry F., 1878, 1937, 9b, 13
Cobb, Martha E., 1883, 1950, 9b, 12
Cook, Berna Alice, 1904, 1906, 6, 46
Cook, Jessie Leroy, 1890, 1906, 6, 45
Copp, Bert, 1894, 1983, 17, 15
Copp, Emery A., 1855, 1927, 17, 13
Copp, Idora Talula Childs, 1869, 1955, 17, 14
Copp, Jesse S., 1881, 1887, 6, 31
Copp, J. E., 1801, 1882, 6, 32
Copp, Lydia, 1803, 1885, 6, 33
Copp, Mary Alice, 1854, 1891, 6, 30
Corley, Lillie E., 1885, 1978, 16, 10
Coulson, Francis Lankford, 1892, 1978, 8, 9
Cowley, Jessie L., 1909, , , 32, 27
Cowley, Vernon D., 1911, 1987, 32, 28
Criswell, Mrs. J. R., 1889, 1938, 9, 50a
Crochet, Anderson, 1837 -1901, 6, 38
Crump, Claude, 1890, 1965, 20, 45
Crump, E. R. (pete), 1911 -1989, 18, 58
Crump, Baby Nelson, 1912, 1912, 3, 31
Crump, James H., 1862, 1938, 3, 27
Crump, Jim Russell, 1913, 1914, 3, 32
Crump, J. W. W., 1911, , , 3, 30
Crump, Luther Bryan, 1897, 1973, 20, 43
Crump, Maryfox, 1921, 1999, 18, 59
Crump, N. Juanita, 1902- 1973, 20, 46
Crump, Ola, 1894, 1927, 20, 44
Crump, Phyllis Robinson, 1946, 1978, 16, 3
Crump, Rebecca C., 1867, 1907, 3, 28
Crump, Richard Alan, 1965, 1974, 20, 47
Crump, Ruth, 1905, 1906, 3, 29
Crump, Vernon James, 1914 ñ 1998, 35, 18
Culley, Bertie Mae, 1916, 1978, 35, 17
Culley, James B., 1919, 1986, 35, 18
Curlee, Mae, 1912- 1987, 43, 7
Curlee, Olan, 1916, , , 43, 8
Currington Elizabeth(Roberts), 1880, 1913, 9a, 14
Daniel, A. C. (Josh), 1908, 1992, 26, 18
Daniel, Lula M., 1912, 1992, 26, 17
Daniel, Raymond Clyte, 1932, 1975, 26, 14
Davenport, Velma Pauline, 1911, 1913, 6, 47
Davidson Claudia E. Reaves, 1866, 1917, 10, 46
Davidson, Elma P., 1896, 1952, 10, 48
Davidson, Isaac H., 1862, 1923, 10, 47
Davidson, Winnie E., 1900, 1968, 10, 49
Davis, Annie E., 1882, 1965, 12, 8
Davis, Anna Mae, 1903, 1962, 43, 22
Davis, Bulah H., 1919, 1921, 12, 10
Davis, Hazel Ann, 1913, , , 9, 1
Davis, Ira Oliver, 1906, 1956, 43, 23
Davis, John Leo, 1908, 1973, 9, 2
Davis, Lewis Newburn, 1899, 1970, 19, 17
Davis, Lura Lee, 1903, 1992, 19, 18
Davis, Mary Elizabeth, 1917 ñ 1997, 12, 8
Davis, Stephen Lynn, 1957 ñ 1996, 42, 18
Davis, Vianna, 1840, 1920, 12, 11
Davis, W1lliam A., 1878, 1950, 12, 9
Davis, Willie D., 1912, 1915, 12, 12
Davis, Willie Dee, 1927, 1928, 19, 16
Dawson, Rebbecca, 1839, 1920, 12, 13
Dean, Caloway, 1855, 1934, 7, 17
Dean, Freddie M., 1884, 1893, 7, 19
Dean, Sumner P., 1890, 1893, 7, 20
Dean, Willie L., 1862, 1933, 7, 18
Dean, Willis F., 1892, 1893, 7, 21
Dickerson, E. H. (Dick), 1921, 1983, 20, 7
Dickerson, Glenda Elaine, 1946, 1947, 20, 6
Dickerson, Ruth, 1923 -, , 20, 8
Dickey, George Vincent, 1915, 1994, 19, 2
Dickey, Gwendolyn, 1918, , , 19, 3
Dickey, Lee, 1882, 1937, 19, 4
Dickey, Temperance, 1886, 1971, 19, 5
Douglas, Martia, 1840, 1915, 10, 13
Douglas, Mary N., 1889, 1975, 35, 11
Douglas, Robert L., 1884, 1976, 35, 12
Douglas, Walter Preston, 1911, 1976, 35, 10
Dubberly, John B., 1880, 1964, 41, 4
Dubberly, Minnie M., 1890, 1980, 41, 3
Dugger, Douglas Colvin, 1902, 1988, 32, 6
Dugger, Idylee Childs, 1904, 1995, 32, 5
Dumas, Pearl Genila, 1887, 1913, 12, 18
Eastlake, P. I., 1911, 1980, 36, 9
Elliott, Mary A., 1839, 1894, 3b, 17
Elliott, Robert Thomas, 1828, 1907, 3b, 16
Elmore, Carl W., 1903, 1968, 44, 14
Elmore, Jewell C., 1909, 1992, 44, 13
Elston, J. F., 1856, 1925, 12, 7
Elston, Luma Irene, 1908, 1995, 12, 3
Elston, Mae, 1866, 1922, 12, 6
Elston, Roy Conway, 1904, 1967, 12, 2
England, (wife Of Wm. C.), , 13, 20
England, Claude, 1895, 1972, 13, 13
England, Durl Clifton, 1935, 2000, 42, 20
England, Joan Brown, 1936, 1979, 42, 19
England, Laurence, 1901, 1986, 40, 4
England, Louis C., 1884, 1973, 40, 14
England, Mauda M., 1905, , , 40, 3
England, Mollie C., 1887, 1960, 40, 13
England, N.c., 1861, 1946, 12, 16
England, Roy, 1897, 1915, 12, 19
England, Sobe Love, 1890, 1922, 12, 20
England, W. B., 1860, 1931, 12, 15
England, William C., 1922, 1980, 13, 19
Erskine, Edward, 1896, 1983, 23, 2
Erskine, Sadie Ann, 1900, 1992, 23, 3
Erskine, (infant), , 23, 1
Eskridge, David Reed, 1855, 1947, 1, 41
Eskridge, Ella Webb, 1858, 1937, 1, 42
Eskridge (infant Daughter)1901, 1901, 1, 43
Evans, Eveline, 1876, 1925, 13, 37
Note:eveline And Issac Are Parents Of Willie E.
Evans, Issac A., 1865, 1945, 13, 38
Evans, Maggie Mae, 1905, 1976, 13, 40
Evans, Willie E., 1903, 1967, 13, 41
Fant, Arthur Reat, 1924, 1982, 41, 16
Fant, Clyde, 1899, 1983, 41, 18
Fant, Della, 1905, 1992, 41, 17
Faulkner, Alvin Jewel, 1903, 1970, 17, 21
Faulkner, Minnie E., 1884, 1967, 17, 27
Faulkner, Robert E., 1883, 1953, 17, 26
Featherston, E. H., 1868, 1946, 21, 40
Fields, Addie Magnolia, 1863, 1939, 1, 4
Fields, Henry T., 1893, 1964, 39, 22
Fields, James Edwin, 1921, 1970, 32, 2
Fields, James Thomas, 1862, 1938, 1, 3
Fields, Jean, 1929, , , 32, 1
Fields, Myra Pearl Childs, 1898, 1983, 38, 24
Fields, Opal M., 1898, 1977, 33, 1
Fields, Robert Ernest, 1890, 1968, 33, 2
Fields, Vivian M., 1901, 1978, 39, 21
Fields, William Calvin, 1896, 1977, 38, 25
Fields, (infant Daughter Of Will & Myra)1923, 38, 23
Flinn, A. W., 1863, 1935, 8, 34
Flinn, Edward, 1905, 1925, 8, 35
Flinn, Etta Mae Russell, 1879, 1919, 8, 33
Flinn, Johnl., 1909, 1967, 8, 37
Flinn, John W. Jr., 1941, , 8, 36
Flinn, Mary Lou, 1906, 1906, 8, 31
Flinn, Russell, 1914, 1914, 8, 32
Fountain, E. H., 1922, 1988, 23, 5
Franke, August, 1829, 1910, 5, 45
Franke, August Jr, 1878, 1940, 5, 43
Franke, Burton, 1901, 1901, 4, 37
Franke, Dora A., 1879, 1939, 5, 38
Franke, Georgiana Mann, 1882, 1979, 5, 44
Franke, Glenna Katharine, 1909, 1922, 14, 34
Franke, Henry, 1876, 1966, 5, 39
Franke, John, 1874, 1962, 14, 36
Franke, Katherine, 1883, 1941, 14, 35
Franklin, J. F., 1880, 1887
Fulgham, Ernest C., 1888, 1909, 13, 23
Fulgham, J.w., 1862, 1935, 13, 25
Fulgham, Johnnie M., 1864, 1928, 13, 24
Garrett, J. S., No Date, , 6, 19
Garrison, Terry, 1902, 1903, 8, 22
Garrison, (baby), 1904, 1904, 8, 23
Gibson, Climme J., 1893, 1980, 21, 25
Gibson, Joseph, 1876, 1939, 21, 24
Gilbow, E.h., 1846, 1929, 21, 49
Gilbow, Nanny V., 1843, 1927, 21, 50
Gilbow, R. Arthur, 1886, 1936, 21, 48
Gill, Clyde, 1894, 1952, 8, 40
Gill, Lucy Ethel Russell, 1895, 1932, 8, 41
Gill, John M., 1853, 1934, 3, 37
Gill, Mary F., 1852, 1914, 3, 36
Gill, Myrtle Childs, 1899, 1921, 5, 48
Gill, (infant Son Of Clyde & Ethel), 1925, 3, 38
Gill, (infant Son Of Clyde & Ethel), 1927, 3, 39
Gillespie, Cal Guy, 1900, 1975, 17, 24
Gillespie, Juanita, 1919, 1978, 17, 25
Gilmore, Angie M., 1886, 1957, 1, 58
Gilmore, Henry Curtis, 1881, 1955, 1, 57
Gilvin, Bettie, 1887, 1887, 8, 24
Goodlett, Alma Faulkner, 1916, 1980, 17, 23
Gray, Roy Gene, 1945, 1980, 31, 15
Gray, Wm.henry, 1919, 1995, 31, 18
Green, (rock), 9a, 30
Greer, Frankie Langford, 1910, , 23, 47
Greer, Vernon, 1932, , , 23, 48
Greer, Frankie Langford, 1910, 1998, 23, 48
Grimes, Laquita Brown, 1945, , 23, 38
Haberman Bertha Faye Willis, 1916, 1996, 32, 15
Haberman, Helen C., 1941, 1988, 26, 1
Haberman, Marzell, 1912, 1991, 32, 17
Haberman Ora Myrtle Mcbride, 1893, 1974, 18, 33
Haberman, Otto, 1890, 1965, 18, 32
Haberman, Raymond, 1920, , , 26, 2
Haberman, Roy Lester, 1912, 1993, 32, 16
Haberman, Walter F., 1915, 1986, 32, 18
Haddock, Wim, 1917, , 10, 26
Hager, Herman C., 1912, 1961, 37, 18
Hager, Imogene, 1915, , , 37, 17
Hager, Jerry Thomas, 1950, 1991, 37, 19
Hager, Patsy Van, 1943, 1986, 37, 15
Hager, Ray, 1945, , , 37, 16
Haigood, Arlie D., 1922, 1926, 18, 56
Haigood, Charlie Lee, 1893, 1948, 18, 55
Haigood, Edna Maye, 1912, 1987, 39, 5
Haigood, Lucy M., 1893, 1983, 39, 7
Haigood, Millard, 1911, 1956, 39, 11
Haigood, Prentice, 1912, , , 39, 10
Haigood, R. D., 1916, 1981, 39, 6
Haigood, Tabitha Ann, 1896, 1987, 18, 54
Haigood, William 0., 1891, 1949, 39, 8
Hallmark, Sabrina, 38, 15
Hamm, Georgia C., 1879, 1939, 22, 10
Hamm, James Fisher, 1870, 1953, 22, 11
Hampton, Glenn R, , 1922, 2000 10 , 3
Hampton, Harry Donald, 1887, 1978, 10, 1
Hampton, Maude Cecil, 1888, 1973, 10, 2
Harmon, Amalia Ann, 1853, 1934, 5, 35
Harmon, J. P., 1884, 1916, 5, 36
Harmon, James C., 1935, 1953, 40, 10
Harmon, Jimmy, 1895, 1895, 7, 33
Harmon, Maggy, 1877, 1889, 7, 34
Harmon, Noel D., 1911, 1982, 40, 12
Harmon, Wilma G., 1916, , , 40, 11
Hawkins, Addison, 1833, 1884, 10, 29
Hawkins, E.l., 1855, 1884, 10, 28
Hays, Ruby Inis, 1928, 1929, 21, 41
Henry, Verna La Rue, 1933, 1972, 43, 12
Herd, Anderson Crochet, 1837, 1901, 6, 38
Herd, Harmon Ryan, 1882, 1884, 6, 36a
Herd, John B., 1871, 1943, 45, 5
Herd, Mary Elizabeth, 1838, 1927, 6, 37
Herd, Mae Bell, 1897, 1899, 6, 36
Herd, Ozie E., 1875, 1955, 45, 6
Hill, Ruth, 1914, 1967, 22, 32
Hines, Harold, 1913, 1915, 4, 41
Hines, Maggie, 1872, 1958, 4, 42
Hines, W. B., 1867, 1933, 4, 43
Hise, Jessica Leigh, 1987, 1989, 30, 6
Hodge, Beatrice A., 1876, 1922, 15, 59
Hodge, Homer E., 1863, 1921, 15, 58
Hodge, Martin Austin, 1926, 1926, 15, 60
Holden, Mrs. J.h., , 9b, 37
Holden, Mr. K. J., , 9b, 38
Horton, Margaret Montez 1921, 2000, 18, 41
Hughes, George B., 1906, 1938, 20, 5
Hughes, Velma Lee, 1909, 1967, 20, 6
Isom, Alta Mae, 1908, 1909
Isom, Cynthia J., 1856, 1944, 14, 21
Isom, John H., 1903, 1983, 9a, 17
Isom, John J., 1866, 1940, 14, 22
Isom, Luella Mae, 1903, 1965, 9a, 18
Isom, Rebecca J., 1885, 1981, 9a, 19
Isom, Mrs. Sarah A., 1842, 1922, 14, 23
Isom, Thomas H., 1876, 1951, 9a, 20
Iund, Bennie Mcbride, 1890, 1951, 16, 31
Iund, George William, 1887, 1966, 16, 32
Iund, Samuel Rev., 1860, 1951, 9a, 40
Iund, Violet, 1866, 1933, 9a, 41
Iund, Virgil Coy, 1919, 1924, 16, 30
Ivy, J. W.
Ivy, Loin
Ivy, Lurana C., 1863, 1916, 5, 42
Ivy, Mary E., 1846, 1911, 1, 16
F. E. J., , 5, 25
Jameson, Ava, 1883 -, , 15, 2
Jameson, Earnest, 1915, 1918, 7, 30
Jameson, Essie B., 1885, 1983, 15, 4
Jameson, F. L., 1882, 1926, 7, 27
Jameson, Frances, 1849, 1891, 6, 24
Jameson, Hughie, 1911, 1922, 7, 29
Jameson, Ida Lee, 1913, 1917, 7, 31
Jameson, (infant Son Of R. A. & F. E.), 1889, 1889, 6, 26
Jameson, James H., 1882, 1956, 15, 3
Jameson, Mae, 1885, 1953, 7, 28
Jameson, Mose, 1879, 1962, 15, 1
Jameson, R. A., 1849, 1925, 6, 23
Jarrett, Frank, 1868, 1947, 1, 10
Jarrett, Virgie E., 1878, 1971, 1, 11
Jeleski, Pauline, 1921, 1949, 46, 9
Johnson, Ben F., 1860, 1955, 9, 43
Johnson, Elizabeth, 1864, 1928, 9, 42
Jones, (infant), 1906, 1906, 2, 50
Jones, G., 1910, 1915, 6, 51
Jones, Lela C., 1904, 1985, 2, 47
Jones, Minnie J., 1871, 1947, 2, 49
Jones, Tom Allen, 1902, 1968, 35, 24
Jones, W. W., 1855, 1925, 2, 48
Jones, Woodrow W., 1912, 1991, 35, 23
Kelley, Nancy G., 1887, 1914, 13, 45
King, Little Mary, , 9a, 44
King, Mary Jane, 1869, 1887, 9a, 43
Land, Andrew J., 1863, 1934, 17, 12
Land, Ben, 1896, 1924, 16, 17
Land, Homer J., 1899, 1983, 17, 9
Land, Josie, 1864, 1958, 17, 11
Land, Mack, 1905, 1965, 17, 10
Langford(infant Daughter Of Jim & Ethel)1926, 19, 56
Langford, Alma Pearl, 1909, 1982, 40, 1
Langford, Archie Lee, 1897, 1949, 21, 3
Langford, Benjamin Franklin 1853, 1930, 21, 4
Langford, Bessie, 1931 -, , 23, 43
Langford, Charlie Arvein, 1898, 1979, 40, 2
Langford, Delila Parlee, 1872, 1954, 8, 20
Langford, Dora Annie, 1878, 1969, 36, 7
Langford, Eddie Floyd, 1901, 1982, 36, 6
Langford, Eddie Floyd "Salty" Jr., 1929, 1986, 30, 2
Langford, Ellen, 1929, , 23, 45
Lancford, Ethel, 1898, 1962, 19, 55
Langford, Lloyd, 1901, 1996, 23, 34
Langford, Forest F., 1892, 1935, 8, 10
Langford, Frances Lois, 1945, , 23, 44
Langford, Helen, 1929, , 23, 45
Langford, Jim, 1894, 1980, 19, 54
Langford, Josiah Jackson, 1866, 1952, 8, 19
Langford, Lois Estelene, 1905, 1976, 36, 5
Last, Given, Birth, Death, Row, Lot
Langford, Lorene Russell Lowrie 1905, 1998, 34, 3
Langford, Marvin A., 1916, 1916, 8, 21
Langford, Rachel, 1858, 1934, 21, 5
Langford, William R., 1877, 1964, 36, 8
Laughon, I. V. Tine, 1882, 1955, 11, 2
Laughon, Isham V. Jr., 1915, 1918, 11, 1
Laughon, James G., 1847, 1936, 11, 4
Laughon, Rosa Lee, 1887, 1978, 11, 3
Lawler, Ruth B., 1907, 1927, 15, 50
Lewter, Mary Jane, 1860, 1932, 16, 67
Lewter, W. E., 1861, 1934, 16, 66
Lindsey, Opal, 1917, 1998, 21, 26
Lippincott, Bertha M., 1882, 1962, 39, 3
Lippincott, Homer C., 1906, 1959, 39, 2
Lippincott, J. W., 1910, 1959, 39, 1
Lippincott, L. G. Byrd, 1877, 1950, 39, 4
Lockhart, Arvel, 1917, 1917, 9b, 24
Lockhart, (baby Boy), 1915, , 9b, 22
Lockhart, Cecil D., 1914, , 9b, 21
Lockhart, Iola, 1907, , 9b, 20
Lockhart, Paul C., 1902, 1921, 9b, 25
Long, Arthur B, 1849, 1933, 11, 21
Long, Lena B., 1851, 1894, 11, 20
Longley, Jeffie Watts, 1910, 1930, 3, 49
Lowry, Andy Clifford, 1900, 1976, 34, 4
Lowry, Annie M., 1893, 1975, 3b, 1
Lowry, Bernice, 1897, 1915, 2, 9
Lowry, J. W., 1860, 1902, 2, 12
Lowry, Kate, 1865, 1962, 2, 10
Lowry, Lorene Russell, 1905 -, , 34, 3
Lowry, Monroe, 1890, 1913, 2, 11
Lowry, Oscar Cannon, 1887, 1949, 1, 12
Lowry, Phyllis G., 1920, , 1, 13
Lowry, Rose Reynolds, 1893, 1971, 37, 11
Lowry, Roy Lee, 1937, , 2, 8
Luckey, J. R., 1859, 1881, 8, 36
Lutz, Annie, 1889, 1979, 44, 19
Lutz, Jake E., 1887, 1972, 44, 20
Lutz, Leroy, 1923, 1986, 44, 21
Lutz, Nancy C., 1935, 1981, 44, 22
Lyles, Diana Louise, 1948, 1948, 18, 8
Lyles, Emma Gene, 1920, 1979, 18, 10
Lyles, John T., 1861, 1935, , 9, 3
Lyles, John V.III, 1945, 1945, 18, 7
