Muleshoe Memorial Park

Muleshoe, Bailey County, Cemeteries of Texas



  

Photos and Inscriptions by Sheriff Jerry Hicks    (Last update, Aug. 22, 2002)

Location: Travel 2 miles west of the west side City limit sign in Muleshoe, Texas on US Hwy 70/84, the cemetery is located on the south side of the road. If you have loved ones interned here and they do not have markers, please contact me by email : Gloria 

Last Name, First, Birth, Death, Garden, Block, Lots, Comments
Abrams, Bose Bales, 1899, 1960, 2, 25, 4, Double Stone w/Anna J. Thedford
Actkinson, Dodie, 4/14/20, 1/21/86, 1, 33, 3, Double Stone w/Theo
Actkinson, Ruby M., 1913, 1979, 3, 97, 1,
Actkinson, Theo , 10/18/09, 2/7/83, 1, 33, 4, Double Stone w/Dodie
Actkinson, Troy L., 1912, 1981, 3, 97, 2,
Adamson, Tom M., 6/3/33, 9/22/82, 4, 93, 2,
Aday, J. O.Oscar, 02/20/1896, 4/22/70, 2, 115, 2, Double Stone w/Madel
Aday, Madel C., 3/19/00, 5/16/92, 2, 115, 1, Double Stone W/Oscar
Adkew, Mamie, 11/30/00, 2/24/95, 1, 40, 7,
Adkins, Edwin Wright, 8/28/07, 3/21/72, 2, 97, 4, Double Stone w/Mae
Adkins, Mae S., 4/5/08, 9/13/84, 2, 97, 3, Double Stone w/Edwin
Adnrade, JoAnn, 1/20/79, 9/11/85, 3, 37, 4,
Agee, John Adam, 4/27/16, 2/25/78, 4, 141, 2,
Akin, Arva Jean, 10/14/12, 2/4/90, 1, 49, 7, Double Stone w/Raymond
Akin, Raymond H., 1/12/08, 7/10/69, 1, 49, 8, Double Stone w/Arva
Alexander, Charlie David, 10/03/1892, 1/5/75, 4, 44, 8, Double Stone w/Eunice Annie
Alexander, Essie May, 4/20/24, 2/20/68, 4, 44, 6,
Alexander, Eunice Annie, 07/15/1895, 7/13/83, 4, 44, 7, Double Stone w/Charlie
Alfaro, Manuel Gonzales Sr., 12/24/20, 7/16/84, 3, 45, 2,
Allen, BabyBaby Land, 10, 2, No Marker Found - Burial Date 5/15/1960
Allen, Beck, 09/20/1912, 09/05/2001, 3, 25, 4, Married Louise Gore 05/16/1953
Allen, Clifton B., 1939, 1998, 2, 122, 5, Metal Marker only Burial Date 10/6/1970
Allgood, Baby Girl1, 45, 2, No Marker Found-Burial Date 10/6/70 - Moved from Baby Land B8-L2
Allgood, Lanora1, 45, 1, No Marker Found - Burial Date 3/6/73
Allison, Carolyn, 6/1/48, 12/31/99, 2, 106, 4,
Allison, Gerald Parker, 6/27/13, 4/10/82, 4, 4, 89,
Allison, Harold Lamar, 2/26/17, 6/11/91, 2, 106, 3, VA: 2/Lt USAAF WW2
Allison, Jack William, 6/30/53, 6/22/73, 2, 106, 1,
Allison, MontyBaby Land, 21, 6, No Marker Found - Burial Date 10/24/1965
Allison, Oscar I., 2/19/19, 1/1/82, 4, 155, 2, VA: US ARMY WW2
Allison, Richard ShaneBaby Land, 21, 8, No Marker Found - Burial Date 1/21/1968
Alton, Harry H. IIIBaby Land, 7, 6, No Marker Found - Burial Date 6/7/1970
Alvarado, Maria F., 8/21/39, 7/16/95, 1, 51, 1A,
Alverado, Blas V. Sr., 2/3/24, 8/21/78, 1, 119, 8, VA Pfc US Army WW2
Anders, Curtis, 1914, 1968, 2, 3, 2, Double Stone w/Myrtle
Anders, Myrtle V. (Pruitt), 1914, 1987, 2, 3, 1, Double Stone w/Curtis Anders
Anderson, David S., 4/23/05, 5/9/67, 2, 70, 4,
Anderson, George Allen, 03/04/1870, 12/4/46, 2, 71, 2, Double Stone w/Lela Re-Intered
Anderson, Jewel Haney, 4/3/12, 2/18/90, 2, 70, 3,
Anderson, Lela Theresa, 10/27/1867, 3/17/37, 2, 71, 1, Double Stone w/George Re-Intered
Anderson, Rex Allen, 7/17/32, 7/17/32, 2, 70, 7, Re-Intered
Andringa, Jake, 1/15/16, 8/9/87, 3, 27, 1, Cremains
Andringa, Wookeema, 6/18/192, 11/18/94, 3, 27, 1, Cremains
Anthony, Lela Juanita, 8/30/23, 7/29/79, 2, 19, 1, Double Stone w/Orel
Anthony, Orel Leo, 10/13/06, 4/8/81, 2, 19, 2, Double Stone w/Lela Re-Intered
Armstrong Velmar Mae, 9/29/06, 5/15/84, 4, 132, 4, Double Stone w/Henry
Armstrong, Billie Joe, 1944, 1965, 4, 132, 3,
Armstrong, Henry, 4/10/04, 2/16/75, 4, 133, 1, Double Stone w/Velmar Mae
Armstrong, Randy4, 132, 7, No Marker Found - Burial Date 10/16/1976
Arnn, J.G. "Dolly", 12/16/1916, 01/27/2002, 2, 5, 8, Married Verda Nell Wakefield 05/30/1936
Arnn, Verda Nell, 11/12/19, 11/2/99, 2, 5, 7,
Arnold, Albert, 1912, 1980, 4, 24, 5,
Arnold, Dana, 1903, 1994, 1, 37, 1,
Arnold, Jessie Mae, 1912, 1999, 4, 23, 8,
Arnold, Lonnie, 1903, 1961, 1, 37, 2,
Arnold, Neil Ray, 7/6/36, 3/23/78, 1, 37, 3,
Arnold, Wanda Joyce, 3/18/37, 2/25/78, 1, 46, 5, Married 02/01/1959
Ashford, Alton F., 10/3/04, 10/20/58, 1, 76, 4, Double Stone w/Eva
Ashford, Eva, 2/22/05, 9/9/95, 1, 76, 3, Double Stone w/Alton
Ashley, Howard L., 1923, 1989, 2, 85, 2,
Ashley, Joe C., 1888, 1965, 2, 89, 3, Double Stone w/Josie K.
Ashley, Josie K., 1892, 1960, 2, 89, 2, Double Stone w/Joe C. List shows Mary Katherine
Askew, Arthur, 01/31/1899, 11/17/77, 1, 40, 8, Double Stone w/Mamie
Atwood, Clona J. Chuck, 1901, 1973, 3, 6, 7,
Atwood, Delbert James, 9/15/24, 6/7/62, 3, 6, 6, VA: PFC US ARMY WW2
Atwood, Greg, 1/7/72, 4/21/91, 3, 28, 3, Picture on Stone
Austin, Naomi, 8/4/20, 5/20/98, 2, 11, 5,
Aylesworth, Baby Boy1, 95, W 1/2 of 1, No Marker Found - Burial Date 4/14/1962
Aylesworth, David, 9/10/07, 3/29/82, 1, 94, 4,
Aylesworth, Richard S., 1968, 1968, Baby LandMetal Marker Only -
Aylesworth, Imogene L., 9/20/08, 1/29/60, 1, 94, 3,
Ayres, Ethel, 07/29/1917, 01/22/2001, 2, 23, 4, m.Ervin L. Ayres 8-18-72,he died 2-19-91 in CA
Baca, Josie K., 1925, 1999, 2, 122, 8,
Baker, Charles M., 1884, 1906, 4, 122, 2, Double Stone w/Pearl
Baker, Elma Otis, 08/10/1896, 3/29/83, 4, 63, 2, Double Stone w/Goldie
Baker, Goldie B., 04/18/1899, 12/30/97, 4, 63, 1, Double Stone w/Elma Otis
Baker, Lester M., 1911, 1988, 4, 42, 4,
Baker, Pearl S., 1889, 1959, 4, 122, 1, Double Stone w/Charles H.
Bales, Eunice, 1926, 1999, 4, 109, 1, Metal Marker Only
Ball, Charles Dalton, 1918, 1984, 4, 140, 8,
Ballard, Loney M., 09/03/1899, 7/19/91, 4, 58, 1,
Bandy, Sandra Darsey, 1942, 1966, 1, 74, 2,
Bara, Ernest4, 129, 2, No Stone Found Burial Date 6/2/82
Bara, Moncies S., 09/12/1894, 10/1/74, 4, 129, 1, VA: PVT US ARMY
Bara, Nicolasa R., 7/30/20, 11/19/93, 4, 123, 5,
Barber, Dora B., 1/13/12, 1/7/91, 2, 35, 8, Double Stone w/Whit
Barber, J. W. Whit, 2/14/08, 4/9/99, 2, 36, 6, Double Stone w/Dora
Barker, J. W., 1926, 1959, 1, 89, 6,
Barlow, Ludie Ella, 1878, 1965, 4, 20, 6,
Barlow, Walter S., 1877, 1975, 4, 20, 5,
Bamert, Willow Rhea "Cookie", 06/12/1925, 11/11/2000, 3, 31, 5
Barnes, Wesley Ray, 5/27/15, 12/19/85, 3, 15, 8,
Barnett, A. P., 1875, 1965, 1, 89, 4,
Barnett, Charlie, 03/31/1901, 11/27/2000, 1, 91, 6
Barnett, Elizabeth, 1911, 1995, 1, 90, 3,
Barnett, Ida, 09-24-1902, 03-26-2001, 1, 91, 5, M: Arline Givens, John McMurtry & Charlie Barnett
Barnett, Mary Elizabeth, 1898, 1969, 1, 89, 3,
Barrett, Stan M., 3/26/20, 7/6/99, 4, 43, 6,
Barron, Lela T., 1893, 1972, 1, 51, 1, Double Stone w/Luther
Barron, Luther S., 1889, 1935, 1, 51, 2, Double Stone w/Lela
Barron, Luther S. Jr., 1916, 1960, 1, 51, 6,
Bartholf, Walter M. Sr., 9/8/22, 11/19/92, 4, 39, 9,
Bartley, Geana Renee1, 82, 8, No Marker Found - Burial Date 3/31/67
Bartley, Mildred, 09-03-1919, 03-18-2001, 3, 3, 1, Married W.F. Dub Bartley 03-23-1940
Bartley, Robin LynnBaby Land, 3, 2, No Marker Found - Burial Date 4/13/62
Bartley, W. F. Dub, 1916, 1992, 3, 3, 2,
Bass, E. A.3, 116, 2, No Marker Found - Burial Date 3/12/81
Bass, Ernest W., 2/15/17, 10/12/94, 4, 123, 4, Double Stone w/Sadie Married 12/21/44
Bass, Nola Ruth, 6/22/11, 7/5/88, 2, 19, 4, Double Stone w/Samuel Henry
Bass, Sadie Lair, 11/16/19, 7/12/83, 4, 123, 3, Double Stone w/Ernest Married 12/21/44
Bass, Samuel Henry, 8/3/05, 7/15/87, 2, 20, 1, Double Stone w/Nola Ruth
Bates, Buford E., 3/12/17, 7/3/84, 4, 39, 3,
Bates, Effie M., 1883, 1969, 4, 39, 1, Double Stone w/Eugene
Bates, Eugene T., 1878, 1966, 4, 39, 2, Double Stone w/Effie
Bates, Ruthie E., 04/30/1920, 02/11/2002, 4, 39, 4, Married Buford E. Bates 04/30/1938
Bayless, Billie, 10/22/26, 8/30/81, 4, 18, 1,
Bayless, Millard Milton Ikey, 6/10/25, 9/3/67, 4, 18, 2, VA: PFC USAAF WW2
Bayless, Roy, 05/15/1896, 12/7/79, 4, 18, 4, Double Stone w/Virginia L.
Bayless, Virginia L., 02/02/1889, 7/29/71, 4, 18, 3, Double Stone w/Roy
Bearden, W. Russell, 1898, 1985, 2, 12, 8,
Beaty, Burnice Z, 7/14/18, 4/25/85, 2, 99, 4,
Beaty, Fannie Adell, 9/18/03, 1/14/84, 2, 100, 1,
Beavers, Artie T., 12/27/11, 8/8/75, 2, 116, 8,
Beavers, Clay, 12/27/19888, 5/12/57, 2, 10, 4,
Beavers, Jennie Jane, 10/25/1891, 11/26/73, 2, 10, 3,
Beavers, Joe Don, 7/8/41, 7/24/87, 2, 116, 6,
Beavers, Spencer Clay, 11/22/18, 6/4/76, 2, 43, 6, Double Stone w/Phyllis Beavers Smith
Beddingfield, George A., 1/22/18, 10/22/72, 1, 89, 2, VA Pfc AAF WW2
Beene, Bertha M., 1904, 1982, 4, 138, 7,
Beene, Fred W., 9/30/10, 6/25/91, 4, 138, 8,
Beene, Minta Dillard4, 116, 1, No Marker Found - Burial Date 3/24/2000
Bell, Billy D., 1928, 1979, 4, 149, 8,
Bell, L. M., 1921, 1979, 4, 107, 3,
Bell, Lawrence M. Preacher, 1/1/02, 3/1/87, 4, 125, 1,
Bell, Lona, 1/1/03, 10/14/64, 4, 116, 8,
Bell, Lowell Wayne, 1957, 1963, 4, 107, 1,
Bell, Reba I.3, 45, 1, No Marker Found - Burial Date 11/11/76
Bellar, Zora Mae, 1912, 2000, 2, 42, 1, Double Stone w/David
Beller, David, 1907, 1998, 2, 42, 4, Double Stone w/Zora
Benedict, Victor L. Vic, 3/27/21, 12/30/96, 3, 77, 3, Veteran of WW2
Benefield, Pauline, 1901, 2000, 4, 31, 3,
Benefield, S. L., 1899, 1968, 4, 31, 4, Double Stone w/Pauline
Bennett, Hattie4, 23, 7, No Marker Found - Burial Date 4/9/79
Berry, Glen Edwin, 10/27/31, 5/31/88, 2, 120, 6, VA: 1/Lt US ARMY KOREA
Berry, Hattie Pat, 1929, 1997, 2, 120, 5, Metal Marker only
Berry, Ona May, 10/6/09, 2/29/00, 2, 120, 7, DoubleStone w/Thomas Married 8/8/28
Berry, Thomas W., 10/26/06, 4/25/86, 2, 120, 8, Double Stone w/Ona May Married 8/8/28
Bessier, Omar, 1912, 1989, 4, 82, 8, Double Stone w/Eula
Bessire Eula, 1916, 1975, 4, 82, 7, Double Stone w/Omar
Bickel, Bradley Henry, 3/12/06, 6/19/90, 2, 35, 6, Double Stone w/Hattie
Bickel, Hattie Mae, 3/23/09, 2/9/84, 2, 35, 5, Double Stone w/Bradley
Bickel, John William, 1902, 1973, 2, 114, 4, Double Stone w/Lottie
Bickel, Lottie Viola, 1897, 1986, 2, 114, 3, Double Stone w/John
Billingsley, Earl F., 18983, 1973, 4, 74, 8, Double Stone w/Willa C.
Billingsley, Ruby, 1901, 1997, 4, 79, 1, Double Stone w/Sam F.
Billingsley, Sam F., 1892, 1977, 4, 79, 2, Double Stone w/Ruby
Billingsley, Vernon Leon Ponce, 5/31/17, 7/17/86, 4, 74, 6,
Billingsley, Willa Cora, 1896, 1933, 4, 74, 7, Double Stone w/Earl
Birdsong, William F., 1900, 1968, 4, 22, 2,
Bishop, ClariceOpel, 1914, 1997, 4, 119, 1, Double Stone w/William
Bishop, William Cherry Bill, 1912, 1980, 4, 119, 2, Double Stone w/Clarice Opel
Black, Audie W., 1903, 1956, 1, 106, 6, Double Stone w/Frankie
Black, Barbara Dale, 7/31/56, 8/7/56, 1, 106, W 1/2 of 3,
Black, Belinda Faye, 10/13/60, 10/17/60, 1, 106, E 1/2 of 3,
Black, Claude Ray, 2/25/10, 3/24/89, 1, 119, 2,
Black, Eugene, 8/25/23, 8/30/99, 1, 85, 4,
Black, Frankie E., 1908, 1988, 1, 106, 5, Double Stone w/Audie
Black, J.D. Pete, 1914, 1991, 1, 67, 2, Double Stone w/Ruth
Black, Jimmy Dale, 11/27/34, 11/26/72, 4, 141, 4,
Black, Jonathan NicholasBaby Land, 20, 6, No Marker Found - Burial Date 6/23/78
Black, Mable Thomas, 4/22/25, 11/12/82, 1, 106, 1,
Black, Ruth I., 1914, 1997, 1, 67, 1, Double Stone w/Pete
Black, Christina AnnBaby Land, 21, 4, No Marker Found - Burial Date 9/25/64
Blackburn, Arlie Beatrice, 1906, 1996, 1, 61, 3, Double Stone w/Horace
Blackburn, Horace, 1903, 1971, 1, 61, 71, Double Stone w/Beatrice
Blackman, Brent Lee, 10/27/54, 11/9/79, 4, 30, 7,
Blackman, John, 2/2/21, 1/11/82, 1, 84, 8, Double Stone w/Roberta
Blackman, M. F. Buddy, 9/21/18, 10/4/95, 4, 30, 8, VA: ACM US NAVY WW2
Blackman, Roberta Johnson, 7/27/08, 5/22/80, 1, 84, 7, Double Stone w/John
Blackwell, Jewell, 1912, 1977, 4, 111, 3, Double Stone w/Samuel David
Blackwell, Samuel David, 1902, 1985, 4, 111, 4, Double Stone w/Jewell
Blaylock, Kristi Kay, 02/15/1960, 02/15/1960, Baby Land, 13, 6, Listed on Cemetery List as Blalack, Baby
Blalack, Lawrence C., 1912, 1994, 4, 95, 8, Double Stone w/Leona
Blalack, Leona M., 1915, 1975, 4, 95, 7, Double Stone w/Lawrence
Bland, Bennie Cleve, 4/5/14, 2/24/86, 2, 44, 6, VA: Pvt US ARMY WW2
Blaylock, Agnes Hicks, 11/11/05, 9/30/76, 4, 102, 3, Triple Stone w/Otis, Sharon Lee
Blaylock, Joe L., 12/8/12, 6/29/98, 4, 66, 2, VA: SSgt US ARMY WW2
Blaylock, Ottis Lee, 11/17/07, 7/26/98, 4, 102, 4, Triple Stone w/Agnes, Sharon Lee
Blaylock, Sharon Lee, 10/1/56, 8/22/69, 4, 102, 2, Triple Stone w/Agnes, Otis
Bock, Mary Diane Crawford, 1952, 1980, 3, 22, 2,
Bolton, Arthur L., 8/1/03, 4/23/83, 4, 59, 2, Double Stone w/Mary Ellen
Bolton, Mary Ellen, 5/8/05, 11/1/83, 4, 59, 1, Double Stone w/Arthur L.
Boness, Lenora A., 1/17/02, 12/15/79, 4, 21, 1, Double Stone w/Walter
Boness, Walter Ferdinand Carl, 11/23/1899, 6/28/84, 4, 21, 2, Double Stone w/Lenora
Boothe, Opal O., 1912, 1972, 2, 120, 2,
Boothe, Will E. Bill, 1907, 1958, 2, 120, 1,
Boozer, Florence, 3/3/11, 5/27/70, 4, 103, 5, Double Stone w/Zimry
Boozer, Zimry, 6/17/07, 2/20/68, 4, 103, 6, Double Stone w/Florence
Boren, Annie L., 1898, 1968, 4, 17, 7, Double Stone w/Milburn
Boren, Milburn L., 1899, 1966, 4, 17, 8, Double Stone w/Annie
Bovell, Juarene E., 1911, 1975, 4, 103, 7,
Bovell, William T. Bo, 1906, 1964, 4, 103, 8,
Bowers, Wiley R., 12/11/06, 10/6/80, 1, 83, 2,
Bradley, Arthur M., 1898, 1983, 4, 10, 2, Double Stone w/Chellie
Bradley, Chellie M.l, 1899, 1984, 4, 10, 1, Double Stone w/Arthur
Bradshaw, C. W. Neal, 1917, 1999, 3, 64, 4,
Bradshaw, Gladys Skeet, 1920, 2000, 3, 64, 3,
Bradshaw, Odis Neal, 9/10/42, 8/14/80, 3, 64, 2, HM2 USS NAVY VIETNMAM
Bragg, George Jr., 1925, 1967, 2, 3, 4,
Brashear, Roy, 1899, 1959, 4, 73, 6,
Bratcher, Lynn E., 10/28/08, 11/20/89, 1, 63, 4, Double Stone w/Nettice
Bratcher, Melvin R., 5/5/37, 9/10/56, 1, 62, 6, VA A2c Air Force
Bratcher, Nettice, 7/31/20, 5/16/95, 1, 63, 3, Double Stone w/Lynn
Bridges, GaryBaby Land, 3, 4, No Marker Found - Burial Date 4/1/68
Briggs, Bryan Kent, 3/24/53, 3/24/53, 4, 116, 5,
Briggs, Hinds H., 1909, 1967, 4, 116, 7,
Briggs, Ronald H., 3/20/41, 4/23/74, 3, 78, 8,
Brock, Ernest H., 5/11/19, 4/23/94, 1, 121, 6, WW2 Vet
Brock, Horace Theodore, 1885, 1981, 1, 121, 2, Double Stone w/Jessie
Brock, Jessie Clementine, 1890, 1977, 1, 121, 1, Double Stone w/Horace
Brown, Claude M., 05/03/1893, 7/24/76, 2, 114, 5,
Brown, Doris W., 7/31/18, 3/27/73, 4, 133, 7,
Brown, Francis Lorene4, 15, 1, No Marker Found - Burial Date 4/6/69
Brown, James M., 1917, 1999, 4, 133, 8, Metal Marker only
Broyles, Roy Edgar, 01/08/1898, 9/29/79, 1, 92, 4,
Bruce, Juanita F., 10/31/19, 2/27/93, 4, 137, 3, Double Stone w/Orgel Osbin
Bruce, Orgel Osbin, 3/10/16, 7/6/86, 4, 137, 4, Double Stone w/Juanita
Bruns, Edith, 1889, 1990, 1, 115, 7, Double Stone w/Fred
Bruns, Francis Marie, 11/20/19, 12/7/94, 2, 32, 7, Married to Don 9/30/39
Bruns, Fred, 1879, 1969, 1, 115, 8, Double Stone w/Edith
Bruns, Jack Stanley, 1926, 1966, 2, 33, 8,
Bruns, Leslie Fay "Les", 10/06/1913, 01/25/2001, 2, 46, 4
Bruns, Ruby Nell, 12/06/1916, 08/15/2002, 2, 81, 3, Married Les Bruns 07/05/1937
Bruton, Jewel D., 1/26/19, 3/18/96, 4, 7, 7, Double Stone w/John B.
Bruton, John B., 9/12/07, 9/23/68, 4, 7, 8, Double Stone w/Jewel VA: PFC USARMY WW2
Bryand, Lee Roy, 06/15/1938, 06/19/2002, 3, 93, 4,
Bryant, Charlie C., 1912, 1978, 1, 119, 6,
Bryant, Emery Terrell , 1889, 1959, 1, 108, 2,
Bryant, Lola DeFarris, 1894, 1970, 1, 108, 1,
Bryant, Nima "Mickey", 5/10/1914, 10/14/2002, 1, 108, 5, Married Roy L. Bryant 07/14/1928
Bryant, Roy L., 1911, 1991, 1, 108, 6, Married to Nima 7/14/1928
Buchanan, Ethel, 1908, 1995, 4, 94, 5, Double Stone w/James Clay
Buchanan, J. C., 1904, 1967, 4, 94, 6, Double Stone w/Ethel
Buck, Eulis DeWitt, 1903, 1965, 4, 74, 3,
Buck, Lottie , 1903, 1998, 4, 49, 7,
Bucy, Holly K., 1888, 1964, 4, 35, 5,
Bucy, William C., 1888, 1924, 4, 35, 6,
Buhrman, Oleta Claudell, 10/19/19, 6/29/60, 2, 24, 3,
Buhrman, Russell, 7/22/05, 8/10/81, 2, 27, 6,
Bulloch, Alice R., 1890, 1961, 1, 94, 7, Double Stone w/Pat
Bulloch, M. W. (Pat), 1894, 1969, 1, 94, 8, Double Stone w/Alice
Burch, Fred Martin, 10/9/23, 10/26/86, 3, 119, 4,
Burch, John Edward, 11/17/07, 2/19/86, 1, 75, 8,
Burden, Janette Sterling, 5/31/34, 12/1/93, 4, 141, 5,
Burelsmith, D. O., 1919, 1988, 1, 58, 4,
Burge, Walter L. J., 2/6/16, 2/19/87, 4, 162, 4, VA: PFC US ARMY WW
Burhman, Cecil, 1906, 1974, 2, 26, 4,
Burhman, Dale Oren, 8/10/11, 12/11/93, 2, 24, 4,
Burkett, Bob, 7/18/20, 10/14/95, 2, 8, 8, Married to Mozelle M. 11/30/46
Burkett, Mozelle, Abt 1925, 02-20-2001, 2, 8, 7,
Burkhart, William Ted, 8/30/73, 10/4/73, Baby Land, 8, 7, Son of Garry & Faye
Burkhead, Betie, 1915, 1976, 2, 54, 5, Double Stone w/Jim
Burkhead, Jim J., 1914, 1989, 2, 54, 6, Double Stone w/Bettie Cremains
Burris, Mary Louise, 1931, 1966, 3, 45, 7,
Burris, William Floyd, 3/22/26, 7/6/70, 3, 45, 8, VA: PFC US ARMY WW2
Busbice, Mae, 1893, 1974, 1, 104, 5, Double Stone w/Seaborn
Busbice, Pershing, 11/6/18, 8/31/82, 1, 38, 6,
Busbice, S. L., 1888, 1956, 1, 104, 6, Double Stone w/Mae
Busby, Goldia Juanita, 9/10/13, 12/22/98, 4, 4, 5, Double Stone w/James Clinton
Busby, James Clinton, 4/1/10, 8/13/89, 4, 4, 6, Double Stone w/Juanita
Buskirk, Cynthia A. Pool, 7/16/47, 9/28/91, 4, 140, 1, Married 8/2/83
Busler, Ramona M., 7/12/68, 12/16/96, 2, 64, 1, Name on Cemetery List as Bufler
Bustillos, Griselda, 10/15/82, 8/6/85, 3, 5, 1,
Bustillos, Tomasa, 03/15/1936, 07/01/2002, 3, 5, 5, Married Ernesto Bustillos Sr., 10/31/1954
Byers, Martha Devore, 1889, 1988, 2, 105, 3, Double Stone w/William
Byers, William R., 1890, 1979, 2, 105, 4, Double Stone w/Martha
Bynum, Cleta Nell, 1923, 1967, 4, 19, 5,
Bynum, Larry D., 11/29/46, 9/25/73, 4, 19, 6,
Byrd, David Gene, 1950, 1993, 2, 82, 8,
Byrd, Ethel Irene, 1915, 1993, 2, 82, 7,
Byrd, Gerald, 1933, 1968, 2, 62, 8,
Caldwell, Laverne, 8/27/27, 6/12/95, 4, 84, 3,
Caldwell, Mabel C., 1903, 1991, 2, 94, 7, Double Stone w/Shelton
Caldwell, Shelton C., 1901, 1963, 2, 94, 8, Double Stone w/Mabel
Calvert, DelmEr L., 1903, 1990, 3, 10, 6,
Calvert, J. L. (Johnnie), 7/12/25, 2/3/97, 3, 24, 2,
Calvert, Mae, 02/14/1904, 09/29/2000, 3, 10, 1,
Camarillo, Andrea, 1937, 2000, 2, 38, 5,
Campbell, Donald Ray4, 121, 8, No Marker Found - Burial Date 10/12/69
Campbell, Ray Clinton, 4/2/31, 3/19/79, 4, 138, 6, VA: CPL US ARMY KOREA
Canaday, Floyd A. Jr., 10/11/43, 11/3/98, 3, 21, 6, VA: SGT US ARMY VIETNAM
Cargile, Daniel W., 1906, 1966, 2, 14, 8,
Carlyle, Howard H., 1889, 1988, 4, 109, 8, Double Stone w/Zula
Carlyle, Zula Harding, No Date, 1977, 4, 109, 7, Double Stone w/Howard
Carothers, Addie Mae (George), 1881, 1959, 1, 118, 4,
Carpenter, Betty Jo, 08/05/1929, 11/08/2000, 3, 41, 3
Carpenter, Carsie R.Baby Land, 36, 2, No Marker Found - Burial Date 8/27/72
Carpenter, Donnie Bruce, 6/7/51, 11/14/68, 4, 152, 1, Picture on Stone
Carpenter, Donnie R., 8/10/28, 4/19/93, 4, 160, 2, VA: CPL US ARMY KOREA Purple Heart
Carpenter, Harold Wayne, 5/22/47, 4/25/67, 4, 152, 2, Picture on Stone
Carpenter, Howard W., 1910, 1978, 1, 118, 3, Double Stone w/Minnie L.
Carpenter, Jeremy Shane, 7/23/83, 7/23/83, Baby Land, 24, 6,
Carpenter, Minnie Elizabeth, 01/27/1892, 2/14/76, 1, 59, 7, Double Stone w/Morton L.
Carpenter, Minnie L., 1911, 6/12/05, 1, 118, 2, Double Stone w/Howard W.
Carpenter, Morton L. , 12/10/1886, 3/3/87, 1, 59, 8, Double Stone w/Minne Elizabeth
Carr, Bessie Ann, 5/23/05, 5/28/05, Baby Land, 14, 3, Re-Interment
Carr, Mary Lee, 9/13/72, 5/14/73, Baby Land, 14, 5, Re-Interment
Carroll, Joe M., 1913, 1982, 4, 50, 8, Double Stone w/Rena
Carroll, Rena, 1918, 1976, 4, 50, 7, Double Stone w/Joe
Carter, Myrtle, 07/28/1904, 01/02/2002, 4, 96, 7, Married William Ray Carter 12/10/1921
Carter, Lula G., 1892, 1966, 2, 73, 7, Double Stone w/Rufus
Carter, Rufus, 1889, 1977, 2, 73, 8, Double Stone w/Lula
Carter, William R., 1903, 1988, 4, 96, 8,
Carthel, Duane K., 8/18/59, 8/20/65, 4, 168, 1,
Carthel, Edward Marion, 1908, 1965, 4, 167, 4,
Casey, Joseph. William, 3/28/26, 12/9/98, 3, 111, 4, MSGT USAF WW2 KOREA
Casey, Lena M., 1901, 1975, 1, 62, 1, Double Stone w/W. Q.
Casey, William Q., 1902, 1977, 1, 62, 2, Double Stone w/Lena
Cash, Blanche , 7/2/06, 8/31/96, 4, 154, 7, Double Stone w/Jerome Cash
Cash, Jerome Dutch, 2/16/05, 7/13/69, 4, 154, 8, Double Stone w/Blanche
Cassidy, Allison, 03/16/1888, 3/20/64, 4, 107, 8,
Castorena, Gilbert F., 5/13/41, 9/15/96, 3, 5, 3, Picture on Stone
Castorena, Gloria, 10/20/45, 8/22/93, 3, 29, 8,
Castorena, Refugio F., 7/4/21, 12/8/85, 3, 28, 2, VA: Pvt USA WW2
Chambless, George, 1888, 1977, 1, 65, 6, Double Stone w/Myrtle
Chambless, Myrtle, 1900, 1992, 1, 65, 5, Double Stone w/George
Chaney, Brodie E., 1873, 1966, 2, 44, 2, Double Stone w/Martha
Chaney, Martha, 1884, 1977, 2, 44, 1, Double Stone w/Brodie
Chaney, Thurman Odus, 7/9/05, 11/12/79, 4, 92, 4,
Cherry, John Alton, 1904, 1964, 2, 65, 6,
Cherry, Lucille, 1921, 1977, 2, 65, 5,
Childers, Bonnie Lois, 8/20/21, 1/23/56, 1, 97, 1,
Childers, Mary E., 1908, 1976, 1, 77, 8,
Childers, Morris, 1910, 1989, 2, 31, 4, Double Stone w/Peggy
Childers, Rebecca Peggy, 1905, 1992, 2, 31, 3, Double Stone w/Morris
Cisneros, Johnny Jr., 7/30/73, 10/14/94, 2, 18, 2,
Clark, Edwinston, 11/2/25, 10/15/95, 2, 20, 7,
Clark, Fern Edith, 1900, 1966, 4, 94, 7, Double Stone w/Judson
Clark, Judson R., 1901, 1961, 4, 94, 8, Double Stone w/Fern Edith
Clark, Lennie M., 1891, 1962, 2, 65, 1, Double Stone w/Bill
Clark, Louise Beavers, 5/12/17, 10/30/93, 2, 116, 7,
Clark, Sim, 04/16/1916, 06/15/2000, 4, 20, 2,
Clark, William S. Bill, 1894, 1967, 2, 65, 2, Double Stone w/Lennie
Claybrook, Karsten Zebediah, 7/8/96, 7/8/96, Baby Land, 6, 5,
