Gloria B. Mayfield, Cemeteries of TX
Archer Co Court House |
Cemetery............... | City | Submitter | Maps | Photo |
Archer City Cemetery | Archer City | - | - | - |
Barnes Cemetery | - | - | - | - |
Bartheleme Cemetery | - | - | - | - |
Bereets Cemetery | - | - | - | - |
Bowman Cemetery | Lakeside | - | HM | - |
Bridwell Ranch Cemetery | - | - | - | - |
Conoley - Parker Cemetery | - | - | - | - |
Dove Cemetery | - | -- | - | - |
Duncan Cemetery | - | - | - | - |
Dundee Cemetery | Dundee Location: About 1 mi. SE of Dundee, Texas. | - | - | - |
Dutton Cemetery | - | - | - | - |
Flags Springs Cemetery | - | - | - | - |
Fleer Cemetery | - | - | - | - |
German Evangelical Cemetery | - | -- | - | - |
Gidden Cemetery | - | - | - | - |
Hastings Ranch Cemetery | - | - | - | - |
Holliday Cemetery | Holliday | - | - | - |
Hutton Cemetery | - | - | - | |
Ikard Cemetery | = | - | - | - |
Kemp - Stewart Cemetery | - | - | - | - |
Kickapoo Cemetery |
Location: From Megarge, Texas, take CR 210 NE for 10.3 mi, then turn W on CR 422 for 4 mi. turn S for 1 mi on small road, take 90 degree turn in road W for 0.5 mi. Cemetery will be located on the N side of the road. | - | - | - |
Kickingbird Cemetery | - | - | - | - |
Lake Creek Cemetery(A Texas Historic Cemetery) | - | -- | - | - |
Lost Cemetery | - | - | - | - |
McDonald Family CemeteryMegargel Cemetery (East/Old, Catholic, and West) | - | - | - | - |
Old Windthorst Cemetery | - | - | - | |
Palk Cemetery | - | - | - | - |
Pridequx Cemetery | - | -- | - | - |
Rangers Cemetery | - | - | - | - |
Ray Cemetery | - | - | - | - |
Saylor Cemetery | - | - | - | |
Old Scotland Cemetery | Scotland | - | - | - |
Saint Mary Cemetery | Windthorst | - | T- | - |
Spinks Cemetery | - | - | - | - |
Stewart Cemetery |
Location: From Holliday, Texas, take CR 368 S for 4 mi following curve tot the W, when CR 368 turns back S at junction with small road, turn W onto small road for 0.5 mi. Cemetery will be on the N side of the road, about .3 mi N of road. | - | - | - |
Stonehouse Cemetery | - | - | - | - |
Sturgeon Cemetery | - | -- | - | - |
Thief Lakes Cemetery | - | - | - | - |
Tucker Cemetery | - | - | - | - |
Unknown Grave Site | Windthorst | - | - | - |
Unknown Cemetery (To us) |
Location: From Megarge, Texas, take CR 210 NE for 10.3 mi, then turn W on CR 422 for 7 mi. turning S on small road. Road takes several 90 degree turns, then still heading S crosses small Briar crek for the second time. Cemetery is located on the W side of the road at corner of a third 90 degree turn. | - | - | |
West Cemetery | - | - | - | |
West Fork Cemetery |
Location: Off the Curtis Creek West Fork, take Hwy 79 SW from Archer, Texas for about 8 mi. turning E on small road for 2 mi., road turns S then SE toward West Fork, cemetery will be found in field E of the road at 90 degree turn to the S. | - | - | - |
Windthorst Cemetery | Windthorst | - | - | - |
Zarabuck Cemetery | - | - | - |
If you have general questions about individuals or cemeteries, please use the Query Board or For queries when the county is not known, post here. Unknown Counties Query Board
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submitters.All work is published with permission, and is intended for independent genealogy research only. |
Help us by
submitting your transcriptions and photos to:
Gloria
Briley Mayfield
Copyright/page design - by Gloria B. Mayfield 2000-2008