Merrit Cemetery
Merrit,Beckham Co., Cemeteries of OK.
Location: One and one half mile West of Merrit School on a dirt road. Merrit is located between Sayre and Elk City, Oklahoma. If you have loved ones interned here and they are not listed or do not have markers, please contact me by email : Gloria B. Mayfield
This cemetery recorded May 1978 by Roberta Hand and Juhree Carr. Thanks goes to Juhree for providing us with these transcriptions. Marker numbers listed to separate markers, not to actually indicate where a plot might be at the cemetery. Two lists are presented here, a Cemetery Order Listing as recorded on the original papers, and an Alphabetical Listing.
Last Name, First Name, Birth, Death, Ephitat, Marker Number.
Fitzgerald, Virgil Horace, Apr. 12, 1907, Nov. 4, 1918, Son
of G. P. & M. Fitzgerald, A0001
Woods, Chester, 1925, 1928, A0002
Woods, Infant Daughter, no date, May 21, 1917, A0003
Woods, Infant Son, no date, Aug. 24, 1915, A0004
Woods, Infant Son, no date, Sep. 2, 1913, A0005
Woods, Ruth B., 1882, 19??, A0006
Warren, Raymond E., May 20, 1921, Sep. 17, 1929, A0007
Warren, John O., Nov. 25, 1916, Jan. 5, 1924, A0008
Dillon, E. J., Nov. 14, 1884, Jan. 23, 1923, A0009
Long, Dochia T., Jun. 29, 1867, Aug. 3, 1913, Mother, A0010
Long, Infant Son, no date, Dec. 9, 1912, Infant Son of U. G. &
D. T. Long, A0011
Warren, Lewis, Nov. 1, 1919, Dec. 16, 1919, A0012
Barnes, Emma F., 1868, 1928, A0013
Barnes, Amos W., Aug. 25, 1893, Dec. 6, 1949, Mother, A0014
Long, U. G., Nov. 4, 1867, Aug. 31, 1938, Father, A0015
Mabra, George R., 1883, 1932, A0016
Marriott, Loyd B., Jan. 15, 1923, Jan. 29, 1923, A0017
Twyman, Elmer Simpson, 1919, 1941, A0018
Twyman, James L., 1927, 1927, A0019
Bradshaw, Robert F., 1894, 1935, A0020
Wilson, Gracie Nell, Dec. 4, 1907, Mar. 7, 1952, Mother, A0021
Wilson, Donald Lee, Feb. 24, 1934, Feb. 26, 1934, A0022
Wilson, Ben F., 1872, 1959, A0023
Wilson, Sallie J., 1872, 1949, A0024
Wilson, James O., Jul. 5, 1900, Jan. 8, 1968, Okla Pvt 1144 Mil
Police Co. WWII, A0025
Swing, Betty Ruth, 1929, 1939, A0026
Cooper, Baby, 1965, 1965, A0027
Faulk, Rodney D., 1964, 1964, A0028
Cooper, Billy Ray, no date, no date, unreadable, A0029
Appleton, Walter A., Jul. 19, 1893, no date, A0030
Appleton, Martha O., Nov. 4, 1900, Jun. 27, 1963, A0031
Harris, Mary E., 1896, 1972, A0032
Harris, Richard M., 1888, 1936, A0033
Nance, James Edgar, Jan. 27, 1891, May 7, 1935, A0034
Floyd, Leona Josephine, Feb. 24, 1905, Sep. 19, 1943, A0035
Loyd, James M., 1857, 1933, A0036
Loyd, Margaret M., 1860, 1934, A0037
Loyd, Walter L., 1881, 1944, A0038
Loyd, Julia J., 1886, 1968, A0039
Cox, Rachel M., 1869, 1939, A0040
Cox, James W., 1868, 1940, A0041
Osborn, Hoyt Whipple, Apr. 25, 1904, Apr. 14, 1951, Okla PHMI US Coast Guard Res. WWI, A0042
Tjensvol, Anna, 1832, 1922, A0043
Tjensvol, Amond, 1835, 1924, A0044
Cox, Infant Daughter, 1907, 1907, Infant Daughter of Mr. & Mrs. J. W. Cox, A0045
Nance, Emily A., 1857, 1948, A0046
Nance, W. H., 1855, 1924, A0047
Reed, Infant Daughter, Mar. 12, 1904, Mar. 12, 1904, Infant Daughter of Mr. & Mrs. E. M. Reed, A0048
Swing, Jacob Lewis, May 15, 1918, Oct. 2, 1919, Son of J. G.
& Zadie Swing, A0049
Swing, Ruby May, Sep. 8, 1904, May 22, 1908, Daughter of J. G.
& Z. Swing, A0050
Short, Mary E., 1857, 1917, A0051
Short, Zack M., 1854, 1941, A0052
McCormack, Harry E., 1895, 1962, A0053
Ferguson, Stanley V., Nov. 29, 1911, Dec. 4, 1911, A0054
McCormack, Tom, 1858, 1935, A0055
McCormack, Cora May, 1868, 1941, A0056
Sanders, Bennie Ray, no date, Dec. 9, 1925, A0057
Sanders, Infant Son, no date, Mar. 4, 1918, A0058
Folks, Davie Ray, Apr. 6, 1934, Jul. 15, 1935, A0059
Warren, James D., 1927, 1941, Son, A0060
Warren, Bobby J., 1929, 1939, Son, A0061
Warren, F. Finley, 1922, 1928, Son, A0062
Borwell, Marvin Ray, 1920, 1920, A0063
Fitzgerald, W. D. Billie, 1904, 1947, A0064
Fitzgerald, Florence, 1908, 1939, A0065
Fitzgerald, Dollie, 1928, 1928, A0066
Fitzgerald, J. B., 1926, 1928, A0067
Laramore, Frank, May 24, 1876, Apr. 29, 1966, A0068
Laramore, Lue, Jun. 16, 1877, Feb. 21, 1948, A0069
Last Name, First Name, Birth, Death, Ephitat, Marker Number.
Appleton, Martha O., Nov. 4, 1900, Jun. 27, 1963, A0031
Appleton, Walter A., Jul. 19, 1893, no date, A0030
Barnes, Amos W., Aug. 25, 1893, Dec. 6, 1949, Mother, A0014
Barnes, Emma F., 1868, 1928, A0013
Borwell, Marvin Ray, 1920, 1920, A0063
Bradshaw, Robert F., 1894, 1935, A0020
Cooper, Baby, 1965, 1965, A0027
Cooper, Billy Ray, no date, no date, unreadable, A0029
Cox, Infant Daughter, 1907, 1907, Infant Daughter of Mr. &
Mrs. J. W. Cox, A0045
Cox, James W., 1868, 1940, A0041
Cox, Rachel M., 1869, 1939, A0040
Dillon, E. J., Nov. 14, 1884, Jan. 23, 1923, A0009
Faulk, Rodney D., 1964, 1964, A0028
Ferguson, Stanley V., Nov. 29, 1911, Dec. 4, 1911, A0054
Fitzgerald, Dollie, 1928, 1928, A0066
Fitzgerald, Florence, 1908, 1939, A0065
Fitzgerald, J. B., 1926, 1928, A0067
Fitzgerald, Virgil Horace, Apr. 12, 1907, Nov. 4, 1918, Son of
G. P. & M. Fitzgerald, A0001
Fitzgerald, W. D. Billie, 1904, 1947, A0064
Floyd, Leona Josephine, Feb. 24, 1905, Sep. 19, 1943, A0035
Folks, Davie Ray, Apr. 6, 1934, Jul. 15, 1935, A0059
Harris, Mary E., 1896, 1972, A0032
Harris, Richard M., 1888, 1936, A0033
Laramore, Frank, May 24, 1876, Apr. 29, 1966, A0068
Laramore, Lue, Jun. 16, 1877, Feb. 21, 1948, A0069
Long, Dochia T., Jun. 29, 1867, Aug. 3, 1913, Mother, A0010
Long, Infant Son, no date, Dec. 9, 1912, Infant Son of U. G. &
D. T. Long, A0011
Long, U. G., Nov. 4, 1867, Aug. 31, 1938, Father, A0015
Loyd, James M., 1857, 1933, A0036
Loyd, Julia J., 1886, 1968, A0039
Loyd, Margaret M., 1860, 1934, A0037
Loyd, Walter L., 1881, 1944, A0038
Mabra, George R., 1883, 1932, A0016
Marriott, Loyd B., Jan. 15, 1923, Jan. 29, 1923, A0017
McCormack, Cora May, 1868, 1941, A0056
McCormack, Harry E., 1895, 1962, A0053
McCormack, Tom, 1858, 1935, A0055
Nance, Emily A., 1857, 1948, A0046
Nance, James Edgar, Jan. 27, 1891, May 7, 1935, A0034
Nance, W. H., 1855, 1924, A0047
Osborn, Hoyt Whipple, Apr. 25, 1904, Apr. 14, 1951, Okla PHMI
US Coast Guard Res. WWI, A0042
Reed, Infant Daughter, Mar. 12, 1904, Mar. 12, 1904, Infant Daughter
of Mr. & Mrs. E. M. Reed, A0048
Sanders, Bennie Ray, no date, Dec. 9, 1925, A0057
Sanders, Infant Son, no date, Mar. 4, 1918, A0058
Short, Mary E., 1857, 1917, A0051
Short, Zack M., 1854, 1941, A0052
Swing, Betty Ruth, 1929, 1939, A0026
Swing, Jacob Lewis, May 15, 1918, Oct. 2, 1919, Son of J. G. &
Zadie Swing, A0049
Swing, Ruby May, Sep. 8, 1904, May 22, 1908, Daughter of J. G.
& Z. Swing, A0050
Tjensvol, Amond, 1835, 1924, A0044
Tjensvol, Anna, 1832, 1922, A0043
Twyman, Elmer Simpson, 1919, 1941, A0018
Twyman, James L., 1927, 1927, A0019
Warren, Bobby J., 1929, 1939, Son, A0061
Warren, F. Finley, 1922, 1928, Son, A0062
Warren, James D., 1927, 1941, Son, A0060
Warren, John O., Nov. 25, 1916, Jan. 5, 1924, A0008
Warren, Lewis, Nov. 1, 1919, Dec. 16, 1919, A0012
Warren, Raymond E., May 20, 1921, Sep. 17, 1929, A0007
Wilson, Ben F., 1872, 1959, A0023
Wilson, Donald Lee, Feb. 24, 1934, Feb. 26, 1934, A0022
Wilson, Gracie Nell, Dec. 4, 1907, Mar. 7, 1952, Mother, A0021
Wilson, James O., Jul. 5, 1900, Jan. 8, 1968, Okla Pvt 1144 Mil
Police Co. WWII, A0025
Wilson, Sallie J., 1872, 1949, A0024
Woods, Chester, 1925, 1928, A0002
Woods, Infant Daughter, no date, May 21, 1917, A0003
Woods, Infant Son, no date, Aug. 24, 1915, A0004
Woods, Infant Son, no date, Sep. 2, 1913, A0005
Woods, Ruth B., 1882, 19??, A0006