S | |||||||
Salazar, Frank | 12-16-1939 | Electrocuted | Nolan | Huntsville, TX | 223 | Murder | |
Sampson, Maurice | 9-29-1954 | Electrocuted | Harris | Huntsville, TX | 380 | Murder | |
Sanders, Mathis | 4-27-1929 | Electrocuted | Brazos | Huntsville, TX | 65 | Rape | |
San Miguel, Jessy | 6-29-2000 | Lethal Injection | Dallas | Huntsville, TX | 999008 | Robbery | |
Santana, Carlos | 3-23-1993 | Lethal Injection | Harris | Huntsville, TX | 695 | Robbery | |
Santellan, Jose Sr. | 4-10-2002 | Lethal Injection | Kerr | Huntsville, TX | 999140 | Murder | |
Satchell, Bryant | 3-17-1927 | Electrocuted | McLennan | Huntsville, TX | 38 | Murder | |
Satterwhite, John | 8-16-2000 | Lethal Injection | Bexar | Huntsville, TX | 651 | Robbery | |
Sattiewhite, Vernon L. | 8-15-1995 | Lethal Injection | Bexar | Huntsville, TX | 857 | Kidnapping | |
Saulter, Joseph | 7-9-1948 | Electrocuted | Galveston | Huntsville, TX | 301 | Murder | |
Saunders, George | 2-13-1912 | Lynched | Harrison | Marshall, TX | n/a | ||
Savage, Henry | 4-30-1952 | Electrocuted | Grimes | Huntsville, TX | 359 | Rape | |
Sawyer, Charles | 6-25-1917 | Lynched | Galveston | Galveston, TX | n/a | ||
Sawyers, John | 5-18-1993 | Lethal Injection | Harris | Huntsville, TX | 742 | Robbery | |
Saxon, Robert | 8-1881 | Lynched | Orange | Orange Co., TX | n/a | Murder | |
Schulz, | 6-29-1855 | Hanged | Galveston Island | ||||
Scott, Jordan | 5-22-1930 | Electrocuted | McLennan | Huntsville, TX | 76 | Murder | |
Servina, Esequiel | 9-7-1928 | Electrocuted | Bexar | Huntsville, TX | 54 | Rape | |
Sharp, Michael | 11-19-1997 | Lethal Injection | Crockett | Huntsville, TX | 740 | Kidnapping | |
Shaver, Jimmy | 7-25-1958 | Electrocuted | Bell | Huntsville, TX | 404 | Murder | |
Sheppard, Munn | 6-28-1891 | Lynched | Cass | Cass County, TX | n/a | ||
Shield, Joe | 8-14-1931 | Electrocuted | Brown | Huntsville, TX | 91 | Murder | |
Shipman, Charles | 11-14-1918 | Lynched | Fort Bend | Fort Bend Co., TX | n/a | ||
Simmons, Tillman | 9-26-1927 | Electrocuted | Bexar | Huntsville, TX | 43 | Murder | |
Sims, L. C. | 9-5-1951 | Electrocuted | Collin | Huntsville, TX | 349 | Rape | |
Sims, Willie | 4-25-1948 | Electrocuted | Harris | Huntsville, TX | 300 | Rape | |
Skillern, Doyle | 1-16-1985 | Lethal Injection | Lubbock | Huntsville, TX | 518 | Policeman | |
Slater, Phillip | 2-4-1959 | Electrocuted | Montgomery | Huntsville, TX | 411 | Murder | |
Smith, Bert | 9-21-1917 | Lynched | Goose Creek, TX | n/a | |||
Smith, Bill | 10-17-1930 | Electrocuted | Jones | Huntsville, TX | 51 | Murder | |
Smith, Cleo | 8-24-1948 | Electrocuted | Bowie | Huntsville, TX | 308 | Rape | |
Smith, Gabe | 3-19-1935 | Electrocuted | Harris | Huntsville, TX | 142 | Murder | |
Smith, Henry | 1-31-1893 | Lynched | Lamar | Paris, TX | n/a | ||
Smith, James | 6-26-1990 | Lethal Injection | Harris | Huntsville, TX | 763 | Robbery | |
Smith, Jessie | 8-4-1959 | Electrocuted | Harris | Huntsville, TX | 413 | Murder | |
Smith, John | 4-16-1926 | Electrocuted | Brown | Huntsville, TX | 31 | Murder | |
Smith, Larry | 8-22-1986 | Lethal Injection | Dallas | Huntsville, TX | 643 | Robbery | |
Smith, Rickie | 9-21-1999 | Lethal Injection | Harris | Huntsville, TX | 999116 | Murder | |
Smith, Thomas | 6-28-1892 | Lynched | Tyler | Spurger, TX | n/a | ||
Smith, William Jr. | 4-5-1950 | Electrocuted | Harris | Huntsville, TX | 324 | Murder | |
Sneed, Joe | 1-3-1963 | Electrocuted | Dallas | Huntsville, TX | 439 | Rape | |
Snow, E. M. | 8-12-1927 | Electrocuted | Erath | Huntsville, TX | 41 | Murder | |
Soria, Juan | 7-26-2000 | Lethal Injection | Tarrant | Huntsville, TX | 837 | Robbery | |
Spence, David | 4-3-1997 | Lethal Injection | McLennan | Huntsville, TX | 773 | Kidnapping | |
Spencer, William | 10-5-1916 | Lynched | Graceton, TX | n/a | |||
Stalcup, Virgil | 5-4-1936 | Electrocuted | Lubbock | Huntsville, TX | 165 | Murder | |
Stanley, Richard | 1-23-1913 | Lynched | Titus | Fullbright, TX | n/a | ||
Stanton, Ed | 9-28-1934 | Electrocuted | Swisher | Huntsville, TX | 133 | Murder | |
Starvaggi, Joseph | 9-10-1987 | Lethal Injection | Montgomery | Huntsville, TX | 586 | Robbery | |
Stein, Bobby | 9-5-1962 | Electrocuted | Harris | Huntsville, TX | 438 | Murder | |
Stephens, J. B. | 12-19-1944 | Electrocuted | Ellis | Huntsville, TX | 266 | Murder | |
Stewart, Carl | 12-29-1933 | Electrocuted | Travis | Huntsville, TX | 121 | Murder | |
Stewart, Darryl | 5-4-1993 | Lethal Injection | Harris | Huntsville, TX | 664 | Burglary | |
Stewart, Eligha | 6-12-1935 | Electrocuted | Harris | Huntsville, TX | 150 | Murder | |
Stickney, Howard | 5-23-1962 | Electrocuted | Harris | Huntsville, TX | 423 | Murder | |
Stoker, David, | 6-16-1997 | Lethal Injection | Hale | Huntsville, TX | 892 | Robbery | |
Stone, Benjamin | 9-25-1997 | Lethal Injection | Harris | Huntsville, TX | 999187 | Multiple-Murder | |
Stovall, Cleveland | 9-11-1949 | Electrocuted | Tarrant | Huntsville, TX | 320 | Rape | |
Strauther, Clem | 3-18-1896 | Hanged | Austin | Bellville, TX | n/a | Murder | |
Streetman, Robert | 1-7-1988 | Lethal Injection | Hardin | Huntsville, TX | 746 | Burglary | |
Sullivan, William | 9-23-1892 | Lynched | Grimes | Plantersville, TX | n/a | ||
Sweeney, Peter | 2-1900 | Lynched | Port Arthur, TX | n/a | Acquitted |
Peter Sweeney was lynched after he had been acquitted by a jury of his peers.
Sources:
Texas
Department of Criminal Justice Home Page
for executions after 1977.
The Rope, The Chair, And The Needle by James W. Marquart,
©1994, University of Texas Press for those executions before
1977.
Without
Sanctuary by James Allen and John
Littlefield, © 2000, for early lynchings in Texas.