REDWATER CEMETERY
219 COTTON FORD RD.
Redwater,
Bowie Co. Cemeteries of TX
Submitted by Shane Spencer Updated: 7 May 2009
Section A- Old Section
Section B- South Side
Section C- New South Side
Section D- New North Side
ABBOTT, Florence M. A 12-20 Oct 27, 1884 Aug 22, 1902
ABBOTT, I.N. A 12-18 Dec 9, 1861 Feb 4, 1905
ABOHOSH, Janice Sizer C 15-13 Sep 5, 1941 Dec 21, 1992
ADAMS, Wylie Dean A 06-43
AKERS, Elen A 28-44 Apr 6, 1870 Dec 14, 1918
AKIN, Beatrice A 07-37 May 12, 1887 Dec 17, 1965
AKIN, Essie M. A 07-36 Sep 19, 1881 Nov 10, 1958
AKIN, J.H. A 09-36 Dec 29, 1874 Jul 29, 1903
AKIN, Jessie L. C 18-03 Mar 9, 1923 Sep 10, 2008
AKIN, Orren B. SR. A 11-42 Jun 12, 1891 Mar 23, 1973
AKIN, Ouida B. C 18-04 Feb 13, 1929 Apr 26, 1973
AKIN, Pauline N. A 11-43 Feb 11, 1901 Oct 26, 1990
ALLEN, James Dalton C 08-23 Dec 2, 1948 Jun 17, 2007
ANGELSBERG, Lisa Dianne C 17-02 only date Aug 21, 1971
ASH, Eda A 11-25 Oct 25, 1803 Nov 3, 1884
ASH, Infant A 11-22 Jun 21, 1910 Jun 28, 1910
ASH, James R. A 11-24 Sep 24, 1861 Mar 10, 1916
ASH, Kate May A 10-28 May 4, 1891 Apr 19, 1924
ASH, Lily H. (?) A 10-36 no dates
ASH, Mary C. A 11-26 Oct 16, 1861 Feb 27, 1903
ASH, Rachel A. A 11-28 Oct 30, 1893 April 12, 1920
ASH, Robert A. A 11-27 Jan 14, 1899 May 2, 1959
ASH, S.L. A 11-27 Mar 7, 1889 May 20, 1917
ASH, William J. A 11-29 Oct 10, 1896 Mar 3, 1923
ASHLIN, Dorothy L. D 08-06 Aug 29, 1927 Nov 12, 1995
ASHLIN, Timothy A. D 08-08 Oct 2, 1959 Mar 22, 1963
ASHLIN, William Kenneth D 08-05 Jul 2, 1925 Feb 18, 2004
ATWOOD, William A. A 09-20 May 15, 1826 Sep 26, 1923
AUTREY, Herschel Lon B 01-24 Sep 22, 1919 Jun 24, 1982
AUTREY, Launa (Pipes) B 01-25 Mar 12, 1925 Nov 14, 2008
AYERS, Barbara Ann D 10-14 Apr 6, 1951 Mar 6, 2000
AYERS, Robert Andrew D 10-13 Mar 30, 1952
BAILEY, Bruce C 14-01 18 months
BAIRD, Demaris Ozella A 01-09 Jun 2, 1890 Oct 6, 1973
BAKER, Texia A 14-53 1897 1984
BANKS, Amelia Josephine (Parker) A 20-46 Aug 17, 1890 Oct 3, 1980
BANKS, George B. A 20-47 1892 Sep 21, 1934
BANKS, Stephen William A 20-48 Feb 28, 1926 Jun 8, 1926
BATSON, (6 open spaces)
BATSON, Edith Louise A 03-36 Feb 8, 1917 Mar 19, 1931
BATSON, Hugh S. A 05-41 Feb 26, 1905 Apr 12, 1952
BATSON, J. Fred A 03-33 Jul 2, 1894 Dec 28, 1957
BATSON, Kate E. A 03-34 May 2, 1892 Feb 19, 1971
BATSON, Nannie G. A 05-40 May 9, 1873 Apr 28, 1954
BATSON, Thomas E. A 05-39 Sep 18, 1865 May 13, 1930
BATSON, Tommy Eugene A 03-37 Jun 7, 1929 Aug 26, 1957
BEARD, Jerry Don C 17-18 May 22, 1941 Feb 22, 1980
BEARD, Sandra F. C 17-19 May 28, 1942
BEEL, Carolyn A 06-45
BEEL, Melvin A 06-44
BELL, Billie Quinn B 03-12 Nov 17, 1935 Jun 22, 1936
BELL, Elmer R. B 04-12 Oct 24, 1911 May 30, 1970
BELL, G. Kathryn B 03-19 Jan 7, 1939
BELL, G.W. B 02-15 1867 1934
BELL, George E. B 03-18 Apr 29, 1937 Nov 22, 1971
BELL, J.W. B 04-15 Jul 25, 1937 Jul 5, 1991
BELL, James S. B 04-11 1909 1968
BELL, Jewell F. B 04-17 Apr 15, 1921 Oct 17, 2005
BELL, John H. B 04-16 Feb 11, 1914 Nov 25, 1964
BELL, Johnny Ray B 03-13 b&d Dec 27, 1950
BELL, Kelley W. B 02-12 Apr 9, 1908 May 15, 1964
BELL, M.E. B 02-14 1877 1949
BELL, Maxine B 02-13 Nov 10, 1914 Nov 19, 1995
BELL, Mildred R. B 03-17 Mar 29, 1906 Jun 30, 1983
BELL, Robert Lee B 04-10 Jul 18, 1903 Apr 27, 1968
BELL, William D. B 03-16 Nov 26, 1899 Oct 18, 1980
BERRY, James B. A 12-26 Jul 6, 1870 Jan 18, 1901
BETTES, Essie M. C 08-17 May 18, 1911 Nov 25, 2002
BETTES, John W. C 08-15 Mar 17, 1937 Aug 5, 1957
BETTES, Virgil L. C 08-16 Feb 17, 1904 Dec 31, 1993
BIVENS, Birddie M. A 02-35 Oct 11, 1888 May 26, 1963
BIVENS, Earnest C. B 02-47 Jan 11, 1914 Apr 28, 1992
BIVENS, Eudell L. A 02-20 1922 1943
BIVENS, Imogene B 02-21 Aug 26, 1921
BIVENS, John O. A 02-34 Sep 9, 1893 May 16, 1970
BIVENS, Ozella M. A 02-32 1917 1935
BLACK, Lola A 25-21 Jul 21, 1940 Oct 5, 2001
BLACK, Marjorie C 06-10 Nov 26, 1925
BLACK, Ross L. C 06-09 May 9, 1923 Oct 7, 1987
BOGGS, Infant Dau & Son A 05-16 1924 1925
BOLTON, Albert W. A 28-37 Aug 22, 1885 Sep 23, 1943
BOLTON, Charlie C. A 28-39 1900 1975
BOLTON, Clara E. A 28-38 Jun 17, 1901 Dec 2, 1962
BOLTON, Sallie A 28-36 Feb 4, 1872 Mar 17, 1924
BORDEN, Wilma A 02-31 Sep 29, 1910 Dec 9, 1935
BOWERMAN, Margaret A 01-31 1871 1962
BRANNAN, Bobby C 19-18
BRANNAN, Christina C 19-19
BRANNAN, Robert Floyd Jr C 19-17 Sep 8, 1948 Mar 15, 2005
BRANSFORD, Diann A 01-30
BRITTENHAM, Bill D 05-06
BRITTENHAM, Shirley D 05-07
BROWN, Bertha E. A 11-38 Oct 23, 1888 Jan 25, 1978
BROWN, Cecil Craig A 11-37 Jun 5, 1888 Jan 16, 1951
BROWN, Gene A 11-40 Aug 5, 1920 Nov 29, 1926
BROWN, Hazel Marie A 20-15 Apr 12, 1926 Jun 20, 1972
BROWN, Infant A 11-39 Feb 20, 1916 Mar 5, 1916
BURKE,, Hattie Mae A 04-05 May 7, 1914 Mar 1, 1989
BURKE, John David A 04-04 Mar 20, 1896 Jul 30, 1986
BURKE, Murray Dale A 04-01 Aug 31, 1942 Sep 2, 1944
BURNETT, Bob A. C 16-14 Sep 30, 1925 Feb 2, 1995
BURNETT, Rachel Coopwood C 16-15 Jun 1, 1935
BURNETT, Rebecca N. B 02-19 May 13, 1834 Mar 27, 1915
BURNHAM, Callie C 04-14 1887 1948
BURNHAM, Ottis C 04-11 no dates
BURNS, Imogene C 10-12 Aug 16, 1939
BURNS,
Royce A. C 10-11
Dec 2, 1932 Apr 1, 2007
CAIN, William A 25-25 Mar
5, 1811 Feb 5, 1911
CAMPBELL, (4 open spaces)
CAMPBELL, Augusta P. C 11-05 Aug 22, 1906 Jun 2, 1961
CAMPBELL,
Baby A 14-05 no dates
CAMPBELL, Cabe C 10-13 May 14,
1924 Aug 21, 1998
CAMPBELL, Caddy Calvin A 14-13 no dates
CAMPBELL, Clark C. A 14-04 Feb 28, 1892 Apr 28, 1971
CAMPBELL, Ila Dedward A 14-12 no dates
CAMPBELL,
Edith A 29-09 no
dates m/o Tom, Estelle & Frank
CAMPBELL, Frank C 15-05 Dec 27,
1917 Oct 4, 1978
CAMPBELL, Fredy Perry A 14-14 no dates
CAMPBELL,
Joe B. A 16-11 Aug 25,
1887 Oct 27, 1918
CAMPBELL, June LaDale C 10-14 Jan 27,
1930 Jul 12, 1989
CAMPBELL,
Rosie Lee A 14-03 May 28,
1904 Mar 23, 1998
CAMPBELL, Tom Clifton C 15-04 Feb 11,
1913 Sep 1, 1976
CAMPBELL,
William H. C 11-04 May 15,
1904 May 13, 1960
CANTRELL, Ben M. C 18-05 Mar 9,
1915 Mar 15, 1984
CANTRELL, Nannie Henley B 11-02 1851 1916
CANTRELL, Oda M. C 18-06 Apr 17, 1918 May 2, 1989
CARTER, Joyce A 01-18
CARTER,
Marques A 01-19 Mar 17,
1929 Jan 26, 2006
CHAMBERS, Frederick Walter A 08-45
1895 1920
CHAMBERS, Hester Jane A 08-44
1857 1933
CHAMBERS, William Henry A 08-43 1854 1921
CHANEY, (3 open spaces)
CHAPMAN, Clarence A 24-27 1909 1912
CHAPMAN, Crystal Marie C 05-04 Sep 5, 1923 Feb 26, 1980
CHAPMAN, Flora A 25-33 Dec 31, 1904 Nov 2, 1951
CHAPMAN, Harvey A 25-34 Feb 12, 1902 Apr 27, 1982
CHAPMAN, Johnie Lee C 05-05 Jan 2, 1929 Jul 3, 1996
CHAPMAN, Laura Z. A 24-28 1874 1911
CHELF, Brenda Sue A 08-01 Aug 30, 1940 Sep 13, 1940
CLARK, Ava D 04-25 Oct 8, 1909 Sep 16, 1994
CLARK, Bettie E. A 07-30 Oct 21, 1877 Feb 17, 1933
CLARK, Ennis D 04-24 Dec 26, 1911 Feb 11, 1983
CLARK, Florence C 18-17 Nov 10, 1904 Jan 1, 1991
CLARK, Geo. A 07-17 Oct 28, 1881 Jun 29, 1919
CLARK, George A 07-20 1903 1930
CLARK, Gertrude C 14-22 Jan 1, 1908 Apr 5, 1989
CLARK, Houston A 07-29 Nov 28, 1875 May 29, 1929
CLARK, Larry Lynn D 04-26 Jul 10, 1933 Aug 11, 1970
CLARK, Maggie A 07-19 1905 1925
CLARK, Michael Lane C 13-21 Mar 16, 1962 Sep 5, 1992
CLARK, Mirian Janie Fant A 06-32 1891 1910
CLARK, Nettie A 07-18 Aug 11, 1881 Dec 19, 1944
CLARK, Walter C. C 14-21 Jan 2, 1902 Feb 27, 1968
CLARY, Bedie E. B 02-19 May 18, 1897 May 30, 1975
CLARY, Frances E. B 02-17 Dec 6, 1920
CLARY, Infant B 02-15 only date Feb 26, 1951
CLARY, John H. B 02-18 Jun 7, 1887 Dec 28, 1970
CLARY, Lela A 11-44 Aug 12, 1892 Apr 25, 1979
CLARY, Mary Jane A 11-46 Aug 27, 1852 Oct 13, 1937
CLARY, Thomas J. A 11-45 Jul 10, 1884 Feb 9, 1957
CLARY, Vasal H. B 02-16 Sep 29, 1917 Jan 30, 1980
CLINTON, Carla Jean C 09-26 Jan 2, 1956
COLE, A.D. A 02-14 1912 1912
COLE, D. Cooper A 03-15 Jul 19, 1863 Sep 10, 1915
COLE, Daniel R. A 01-11 1953 1962
COLE, Donnie J. A 01-15 Aug 8, 1942 Dec 14, 2004
COLE, Floyd Cooper A 02-13 Aug 26, 1899 Dec 13, 1932
COLE, J.C. A 01-16 Jun 2, 1941
COLE, James E. A 01-14 1908 1980
COLE, Lela A 03-16 1914 1916
COLE, Mattie L. A 03-17 Jan 27, 1874 Jul 9, 1959
COLE, Pernell Scott D 04-17 Nov 27, 1962 Oct 9, 1990
COLE, Tammy F. A 01-13 1980 1980
COLE, Wanda A 01-17 Aug 28, 1946 Oct 1, 2000
CONNER, Beulah A 30-36 Oct 22, 1908 Aug 8, 1994
CONNER, John T. A 30-37 Apr 6, 1896 Mar 7, 1993
COOPER, (4 open spaces)
COOPER, James Henry A 31-16 May 18, 1850 Feb 9, 1938
COOPER, John W. D 02-10 Oct 6, 1929 Jan 20, 1993
COOPER, Laurissa Ann A 31-17 Feb 26, 1853 Dec 10, 1936
COOPER, Lula M. D 02-11 Jan 29, 1933 Aug 18, 2007
COOPER, Marilyn Ann D 10-19 Dec 4, 1954 Aug 5, 2006
COOPER, Mike D 10-18
COOPWOOD, Jeffrey L. C 15-16 Aug 9, 1953 Nov 15, 1972
COX,
Charlie W. C 13-04
1912 1983 (East FHM)
COX, Louis T. C 13-03 Jan
23, 1909 Nov 19, 1979
COX, Mary T. C 13-02 1887 Apr 1969
COX, Thomas J. C 13-01 Oct 1886 May 1952
COX, Viva Estelle A 12-33 Apr 17, 1902 Aug 29, 1905
CRANE, M.M. A 07-28 1841 1923
CRANE, Sarah Elizabeth A 07-27 Mar 28, 1845 Aug 6, 1910
CRAWFORD, Norman W. C 07-16 1904 1972
CRAWFORD, Roy L. C 07-15 1905 1970
CREED, Bob R. C 17-05 Apr 2, 1902 Jan 19, 1977
CREED, Charles A 16-07 Oct 25, 1866 May 3, 1926
CREED, Dora A 16-08 Aug 4, 1870 Jul 31, 1954
CREED, Herbert H. A 16-09 Dec 21, 1889 Nov 4, 1955
CREED, John A 16-21 Jul 7, 1859 Oct 17, 1901
CREED, L. Wayne D 08-10 Apr 13, 1928 Aug 31, 1985
CREED, Lonnie D 09-16
CREED, Mack A 19-08 Mar 28, 1894 Aug 31, 1911
CREED, Marie O. C 17-06 Apr 9, 1907 Nov 29, 1987
CREED, Opal L. D 08-11 Jul 4, 1928 Feb 12, 1980
CREED, Vernon D 09-15
CULPEPPER,
(2 open spaces)
CULPEPPER, Doyle Sheldon C 12-24 Sep 4,
1924 May 22, 2002
CULPEPPER, Guy S. C 12-22 Nov 9, 1903 Feb 27, 1962
CULPEPPER, Jessie B. C 12-23 Jul 8, 1904 Apr 27, 1996
CULPEPPER, Joe W. B 01-28
CULPEPPER, Ramona Pipes B 01-29
CULPEPPER, Rodney Doyle C 12-26 Oct 20, 1948 Jul 15, 1986
CULPEPPER, Shirley B. C 12-25 Apr 12, 1935
CUNNINGHAM, Beulah P. B 02-16 Dec 19, 1900 Dec 12, 1960
CUNNINGHAM, Harold D 10-16
CUNNINGHAM, John P. B 02-17 Nov 12, 1899 Mar 1, 1984
CUNNINGHAM, Martha Louise D 10-15 Jun 17, 1933 May 10, 2007
CUPP, Albert Benjamin A 10-19 1899 1967
CUPP, Linnie Lacille (George) A 10-20 1910 2002
CURLEE, Anna Mabis (Batson) A 05-42 Feb 28, 1896 Oct 25, 1960
DAVIS, Buena E. A 14-49 Dec 14, 1884 Aug 13, 1958
DAVIS, James N. "Jim" A 16-35 Mar 3, 1908 Dec 27, 1982
DAVIS, N.T. A 14-50 Feb 16, 1880 Apr 1, 1959
DAVIS, Ruby M. A 16-34 Feb 14, 1926 Jul 22, 1993
DAY, Mona Marie C 19-03 Sep 19, 1921 Jun 2, 1984
DAYTON, Dorothy M. C 06-22 Jun 26, 1931
DAYTON, James Monroe C 06-21 May 9, 1921 Mar 4, 2002
DeLEON, J. MD A 09-14 Oct 3, 1829 Jul 20, 1903
DeLEON,
Winnie (Davis) A 09-15 Jun 25,
1891 Aug 14, 1904
DERRICK, Bobby D 09-09
DERRICK, Kaye D 09-10
DERRICK, Lori Kaye D 09-07 Jun 8, 1979 Jun 10, 1995
DERRICK, Whitney Leona D 09-08 May 15, 1986 Jun 10, 1995
DeWANDA, Eva A 25-40 Jul 9, 1923 Nov 18, 1931
DODSON, Marshall E. D 06-33 Jul 27, 1909 Aug 19, 1947
DOOLIN, Melissa D 09-07
DOSS, William A. B 06-08 Sep 20, 1923 Dec 24, 1997
DOWNS, (1 open space)
DOWNS, Betty Jo (Rogers) C 15-18 Nov 14, 1927 Dec 24, 1980
DOWNS, Gerald L. C 05-18 Dec 15, 1927 Oct 5, 1945
DOWNS, Horace F. C 15-17 Feb 11, 1926
DOWNS, James D. SR. C 05-19 Sep 23, 1900 Apr 23, 1964
DOWNS, Madie C 05-20 Nov 15, 1901 Jan 17, 1992
DOWNS, Wayne C 05-21
DRIGGERS, Celia L. A 14-55 Oct 2, 1872 Mar 15, 1940
DRIGGERS, Edward J. A 14-54 May 14, 1866 Feb 26, 1937
DRIGGERS, Vernon B. A 14-56 Sep 3, 1908 Jun 25, 1946
DUNN, Carolyn Sue D 10-08 Sep 3, 1966 Nov 21, 2001
DUNN, Corey Allen D 10-09 Nov 19, 1997 Nov 21, 2001
DUNN, Michael Allen D 10-07 Jan 26, 1970 Nov 21, 2001
DUNN, Shirley Ann A 06-39
DURRANCE, Austie L. D 09-04 Jan 19, 1958 Mar 11, 1993
EAGLEBARGER, Alvilda May 19,
1920 Sep 30, 2004
EAGLEBARGER, Bobby Wayne C 09-04 Dec 19, 1934 Jan 11, 1983
EAGLEBARGER, C.L. A 29-10 no dates
EAGLEBARGER, Deanie C 09-07 1889 1986
EAGLEBARGER, Edward S. C 09-05 Nov 17, 1912 Apr 16, 1960
EAGLEBARGER, Jewell Harold C 09-08 Feb 5, 1917 Dec 21, 1986
EAGLEBARGER, Jimmy Wayne C 09-03 Sep 27, 1955 Jan 3, 1973
EAGLEBARGER, Theo E. C 09-06 1893 1955
EASTERLING, Alice Imogene A 06-50 Mar 3, 1944 Mar 11, 1947
EASTERLING, Alice Irene A 06-46 Feb 2, 1922 Apr 2, 1998
EASTERLING, Bynum T. A 06-49 May 17, 1892 Apr 12, 1970
EASTERLING, Daniel Hall A 24-01 Dec 12, 1911 Apr 30, 1935
EASTERLING, Jannie G. A 06-48 Feb 15, 1887 May 6, 1964
EASTERLING, Joseph Terrell A 24-02 Nov 13, 1913 Sep 20, 1916
EASTERLING, Wylie Nevel A 06-47 Aug 30, 1917 Aug 17, 2007
EDWARDS, Anna Belle C 16-11 Nov 15, 1913 Nov 18, 1999
EDWARDS, Dorothy A. (Walker) D 02-07 1935 1990
EDWARDS, Emmett C 15-02 Apr 22, 1911 Jun 6, 1958
EDWARDS,
Estelle C 15-03 May 7,
1916 Apr 29, 2008
EDWARDS, Kenneth A. C 15-01 Jun 29,
1935 Dec 23, 1967
EDWARDS, Riley W. C 16-10 Jul 2, 1911 Jan 16, 1997
EITEL, Barbara Ann only date 1939
EITEL, Howard L. C 15-06 Mar 13, 1900 Sep 14, 1964
EITEL, Judy C 14-08
EITEL, Robert C 14-07
EITEL, Virginia M. C 15-07 Mar 21, 1904 Feb 9, 1996
ELLIOTT, Lucy G. C 16-02 Nov 21, 1912 May 1, 1999
ELLIOTT, Walter J. C 16-01 Aug 2, 1908 May 11, 1965
ENDSLEY, Dorothy Burke C 04-03 1933 1982
EVANS, (14 open spaces)
EVANS, Alfred C. C 11-24 Feb 6, 1910 Dec 4, 1982
EVANS, Clarence Alfred D 11-01 Dec 18, 1935 May 24, 2000
EVANS, Dolly D 11-02 no dates
EVANS, Melinda Marie C 11-12 Sep 14, 1955
EVANS, Myrtle R. C 11-25 Jun 19, 1913
EVANS, Ronnie Jack C 11-11 Dec 12, 1948 Jan 3, 2008
EVANS, Terry C 11-15
EVANS, Wendy C 11-16
FAGAN, Clarence E. C 03-04 Jan 1, 1868 Mar 16, 1948
FAGAN, Delia H. B 01-25 Aug 4, 1905 Aug 31, 1987
FAGAN, Earl C 03-02 1872 1935
FAGAN, Francis A 14-29 Jul 15, 1874 Jan 30, 1899
FAGAN, Frank McCellen C 03-05 Sep 14, 1905 May 20, 1980
FAGAN, Genova Lucille B 01-04 Feb 1, 1928 Aug 11, 2006
FAGAN, Genova Mae A 29-04 1906 1940
FAGAN, Helen A. A 14-27 May 8, 1843 Jul 5, 1908
FAGAN, Henry Earl B 01-24 Feb 24, 1937 Feb 2, 2001
FAGAN, Judith Howell B 01-23 Jun 13, 1950
FAGAN, Lula Lee C 03-01 Feb 15, 1880 Dec 11, 1976
FAGAN, Mary Bird A 24-32 Jul 5, 1897 May 8, 1961
FAGAN, Sidney Earl B 01-26 Aug 2, 1903 Nov 13, 1966
FAGAN, Thelma (McDonald) C 03-06 Jul 27, 1910 Jan 8, 1996
FAGAN, W.T. A 14-28 Jun 27, 1841 Mar 31, 1908
FANT, John E. A 06-34 1860 1953
FANT, Rosie May A 27-17 May 13, 1911 Apr 29, 1912
FENN, Aaron B. A 20-27 Sep 1, 1861 Oct 12, 1956
FENN, Daisy Ely A 20-26 1908 1976
FENN, Mary A. A 20-29 May 30, 1865 May 5, 1935
FENN, Robert A. A 20-25 1901 1949
FIELDS, Maggie L. A 20-21 Jun 11, 1914 Mar 22, 1982
FIELDS, O. Morris A 20-20 Nov 19, 1908 Jul 18, 2001
FISCHER, (6 open spaces)
FISCHER, Anita S. A 05-25 Nov 25, 1942
FISCHER, Charles H. A 05-24 Jan 31, 1926 May 15, 2004
FISCHER, Doss W. A 06-21 Jul 29, 1921 Jan 6, 1925
FISCHER, Hartford C. C 10-17 Oct 26, 1901 Jan 30, 1960
FLANERY, Kim D 09-18
FLANERY, Terry D 09-17
FLOYD, A.C. "Casey" A 02-30 Dec 1, 1903 Oct 17, 1977
FLOYD, Betty Carol C 14-10 May 15, 1959
FLOYD, Larry A 22-15 Apr 7, 1936 Aug 29, 1936
FLOYD, Neil Wayne C 14-09 Dec 20, 1967
FOLKS, Nellie (Chambers) B 08-46 1877 1910
FOMBY, Fannie Murphy A 28-54 Mar 16, 1914 Nov 11, 1936
FOSTER, Sudie A 14-16
FRIDDLE, Jeanie C 09-11 Jan 8, 1945 Jan 9, 2009
GAMMAGE, Liney Easterling A 24-09 Mar 25, 1872 Jun 3, 1905
GARNER, John Michael D 08-04 Sep 19, 1961 Apr 20, 2006
GEDDIE, Rossie A 26-17 Apr 2, 1901 Oct 2, 1902
GEDDIE, T.J. A 26-18 Mar 8, 1861 Oct 1, 1927
GENTRY, Mary Alice A 13-42 only date Nov 13, 1920
GEORGE, Charlsie M. A 10-18 Nov 6, 1906 Oct 29, 1993
GEORGE, Cora Lee A 10-16 Jul 4, 1879 Jun 8, 1923
GEORGE, E.W. A 10-21 Dec 21, 1839 Sep 16, 191
GEORGE, Homer J. A 10-03 Aug 29, 1906 Sep 22, 1940
GEORGE, John P. A 10-04 Jan 19, 1869 Aug 31, 1964
GEORGE, Laura A. A 10-05 Jan 10, 1868 Aug 2, 1939
GEORGE, Lerthy A 10-15 Oct 30, 1903 Nov 3, 1903
GEORGE, Lucy Ann A 09-05 Sep 23, 1870 Mar 17, 1938
GEORGE, Martha A 10-22 Mar 18, 1841 Apr 20, 1920
GEORGE, Porter W. A 10-07 Feb 6, 1902 Jun 2, 1904
GEORGE, Samuel H. A 09-04 Apr 11, 1866 Jun 20, 1950
GEORGE, William W. A 10-17 Mar 7, 1878 Sep 29, 1955
GIBSON, Carl Clifton D 05-14 Mar 30, 1920 Sep 20, 2000
GIBSON, Cluren C 15-08 Nov 29, 1896 Apr 18, 1967
GIBSON, Gerald C 15-21
GIBSON, Marjorie C 15-22 Nov 24, 1931 Apr 8, 2009
GIBSON, Ruth H. D 05-15 Oct 3, 1923 Feb 26, 1988
GONZALES, Geronimo G. Jr. A 20-44 Feb 25, 1922 Nov 4, 1985
GONZALES, Wilma Jo (Banks) A 20-45 Apr 11, 1928
GOODSON, Ruth (Nettles) Sharp A 13-34 Feb 14, 1927 Jul 18, 2004
GREEN, A.D. C 14-05 Apr 27, 1916 Feb 1, 2001
GREEN, Devera (Henley) A 09-43 Feb 2, 1919 Oct 2, 1950
GREEN, Eddie Allen C 14-04 Mar 12, 1958 Jul 4, 1964
GREEN, Everlue C 15-26 1904 1991
GREEN, George W. C 06-11 Jan 21, 1885 May 29, 1952
GREEN, Infant A 24-03 b&d Aug 23, 1917
GREEN, Jacqueline Sue A 22-53 Dec 19, 1936 Jan 6, 1937
GREEN, James E. A 22-54 May 10, 1913 Jan 6, 1995
GREEN, Jesse H. A 19-26 Jul 22, 1852 Feb 22, 1898
GREEN, Jesse J. A 24-04 Jan 10, 1879 Nov 19, 1942
GREEN, John T. A 16-25 Jun 15, 1868 Jul 16, 1939
GREEN, John W. A 19-24 Sep 22, 1877 Aug 25, 1927
GREEN, Johnnie B. A 22-05 Aug 27, 1924 Aug 4, 1994
GREEN, Lorenia C 14-06 Jan 5, 1916 Oct 13, 2006
GREEN, Luther C. A 09-42 Sep 19, 1910 May 18, 2003
GREEN, Mari Jean A 22-06 Mar 10, 1926
GREEN, Mary A. C 06-12 Aug 9, 1886 Mar 17, 1977
GREEN, Mary Liza A 19-25 Dec 18, 1853 Jan 18, 1938
GREEN, Mattie A. A 24-05 Mar 28, 1885 Apr 27, 1964
GREEN, Opal Henley A 09-41 Sep 23, 1923 Apr 2, 2003
GREEN, Veda Estelle A 22-55 Oct 23, 1910 Dec 27, 1988
GREEN, W.F. "Bill" C 15-25 1908 1986
GRIFFIN,
(1 open space)
GRIFFIN, Doris (Thompson) C 08-01
Aug 18, 1936
GRIMES, Dovie E. B 02-06 1876 1964
GRIMES, Julia L. B 01-06 Feb 19, 1908 Mar 16, 1998
GRIMES, Leven C. B 02-29 Sep 19, 1901 Jan 21, 1970
GRIMES, Lloyd D. B 01-05 Dec 3, 1902 Dec 9, 1983
GRIMES, Marshall L. B 02-03 Oct 19, 1907 Aug 27, 1989
GRIMES, Roland A. B 02-04 Feb 11, 1905 Apr 18, 1947
GRIMES, Ruth A. B 02-28 Oct 22, 1901 Apr 29, 1998
GRIMES, Shelby B 02-13
GRIMES, Shelli Dawn B 02-14 b&d Jan 22, 1973
GRIMES, Vadie K. B 02-09 Jun 30, 1911 Mar 29, 1981
GRIMES, Wallace D. B 02-05 1875 1961
GRIMES, William Chester B 02-08 Oct 12, 1910 Dec 22, 1998
GUNTER, Agnes Victoria A 25-42 Apr 12, 1919 Dec 10, 2007
GUNTER, Elmo A 26-38 Feb 6, 1899 Apr 26, 1950
GUNTER, Ina (George) A 10-23 Oct 31, 1905 Aug 12, 1924
GUNTER,
Lynell A 26-36 Jan 12,
1923 Jan 21, 1923
GUNTER, Mamie A
26-37 Aug 3, 1901 Mar 6, 1925
GUNTER, Mary Etta A 26-35 Dec 9, 1878 Jan 8, 1961
GUNTER, Tollie Mack A 26-34 Jun 12, 1875 Dec 9, 1952
GUNTER, Tollie Vernon A 25-43 Oct 6, 1905 Nov 10, 1984
GUNTER, William J. A 26-33 no dates
HAIRSTON, George A 07-26 Dec 8, 1862 Nov 26, 1932
HAIRSTON, Henry A 06-26 Jul 25, 1883 Apr 18, 1946
HAIRSTON, Infant A 07-23 b&d Apr 2, 1909
HAIRSTON, Lyman A 07-22 Jan 4, 1916 Jul 17, 1930
HAIRSTON, Nollie A 07-24 Oct 9, 1898 Oct 5, 1905
HAIRSTON, Nollie A 06-25 Jan 17, 1886 Aug 4, 1976
HAIRSTON, Sallie F. A 07-25 Jun 7, 1858 Jun 11, 1926
HAMBLETT, Charlie A. A 11-18 Jan 23, 1876 Oct 26, 1910
HAMBLETT, Sarah V. A 11-19 Jan 12, 1880 Mar 10, 1930
HAMM, Elmer Cecil C 01-04 Oct 31, 1910 Oct 8, 1990
HAMM, Hattie M. C 01-03 1866 1935
HAMM, Henry C 01-01 Mar 25, 1909 Feb 28, 1926
HAMM, Henry T. C 01-02 1871 1930
HAMM, Lillian (Alexander) C 01-05 May 24, 1912 Jul 9, 1993
HANKS, Anneve C 06-17 Jun 6, 1911 Jul 12, 1998
HANKS, Robert E. A 09-29 Dec 2, 1914 Sep 26, 1926
HANKS, Robert William A 09-27 Apr 21, 1873 Sep 30, 1944
HARDAGE, Mack D. C 13-17 Jan 30, 1939 May 28, 2006
HARLAND, E.F. Sr. A 25-44 Sep 20, 1852 Jan 16, 1929
HARLAND, Frank A 25-48 Aug 23, 1888 Aug 9, 1975
HARLAND, Infant A 08-04 b&d Nov 17, 1927
HARLAND, John Hiram A 08-03 Aug 26, 1921 May 4, 2009
HARLAND, Lee Roy A 08-01 1893 1951
HARLAND, Lee Roy A 08-05 b&d Feb 29, 1924
HARLAND, Lena Gay A 25-47 Jun 9, 1894 May 14, 1960
HARLAND, Lucy M. A 24-45 Dec 22, 1880 Dec 12, 1928
HARLAND, S.E. A 25-45 Aug 24, 1862 Oct 22, 1936
HARLAND, Stephen P. A 24-46 Aug 14, 1880 Mar 6, 1950
HARLAND, Virgia A. A 25-46 Jan 18, 1883 Sep 9, 1947
