Largent Cemetery
Bethlehem Community, Angelina County, Cemeteries of TX
Submitted by: Dub Brown and Tom Largent Cemeteries of TX Coordinator: Dolores I. Bishop
Updated November 7, 1999 by Dub Brown
The Largent Cemetery is located in the Bethlehem Community, West of Lufkin, Texas, between Highway 94 West and Highway 103 West, on Ben Dunn Road off of FM 06. These records were copied from information provided by Thomas Earl Largent and from data obtained from the Kurth Library, Lufkin, Texas. Where no dates appear this is die to the persons having tombstones or purchased plots and are still living, in some instances the grave markers have been lost with the passage of time. Mr. William J. Largent was the first person to be buried in the cemetery. He was born on Oct 01 1800 and died Aug 18 1862. His wife Martha Albritton was born Jan 16 1803 and died Nov 11 1865. At the time of their deaths the cemetery was located only on land that was owned by the immediate Largent family. Adjoining land was deeded to the cemetery by G. W. Dunn and W.E. Dunn in 1916. In 1971, a portion of land was donated by Mr. & Mrs. D. H. Wood along with another portion belonging to heirs Mr. & Mrs. Howard W. Gann, Mr. & Mrs. Jack R. Wyeth, Mr. & Mrs. Leroy M. Williamson, Mr. & Mrs. Brice C. Gann and Mrs. Ina Gann Berry (widow of Hobby Berry).
Last Name | First Name | Birth | Death | Comment | Sec |
Addison | Britten | 1828 | 1902 | - | 0197 |
Addison | T.I. | 1858 | 1927 | - | 0198 |
Alexander | Andrew J. | Oct 26 1882 | Nov 14 1923 | H/o Loshie G. Fenley | 0155 |
Alexander | Carl C. | 1906 | 1960 | - | 0346 |
Alexander | Carlie C. | 1906 | 1960 | - | 0346.1 |
Alexander | D.C | 1855 | 1930 | - | 0156 |
Alexander | J.H. | 1858 | 1917 | - | 0157 |
Alexander | Loshie G. Fenley | Jun 14 1888 | Sep 16 1980 | W/o Andrew J. Alexander | 0154 |
Anderson | Charity Lucinda "Ludie" Brock | Aug 03 1873 | Jul 31 1947 | D/o William Henry Brock & Rebecca Savilla Waters W/o James F. Anderson M: ca 1890 | 0053 |
Anderson | Chester | - | - | - | 0055 |
Anderson | Clinton Terry | Nov 27 1963 | Nov 22 1985 | - | 327.1 |
Anderson | Flora Estelle "Tillie" Blackburn | Nov 02 1880 | Nov 06 1943 | W/o William Willard Anderson D/o Andrew Jackson "Jack" Blackburn & Margaret Jane "Maggie" Brandon | 0057 |
Anderson | Hobbie | Jun 23 1918 | 1923 | S/o William Willard Anderson & Flora Estelle "Tillie" Blackburn | 0056 |
Anderson | Infant | Jun 20 1940 | - | I/o J.W. Anderson | 9999 |
Anderson | Infant | Sep 15 1915 | Sep 15 1915 | I/o James F. Anderson & Charity Lucinda Brock | 0069 |
Anderson | Infant | Aug 10 1917 | Aug 17 1917 | S/o James F. Anderson & Charity Lucinda Brock | 0070 |
Anderson | James E. "Jimmy" | 1851 | May 01 1879 | H/o Sarah Jane "Sallie" Evans M: Feb 29 1868 S/o Maxfield M. Anderson & Octavia Leah Scott | 0163 |
Anderson | James F. "Jimmy" | May 27 1870 | Sep 11 1961 | H/o Charity Lucinda "Ludie" Brock S/o James E. "Jimmy" Anderson & Sarah Jane "Sallie" Evans | 0052 |
Anderson | Mary Leah LaRue | Sep 20 1882 | Sep 21 1976 | W/o Thomas Maxfield "Mack" Anderson D/o Jerry M. LaRue & Eugenia Houston Traweek | 0114 |
Anderson | Paul Royce | Sep 10 1965 | Nov 01 1988 | - | 0367 |
Anderson | Sallie Royce | 1845 | 1933 | - | 0164? |
Anderson | Sarah Jane "Sallie" Evans | Mar 01 1845 | Sep 11 1933 | W/o James E. "Jimmy" Anderson M: Feb 29 1868 D/o Elisha Axley Evans & Ruth Ann "Ruthie" Gann | 0164 |
Anderson | Tennie Belle | Dec 26 1899 | Jun 02 1982 | - | 0327 |
Anderson | Thomas Maxfield "Mack" | Feb 11 1878 | 1941 | H/o Mary Leah LaRue S/o James E. "Jimmy" Anderson & Sarah Jane "Sallie" Evans | 0115 |
Anderson | William Ferdinand | Aug 21 1898 | Sep 01 1982 | - | 0326 |
Anderson | William Willard | May 09 1875 | Aug 29 1954 | H/o Flora Estelle "Tillie" Blackburn S/o James E. "Jimmy" Anderson & Sarah Jane "Sallie" Evans | 0058 |
Barnes | Billy | Jul 29 1929 | Dec 24 1994 | - | 0392 |
Barringer | James | Jan 11 1949 | Jul 03 1997 | - | 9440 |
Bayer | James Leonard | Aug 08 1955 | Aug 08 1955 | - | 0315 |
Bayer | Mary Evelyn Brock | Aug 26 1925 | May 11 1988 | - | 0317 |
Bayer | Thomas L. "Tommy" | May 04 1930 | Dec 17 1979 | - | 0316 |
Benbow | Velma Louise Brown | Dec 27 1920 | Jun 03 1984 | D/o William Roy Brown Sr. & Iva Pearl Dunn W/o 1st Fletcher Friddell & W/o 2nd Edgar Thomas "Tommy" Benbow | 0254 |
Bennett | Child | - | - | Plot 17B | 0017.2 |
Bennett | Child | - | - | Plot 17C | 0017.3 |
Bennett | Child | - | - | Plot 17D | 0017.4 |
Bennett | Child | - | - | Plot 17E | 0017.5 |
Bennett | Magnolia | May 04 1881 | Apr 02 1960 | - | 0017.1 |
Bennett | Paul | 1904 | 1992 | - | 0016 |
Bennett | Sol | - | - | - | 0017 |
Berry | Hobby | 1899 | 1964 | H/o Ina Gann | 0359 |
Berry | Ina Gann | 1907 | 1991 | W/o Hobby Berry D/o Riley Trevathan Gann & Emma Francis Dunn | 0360 |
Black | Henry M. | 1912 | 1963 | - | 0331 |
Black | Loma W. | 1908 | - | - | 0332 |
Blackburn | Elizabeth R. "Lizzie" Dunn | - | - | D/o Samuel Dunn & Sarah Elizabeth Emmiline Underwood W/o John Thomas Blackburn M: Jan 24 1884 | 0215 |
Blackburn | Ernest A. | 1911 | 1926 | - | 0262 |
Blackburn | Foy Lee | Feb 19 1911 | - | - | 0212 |
Blackburn | Frances S. | Jun 19 1911 | Nov 14 1921 | - | 0217 |
Blackburn | J.T. | Jul 30 1917 | Oct 13 1985 | - | 0210 |
Blackburn | John Thomas | May 30 1860 | Jun 20 1939 | H/o Elizabeth R. "Lizzie" Dunn M: Jan 24 1884 | 0216 |
Blackburn | Lena E. | 1885 | 1912 | - | 0263 |
Blackburn | Melvin Ramon | Mar 07 1921 | Jan 10 1924 | - | 0264.2 |
Blackburn | Troy Edward | Feb 27 1926 | Mar 16 1926 | - | 0264.1 |
Blackburn | Veta Lorine | Mar 19 1912 | Apr 05 1999 | - | 9561 |
Blackburn | Wesley A. | Feb 27 1906 | Aug 08 1976 | - | 0211 |
Blackburn | William Bryant | Apr 30 1916 | Jun 21 1988 | - | 0265 |
Blackburn | William Bunton "Willie" | Oct 30 1884 | Feb 15 1952 | S/o John Thomas & Elizabeth R. "Lizzie" Dunn | 0264 |
Bonner | Gordon | 1894 | 1960 | - | 0308 |
Bonner | Howard | 1924 | 1932 | - | 0307 |
Bonner | Jesse L. | Mar 11 1857 | Jul 23 1933 | H/o Mary M. Parker M: Nov 01 1877 | 0187 |
Bonner | Mary Jane | May 25 1899 | Apr 11 1968 | - | 0309 |
Bonner | Mary M. Parker | Apr 22 1860 | Oct 30 1949 | W/o Jesse L. Bonner M: Nov 01 1877 | 0188 |
Brister | Aaron | Jul 07 1969 | Dec 31 1992 | S/o Steve Brister & Judy Carol Dunn | 0014 |
Brock | Infant | - | - | - | 0196.2 |
Brock | Infants (2) | - | - | - | 0196.1 |
Brock | Alice Jessie Brown | 1903 | 1991 | D/o Rufus Puckett Brown & "Sallie" Sarah Lulu Elizabeth Murphy W/o James Levi Brock | 0386 |
Brock | Baby | - | - | I/o George Washington & Elzada Pricella Anderson | 0171 |
Brock | Brenda Kay | Sep 15 1953 | Mar 10 1954 | - | 0303 |
Brock | Catherine Evie Brown | Nov 19 1894 | Nov 25 1995 | D/o Rufus Puckett Brown & "Sallie" Sarah Lulu Murphy W/o Johnny Calhoun Brock | 0304 |
Brock | Cecil | Nov 16 1920 | Mar 28 1998 | S/o James Richard Brock & Mary Frances Dunn | 0198.1 |
Brock | Charity Ann "Christie" Evans | ? | ? | D/o ? W/o Robert Moses Brock | 0196 |
Brock | Chester (Infant) | - | - | S/o George Washington Brock & Elzada Pricella Anderson | 0168 |
Brock | Elzada Pricella Anderson | Apr 28 1872 | Mar 27 1940 | D/o James E. "Jimmy" Anderson & Sarah Jane "Sallie" Evans W/o George Washington Brock M: Feb 16 1890 | 0166 |
Brock | G.M. (Infant | - | Apr 28 1924 | - | 9999 |
Brock | Gena (Infant) | - | - | D/o George Washington Brock & Elzada Pricella Anderson | 0170 |
Brock | George Washington | Nov 19 1866 | 1941 | S/o Robert Moses Brock & Charitie Ann Evans H/o Elzada Pricella Anderson M: Feb 16 1890 | 0167 |
Brock | Gladys | 1914 | 1988 | D/o Robert M. Brock & Ida F. English | 0172 |
Brock | Grady | 1927 | 1929 | S/o Johnny Calhoun Brock & Cathryn Evie Brown | 0306 |
Brock | Ida Noveline Hill | 1860 | 1931 | D/o J.C. (?) Hill W/o Isaac Thomas Brock | 0221 |
Brock | Infant | - | Oct 14 1920 | - | 9999 |
Brock | Isaac Thomas | 1856 | 1949 | S/o Robert Moses & Charitie Ann Evans H/o Ida Noveline Hill | 0220 |
Brock | James Levi | Dec 23 1902 | Jun 14 1968 | S/o James Richard & Mary Frances Dunn H/o Alice Jessie Brown | 0385 |
Brock | James Richard | May 16 1879 | Nov 11 1967 | S/o William Henry Brock & Rebecca Savilla Waters | 0201 |
Brock | Jewel Washington | Apr 20 1912 | Dec 16 1912 | - | 0199 |
Brock | Johnny Calhoun | 1891 | 1968 | S/o Isaac Thomas & Ida Noveline Hill H/o Cathryn Evie Brown | 0305 |
Brock | Kirby Kerr | Jul 29 1904 | Feb 05 1982 | - | 0173 |
Brock | Mary Frances | Jul 18 1884 | 1950 | D/o George Washington Dunn & Martha Jane Goodwin W/o James Richard Brock | 0200 |
Brock | Robert Moses | May 30 1829 | Sep 06 1891 | S/o Henry Brock & ? H/o Charity Ann "Christie" Evans | 9999 |
Brock | Sherman (Infant) | - | - | S/o George Washington & Elzada Pricella Anderson | 0169 |
Brown | Eddie Taylor | Nov 11 1905 | Aug 27 1991 | S/o Rufus Puckett & "Sallie" Sarah Lulu Elizabeth Murphy H/o J. Hazel Evans | 0071 |
Brown | Edna Evans | Aug 29 1905 | Sep 01 1988 | D/o William Charles Evans & Mary Elizabeth Cain W/o Wiley Ernest Brown | 0084 |
Brown | Elvis | May 25 1924 | May 25 1924 | S/o William Roy Brown Sr & Iva Pearl Dunn | 0278 |
Brown | Fannie Etna | May 23 1905 | Dec 25 1966 | - | 0337 |
Brown | Iva Pearl Dunn | May 03 1901 | Apr 29 1984 | D/o William Thomas "Tommy" Dunn & Minerva Louisa Anderson W/o William Roy Brown Sr | 0280 |
Brown ? | J. Hazel Evans | Aug 27 1807 | Feb 10 1904 | W/o Eddie Taylor Brown | 0072 |
Brown | Jesse L. | Jul 23 1944 | Sep 11 1992 | - | 0189 |
Brown | Ladell | May 05 1947 | May 05 1947 | - | 9547 |
Brown | Wiley Ernest | Nov 30 1902 | Jan 13 1976 | S/o Ransom Green & Nancy Alice Jones H/o Edna Evans | 0083 |
Brown | William Roy Sr | Jan 05 1894 | 1961 | S/o Ransom Green & Nancy Alice Jones H/o Iva Pearl Dunn | 0279 |
Bullock | Jack | - | - | - | 0293 |
Buster | Brenda Kay Oates | May 19 1949 | Nov 06 1982 | - | 0388 |
Buster | Norman | May 14 1945 | - | - | 0387 |
Cain | Roseanna Wilkinson | 1844 | 1918 | - | 9999 |
Carpenter | Ann | - | Nov 07 1916 | - | 9999 |
Carpenter | Biddie Beulah Dunn | Feb 05 1904 | - | D/o George Washington Dunn & Francis Caroline Brock W/o Leslie Medford Carpenter | 0161 |
Carpenter | Horace Vernon | Dec 10 1922 | Apr 27 1943 | S/o Leslie Medford & Biddie Beulah Dunn | 0160 |
Carpenter | Leslie Medford | Jan 02 1902 | Jun 28 1982 | S/o ? Carpenter & Alice Murphy H/o Biddie Beulah | 0162 |
Carter | Berniece A. | Dec 04 1916 | May 25 1978 | - | 0132 |
Carter | Calvin Martin Jr | Apr 08 1912 | Dec 19 1986 | - | 0131 |
Chancey | Rosanna J. | Sep 16 1845 | Jul 12 1914 | W/o G.W. Chancey | 0036 |
Christie | Gracie Elma | Nov 20 1903 | Apr 14 1977 | - | 0347 |
Christie | Infant | Apr 06 1960 | Apr 06 1960 | I/o Verbal Roy Christie | 0360 |
Christie | Roy M. | 1900 | 1997 | - | 0348 |
Christie | Verbal Roy | Dec 16 1929 | May 31 1993 | - | 0349 |
Click | Ronnie David | May 17 1957 | Sep 13 1987 | - | 0318 |
Colbert | B.F. | Jul 10 1926 | Feb 02 1999 | - | 9237 |
Colbert | Elizabeth (Liz) | Oct 23 1927 | Feb 16 1999 | - | 9238 |
Collier | Bert A. Burton | Sep 04 1947 | Jan 22 1985 | - | 0338 |
Collier | Jo Ann | - | - | - | 0339 |
Conditt | Jerolyn Reynolds | Jun 02 1938 | Oct 29 1982 | - | 0208 |
Conditt | John D. "Red" | Jun 06 1911 | May 29 1972 | H/o Lela Mae Russell | 0207 |
Conditt | Lela Mae Russell | Jun 01 1913 | Jan 25 1999 | W/o John D. "Red" Conditt | 0206 |
Conditt | Norris Lee | Jun 04 1934 | - | - | 0209 |
Corley | A. Doyle | Oct 10 1906 | Jan 23 1988 | - | 0380 |
Corley | Frances O. | May 01 1904 | May 21 1995 | - | 0379 |
Cotie | Allibly Anderson | Sep 02 1922 | - | - | 0433 |
Cottie | Bernard C. | May 17 1920 | Aug 02 1995 | - | 0432 |
Cox | Elmina J. (N?) Berry Brock | Aug 15 1893 | Nov 06 1982 | D/o Isaac Thomas Brock & Ida Noveline Hill W/o William F. Cox | 0383 |
Cox | Granville | Nov 13 1928 | Jan 12 1999 | - | 9184 |
Cox | William F. | Apr 19 1889 | Nov 05 1962 | H/o Elmina J. Berry Brock | 0384 |
Daniels | Viola Dunn | Jun 16 1885 | Aug 23 1941 | - | 0037 |
Deaton | Ethel | May 22 1910 | Mar 23 1998 | - | 0094 |
Deaton | Jim T. | Aug 10 1906 | Jan 29 1989 | - | 0093 |
Dunn | Archie E. | Dec 28 1899 | Jun 09 1913 | S/o William Watts Dunn & Emiline Elizabeth Inman | 0024 |
Dunn | Archie William | Jan –- 1895 | 1907 | S/o William Thomas & Minerva Louisa Anderson | 9999 |
Dunn | Benjamin Washington | Oct 11 1898 | Feb 27 1985 | S/o George Washington & Francis Caroline Brock H/o Bessie Ora Brown M: Oct 24 1917 | 0130 |
Dunn | Bessie Ora Brown | Oct 31 1898 | Apr 21 1989 | D/o Rufus Puckett & "Sallie" Sarah Lulu Elizabeth Murphy W/o Benjamin Washington Dunn M: Oct 24 1917 | 0129 |
Dunn | Charles S. "Clinton" | Jan –- 1882 | Sep 25 1954 | S/o William Edward "Billy" & Sarah Ann Elizabeth Brock | 9999 |
Dunn | Edna G. | Jul 17 1892 | Nov 12 1985 | - | 0020 |
Dunn | Elbert Franklin | Jul 23 1920 | - | S/o Benjamin Washington "Ben" Dunn & Bessie Ora Brown H/o Velda Ree Allison | 0128 |
Dunn | Elvin Austin "Bud" | Apr 21 1911 | Nov 09 1988 | S/o George Washington Dunn & Francis Caroline Brock H/o 1st Edna E. Landrum W/o 2nd Josie Mary Young Oliver | 0133 |
Dunn | Emeline Elizabeth Inman | Jan 01 1825 | May 30 1898 | W/o William Watts Dunn | 0022 |
Dunn | Eugene Talmer | Jun 19 1897 | Oct 22 1958 | S/o William Thomas "Tommy" & Minerva Louisa Anderson | 9999 |
Dunn | Fannie | 1913 | - | - | 0255 |
Dunn | Frances Ann Gann | 1855 | 1919 | D/o Nathan Wilson Gann, M.D. & Aletha Jane Aldredge W/o Thomas Jefferson Dunn M: Dec 25 1873 | 0026 |
Dunn | Francis Carolina Brock | Nov 19 1866 | Aug 27 1950 | D/o Robert Moses Brock & Charity Ann Evans 2nd W/o George Washington Dunn | 0143 |
Dunn | Francis I. Stanley | Aug 17 1865 | Dec 15 1950 | W/o William Bonner Dunn | 0097 |
Dunn | George Puckett | Dec 18 1927 | - | S/o George Washington Dunn & Bessie Ora Brown H/o Hilda Lorraine Weeks | 0010 |
Dunn | George Washington | Jun 14 1857 | Aug 16 1925 | S/o Samuel Dunn & Sarah Elizabeth Emmiline Underwood H/o 1st Martha Jane Goodwin M: Dec 20 1877 (Martha D: Aug 07 1889) H/o 2nd Francis Carolina Brock | 0144 |
Dunn | Harold | Jul 05 1877 | Mar 20 1958 | - | 0028 |
Dunn | Henry Hale | Dec 17 1878 | Nov 21 1933 | H/o Jerusia Ann Brock | 0089 |
Dunn | Hester Louisa | Sep 30 1897 | May 03 1901 | D/o Levi Davis Dunn & Martha Virginia "Jennie" Evans | 0066 |
Dunn | Hester Mae | Jan 01 1897 | May 10 1979 | - | 0284 |
Dunn | Hilda Lorraine Weeks | Jul 08 1931 | - | W/o George Puckett Dunn | 0011 |
Dunn | Howard C. | 1917 | 1995 | S/o Henry Hale & Jerusia Ann "Drucie" Brock | 0318.1 |
Dunn | Infant | - | - | D/o J.M. & Frances Dunn | 0042 |
Dunn | Infant | - | Feb 09 1909 | S/o Levi Davis Dunn & Martha Virginia "Jennie" Evans | 9999 |
Dunn | Infant | - | Jul 13 1913 | S/o T.W. (Thomas William?) Dunn | 9999 |
Dunn | James Marion "Jimmie" | Jun 10 1849 | Sep 01 1934 | S/o William Watts Dunn & Emiline Elizabeth Inman H/o Mary Francis Allred M: Dec 23 1869 | 0040 |
Dunn | Jerusia Ann "Drucie" Brock | Sep 13 1882 | Jan 31 1943 | D/o Isaac Thomas Brock & Ida Noveline Hill W/o Henry Hale Dunn | 0088 |
Dunn | Josie Mary "Jo" Young Oliver | Dec 15 1918 | Jul 11 1995 | W/o Elvin Austin Dunn | 0134 |
Dunn | Kathryn J. | 1921 | 1996 | - | 0021 |
Dunn | Katie | Dec 25 1844 | Nov 17 1926 | - | 0041 |
Dunn | Kenneth M. | Jan 08 1936 | Nov 05 1984 | - | 0006 |
Dunn | Levi Davis | Jul 12 1871 | Feb 29 1948 | S/o Samuel Dunn & Sarah Elizabeth Emmiline Underwood H/o Martha Virginia "Jennie" Evans M: Nov 25 1894 | 0064 |
Dunn | Lillie Mae Bell | Mar 07 1896 | Feb 23 1984 | - | 0045 |
Dunn | Louise Terry | Jun 26 1909 | Jan 18 1989 | - | 0334 |
Dunn | Marion Thomas | Jan 27 1902 | Jul 25 1976 | - | 0044 |
Dunn | Martha Virginia "Jennie" Evans | Jul 22 1878 | Dec 04 1952 | D/o William Bluford Evans & Minerva Largent W/o Levi Davis Dunn M: Nov 25 1894 | 0065 |
Dunn | Marvin Glenn | Dec 31 1926 | - | - | 0291 |
Dunn | Mary A. | Dec 04 1857 | Jul 01 1880 | - | 0034 |
Dunn | Mary Frances Allred | 1852 | 1890 | W/o James Marion Dunn M: Dec 23 1869 | 0039 |
Dunn | Mary Lee | Jun 11 1930 | - | - | 0290 |
Dunn | Melvin Douglas | Jan 31 1907 | Apr 04 1984 | - | 0333 |
Dunn | Minerva Louisa Anderson | 1877 | 1924 | D/o James E. "Jimmy" Anderson & Sarah Jane "Sallie" Evans W/o William Thomas "Tommy" Dunn M: Dec 27 1893 | 0223 |
Dunn | Norman P. | 1914 | 1968 | - | 0018.1 |
Dunn | Patsy Ruth | Oct 29 1940 | May 10 1996 | - | 0431 |
Dunn | Sarah Ann E. Brock | Jan 16 1854 | Apr 21 1907 | D/o Robert Moses Brock & Charity Ann Evans W/o William Edward "Billy" Dunn M: Dec 22 1872 | 0158 |
Dunn | Sarah Elizabeth Emmiline Underwood | ? | ? | Mother/o G.W. Dunn | 0410 |
Dunn | - | - | - | S/o J.M. & Frances Dunn | 0043 |
Dunn | Thomas Jefferson | 1852 | 1926 | S/o William Watts Dunn & Emeline Elizabeth Inman H/o Francis Ann Gann M: Dec 25 1873 | 0025 |
Dunn | Thomas William | Apr 12 1891 | Dec 22 1954 | S/o William Watts Dunn & Emeline Elizabeth Inman | 0027 |
Dunn | Tom | Sep 20 1876 | Jan 11 1919 | - | 0038 |
Dunn | Velda A. | - | - | - | 0127 |
Dunn | William Bonner | Feb 11 1862 | Apr 04 1944 | S/o William Watts Dunn & Emeline Elizabeth Inman H/o Francis I. Stanley | 0096 |
Dunn | William Edward "Billy" | Feb 20 1854 | Mar 08 1923 | S/o Samuel Dunn & Sara Elizabeth Emmiline Underwood H/o Sarah Ann E. Brock M: Dec 22 1872 | 0159 |
Dunn | William Otto | Jan 14 1888 | Sep 24 1975 | - | 0019 |
Dunn | William Thomas "Tommy" | Jan –- 1874 | 1945 | S/o William Edward "Billy" Dunn & Sarah Ann E. Brock H/o Minerva Louisa Anderson M: Dec 27 1893 | 0222 |
Dunn | William Watts "Major" | Jun 14 1824 | Apr 05 1891 | H/o Emiline Elizabeth Inman | 0023 |
Dunn | Willie Edward | Dec 18 1900 | Dec 17 1977 | S/o Henry Hale Dunn & Jerusha Ann "Drucie" Brock | 0046 |
Dunn | Willie Mirtle | Jul 26 1894 | Sep 02 1895 | D/o Joseph Lewis "Joe" Dunn & Georgia Ann "Sallie" Allen | 0256 |
Edwards | Hallie J. | Jul 31 1917 | - | W/o J.C. Edwards | 0031 |
Edwards | J.C. | Jul 15 1917 | Nov 03 1988 | H/o Hallie J. | 0032 |
Edwards | James Curtis | Apr 26 1939 | Jul 10 1973 | S/o J.C. & Hallie J. Edwards | 0033 |
Evans | Clarence E. | - | Jan 13 1938 | - | 9999 |
Evans | Elijah D. "Lige" | Mar 05 1850 | Jan 02 1925 | H/o 1st Harriet Emma Lang M: Feb 03 1876 H/o 2nd Emma B. Chatham M: Sep 02 1885 S/o Elisha Axley & Ruth Ann "Ruthie" Gann | 0139 |
Evans | Emma B. Chatham | Jul 28 1855 | Oct 11 1930 | W/o Elijah D. "Lige" Evans M: Sep 02 1885 | 0140 |
Evans | Ernest Elijah | Feb 23 1892 | May 29 1960 | - | 0135 |
Evans | Georgia Caroline "Callie" Dunn | Mar 04 1901 | May 08 1971 | D/o George Washington Dunn & Frances C. Brock W/o Nealie Bryant Evans Sr. M: Aug 19 1922 | 0267 |
Evans | Horace Clyde | Aug 20 1899 | Sep 06 1899 | S/o William Charles Evans & Mary Elizabeth Cain | 0078 |
Evans | Infant | Dec 18 1925 | Dec 18 1925 | S/o Nealie Bryant Evans Sr & Georgia Carolina "Callie" Dunn | 0269 |
Evans | J. Woodrow | Sep 24 1912 | Aug 28 1988 | H/o Mary Lula | 0342 |
Evans | James F. | Dec 24 1887 | May 24 1919 | S/o Elijah D. "Lige" & Emma B. Chatham | 0138 |
Evans | Kate L. | May 23 1871 | Sep 13 1905 | - | 0136 |
Evans | Kester Lynwood | Aug 04 1913 | Apr –- 1975 | S/o William Charles & Mary Elizabeth Cain | 0270 |
Evans | Mary Elizabeth "Beth" Cain | Nov 15 1878 | Feb 28 1927 | H/o William Charles Evans M: Oct 20 1895 | 0076 |
Evans | Mary Ellen Hayes | May 16 1914 | Feb 21 1999 | - | 0074 |
Evans | Mary Lula | Nov 15 1912 | - | W/o James Woodrow Evans | 0341 |
Evans | Minerva Largent | Jul 24 1843 | 1917 | D/o William J. Largent & Martha? W/o William Bluford Evans | 0068 |
Evans | Nathan | Feb 14 1863 | Mar 17 1903 | - | 0137 |
Evans | Nealie Bryant Jr | Mar 30 1923 | Apr 07 1923 | S/o Nealie Bryant Evans Sr & Georgia Caroline "Callie" Dunn | 0268 |
Evans | Nealie Bryant Sr | Sep 13 1900 | Dec 10 1979 | S/o William Charles Evans & Mary Elizabeth Cain H/o Georgia Caroline "Callie" Dunn | 0266 |
Evans | Roseanna Wilkerson | 1844 | 1918 | - | 0079 |
Evans | Wesley Harvey | Jan 01 1897 | Sep 21 1898 | S/o William Charles Evans & Mary Elizabeth Cain | 0077 |
Evans | William Bluford | Nov 29 1842 | 1919 | S/o Elisha A. Evans & Ruthie Gann H/o Minerva Largent | 0067 |
Evans | William Charles | Aug 24 1876 | Jun 18 1947 | S/o William Bluford & Minerva Largent H/o Mary Elizabeth Cain M: Oct 20 1895 | 0075 |
Evans | William Glenn | Sep 23 1910 | Jul 25 1978 | S/o William Charles Evans & Mary Elizabeth Cain | 0073 |
Everett | A.H. | 1852 | 1932 | - | 0214 |
Everett | Mary S. | 1856 | 1944 | - | 0213 |
Fenley | Haskell M. | Mar 10 1930 | Jul 24 1987 | S/o Loshie G. Fenley Alexander | 0153 |
Fenley | Stella Jordan | Sep 22 1913 | Jul 19 1983 | W/o W.P. "Pete" Fenley | 0061 |
Fenley | W.P. "Pete" | Sep 06 1912 | Jan 20 1988 | H/o Stella Jordan S/o Loshie G. Fenley Alexander | 0062 |
Flagg | J.B. Jr | Mar 14 1930 | Nov 23 1997 | - | 9480 |
Fondren | Jason Bradley | Aug 10 1977 | Aug 11 1977 | S/o Wayne & Margie | 0018 |
Frazier | Ellie | Feb 15 1910 | Feb 25 1996 | - | 0330 |
Fuller | Aubrey Lester | Apr 29 1924 | Jul 27 1992 | H/o Mary V. Dunn | 0293 |
Fuller | Aubrey Alan | Oct 13 1946 | Aug 27 1990 | H/o Hester Marie Johnson S/o Aubrey Lester Fuller & Mary V. Dunn | 0295 |
Fuller | Hester Marie Johnson | Feb 08 1948 | W/o Aubrey Alan Fuller D/o Herbert Lee Johnson & Hester E. Williams | 0294 | |
Fuller | Mary V. Dunn | May 21 1923 | - | W/o Aubrey Lester Fuller | 0292 |
Futch | "Maggie" Margaret Thelma Anderson | Jun 30 1909 | Apr 08 1999 | W/o Vollie Edward Futch Sr D/o William Willard Anderson & Flora Estelle "Tellie" Blackburn | 0336 |
Futch | Vollie Edward Sr | May 31 1902 | Dec 01 1974 | H/o "Maggie" Margaret Thelma Anderson | 0335 |
Gann | Baby | Sep 25 1903 | Sep 25 1903 | - | 0195 |
Gann | Charles Ross | Jan 11 1887 | Nov 17 1967 | H/o Ruthie Katherine Dunn | 0273 |
Gann | Delbert C. | Jan 11 1917 | Jul 23 1941 | - | 0275 |
Gann | Eli E. III | Apr 04 1939 | Oct 26 1972 | - | 0152 |
Gann | Eli Elbert III | Feb 09 1915 | Jun 28 1998 | - | 9305 |
Gann | Eli Jared | Sep 25 1904 | Feb 05 1958 | - | 0190 |
Gann | Emma Francis Dunn | Feb 25 1886 | Nov 09 1961 | D/o William Edward "Billy" Dunn & Sarah Ann Elizabeth Brock W/o Riley Trevathan Gann | 0191 |
Gann | Gary Trevathan | Feb 15 1912 | Apr 16 1932 | - | 0193 |
Gann | Joe Leon | Oct 07 1970 | Jan 17 1971 | S/o William C. Gann | 0030 |
Gann | Leroy | Aug 30 1906 | Dec 31 1993 | - | 0003 |
Gann | Mary Ola | Nov 29 1918 | Sep 16 1920 | - | 0194 |
Gann | Palmer Burford | Jul 12 1909 | Jul 31 1973 | - | 9999 |
Gann | Riley Trevathan | Nov 17 1883 | Aug 01 1945 | H/o Emma Francis Dunn | 0192 |
Gann | Ruthie Katherine Dunn | Nov 10 1888 | Jul 27 1977 | D/o William Edward "Billy" Dunn & Sarah Ann Elizabeth Brock W/o Charles Ross Gann | 0274 |
Gann | Williard "WB" | Sep 16 1910 | Dec 24 1984 | - | 0002 |
Gibson | Charles D. | Jul 06 1893 | Oct 19 1895 | - | 0120 |
Gibson | Charles Quincy | 1861 | 1904 | H/o Nancy Isadora "Dora" Evans | 0124 |
Gibson | Georgia | - | - | - | 0122 |
